Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank | RankNA | Points | Player | Car | Assists | Date | Score | Gap | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Name | Name | PI | ABS | TCS |
Please login to comment