Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank | RankNA | Points | Player | Car | Assists | Date | Score | Gap | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Name | Name | PI | ABS | TCS |
Please login to comment