Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank | RankNA | Points | Player | Car | Assists | Date | Score | Gap | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Name | Name | PI | ABS | TCS |
Please login to comment