Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 86021 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 4 |
Circuit Hardcore | 85412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 86819 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 84853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 85165 | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 1 |
Drag Hardcore | 84465 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 1 |
Please login to comment