Welcome to ForzaStats! - To register your team go to this thread - 5/24/2012 top times: 1 FMS F Alonso Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.178... 1 PriceIsRite3237 Circuit F TopGear Outer Loop 550 Spyder 01:00.543... 1 IRT Commando Circuit R1 Indianapolis Motor Speedway Grand Prix Circuit #55 Team Mazdaspeed 787B 01:08.751... 1 xPEx ARCHIMEDES Circuit X Indianapolis Motor Speedway Grand Prix Circuit #55 Team Mazdaspeed 787B 01:08.760... 1 Fingered It Out Drag S Test Track Benchmark Drag 1/2-Mile 911 Carrera RS 00:13.899... 1 XSR DrAg0n Drag S Sedona Raceway Park Drag 1/2-mile 911 Carrera RS 00:13.901... 1 Brittish Rambo Drift RWD Camino Viejo de Montserrat Full Circuit Carrera GT 57627... 1 Rawr BigShot Drift RWD Sedona Raceway Park Full Circuit RGT-8 139249... 1 IIXxEViLxXII Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.811... 2 RP Banner Circuit C Camino Viejo de Montserrat Mini Circuit Reverse Elan Sprint 00:24.604... 2 F1HQ F1 AssetoCorse Circuit S Iberian International Circuit Mini Circuit Reverse 2-Eleven 00:30.515... 2 MXR Iceman Circuit R1 Indianapolis Motor Speedway Grand Prix Circuit #55 Team Mazdaspeed 787B 01:08.755... 2 XSR DrAg0n Drag S TopGear Drag Mile 911 Carrera RS 00:22.439... 2 Fingered It Out Drag S Sedona Raceway Park Drag 1/2-mile 911 Carrera RS 00:13.914... 2 IIm Azure Drift RWD Camino Viejo de Montserrat Full Circuit S7 57621... 2 Rawr BigShot Drift RWD Silverstone Racing Circuit Silverstone International Circuit Cayman R 57518... 2 Rawr BigShot Drift RWD Silverstone Racing Circuit Silverstone Grand Prix Circuit 911 Turbo 3.3 91851... 2 NewWashington51 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.834... 3 iHoBo xx Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.250... 3 SPTM kaldu Circuit S TopGear West Circuit Exige Cup 240 00:28.946... 3 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout D Reverse 2-Eleven 00:32.900... 3 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout C Reverse 2-Eleven 00:31.932... 3 FMS demonkind Circuit R3 Test Track Benchmark Layout B Reverse 2-Eleven 00:32.103... 3 IderfI iz Back Circuit R1 Test Track Benchmark Layout E #33 Level 5 Motorsports Lola 00:06.662... 3 ReaperShadow000 Drift FWD Test Track Benchmark Layout A Scirocco R 17824... 4 FMS Redline Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.455... 4 F4H EuskoSati Circuit C Bernese Alps Club Circuit Reverse Civic Si Coupe 01:26.601... 4 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout F #77 CUSCO SUBARU ADVAN IMPREZA 00:42.290... 4 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout D MT900S 00:33.023... 4 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout C 2-Eleven 00:31.953... 4 XSR DrAg0n Drag S Test Track Benchmark Drag 1/2-Mile 911 Carrera RS 00:13.909... 4 Lothar Hill Drag R3 TopGear Drag 1/4-mile Skyline 2000GT-R 00:08.542... 4 FMS nini K72Q P2P D Fujimi Kaido Stage B Reverse Pinto 02:44.150... 4 xPEx ARCHIMEDES P2P X Fujimi Kaido Stage A #66 de Ferran Motorsports ARX-01b 01:40.217... 5 PriceIsRite3237 Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.457... 5 F1HQ F1 AssetoCorse Circuit S Iberian International Circuit Full Circuit 2-Eleven 00:50.219... 5 F1HQ F1 AssetoCorse Circuit S Iberian International Circuit Mini Circuit 2-Eleven 00:30.391... 5 Original Synner Drag S Sedona Raceway Park Drag 1/2-mile 911 Carrera RS 00:13.924... 5 NA5TYWHITEGUY Drag R2 Hockenheimring Drag 1/4-mile Veyron Super Sport 00:08.351... 5 Q45 INFINITI Drift RWD Camino Viejo de Montserrat Mini Circuit Silvia Spec-R 16677... 5 MXR Assgassssss Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:32.998... 5 MXR Assgassssss Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.950... 5 FMS nini K72Q P2P D Fujimi Kaido Old Down Hill Pinto 03:51.383... 5 FMS nini K72Q P2P D Nürburgring Nordeschleife Stage C Civic Si Coupe 02:36.766... 6 FMS Craviator Circuit F Sebring International Raceway Club Circuit Elan Sprint 01:22.083... 6 GTz Cleaner Circuit D Hockenheimring Full Circuit Elan Sprint 02:02.817... 6 CQR Marty Circuit C Bernese Alps Club Circuit Reverse Civic Type R 01:26.782... 6 F1HQ F1 AssetoCorse Circuit S Iberian International Circuit Short Circuit Reverse 2-Eleven 00:40.345... 6 F1HQ F1 AssetoCorse Circuit S Ladera Test Track Mini Circuit Reverse 2-Eleven 00:24.227... 6 F1HQ F1 AssetoCorse Circuit S Ladera Test Track Mini Circuit 2-Eleven 00:24.275... 6 FMS MXR Flashz Circuit R3 Infineon Raceway Indy Racing League Circuit #2 Ferrari Automobili 312 P 01:26.687... 6 SniffyMiniTitan Drag S Sedona Raceway Park Drag Mile Skyline 2000GT-R 00:22.406... 6 Brittish Rambo Drift RWD Bernese Alps Club Circuit Carrera GT 84883... 6 Brittish Rambo Drift RWD Bernese Alps Festival Circuit Carrera GT 99588... 6 TaF x Mafiaklla Drift RWD Rally di Positano Full Circuit Rt 12 S 40328... 6 MXR Kagamine Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.019... 6 MXR Kagamine Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.968... 7 FMS THE WOLF Circuit D Rally di Positano Full Circuit Reverse Spark 01:02.209... 7 CQR Marty Circuit C Bernese Alps Stadtplatz Reverse Civic Type R 01:36.035... 7 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout F Reverse #77 CUSCO SUBARU ADVAN IMPREZA 00:42.485... 7 Brittish Rambo Drift RWD Bernese Alps Stadtplatz Reverse Carrera GT 86616... 7 Brittish Rambo Drift RWD Bernese Alps Festival Circuit Reverse Carrera GT 95490... 7 SHD Azpire Drift RWD Camino Viejo de Montserrat Full Circuit S7 57022... 7 Q45 INFINITI Drift RWD Suzuka Circuit West Circuit Silvia Spec-R 40695... 7 MooKdOuT Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.999... 8 SPTM Peluky Circuit A Iberian International Circuit Mini Circuit Reverse Elise Sport 00:31.471... 8 SPTM Peluky Circuit A Iberian International Circuit Mini Circuit Elise Sport 00:31.281... 8 F1HQ F1 AssetoCorse Circuit S Hockenheimring Short Circuit 2-Eleven 01:01.606... 8 V12 Tragic Love Circuit S Mugello Autodromo Internaziona Full Circuit 2-Eleven 01:51.360... 8 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout E #77 CUSCO SUBARU ADVAN IMPREZA 00:06.978... 8 The Lawrences Circuit X Camino Viejo de Montserrat Short Circuit Reverse #55 Team Mazdaspeed 787B 00:34.399... 8 AS MonCanard Drift RWD Sedona Raceway Park Club Circuit Reverse Silvia Spec-R 62002... 8 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit RGT-8 40235... 8 FMS nini K72Q P2P D Nürburgring Nordeschleife Stage A Civic Si Coupe 02:15.517... 9 FMS Craviator Circuit F Hockenheimring Full Circuit Elan Sprint 02:10.852... 9 FMS Redline Circuit F TopGear Outer Loop 550 Spyder 01:00.829... 9 GTz Cleaner Circuit C Hockenheimring Full Circuit Elan Sprint 01:58.985... 9 F1HQ F1 AssetoCorse Circuit S Ladera Test Track Short Circuit Reverse 2-Eleven 00:32.789... 9 F1HQ F1 AssetoCorse Circuit S Tsukuba Circuit Full Circuit 2-Eleven 00:54.958... 9 FMS MXR Flashz Circuit R3 Infineon Raceway NASCAR Circuit #2 Ferrari Automobili 312 P 01:08.581... 9 Brittish Rambo Drift RWD Camino Viejo de Montserrat Short Circuit Carrera GT 35439... 9 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit Reverse 911 Turbo 3.3 38379... 9 TMR FSU2UNC23 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.186... 9 x1017 NOUNOURSx P2P D Nürburgring Nordeschleife Stage A Civic Si Coupe 02:15.666... 10 F1HQ F1 AssetoCorse Circuit S Tsukuba Circuit Short Circuit 2-Eleven 00:41.794... 10 xXx MATIZ xXx Drag S Sedona Raceway Park Drag 1/2-mile 911 Carrera RS 00:13.930... 10 Q45 INFINITI Drift RWD Camino Viejo de Montserrat Mini Circuit Reverse Silvia Spec-R 18649... 11 FMS EchoBREWER Circuit E TopGear Outer Loop Bel Air 00:57.734... 11 MK I Skattii Drift FWD Ladera Test Track Short Circuit Reverse Coupe 2.0 20V Turbo 23487... 11 AS MonCanard Drift RWD Mugello Autodromo Internaziona Club Circuit Silvia Spec-R 42489... 11 Ifujiriwara Drift AWD Test Track Benchmark Layout C Skyline 2000GT-R 31995... 11 jsydave Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.215... 11 BlackDaggerrr Oval X Indianapolis Motor Speedway The Brickyard Speedway #7 Team Bentley Speed 8 00:37.478... 12 FMS Craviator Circuit F TopGear Outer Loop Elan Sprint 01:00.961... 12 FMS Craviator Circuit F Sebring International Raceway Full Circuit Elan Sprint 02:42.258... 12 FMS EchoBREWER Circuit E Camino Viejo de Montserrat Extreme Circuit Spark 03:11.004... 12 BidBado Circuit R2 Hockenheimring Full Circuit JT1 01:32.317... 12 The Lawrences Circuit X Circuit de Catalunya School Circuit #55 Team Mazdaspeed 787B 00:36.485... 12 TopChief35 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.067... 13 FMS Rayden Circuit E Ladera Test Track Mini Circuit Reverse Spark 00:28.116...

Player > suzuken 00705


History Standard Points

Circuit   Drag   Drift   Oval   P2P  

History Hardcore Points

Circuit   Drag   Drift   Oval   P2P  

Overview

Rank Points Best Rank #1s Top10 Top25 Top50 Top100 Times
Circuit Standard 310 17216 24 0 0 2 35 203 614
Circuit Hardcore 63 60957 9 0 2 54 169 388 601
Drag Standard 964 0 0 0 0 0 0 0
Drag Hardcore 1142 0 0 0 0 0 0 0
Drift Standard 1638 0 0 0 0 0 0 0
Drift Hardcore 1612 0 0 0 0 0 0 0
Oval Standard 1622 0 0 0 0 0 0 0
Oval Hardcore 1826 0 0 0 0 0 0 0
P2P Standard 168 4732 17 0 0 5 15 25 47
P2P Hardcore 130 5774 17 0 0 6 19 33 47

Times

Type Class Track Rank RankNA Points Player Car Assists Date Score Gap
Country Team Name Name PI ABS TCS
Circuit F Mazda Raceway Laguna Seca Full Circuit 287 0 suzuken 00705 0 1/1/2001 01:49.700 +04.190
Circuit F Tsukuba Circuit Full Circuit 151 133 0 suzuken 00705 Spark 200 1/12/2012 01:09.104 +01.337
Circuit F Tsukuba Circuit Short Circuit 185 153 0 suzuken 00705 Spark 200 1/12/2012 00:51.003 +.999
Circuit F Road America Full Circuit 210 176 0 suzuken 00705 Spark 200 1/15/2012 02:50.802 +05.277
Circuit F Sunset Peninsula Raceway Full Circuit 200 167 0 suzuken 00705 Spark 200 1/15/2012 01:57.312 +04.173
Circuit F Sunset Peninsula Raceway Club Circuit 271 218 0 suzuken 00705 Spark 200 3/17/2012 01:16.377 +02.442
Circuit F Sunset Peninsula Raceway Full Circuit Reverse 146 118 0 suzuken 00705 Spark 200 1/15/2012 01:57.838 +04.224
Circuit F Sunset Peninsula Raceway Club Circuit Reverse 132 108 0 suzuken 00705 Spark 200 3/17/2012 01:16.909 +02.819
Circuit F Road Atlanta Full Circuit 180 151 0 suzuken 00705 Spark 200 1/13/2012 01:47.985 +03.382
Circuit F Road Atlanta Club Circuit 149 128 0 suzuken 00705 Spark 200 1/13/2012 01:11.308 +01.941
Circuit F Silverstone Racing Circuit Silverstone Grand Prix Circuit 121 102 0 suzuken 00705 Spark 200 1/14/2012 02:21.935 +03.449
Circuit F Silverstone Racing Circuit Silverstone National Circuit 182 145 0 suzuken 00705 Spark 200 1/13/2012 01:12.648 +01.663
Circuit F Silverstone Racing Circuit Silverstone International Circuit 143 116 0 suzuken 00705 Spark 200 1/14/2012 01:44.864 +02.806
Circuit F Nürburgring Nordeschleife Full Circuit 288 233 0 suzuken 00705 Spark 200 3/15/2012 10:05.463 +24.547
Circuit F Nürburgring Grand Prix Full Circuit 94 83 14 suzuken 00705 Spark 200 1/13/2012 02:30.474 +03.705
Circuit F Nürburgring Grand Prix Short Circuit 174 143 0 suzuken 00705 Spark 200 1/13/2012 01:49.197 +03.519
Circuit F Mugello Autodromo Internaziona Full Circuit 226 191 0 suzuken 00705 Spark 200 1/13/2012 02:22.443 +04.587
Circuit F Suzuka Circuit Full Circuit 119 104 0 suzuken 00705 Spark 200 1/11/2012 02:39.542 +03.984
Circuit F Suzuka Circuit East Circuit 218 174 0 suzuken 00705 Spark 200 1/11/2012 01:01.324 +01.520
Circuit F Suzuka Circuit West Circuit 171 147 0 suzuken 00705 Spark 200 1/15/2012 01:40.639 +02.941
Circuit F Sebring International Raceway Full Circuit 128 111 0 suzuken 00705 Spark 200 1/14/2012 02:45.225 +04.078
Circuit F Sebring International Raceway Club Circuit 192 159 0 suzuken 00705 Spark 200 1/14/2012 01:24.106 +02.289
Circuit F Sebring International Raceway Short Circuit 178 147 0 suzuken 00705 Spark 200 1/14/2012 01:33.443 +02.679
Circuit F Twin Ring Motegi Full Circuit 93 79 16 suzuken 00705 Spark 200 1/14/2012 02:30.316 +03.172
Circuit F Twin Ring Motegi West Circuit 183 152 0 suzuken 00705 Spark 200 4/15/2012 00:46.906 +01.081
Circuit F Twin Ring Motegi East Circuit 100 86 2 suzuken 00705 Spark 200 1/14/2012 01:46.307 +02.353
Circuit F Maple Valley Raceway Full Circuit 234 184 0 suzuken 00705 Spark 200 5/19/2012 01:54.568 +03.404
Circuit F Maple Valley Raceway Short Circuit 156 135 0 suzuken 00705 Spark 200 1/11/2012 00:48.409 +01.019
Circuit F Maple Valley Raceway Full Circuit Reverse 164 133 0 suzuken 00705 Spark 200 5/19/2012 01:56.028 +03.921
Circuit F Maple Valley Raceway Short Circuit Reverse 232 183 0 suzuken 00705 Spark 200 1/11/2012 00:48.257 +01.327
Circuit F Fujimi Kaido Full Circuit 40 38 199 suzuken 00705 Spark 200 3/20/2012 09:28.774 +15.985
Circuit F Fujimi Kaido Full Circuit Reverse 29 28 268 suzuken 00705 Spark 200 3/20/2012 09:28.494 +19.530
Circuit F Le Mans Circuit de la Sarthe Full Circuit 124 100 0 suzuken 00705 Spark 200 3/17/2012 05:31.947 +09.361
Circuit F Le Mans Circuit de la Sarthe Old Mulsanne Circuit 133 100 0 suzuken 00705 Spider Quadrifoglio Verde 200 3/17/2012 05:05.249 +09.428
Circuit F Circuit de Catalunya Grand Prix Circuit 122 110 0 suzuken 00705 Spark 200 1/10/2012 02:18.863 +04.136
Circuit F Circuit de Catalunya National Circuit 129 116 0 suzuken 00705 Spark 200 1/10/2012 01:31.619 +02.600
Circuit F Circuit de Catalunya School Circuit 131 117 0 suzuken 00705 Spark 200 1/10/2012 00:53.023 +01.145
Circuit F Rally di Positano Full Circuit 185 155 0 suzuken 00705 C1 200 1/8/2012 01:06.753 +03.383
Circuit F Rally di Positano Full Circuit Reverse 86 70 31 suzuken 00705 C1 200 4/14/2012 01:06.226 +01.767
Circuit F Sedona Raceway Park Full Circuit 89 75 24 suzuken 00705 Spark 200 1/15/2012 02:52.699 +05.043
Circuit F Sedona Raceway Park Club Circuit 120 102 0 suzuken 00705 Spark 200 1/13/2012 01:26.322 +02.304
Circuit F Sedona Raceway Park Full Circuit Reverse 102 81 0 suzuken 00705 Spark 200 1/15/2012 02:53.815 +05.985
Circuit F Sedona Raceway Park Club Circuit Reverse 112 93 0 suzuken 00705 Spark 200 1/13/2012 01:26.318 +02.474
Circuit F Camino Viejo de Montserrat Extreme Circuit 77 68 58 suzuken 00705 Spark 200 3/20/2012 03:20.225 +05.386
Circuit F Camino Viejo de Montserrat Mini Circuit 288 224 0 suzuken 00705 C1 200 1/9/2012 00:27.195 +.755
Circuit F Camino Viejo de Montserrat Full Circuit 189 168 0 suzuken 00705 Spark 200 1/9/2012 01:19.684 +02.180
Circuit F Ladera Test Track Mini Circuit 180 148 0 suzuken 00705 C1 200 1/14/2012 00:29.745 +.980
Circuit F Ladera Test Track Short Circuit 213 181 0 suzuken 00705 C1 200 1/14/2012 00:40.074 +01.666
Circuit F Ladera Test Track Full Circuit 178 152 0 suzuken 00705 Spark 200 1/14/2012 00:59.714 +02.403
Circuit F Iberian International Circuit Mini Circuit 151 133 0 suzuken 00705 C1 200 1/10/2012 00:34.912 +01.167
Circuit F Iberian International Circuit Short Circuit 115 98 0 suzuken 00705 Spark 200 1/11/2012 00:50.644 +01.270
Circuit F Iberian International Circuit Full Circuit 126 110 0 suzuken 00705 Spark 200 1/11/2012 01:05.079 +01.573
Circuit F Camino Viejo de Montserrat Mini Circuit Reverse 183 143 0 suzuken 00705 C1 200 1/10/2012 00:27.358 +.784
Circuit F Camino Viejo de Montserrat Short Circuit Reverse 33 31 240 suzuken 00705 Spark 200 4/20/2012 00:53.405 +.884
Circuit F Camino Viejo de Montserrat Full Circuit Reverse 83 69 40 suzuken 00705 Spark 200 1/10/2012 01:21.619 +01.978
Circuit F Ladera Test Track Mini Circuit Reverse 134 111 0 suzuken 00705 C1 200 1/14/2012 00:29.556 +.791
Circuit F Ladera Test Track Short Circuit Reverse 225 178 0 suzuken 00705 Spark 200 1/14/2012 00:40.529 +01.834
Circuit F Ladera Test Track Full Circuit Reverse 114 90 0 suzuken 00705 Spark 200 1/14/2012 01:00.315 +01.549
Circuit F Iberian International Circuit Mini Circuit Reverse 185 151 0 suzuken 00705 C1 200 1/10/2012 00:35.415 +01.646
Circuit F Iberian International Circuit Short Circuit Reverse 95 77 12 suzuken 00705 Spark 200 1/11/2012 00:51.300 +01.501
Circuit F Iberian International Circuit Full Circuit Reverse 88 75 26 suzuken 00705 Spark 200 1/11/2012 01:04.705 +01.566
Circuit F Test Track Benchmark Layout A 120 96 0 suzuken 00705 Spark 200 4/15/2012 00:31.868 +01.388
Circuit F Test Track Benchmark Layout B 206 167 0 suzuken 00705 Spark 200 1/4/2012 00:45.894 +01.400
Circuit F Test Track Benchmark Layout C 142 115 0 suzuken 00705 Spark 200 1/5/2012 00:45.259 +01.069
Circuit F Test Track Benchmark Layout D 111 87 0 suzuken 00705 Spark 200 1/5/2012 00:46.474 +01.131
Circuit F Test Track Benchmark Layout E 54 43 135 suzuken 00705 C1 200 4/15/2012 00:07.565 +.268
Circuit F Test Track Benchmark Layout F 67 61 88 suzuken 00705 Spark 200 1/4/2012 00:58.064 +01.411
Circuit F Test Track Benchmark Layout A Reverse 66 56 91 suzuken 00705 Spark 200 4/15/2012 00:31.612 +01.222
Circuit F Test Track Benchmark Layout B Reverse 108 89 0 suzuken 00705 Spark 200 1/5/2012 00:45.680 +01.170
Circuit F Test Track Benchmark Layout C Reverse 113 93 0 suzuken 00705 Spark 200 1/5/2012 00:45.272 +01.131
Circuit F Test Track Benchmark Layout D Reverse 109 87 0 suzuken 00705 Spark 200 1/5/2012 00:46.516 +01.225
Circuit F Test Track Benchmark Layout E Reverse 54 48 135 suzuken 00705 C1 200 4/15/2012 00:07.598 +.349
Circuit F Test Track Benchmark Layout F Reverse 66 56 91 suzuken 00705 Spark 200 1/4/2012 00:58.099 +01.571
Circuit F TopGear Full Circuit 215 177 0 suzuken 00705 Spark 200 1/15/2012 01:29.114 +03.272
Circuit F TopGear West Circuit 124 100 0 suzuken 00705 Spark 200 1/13/2012 00:38.283 +01.471
Circuit F TopGear Outer Loop 106 86 0 suzuken 00705 Spark 200 3/18/2012 01:02.016 +01.473
Circuit F TopGear East Circuit Reverse 156 120 0 suzuken 00705 Spark 200 1/15/2012 00:43.783 +01.717
Circuit F TopGear West Circuit Reverse 100 83 2 suzuken 00705 Spark 200 1/13/2012 00:37.816 +.959
Circuit F Indianapolis Motor Speedway Grand Prix Circuit 201 165 0 suzuken 00705 Spark 200 1/11/2012 01:50.339 +03.636
Circuit F Bernese Alps Festival Circuit 120 113 0 suzuken 00705 Spark 200 5/19/2012 02:10.362 +01.982
Circuit F Bernese Alps Stadtplatz 160 142 0 suzuken 00705 Spark 200 3/14/2012 01:48.348 +02.090
Circuit F Bernese Alps Club Circuit 211 182 0 suzuken 00705 Spark 200 3/14/2012 01:35.200 +02.060
Circuit F Bernese Alps Festival Circuit Reverse 168 143 0 suzuken 00705 Spark 200 3/13/2012 02:13.678 +03.467
Circuit F Bernese Alps Stadtplatz Reverse 89 81 24 suzuken 00705 Spark 200 3/14/2012 01:48.989 +02.244
Circuit F Bernese Alps Club Circuit Reverse 126 106 0 suzuken 00705 Spark 200 1/8/2012 01:36.947 +02.260
Circuit F Hockenheimring Full Circuit 94 82 14 suzuken 00705 Spark 200 1/10/2012 02:13.434 +03.519
Circuit F Hockenheimring National Circuit 138 119 0 suzuken 00705 Spark 200 1/10/2012 01:51.103 +03.601
Circuit F Hockenheimring Short Circuit 207 171 0 suzuken 00705 Spark 200 1/10/2012 01:18.431 +02.440
Circuit F Infineon Raceway Indy Racing League Circuit 96 87 10 suzuken 00705 Spark 200 1/12/2012 01:57.240 +03.427
Circuit F Infineon Raceway NASCAR Circuit 101 88 0 suzuken 00705 Spark 200 1/12/2012 01:32.573 +02.993
Circuit F Infineon Raceway Long Course 107 91 0 suzuken 00705 Spark 200 1/12/2012 01:56.462 +03.311
Circuit F TopGear Outer Loop Reverse 142 127 0 suzuken 00705 Spark 200 3/17/2012 01:00.661 +01.483
Circuit E Mazda Raceway Laguna Seca Full Circuit 110 0 suzuken 00705 0 1/1/2001 01:44.920 +02.225
Circuit E Tsukuba Circuit Short Circuit 230 199 0 suzuken 00705 Spark 275 4/15/2012 00:49.953 +01.393
Circuit E Road America Full Circuit 278 206 0 suzuken 00705 Civic Si Coupe 275 4/15/2012 02:46.138 +07.373
Circuit E Sunset Peninsula Raceway Club Circuit 287 230 0 suzuken 00705 550 Spyder 275 5/23/2012 01:14.052 +03.013
Circuit E Sunset Peninsula Raceway Full Circuit Reverse 237 168 0 suzuken 00705 Civic 1.5 VTi 275 11/5/2011 01:55.133 +05.917
Circuit E Road Atlanta Full Circuit 165 134 0 suzuken 00705 Spark 275 4/9/2012 01:44.596 +04.099
Circuit E Road Atlanta Club Circuit 129 117 0 suzuken 00705 Spark 275 4/9/2012 01:08.992 +02.199
Circuit E Silverstone Racing Circuit Silverstone Grand Prix Circuit 87 78 28 suzuken 00705 Spark 275 4/10/2012 02:17.620 +03.303
Circuit E Silverstone Racing Circuit Silverstone National Circuit 131 112 0 suzuken 00705 Spark 275 4/10/2012 01:10.341 +01.689
Circuit E Silverstone Racing Circuit Silverstone International Circuit 96 83 10 suzuken 00705 Spark 275 4/10/2012 01:41.207 +02.500
Circuit E Nürburgring Nordeschleife Full Circuit 203 163 0 suzuken 00705 Civic Si Coupe 275 3/25/2012 09:41.024 +23.529
Circuit E Nürburgring Grand Prix Full Circuit 52 50 143 suzuken 00705 Spark 275 4/8/2012 02:24.931 +02.607
Circuit E Nürburgring Grand Prix Short Circuit 83 73 40 suzuken 00705 Spark 275 4/8/2012 01:45.322 +02.410
Circuit E Mugello Autodromo Internaziona Full Circuit 196 174 0 suzuken 00705 Spark 275 4/8/2012 02:18.349 +04.224
Circuit E Mugello Autodromo Internaziona Club Circuit 161 145 0 suzuken 00705 Spark 275 4/8/2012 01:09.731 +01.816
Circuit E Suzuka Circuit Full Circuit 77 71 58 suzuken 00705 Spark 275 4/12/2012 02:34.082 +03.884
Circuit E Suzuka Circuit East Circuit 37 33 216 suzuken 00705 Spark 75 4/12/2012 00:58.869 +.675
Circuit E Suzuka Circuit West Circuit 123 110 0 suzuken 00705 Spark 275 12/31/2011 01:36.983 +03.161
Circuit E Sebring International Raceway Full Circuit 160 127 0 suzuken 00705 Spark 275 12/30/2011 02:40.882 +06.079
Circuit E Sebring International Raceway Club Circuit 221 184 0 suzuken 00705 Spark 275 4/15/2012 01:21.759 +03.231
Circuit E Sebring International Raceway Short Circuit 280 225 0 suzuken 00705 Spark 275 12/30/2011 01:31.221 +03.824
Circuit E Twin Ring Motegi Full Circuit 99 82 4 suzuken 00705 Spark 275 4/15/2012 02:25.962 +04.274
Circuit E Twin Ring Motegi West Circuit 96 83 10 suzuken 00705 Spark 275 12/30/2011 00:45.384 +01.037
Circuit E Twin Ring Motegi East Circuit 197 169 0 suzuken 00705 Spark 275 4/15/2012 01:43.505 +02.787
Circuit E Maple Valley Raceway Full Circuit 139 123 0 suzuken 00705 Spark 275 4/8/2012 01:50.802 +03.030
Circuit E Maple Valley Raceway Short Circuit 240 200 0 suzuken 00705 Spark 275 4/8/2012 00:47.116 +01.206
Circuit E Maple Valley Raceway Full Circuit Reverse 102 92 0 suzuken 00705 Spark 275 4/8/2012 01:52.255 +03.377
Circuit E Maple Valley Raceway Short Circuit Reverse 78 71 55 suzuken 00705 Spark 275 4/8/2012 00:46.686 +01.054
Circuit E Fujimi Kaido Full Circuit 33 33 240 suzuken 00705 Spark 275 3/23/2012 09:10.453 +13.452
Circuit E Fujimi Kaido Full Circuit Reverse 24 24 310 suzuken 00705 Spark 75 3/22/2012 09:10.721 +17.034
Circuit E Le Mans Circuit de la Sarthe Full Circuit 70 57 79 suzuken 00705 Bel Air 75 3/25/2012 05:11.443 +10.280
Circuit E Le Mans Circuit de la Sarthe Old Mulsanne Circuit 89 68 24 suzuken 00705 Bel Air 275 3/24/2012 04:45.334 +08.759
Circuit E Circuit de Catalunya Grand Prix Circuit 76 72 61 suzuken 00705 Spark 275 4/2/2012 02:13.559 +03.364
Circuit E Circuit de Catalunya National Circuit 85 81 34 suzuken 00705 Spark 275 4/2/2012 01:28.068 +02.051
Circuit E Circuit de Catalunya School Circuit 113 107 0 suzuken 00705 Spark 275 4/2/2012 00:51.631 +01.172
Circuit E Rally di Positano Full Circuit 77 67 58 suzuken 00705 Spark 275 4/9/2012 01:04.590 +02.637
Circuit E Rally di Positano Full Circuit Reverse 44 41 179 suzuken 00705 Spark 275 4/1/2012 01:04.686 +01.781
Circuit E Sedona Raceway Park Full Circuit 66 62 91 suzuken 00705 Spark 275 4/1/2012 02:46.881 +04.215
Circuit E Sedona Raceway Park Club Circuit 88 79 26 suzuken 00705 Spark 275 12/31/2011 01:23.327 +02.427
Circuit E Sedona Raceway Park Full Circuit Reverse 44 41 179 suzuken 00705 Spark 275 4/1/2012 02:46.699 +03.799
Circuit E Sedona Raceway Park Club Circuit Reverse 60 55 111 suzuken 00705 Spark 275 12/31/2011 01:23.206 +02.580
Circuit E Camino Viejo de Montserrat Extreme Circuit 44 40 179 suzuken 00705 Spark 275 4/2/2012 03:12.828 +03.630
Circuit E Camino Viejo de Montserrat Mini Circuit 116 97 0 suzuken 00705 Spark 275 3/24/2012 00:26.209 +.467
Circuit E Camino Viejo de Montserrat Short Circuit 73 63 70 suzuken 00705 Spark 275 4/3/2012 00:50.953 +01.069
Circuit E Camino Viejo de Montserrat Full Circuit 93 85 16 suzuken 00705 Spark 75 4/3/2012 01:16.719 +01.554
Circuit E Ladera Test Track Mini Circuit 57 54 123 suzuken 00705 Spark 275 4/7/2012 00:28.529 +.573
Circuit E Ladera Test Track Short Circuit 53 50 139 suzuken 00705 Spark 275 4/7/2012 00:38.408 +.942
