Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 3006 | 31 | 86 | 0 | 0 | 0 | 0 | 1 | 2 |
Circuit Hardcore | 275388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 275502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 275409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 275413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 275371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please login to comment