Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 54438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 53828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 55111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 53100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 53422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 52725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch |
Please login to comment