Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 7252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 6700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 7299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 5281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 5687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 5015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch |
Please login to comment