Welcome to ForzaStats! - To register your team go to this thread - 5/23/2012 top times: 1 V12 ZeraTuL Circuit D Hockenheimring Full Circuit Elan Sprint 02:01.915... 1 RP Banner Circuit C Tsukuba Circuit Short Circuit Elan Sprint 00:46.413... 1 TPR Rayzer JDM Circuit B Maple Valley Raceway Full Circuit Celica SS-I 01:37.905... 1 SPTM kaldu Circuit S TopGear East Circuit Reverse Exige Cup 240 00:31.953... 1 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout B Reverse 2-Eleven 00:32.077... 1 MXR Iceman Circuit R1 Indianapolis Motor Speedway Grand Prix Circuit #55 Team Mazdaspeed 787B 01:08.797... 1 I 8 BUGGATTI SS Drag R1 TopGear Drag 1/2-mile MINE'S R34 Skyline GT-R 00:10.600... 1 Rawr BigShot Drift RWD Test Track Benchmark Layout F Reverse 911 Turbo 3.3 54275... 1 IIXxEViLxXII Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:32.914... 1 IIXxEViLxXII Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.870... 1 Kamykaz57 P2P F Nürburgring Nordeschleife Stage A 550 Spyder 02:25.317... 2 FMS F Alonso Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.383... 2 V12 Vitesse Circuit C Ladera Test Track Short Circuit Reverse Spark 00:36.272... 2 RP Banner Circuit C Camino Viejo de Montserrat Mini Circuit Reverse Elan Sprint 00:24.619... 2 TPR Dantastic Circuit B Maple Valley Raceway Full Circuit Celica SS-I 01:38.003... 2 FMS demonkind Circuit R3 Test Track Benchmark Layout A Reverse #77 CUSCO SUBARU ADVAN IMPREZA 00:21.063... 2 FMS Startfast Circuit X Test Track Benchmark Layout A #55 Team Mazdaspeed 787B 00:16.071... 2 Rawr BigShot Drift RWD Sedona Raceway Park Full Circuit Reverse Carrera GT 132181... 2 ANDY HARRIS 302 Oval R3 Indianapolis Motor Speedway The Brickyard Speedway #05 Ford Racing Fusion Stock Car 00:43.610... 2 NewWashington51 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:32.987... 2 NewWashington51 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.904... 2 Airton Stella P2P R2 Fujimi Kaido Stage D Furai 01:33.950... 3 SMS Motorsport Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.469... 3 FMS THE WOLF Circuit D Rally di Positano Full Circuit Spark 01:01.736... 3 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout B 2-Eleven 00:32.106... 3 NA5TYWHITEGUY Drag R2 TopGear Drag 1/4-mile Veyron Super Sport 00:08.258... 3 The Bulin Wall5 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.180... 3 RageRunner 182 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.937... 3 OPC TomTom P2P C Nürburgring Nordeschleife Stage D Civic Type R 02:29.315... 4 WRT IVORBIGUN Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.472... 4 FMS F Alonso Circuit E Twin Ring Motegi West Circuit 550 Spyder 00:44.480... 4 RP BiggDazz Circuit C Hockenheimring National Circuit Elan Sprint 01:39.504... 4 DUST2DEATH Circuit B Bernese Alps Club Circuit Celica SS-I 01:22.909... 4 Rawr BigShot Drift RWD Test Track Benchmark Layout D Reverse 911 Turbo 3.3 35128... 4 OPC TomTom P2P C Nürburgring Nordeschleife Stage C Civic Type R 02:30.651... 4 xPEx ARCHIMEDES P2P X Fujimi Kaido Stage A #66 de Ferran Motorsports ARX-01b 01:40.417... 5 PriceIsRite3237 Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.548... 5 FMS Craviator Circuit F Twin Ring Motegi Full Circuit Elan Sprint 02:27.541... 5 FMS Mayhem Circuit A Road Atlanta Club Circuit 2-Eleven 00:57.238... 5 Moon Head3 Circuit S Sunset Peninsula Raceway Club Circuit F355 Berlinetta 00:56.382... 5 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout A #77 CUSCO SUBARU ADVAN IMPREZA 00:21.173... 5 iTz II AD4M II Circuit R2 Test Track Benchmark Layout E Reverse Furai 00:06.830... 5 IRC LEGIONARIVS Circuit X Twin Ring Motegi Full Circuit #3 Peugeot Talbot Sport 905 EVO 1C 01:36.468... 5 WSR MSACE Drag X Sedona Raceway Park Drag 1/8-mile #12 Risi Competizione F333 SP 00:06.298... 5 TaF x Mafiaklla Drift RWD Rally di Positano Full Circuit Reverse Rt 12 S 38459... 5 Q45 INFINITI Drift RWD Twin Ring Motegi Full Circuit Silvia Spec-R 64364... 5 MXR REVOLUTION Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.082... 6 WhatWudGhandiDo Circuit D Sedona Raceway Park Full Circuit Reverse 550 Spyder 02:39.484... 6 Rawr BigShot Drift RWD Sedona Raceway Park Club Circuit Reverse Carrera GT 62245... 6 Q45 INFINITI Drift RWD Twin Ring Motegi East Circuit Silvia Spec-R 40410... 6 xTDRxJadedRaver Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.335... 7 MRX sergioooo Circuit D Suzuka Circuit Full Circuit Spark 02:27.037... 7 V12 Fur1ouS Circuit S Hockenheimring Full Circuit Exige Cup 240 01:41.282... 7 GP Misko Circuit S Le Mans Circuit de la Sarthe Full Circuit 911 Sport Classic 03:53.419... 7 The Lawrences Circuit X Camino Viejo de Montserrat Full Circuit #55 Team Mazdaspeed 787B 00:49.646... 7 PSYCHOSIMAT1C Drag C Sedona Raceway Park Drag Mile Country Squire 00:29.911... 7 Brittish Rambo Drift RWD TopGear Full Circuit Carrera GT 57625... 7 L2R MENTAL Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.400... 7 xTDRxJadedRaver Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.200... 7 OPC TomTom P2P C Nürburgring Nordeschleife Stage B Civic Type R 02:03.656... 8 FMS NELLA Circuit B Road Atlanta Club Circuit 037 Stradale 01:01.042... 8 PSYCHOSIMAT1C Drag C TopGear Drag Mile Country Squire 00:29.996... 8 PSYCHOSIMAT1C Drag C Test Track Benchmark Drag 1/2-Mile Country Squire 00:19.383... 8 CR8Z3Y HORSE Oval R3 Indianapolis Motor Speedway The Brickyard Speedway #05 Ford Racing Fusion Stock Car 00:43.763... 8 MXR REVOLUTION Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.414... 8 The Bulin Wall5 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.246... 8 OPC TomTom P2P C Nürburgring Nordeschleife Stage A Civic Type R 02:11.231... 9 WhatWudGhandiDo Circuit D Sedona Raceway Park Club Circuit Reverse 550 Spyder 01:19.272... 9 FMS Jezza Circuit C TopGear West Circuit 550 Spyder 00:33.856... 9 o iiRapturE Circuit R2 Sunset Peninsula Raceway Full Circuit JT1 01:18.578... 9 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit Reverse RGT-8 38328... 9 TaF x Mafiaklla Drift RWD Rally di Positano Full Circuit Rt 12 S 39834... 10 iTz II AD4M II Circuit R2 Test Track Benchmark Layout E Furai 00:06.894... 10 o iiRapturE Circuit R2 Sunset Peninsula Raceway Club Circuit JT1 00:50.251... 10 T2P Rom g93 Circuit R1 Silverstone Racing Circuit Silverstone Grand Prix Circuit #55 Team Mazdaspeed 787B 01:29.877... 10 xTBHx STRIKER Drag B Infineon Raceway Drag 1/4-mile Country Squire 00:11.677... 10 Q45 INFINITI Drift RWD Hockenheimring Short Circuit Silvia Spec-R 50085... 10 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit RGT-8 39792... 10 L2R MENTAL Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.444... 11 FMS Redline Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.709... 11 TX3 HaGaKuRe Circuit B Test Track Benchmark Layout D Civic Type R 00:40.187... 11 V12 Fur1ouS Circuit S Mugello Autodromo Internaziona Club Circuit Exige Cup 240 00:56.159... 11 FMS EchoBREWER Circuit R3 Iberian International Circuit Mini Circuit #77 CUSCO SUBARU ADVAN IMPREZA 00:29.029... 11 IRT STAR23 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.759... 11 IRT STAR23 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.477... 12 FMS Craviator Circuit F Twin Ring Motegi East Circuit Elan Sprint 01:44.479... 12 NA5TYWHITEGUY Drag R2 TopGear Drag Mile GTR 00:20.270... 12 Sup3rCharg3d29 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:34.063... 12 SidelingBilal P2P D Nürburgring Nordeschleife Stage C Civic Si Coupe 02:38.317... 13 fat burns Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.752... 13 FMS Rayden Circuit E Ladera Test Track Full Circuit Reverse Spark 00:57.649... 13 TNT Richie Circuit B Road Atlanta Club Circuit 037 Stradale 01:01.257... 13 Lunoc Circuit S Sebring International Raceway Short Circuit 914/6 01:10.293... 13 Q45 INFINITI Drift RWD Rally di Positano Full Circuit Silvia Spec-R 39567... 13 MXR MAD MAX Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.578... 13 OPC Pluis NL P2P C Nürburgring Nordeschleife Stage B Civic Type R 02:04.334... 14 Asio OTUS Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.752... 14 b0ke Circuit F Ladera Test Track Full Circuit Reverse fortwo 00:59.175... 14 FMS Craviator Circuit F Twin Ring Motegi West Circuit Elan Sprint 00:45.973... 14 DUST2DEATH Circuit B Bernese Alps Festival Circuit Celica SS-I 01:51.997...

Player > V12 STEFANO


Team

V12 V12

History Standard Points

Circuit   Drag   Drift   Oval   P2P  

History Hardcore Points

Circuit   Drag   Drift   Oval   P2P  

Overview

Rank Points Best Rank #1s Top10 Top25 Top50 Top100 Times
Circuit Standard 11 179859 1 5 139 320 390 430 443
Circuit Hardcore 9 146135 1 3 131 261 302 316 317
Drag Standard 476 0 0 0 0 0 0 0
Drag Hardcore 645 0 0 0 0 0 0 0
Drift Standard 1151 0 0 0 0 0 0 0
Drift Hardcore 1127 0 0 0 0 0 0 0
Oval Standard 1170 0 0 0 0 0 0 0
Oval Hardcore 1403 0 0 0 0 0 0 0
P2P Standard 1850 0 0 0 0 0 0 0
P2P Hardcore 1678 0 0 0 0 0 0 0

Times

Type Class Track Rank RankNA Points Player Car Assists Date Score Gap
Country Team Name Name PI ABS TCS
Circuit F Mazda Raceway Laguna Seca Full Circuit 59 115 V12 V12 STEFANO 0 1/1/2001 01:47.406 +01.896
Circuit F Tsukuba Circuit Full Circuit 33 32 240 V12 V12 STEFANO Spark 200 11/16/2011 01:08.359 +.592
Circuit F Tsukuba Circuit Short Circuit 54 52 135 V12 V12 STEFANO Spark 200 10/23/2011 00:50.539 +.535
Circuit F Road America Full Circuit 61 60 107 V12 V12 STEFANO Spark 200 11/9/2011 02:48.503 +02.978
Circuit F Sunset Peninsula Raceway Full Circuit 33 32 240 V12 V12 STEFANO Spark 200 11/6/2011 01:54.269 +01.130
Circuit F Sunset Peninsula Raceway Club Circuit 23 23 319 V12 V12 STEFANO Spark 200 11/6/2011 01:14.419 +.484
Circuit F Sunset Peninsula Raceway Club Circuit Reverse 17 17 385 V12 V12 STEFANO Spark 200 11/6/2011 01:14.812 +.722
Circuit F Road Atlanta Full Circuit 22 22 329 V12 V12 STEFANO Spark 200 1/28/2012 01:45.591 +.988
Circuit F Road Atlanta Club Circuit 11 11 479 V12 V12 STEFANO Spark 200 1/28/2012 01:09.529 +.162
Circuit F Silverstone Racing Circuit Silverstone Grand Prix Circuit 16 16 398 V12 V12 STEFANO Spark 200 12/10/2011 02:19.387 +.901
Circuit F Silverstone Racing Circuit Silverstone National Circuit 13 13 443 V12 V12 STEFANO Spark 200 3/21/2012 01:11.290 +.305
Circuit F Silverstone Racing Circuit Silverstone International Circuit 38 36 210 V12 V12 STEFANO Spark 200 10/31/2011 01:43.366 +01.308
Circuit F Nürburgring Grand Prix Full Circuit 17 17 385 V12 V12 STEFANO Spark 200 1/28/2012 02:28.384 +01.615
Circuit F Nürburgring Grand Prix Short Circuit 18 18 373 V12 V12 STEFANO Spark 200 1/28/2012 01:46.704 +01.026
Circuit F Mugello Autodromo Internaziona Full Circuit 11 11 479 V12 V12 STEFANO Spark 200 3/9/2012 02:18.694 +.838
Circuit F Mugello Autodromo Internaziona Club Circuit 19 19 361 V12 V12 STEFANO Spark 200 3/9/2012 01:10.278 +.380
Circuit F Suzuka Circuit Full Circuit 29 26 268 V12 V12 STEFANO Spark 200 11/4/2011 02:37.738 +02.180
Circuit F Suzuka Circuit East Circuit 17 17 385 V12 V12 STEFANO Spark 200 11/21/2011 01:00.174 +.370
Circuit F Suzuka Circuit West Circuit 53 49 139 V12 V12 STEFANO Spark 200 12/9/2011 01:39.377 +01.679
Circuit F Sebring International Raceway Full Circuit 18 18 373 V12 V12 STEFANO Spark 200 2/26/2012 02:42.567 +01.420
Circuit F Sebring International Raceway Club Circuit 31 30 254 V12 V12 STEFANO Spark 200 2/24/2012 01:22.659 +.842
Circuit F Sebring International Raceway Short Circuit 14 14 427 V12 V12 STEFANO Spark 200 2/25/2012 01:31.567 +.803
Circuit F Twin Ring Motegi West Circuit 56 49 127 V12 V12 STEFANO Spark 200 1/23/2012 00:46.232 +.407
Circuit F Twin Ring Motegi East Circuit 47 44 164 V12 V12 STEFANO Spark 200 11/2/2011 01:45.435 +01.481
Circuit F Maple Valley Raceway Full Circuit 8 8 549 V12 V12 STEFANO Spark 200 3/19/2012 01:51.688 +.524
Circuit F Maple Valley Raceway Short Circuit 6 6 610 V12 V12 STEFANO Spark 200 2/26/2012 00:47.446 +.056
Circuit F Maple Valley Raceway Full Circuit Reverse 7 7 578 V12 V12 STEFANO Spark 200 3/21/2012 01:52.972 +.865
Circuit F Maple Valley Raceway Short Circuit Reverse 6 6 610 V12 V12 STEFANO Spark 200 2/26/2012 00:46.987 +.057
Circuit F Circuit de Catalunya Grand Prix Circuit 20 20 350 V12 V12 STEFANO Spark 200 1/18/2012 02:16.811 +02.084
Circuit F Circuit de Catalunya National Circuit 18 18 373 V12 V12 STEFANO Spark 200 1/16/2012 01:30.046 +01.027
Circuit F Circuit de Catalunya School Circuit 6 6 610 V12 V12 STEFANO Spark 200 3/5/2012 00:52.115 +.237
Circuit F Sedona Raceway Park Full Circuit 12 12 460 V12 V12 STEFANO Spark 200 3/4/2012 02:49.187 +01.531
Circuit F Sedona Raceway Park Club Circuit 10 10 500 V12 V12 STEFANO Spark 200 3/3/2012 01:24.281 +.263
Circuit F Sedona Raceway Park Full Circuit Reverse 13 13 443 V12 V12 STEFANO Spark 200 11/4/2011 02:49.441 +01.611
Circuit F Sedona Raceway Park Club Circuit Reverse 14 14 427 V12 V12 STEFANO Spark 200 11/1/2011 01:24.677 +.833
Circuit F Camino Viejo de Montserrat Extreme Circuit 21 21 339 V12 V12 STEFANO Spark 200 11/3/2011 03:17.637 +02.798
Circuit F Camino Viejo de Montserrat Mini Circuit 3 3 760 V12 V12 STEFANO Spark 200 2/1/2012 00:26.495 +.055
Circuit F Camino Viejo de Montserrat Short Circuit 9 9 523 V12 V12 STEFANO Spark 200 5/11/2012 00:51.899 +.428
Circuit F Camino Viejo de Montserrat Full Circuit 13 13 443 V12 V12 STEFANO Spark 200 1/22/2012 01:17.948 +.444
Circuit F Ladera Test Track Mini Circuit 5 5 650 V12 V12 STEFANO Spark 200 1/21/2012 00:28.864 +.099
Circuit F Ladera Test Track Short Circuit 30 30 261 V12 V12 STEFANO Spark 200 1/21/2012 00:38.861 +.453
Circuit F Ladera Test Track Full Circuit 14 14 427 V12 V12 STEFANO Spark 200 12/10/2011 00:57.920 +.609
Circuit F Iberian International Circuit Mini Circuit 5 5 650 V12 V12 STEFANO Spark 200 1/15/2012 00:33.889 +.144
Circuit F Iberian International Circuit Short Circuit 3 3 760 V12 V12 STEFANO Spark 200 3/5/2012 00:49.520 +.146
Circuit F Iberian International Circuit Full Circuit 10 10 500 V12 V12 STEFANO Spark 200 3/6/2012 01:03.743 +.237
Circuit F Camino Viejo de Montserrat Mini Circuit Reverse 6 6 610 V12 V12 STEFANO Spark 200 1/16/2012 00:26.699 +.125
Circuit F Camino Viejo de Montserrat Short Circuit Reverse 15 15 412 V12 V12 STEFANO Spark 200 1/22/2012 00:53.054 +.533
Circuit F Camino Viejo de Montserrat Full Circuit Reverse 11 11 479 V12 V12 STEFANO Spark 200 1/29/2012 01:20.112 +.471
Circuit F Ladera Test Track Mini Circuit Reverse 6 6 610 V12 V12 STEFANO Spark 200 1/21/2012 00:28.912 +.147
Circuit F Ladera Test Track Short Circuit Reverse 29 27 268 V12 V12 STEFANO C1 200 1/29/2012 00:39.197 +.502
Circuit F Ladera Test Track Full Circuit Reverse 24 23 310 V12 V12 STEFANO Spark 200 1/18/2012 00:59.393 +.627
Circuit F Iberian International Circuit Mini Circuit Reverse 5 5 650 V12 V12 STEFANO Spark 200 1/15/2012 00:33.909 +.140
Circuit F Iberian International Circuit Short Circuit Reverse 3 3 760 V12 V12 STEFANO Spark 200 3/5/2012 00:49.900 +.101
Circuit F Iberian International Circuit Full Circuit Reverse 9 9 523 V12 V12 STEFANO Spark 200 3/6/2012 01:03.440 +.301
Circuit F Test Track Benchmark Layout A 15 10 412 V12 V12 STEFANO Spark 200 3/4/2012 00:30.774 +.294
Circuit F Test Track Benchmark Layout B 9 9 523 V12 V12 STEFANO Spark 200 5/10/2012 00:44.614 +.120
Circuit F Test Track Benchmark Layout C 5 5 650 V12 V12 STEFANO Spark 200 5/10/2012 00:44.303 +.113
Circuit F Test Track Benchmark Layout D 2 2 850 V12 V12 STEFANO Spark 200 5/11/2012 00:45.361 +.018
Circuit F Test Track Benchmark Layout E 55 44 131 V12 V12 STEFANO C1 200 3/5/2012 00:07.566 +.269
Circuit F Test Track Benchmark Layout F 2 2 850 V12 V12 STEFANO Spark 200 5/14/2012 00:56.686 +.033
Circuit F Test Track Benchmark Layout A Reverse 13 10 443 V12 V12 STEFANO Spark 200 3/5/2012 00:30.809 +.419
Circuit F Test Track Benchmark Layout B Reverse 5 5 650 V12 V12 STEFANO Spark 200 5/14/2012 00:44.682 +.172
Circuit F Test Track Benchmark Layout C Reverse 5 5 650 V12 V12 STEFANO Spark 200 5/15/2012 00:44.308 +.167
Circuit F Test Track Benchmark Layout D Reverse 3 3 760 V12 V12 STEFANO Spark 200 5/11/2012 00:45.372 +.081
Circuit F Test Track Benchmark Layout E Reverse 69 56 82 V12 V12 STEFANO C1 200 3/5/2012 00:07.633 +.384
Circuit F Test Track Benchmark Layout F Reverse 2 2 850 V12 V12 STEFANO Spark 200 5/14/2012 00:56.559 +.031
Circuit F TopGear Full Circuit 78 71 55 V12 V12 STEFANO Spark 200 2/26/2012 01:27.620 +01.778
Circuit F TopGear East Circuit 121 109 0 V12 V12 STEFANO Spark 200 5/2/2012 00:43.391 +.788
Circuit F Bernese Alps Festival Circuit 54 52 135 V12 V12 STEFANO Spark 200 1/22/2012 02:09.744 +01.364
Circuit F Bernese Alps Festival Circuit Reverse 24 24 310 V12 V12 STEFANO Spark 200 11/7/2011 02:11.421 +01.210
Circuit F Bernese Alps Stadtplatz Reverse 22 22 329 V12 V12 STEFANO Spark 200 10/26/2011 01:47.892 +01.147
Circuit F Bernese Alps Club Circuit Reverse 15 15 412 V12 V12 STEFANO Spark 200 1/23/2012 01:35.307 +.620
Circuit F Hockenheimring Full Circuit 63 57 100 V12 V12 STEFANO Spark 200 2/1/2012 02:12.895 +02.980
Circuit F Hockenheimring National Circuit 33 32 240 V12 V12 STEFANO Spark 200 2/29/2012 01:49.319 +01.817
Circuit F Hockenheimring Short Circuit 24 22 310 V12 V12 STEFANO Spark 200 1/17/2012 01:16.860 +.869
Circuit F Infineon Raceway NASCAR Circuit 33 33 240 V12 V12 STEFANO Spark 200 11/5/2011 01:31.346 +01.766
Circuit E Tsukuba Circuit Full Circuit 30 30 261 V12 V12 STEFANO Spark 275 1/20/2012 01:06.135 +.338
Circuit E Tsukuba Circuit Short Circuit 25 25 301 V12 V12 STEFANO Spark 275 12/12/2011 00:48.905 +.345
Circuit E Sunset Peninsula Raceway Full Circuit 48 47 159 V12 V12 STEFANO Civic Si Coupe 275 3/1/2012 01:51.072 +02.170
Circuit E Sunset Peninsula Raceway Club Circuit 18 18 373 V12 V12 STEFANO Civic Si Coupe 275 2/29/2012 01:11.722 +.683
Circuit E Road Atlanta Full Circuit 65 57 94 V12 V12 STEFANO Civic Si Coupe 275 1/12/2012 01:43.231 +02.734
Circuit E Road Atlanta Club Circuit 15 15 412 V12 V12 STEFANO Spark 275 3/15/2012 01:07.398 +.605
Circuit E Silverstone Racing Circuit Silverstone Grand Prix Circuit 15 15 412 V12 V12 STEFANO Spark 275 3/13/2012 02:15.339 +01.022
Circuit E Silverstone Racing Circuit Silverstone National Circuit 11 11 479 V12 V12 STEFANO Spark 275 3/13/2012 01:09.132 +.480
Circuit E Silverstone Racing Circuit Silverstone International Circuit 19 19 361 V12 V12 STEFANO Spark 275 12/24/2011 01:39.784 +01.077
Circuit E Nürburgring Grand Prix Full Circuit 12 12 460 V12 V12 STEFANO Spark 275 12/26/2011 02:23.395 +01.071
Circuit E Nürburgring Grand Prix Short Circuit 15 15 412 V12 V12 STEFANO Spark 275 12/25/2011 01:43.800 +.888
Circuit E Mugello Autodromo Internaziona Full Circuit 10 10 500 V12 V12 STEFANO Spark 275 3/20/2012 02:15.106 +.981
Circuit E Mugello Autodromo Internaziona Club Circuit 11 11 479 V12 V12 STEFANO Spark 275 3/18/2012 01:08.450 +.535
Circuit E Suzuka Circuit Full Circuit 13 13 443 V12 V12 STEFANO Spark 275 3/20/2012 02:31.733 +01.535
Circuit E Suzuka Circuit East Circuit 20 20 350 V12 V12 STEFANO Spark 275 11/10/2011 00:58.578 +.384
Circuit E Sebring International Raceway Full Circuit 34 30 234 V12 V12 STEFANO Spark 275 2/25/2012 02:37.880 +03.077
Circuit E Sebring International Raceway Club Circuit 22 20 329 V12 V12 STEFANO Spark 275 2/25/2012 01:19.772 +01.244
Circuit E Sebring International Raceway Short Circuit 20 19 350 V12 V12 STEFANO Spark 275 2/25/2012 01:28.667 +01.270
Circuit E Twin Ring Motegi Full Circuit 13 13 443 V12 V12 STEFANO Spark 275 1/19/2012 02:23.326 +01.638
Circuit E Twin Ring Motegi West Circuit 10 10 500 V12 V12 STEFANO Spark 275 1/19/2012 00:44.543 +.196
Circuit E Twin Ring Motegi East Circuit 12 12 460 V12 V12 STEFANO Spark 275 1/19/2012 01:41.338 +.620
Circuit E Maple Valley Raceway Full Circuit 13 13 443 V12 V12 STEFANO Spark 275 11/4/2011 01:48.472 +.700
Circuit E Maple Valley Raceway Short Circuit 4 4 700 V12 V12 STEFANO Spark 275 12/11/2011 00:46.039 +.129
Circuit E Maple Valley Raceway Full Circuit Reverse 2 2 850 V12 V12 STEFANO Spark 275 4/25/2012 01:49.263 +.385
Circuit E Maple Valley Raceway Short Circuit Reverse 2 2 850 V12 V12 STEFANO Spark 275 4/16/2012 00:45.659 +.027
Circuit E Circuit de Catalunya Grand Prix Circuit 16 16 398 V12 V12 STEFANO Spark 275 3/18/2012 02:11.851 +01.656
Circuit E Circuit de Catalunya National Circuit 24 24 310 V12 V12 STEFANO Spark 275 3/18/2012 01:27.093 +01.076
Circuit E Circuit de Catalunya School Circuit 11 11 479 V12 V12 STEFANO Spark 275 3/24/2012 00:50.559 +.100
Circuit E Sedona Raceway Park Full Circuit 11 11 479 V12 V12 STEFANO Spark 275 3/8/2012 02:44.023 +01.357
Circuit E Sedona Raceway Park Club Circuit 8 8 549 V12 V12 STEFANO Spark 275 4/16/2012 01:21.397 +.497
Circuit E Sedona Raceway Park Full Circuit Reverse 14 13 427 V12 V12 STEFANO Spark 275 3/10/2012 02:44.617 +01.717
Circuit E Sedona Raceway Park Club Circuit Reverse 19 18 361 V12 V12 STEFANO Spark 275 12/4/2011 01:22.070 +01.444
Circuit E Camino Viejo de Montserrat Extreme Circuit 14 14 427 V12 V12 STEFANO Spark 275 12/25/2011 03:11.109 +01.911
Circuit E Camino Viejo de Montserrat Mini Circuit 3 3 760 V12 V12 STEFANO Spark 275 3/25/2012 00:25.768 +.026
Circuit E Camino Viejo de Montserrat Short Circuit 6 6 610 V12 V12 STEFANO Spark 275 12/25/2011 00:50.235 +.351
Circuit E Camino Viejo de Montserrat Full Circuit 9 9 523 V12 V12 STEFANO Spark 75 1/24/2012 01:15.476 +.311
Circuit E Ladera Test Track Mini Circuit 11 11 479 V12 V12 STEFANO Spark 275 3/11/2012 00:28.077 +.121
Circuit E Ladera Test Track Short Circuit 16 16 398 V12 V12 STEFANO Spark 275 12/23/2011 00:37.871 +.405
Circuit E Ladera Test Track Full Circuit 10 500 V12 V12 STEFANO Spark 275 TCS 12/23/2011 00:56.229 +.443
Circuit E Iberian International Circuit Mini Circuit 3 3 760 V12 V12 STEFANO Spark 275 1/16/2012 00:33.021 +.136
Circuit E Iberian International Circuit Short Circuit 5 5 650 V12 V12 STEFANO Spark 275 3/11/2012 00:48.297 +.153
Circuit E Iberian International Circuit Full Circuit 5 5 650 V12 V12 STEFANO Spark 275 3/19/2012 01:01.820 +.210
Circuit E Camino Viejo de Montserrat Mini Circuit Reverse 3 3 760 V12 V12 STEFANO Spark 275 3/25/2012 00:25.894 +.072
Circuit E Camino Viejo de Montserrat Short Circuit Reverse 12 12 460 V12 V12 STEFANO Spark 275 3/19/2012 00:50.905 +.324
Circuit E Camino Viejo de Montserrat Full Circuit Reverse 5 5 650 V12 V12 STEFANO Spark 275 3/19/2012 01:17.174 +.345
Circuit E Ladera Test Track Mini Circuit Reverse 13 13 443 V12 V12 STEFANO Spark 275 12/24/2011 00:28.133 +.232
Circuit E Ladera Test Track Short Circuit Reverse 18 18 373 V12 V12 STEFANO Spark 275 12/12/2011 00:38.226 +.563
Circuit E Ladera Test Track Full Circuit Reverse 14 14 427 V12 V12 STEFANO Spark 275 12/24/2011 00:57.652 +.659
Circuit E Iberian International Circuit Mini Circuit Reverse 4 4 700 V12 V12 STEFANO Spark 275 3/11/2012 00:33.445 +.151
Circuit E Iberian International Circuit Short Circuit Reverse 6 6 610 V12 V12 STEFANO Spark 275 3/11/2012 00:48.635 +.134
Circuit E Iberian International Circuit Full Circuit Reverse 6 6 610 V12 V12 STEFANO Spark 275 3/11/2012 01:01.418 +.262
Circuit E Test Track Benchmark Layout A 29 23 268 V12 V12 STEFANO Spark 275 12/13/2011 00:30.130 +.744
Circuit E Test Track Benchmark Layout B 7 7 578 V12 V12 STEFANO Spark 275 12/22/2011 00:43.250 +.103
Circuit E Test Track Benchmark Layout C 6 6 610 V12 V12 STEFANO Spark 275 12/22/2011 00:42.987 +.164
Circuit E Test Track Benchmark Layout D 5 5 650 V12 V12 STEFANO Spark 275 12/27/2011 00:43.986 +.162
Circuit E Test Track Benchmark Layout F 3 3 760 V12 V12 STEFANO Spark 275 12/16/2011 00:55.266 +.033
Circuit E Test Track Benchmark Layout A Reverse 24 19 310 V12 V12 STEFANO Spark 275 12/12/2011 00:30.083 +.805
