Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 274086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 274042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 274315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 274089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 151 | 1000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Drag Hardcore | 273999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please login to comment