Welcome to ForzaStats! - To register your team go to this thread - 5/23/2012 top times: 1 V12 ZeraTuL Circuit D Hockenheimring Full Circuit Elan Sprint 02:01.915... 1 RP Banner Circuit C Tsukuba Circuit Short Circuit Elan Sprint 00:46.413... 1 TPR Rayzer JDM Circuit B Maple Valley Raceway Full Circuit Celica SS-I 01:37.905... 1 SPTM kaldu Circuit S TopGear East Circuit Reverse Exige Cup 240 00:31.953... 1 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout B Reverse 2-Eleven 00:32.077... 1 MXR Iceman Circuit R1 Indianapolis Motor Speedway Grand Prix Circuit #55 Team Mazdaspeed 787B 01:08.797... 1 I 8 BUGGATTI SS Drag R1 TopGear Drag 1/2-mile MINE'S R34 Skyline GT-R 00:10.600... 1 Rawr BigShot Drift RWD Test Track Benchmark Layout F Reverse 911 Turbo 3.3 54275... 1 IIXxEViLxXII Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:32.914... 1 IIXxEViLxXII Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.870... 1 Kamykaz57 P2P F Nürburgring Nordeschleife Stage A 550 Spyder 02:25.317... 2 FMS F Alonso Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.383... 2 V12 Vitesse Circuit C Ladera Test Track Short Circuit Reverse Spark 00:36.272... 2 RP Banner Circuit C Camino Viejo de Montserrat Mini Circuit Reverse Elan Sprint 00:24.619... 2 TPR Dantastic Circuit B Maple Valley Raceway Full Circuit Celica SS-I 01:38.003... 2 FMS demonkind Circuit R3 Test Track Benchmark Layout A Reverse #77 CUSCO SUBARU ADVAN IMPREZA 00:21.063... 2 FMS Startfast Circuit X Test Track Benchmark Layout A #55 Team Mazdaspeed 787B 00:16.071... 2 Rawr BigShot Drift RWD Sedona Raceway Park Full Circuit Reverse Carrera GT 132181... 2 ANDY HARRIS 302 Oval R3 Indianapolis Motor Speedway The Brickyard Speedway #05 Ford Racing Fusion Stock Car 00:43.610... 2 NewWashington51 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:32.987... 2 NewWashington51 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.904... 2 Airton Stella P2P R2 Fujimi Kaido Stage D Furai 01:33.950... 3 SMS Motorsport Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.469... 3 FMS THE WOLF Circuit D Rally di Positano Full Circuit Spark 01:01.736... 3 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout B 2-Eleven 00:32.106... 3 NA5TYWHITEGUY Drag R2 TopGear Drag 1/4-mile Veyron Super Sport 00:08.258... 3 The Bulin Wall5 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.180... 3 RageRunner 182 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.937... 3 OPC TomTom P2P C Nürburgring Nordeschleife Stage D Civic Type R 02:29.315... 4 WRT IVORBIGUN Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.472... 4 FMS F Alonso Circuit E Twin Ring Motegi West Circuit 550 Spyder 00:44.480... 4 RP BiggDazz Circuit C Hockenheimring National Circuit Elan Sprint 01:39.504... 4 DUST2DEATH Circuit B Bernese Alps Club Circuit Celica SS-I 01:22.909... 4 Rawr BigShot Drift RWD Test Track Benchmark Layout D Reverse 911 Turbo 3.3 35128... 4 OPC TomTom P2P C Nürburgring Nordeschleife Stage C Civic Type R 02:30.651... 4 xPEx ARCHIMEDES P2P X Fujimi Kaido Stage A #66 de Ferran Motorsports ARX-01b 01:40.417... 5 PriceIsRite3237 Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.548... 5 FMS Craviator Circuit F Twin Ring Motegi Full Circuit Elan Sprint 02:27.541... 5 FMS Mayhem Circuit A Road Atlanta Club Circuit 2-Eleven 00:57.238... 5 Moon Head3 Circuit S Sunset Peninsula Raceway Club Circuit F355 Berlinetta 00:56.382... 5 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout A #77 CUSCO SUBARU ADVAN IMPREZA 00:21.173... 5 iTz II AD4M II Circuit R2 Test Track Benchmark Layout E Reverse Furai 00:06.830... 5 IRC LEGIONARIVS Circuit X Twin Ring Motegi Full Circuit #3 Peugeot Talbot Sport 905 EVO 1C 01:36.468... 5 WSR MSACE Drag X Sedona Raceway Park Drag 1/8-mile #12 Risi Competizione F333 SP 00:06.298... 5 TaF x Mafiaklla Drift RWD Rally di Positano Full Circuit Reverse Rt 12 S 38459... 5 Q45 INFINITI Drift RWD Twin Ring Motegi Full Circuit Silvia Spec-R 64364... 5 MXR REVOLUTION Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.082... 6 WhatWudGhandiDo Circuit D Sedona Raceway Park Full Circuit Reverse 550 Spyder 02:39.484... 6 Rawr BigShot Drift RWD Sedona Raceway Park Club Circuit Reverse Carrera GT 62245... 6 Q45 INFINITI Drift RWD Twin Ring Motegi East Circuit Silvia Spec-R 40410... 6 xTDRxJadedRaver Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.335... 7 MRX sergioooo Circuit D Suzuka Circuit Full Circuit Spark 02:27.037... 7 V12 Fur1ouS Circuit S Hockenheimring Full Circuit Exige Cup 240 01:41.282... 7 GP Misko Circuit S Le Mans Circuit de la Sarthe Full Circuit 911 Sport Classic 03:53.419... 7 The Lawrences Circuit X Camino Viejo de Montserrat Full Circuit #55 Team Mazdaspeed 787B 00:49.646... 7 PSYCHOSIMAT1C Drag C Sedona Raceway Park Drag Mile Country Squire 00:29.911... 7 Brittish Rambo Drift RWD TopGear Full Circuit Carrera GT 57625... 7 L2R MENTAL Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.400... 7 xTDRxJadedRaver Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.200... 7 OPC TomTom P2P C Nürburgring Nordeschleife Stage B Civic Type R 02:03.656... 8 FMS NELLA Circuit B Road Atlanta Club Circuit 037 Stradale 01:01.042... 8 PSYCHOSIMAT1C Drag C TopGear Drag Mile Country Squire 00:29.996... 8 PSYCHOSIMAT1C Drag C Test Track Benchmark Drag 1/2-Mile Country Squire 00:19.383... 8 CR8Z3Y HORSE Oval R3 Indianapolis Motor Speedway The Brickyard Speedway #05 Ford Racing Fusion Stock Car 00:43.763... 8 MXR REVOLUTION Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.414... 8 The Bulin Wall5 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.246... 8 OPC TomTom P2P C Nürburgring Nordeschleife Stage A Civic Type R 02:11.231... 9 WhatWudGhandiDo Circuit D Sedona Raceway Park Club Circuit Reverse 550 Spyder 01:19.272... 9 FMS Jezza Circuit C TopGear West Circuit 550 Spyder 00:33.856... 9 o iiRapturE Circuit R2 Sunset Peninsula Raceway Full Circuit JT1 01:18.578... 9 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit Reverse RGT-8 38328... 9 TaF x Mafiaklla Drift RWD Rally di Positano Full Circuit Rt 12 S 39834... 10 iTz II AD4M II Circuit R2 Test Track Benchmark Layout E Furai 00:06.894... 10 o iiRapturE Circuit R2 Sunset Peninsula Raceway Club Circuit JT1 00:50.251... 10 T2P Rom g93 Circuit R1 Silverstone Racing Circuit Silverstone Grand Prix Circuit #55 Team Mazdaspeed 787B 01:29.877... 10 xTBHx STRIKER Drag B Infineon Raceway Drag 1/4-mile Country Squire 00:11.677... 10 Q45 INFINITI Drift RWD Hockenheimring Short Circuit Silvia Spec-R 50085... 10 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit RGT-8 39792... 10 L2R MENTAL Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.444... 11 FMS Redline Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.709... 11 TX3 HaGaKuRe Circuit B Test Track Benchmark Layout D Civic Type R 00:40.187... 11 V12 Fur1ouS Circuit S Mugello Autodromo Internaziona Club Circuit Exige Cup 240 00:56.159... 11 FMS EchoBREWER Circuit R3 Iberian International Circuit Mini Circuit #77 CUSCO SUBARU ADVAN IMPREZA 00:29.029... 11 IRT STAR23 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.759... 11 IRT STAR23 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.477... 12 FMS Craviator Circuit F Twin Ring Motegi East Circuit Elan Sprint 01:44.479... 12 NA5TYWHITEGUY Drag R2 TopGear Drag Mile GTR 00:20.270... 12 Sup3rCharg3d29 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:34.063... 12 SidelingBilal P2P D Nürburgring Nordeschleife Stage C Civic Si Coupe 02:38.317... 13 fat burns Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.752... 13 FMS Rayden Circuit E Ladera Test Track Full Circuit Reverse Spark 00:57.649... 13 TNT Richie Circuit B Road Atlanta Club Circuit 037 Stradale 01:01.257... 13 Lunoc Circuit S Sebring International Raceway Short Circuit 914/6 01:10.293... 13 Q45 INFINITI Drift RWD Rally di Positano Full Circuit Silvia Spec-R 39567... 13 MXR MAD MAX Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.578... 13 OPC Pluis NL P2P C Nürburgring Nordeschleife Stage B Civic Type R 02:04.334... 14 Asio OTUS Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.752... 14 b0ke Circuit F Ladera Test Track Full Circuit Reverse fortwo 00:59.175... 14 FMS Craviator Circuit F Twin Ring Motegi West Circuit Elan Sprint 00:45.973... 14 DUST2DEATH Circuit B Bernese Alps Festival Circuit Celica SS-I 01:51.997...

Player > TX3 HaGaKuRe


Team

TX3 TX3

History Standard Points

Circuit   Drag   Drift   Oval   P2P  

History Hardcore Points

Circuit   Drag   Drift   Oval   P2P  

Overview

Rank Points Best Rank #1s Top10 Top25 Top50 Top100 Times
Circuit Standard 321 16309 11 0 0 2 40 158 593
Circuit Hardcore 235 18962 2 0 9 19 43 121 297
Drag Standard 18953 0 0 0 0 0 0 0
Drag Hardcore 19055 0 0 0 0 0 0 0
Drift Standard 19267 0 0 0 0 0 0 0
Drift Hardcore 19319 0 0 0 0 0 0 0
Oval Standard 19196 0 0 0 0 0 0 0
Oval Hardcore 19232 0 0 0 0 0 0 0
P2P Standard 19410 0 132 0 0 0 0 0 7
P2P Hardcore 19352 0 109 0 0 0 0 0 5

Times

Type Class Track Rank RankNA Points Player Car Assists Date Score Gap
Country Team Name Name PI ABS TCS
Circuit F Road Atlanta Full Circuit 262 213 0 TX3 TX3 HaGaKuRe Spark 200 12/5/2011 01:48.625 +04.022
Circuit F Silverstone Racing Circuit Silverstone International Circuit 252 197 0 TX3 TX3 HaGaKuRe Spark 200 1/27/2012 01:45.861 +03.803
Circuit F Sebring International Raceway Full Circuit 230 192 0 TX3 TX3 HaGaKuRe Spark 200 4/7/2012 02:46.515 +05.368
Circuit F Maple Valley Raceway Full Circuit 263 206 0 TX3 TX3 HaGaKuRe Spark 200 12/5/2011 01:54.749 +03.585
Circuit F Rally di Positano Full Circuit 227 186 0 TX3 TX3 HaGaKuRe C1 200 1/12/2012 01:07.043 +03.673
Circuit F Sedona Raceway Park Full Circuit 289 211 0 TX3 TX3 HaGaKuRe Spark 200 1/28/2012 02:56.442 +08.786
Circuit F Sedona Raceway Park Club Circuit 288 223 0 TX3 TX3 HaGaKuRe Spark 200 1/28/2012 01:27.595 +03.577
Circuit F Sedona Raceway Park Full Circuit Reverse 226 169 0 TX3 TX3 HaGaKuRe Spark 200 1/28/2012 02:56.086 +08.256
Circuit F Camino Viejo de Montserrat Extreme Circuit 169 141 0 TX3 TX3 HaGaKuRe Spark 200 5/18/2012 03:22.230 +07.391
Circuit F Ladera Test Track Mini Circuit 272 204 0 TX3 TX3 HaGaKuRe Spark 200 5/18/2012 00:29.993 +01.228
Circuit F Ladera Test Track Full Circuit 145 126 0 TX3 TX3 HaGaKuRe Spark 200 2/19/2012 00:59.572 +02.261
Circuit F Iberian International Circuit Short Circuit 217 166 0 TX3 TX3 HaGaKuRe Spark 200 2/7/2012 00:51.075 +01.701
Circuit F Iberian International Circuit Full Circuit 242 199 0 TX3 TX3 HaGaKuRe Spark 200 2/7/2012 01:05.694 +02.188
Circuit F Ladera Test Track Mini Circuit Reverse 188 156 0 TX3 TX3 HaGaKuRe Spark 200 5/18/2012 00:29.701 +.936
Circuit F Ladera Test Track Short Circuit Reverse 177 146 0 TX3 TX3 HaGaKuRe Spark 200 5/18/2012 00:40.307 +01.612
Circuit F Ladera Test Track Full Circuit Reverse 237 170 0 TX3 TX3 HaGaKuRe Spark 200 5/18/2012 01:00.857 +02.091
Circuit F Iberian International Circuit Short Circuit Reverse 190 150 0 TX3 TX3 HaGaKuRe Spark 200 2/7/2012 00:51.875 +02.076
Circuit F Iberian International Circuit Full Circuit Reverse 141 116 0 TX3 TX3 HaGaKuRe Spark 200 2/7/2012 01:05.187 +02.048
Circuit F Test Track Benchmark Layout A 79 67 52 TX3 TX3 HaGaKuRe Spark 200 1/27/2012 00:31.567 +01.087
Circuit F Test Track Benchmark Layout B 190 156 0 TX3 TX3 HaGaKuRe Spark 200 1/27/2012 00:45.851 +01.357
Circuit F Test Track Benchmark Layout C 196 150 0 TX3 TX3 HaGaKuRe Spark 200 1/27/2012 00:45.516 +01.326
Circuit F Test Track Benchmark Layout D 78 66 55 TX3 TX3 HaGaKuRe Spark 200 1/27/2012 00:46.276 +.933
Circuit F Test Track Benchmark Layout E 141 98 0 TX3 TX3 HaGaKuRe C1 200 2/15/2012 00:07.714 +.417
Circuit F Test Track Benchmark Layout F 43 38 184 TX3 TX3 HaGaKuRe Spark 200 1/27/2012 00:57.753 +01.100
Circuit F Test Track Benchmark Layout A Reverse 70 59 79 TX3 TX3 HaGaKuRe Spark 200 1/27/2012 00:31.665 +01.275
Circuit F Test Track Benchmark Layout B Reverse 116 94 0 TX3 TX3 HaGaKuRe Spark 200 1/27/2012 00:45.742 +01.232
Circuit F Test Track Benchmark Layout C Reverse 69 62 82 TX3 TX3 HaGaKuRe Spark 200 1/27/2012 00:44.980 +.839
Circuit F Test Track Benchmark Layout D Reverse 125 96 0 TX3 TX3 HaGaKuRe Spark 200 1/27/2012 00:46.597 +01.306
Circuit F Test Track Benchmark Layout E Reverse 291 186 0 TX3 TX3 HaGaKuRe C1 200 2/15/2012 00:07.951 +.702
Circuit F Test Track Benchmark Layout F Reverse 48 42 159 TX3 TX3 HaGaKuRe Spark 200 1/27/2012 00:57.790 +01.262
Circuit F TopGear West Circuit 102 87 0 TX3 TX3 HaGaKuRe Spark 200 2/7/2012 00:38.167 +01.355
Circuit F TopGear East Circuit Reverse 277 201 0 TX3 TX3 HaGaKuRe Spark 200 10/19/2011 00:44.422 +02.356
Circuit F TopGear West Circuit Reverse 103 85 0 TX3 TX3 HaGaKuRe Spark 200 2/7/2012 00:37.826 +.969
Circuit F Bernese Alps Club Circuit 290 238 0 TX3 TX3 HaGaKuRe Spark 200 12/6/2011 01:35.582 +02.442
Circuit F Bernese Alps Festival Circuit Reverse 156 133 0 TX3 TX3 HaGaKuRe Spark 200 12/6/2011 02:13.584 +03.373
Circuit F Bernese Alps Club Circuit Reverse 277 213 0 TX3 TX3 HaGaKuRe Spark 200 12/6/2011 01:37.776 +03.089
Circuit F Hockenheimring Short Circuit 165 137 0 TX3 TX3 HaGaKuRe Spark 200 2/29/2012 01:18.101 +02.110
Circuit F Infineon Raceway Indy Racing League Circuit 196 165 0 TX3 TX3 HaGaKuRe Spark 200 1/25/2012 01:58.594 +04.781
Circuit F Infineon Raceway NASCAR Circuit 261 209 0 TX3 TX3 HaGaKuRe Spark 200 1/28/2012 01:34.006 +04.426
Circuit F Infineon Raceway Long Course 209 174 0 TX3 TX3 HaGaKuRe Spark 200 1/27/2012 01:57.467 +04.316
Circuit E Tsukuba Circuit Short Circuit 285 240 0 TX3 TX3 HaGaKuRe Spark 275 1/29/2012 00:50.107 +01.547
Circuit E Road America Full Circuit 240 181 0 TX3 TX3 HaGaKuRe Civic Si Coupe 275 1/28/2012 02:45.615 +06.850
Circuit E Sunset Peninsula Raceway Full Circuit 273 202 0 TX3 TX3 HaGaKuRe Civic Si Coupe 275 1/29/2012 01:54.360 +05.458
Circuit E Sunset Peninsula Raceway Full Circuit Reverse 125 101 0 TX3 TX3 HaGaKuRe Civic Si Coupe 275 1/29/2012 01:53.771 +04.555
Circuit E Silverstone Racing Circuit Silverstone Grand Prix Circuit 271 210 0 TX3 TX3 HaGaKuRe Spark 275 1/29/2012 02:20.111 +05.794
Circuit E Suzuka Circuit Full Circuit 291 230 0 TX3 TX3 HaGaKuRe Spark 275 1/29/2012 02:36.887 +06.689
Circuit E Sebring International Raceway Full Circuit 153 123 0 TX3 TX3 HaGaKuRe Civic Si Coupe 275 1/29/2012 02:40.750 +05.947
Circuit E Sebring International Raceway Club Circuit 118 102 0 TX3 TX3 HaGaKuRe Elan Sprint 275 4/8/2012 01:21.098 +02.570
Circuit E Twin Ring Motegi West Circuit 199 0 TX3 TX3 HaGaKuRe Spark 275 TCS 1/28/2012 00:45.839 +01.492
Circuit E Maple Valley Raceway Full Circuit 298 234 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 01:51.918 +04.146
Circuit E Maple Valley Raceway Full Circuit Reverse 282 202 0 TX3 TX3 HaGaKuRe Spark 275 1/29/2012 01:53.725 +04.847
Circuit E Maple Valley Raceway Short Circuit Reverse 63 59 100 TX3 TX3 HaGaKuRe Spark 275 1/29/2012 00:46.608 +.976
Circuit E Fujimi Kaido Full Circuit 270 209 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 09:38.165 +41.164
Circuit E Fujimi Kaido Full Circuit Reverse 208 161 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 09:36.803 +43.116
Circuit E Le Mans Circuit de la Sarthe Full Circuit 238 150 0 TX3 TX3 HaGaKuRe Bel Air 275 1/15/2012 05:19.635 +18.472
Circuit E Rally di Positano Full Circuit Reverse 281 201 0 TX3 TX3 HaGaKuRe Spark 275 1/29/2012 01:07.681 +04.776
Circuit E Sedona Raceway Park Full Circuit 208 160 0 TX3 TX3 HaGaKuRe Spark 275 1/29/2012 02:50.324 +07.658
Circuit E Sedona Raceway Park Club Circuit 260 205 0 TX3 TX3 HaGaKuRe Spark 275 1/29/2012 01:24.687 +03.787
Circuit E Sedona Raceway Park Full Circuit Reverse 133 110 0 TX3 TX3 HaGaKuRe Spark 275 1/29/2012 02:49.201 +06.301
Circuit E Sedona Raceway Park Club Circuit Reverse 174 134 0 TX3 TX3 HaGaKuRe Spark 275 1/29/2012 01:24.623 +03.997
Circuit E Camino Viejo de Montserrat Extreme Circuit 169 138 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 03:15.864 +06.666
Circuit E Ladera Test Track Mini Circuit 116 104 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:28.823 +.867
Circuit E Ladera Test Track Short Circuit 185 149 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:39.295 +01.829
Circuit E Ladera Test Track Full Circuit 248 202 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:58.336 +02.550
Circuit E Iberian International Circuit Short Circuit 200 156 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:49.952 +01.808
Circuit E Iberian International Circuit Full Circuit 221 197 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 01:03.452 +01.842
Circuit E Ladera Test Track Mini Circuit Reverse 95 85 12 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:28.667 +.766
Circuit E Ladera Test Track Short Circuit Reverse 117 97 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:39.255 +01.592
Circuit E Ladera Test Track Full Circuit Reverse 199 152 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:59.768 +02.775
Circuit E Iberian International Circuit Short Circuit Reverse 231 174 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:50.705 +02.204
Circuit E Iberian International Circuit Full Circuit Reverse 264 203 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 01:03.618 +02.462
Circuit E Test Track Benchmark Layout A 102 80 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:31.330 +01.944
Circuit E Test Track Benchmark Layout B 126 103 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:44.383 +01.236
Circuit E Test Track Benchmark Layout C 92 81 18 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:43.914 +01.091
Circuit E Test Track Benchmark Layout D 56 54 127 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:44.875 +01.051
Circuit E Test Track Benchmark Layout E 297 189 0 TX3 TX3 HaGaKuRe C1 275 10/26/2011 00:07.952 +.715
Circuit E Test Track Benchmark Layout F 158 119 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:57.795 +02.562
Circuit E Test Track Benchmark Layout A Reverse 110 83 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:31.481 +02.203
Circuit E Test Track Benchmark Layout B Reverse 84 75 37 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:44.296 +01.141
Circuit E Test Track Benchmark Layout C Reverse 68 62 85 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:43.806 +.987
Circuit E Test Track Benchmark Layout D Reverse 73 63 70 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:45.138 +01.108
Circuit E Test Track Benchmark Layout E Reverse 270 168 0 TX3 TX3 HaGaKuRe C1 275 10/26/2011 00:07.965 +.776
Circuit E Test Track Benchmark Layout F Reverse 92 80 18 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:57.252 +02.067
Circuit E TopGear Full Circuit 122 104 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 01:25.830 +03.240
Circuit E TopGear East Circuit 82 66 43 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:42.630 +01.479
Circuit E TopGear West Circuit 108 87 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:37.128 +01.508
Circuit E TopGear Outer Loop 117 70 0 TX3 TX3 HaGaKuRe Bel Air 275 1/28/2012 00:59.888 +02.672
Circuit E TopGear East Circuit Reverse 99 74 4 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:42.212 +01.783
Circuit E TopGear West Circuit Reverse 85 70 34 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 00:36.723 +01.072
Circuit E Indianapolis Motor Speedway Grand Prix Circuit 270 198 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 01:47.888 +04.372
Circuit E Bernese Alps Stadtplatz 290 228 0 TX3 TX3 HaGaKuRe Civic 1.5 VTi 275 1/15/2012 01:44.773 +03.006
Circuit E Bernese Alps Stadtplatz Reverse 114 95 0 TX3 TX3 HaGaKuRe Civic 1.5 VTi 275 1/15/2012 01:45.471 +02.200
Circuit E Hockenheimring Full Circuit 180 145 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 02:10.209 +04.579
Circuit E Hockenheimring National Circuit 210 166 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 01:48.619 +03.560
Circuit E Infineon Raceway Indy Racing League Circuit 237 187 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 01:55.362 +04.676
Circuit E Infineon Raceway NASCAR Circuit 238 206 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 01:30.590 +03.490
Circuit E Infineon Raceway Long Course 187 156 0 TX3 TX3 HaGaKuRe Spark 275 1/28/2012 01:53.994 +03.938
Circuit E TopGear Outer Loop Reverse 183 101 0 TX3 TX3 HaGaKuRe Bel Air 275 1/28/2012 00:59.612 +03.733
Circuit D Mazda Raceway Laguna Seca Full Circuit 235 0 TX3 TX3 HaGaKuRe 0 1/1/2001 01:42.942 +03.329
Circuit D Tsukuba Circuit Short Circuit 145 129 0 TX3 TX3 HaGaKuRe Spark 350 1/30/2012 00:48.440 +.966
Circuit D Sunset Peninsula Raceway Full Circuit 268 192 0 TX3 TX3 HaGaKuRe Civic Si Coupe 350 4/1/2012 01:50.949 +05.862
Circuit D Sunset Peninsula Raceway Club Circuit 226 184 0 TX3 TX3 HaGaKuRe Civic Si Coupe 350 5/7/2012 01:11.309 +02.735
Circuit D Sunset Peninsula Raceway Full Circuit Reverse 98 87 6 TX3 TX3 HaGaKuRe Civic Si Coupe 350 5/1/2012 01:49.498 +04.162
Circuit D Sunset Peninsula Raceway Club Circuit Reverse 110 95 0 TX3 TX3 HaGaKuRe Civic Si Coupe 350 5/7/2012 01:11.311 +02.485
Circuit D Silverstone Racing Circuit Silverstone Grand Prix Circuit 152 127 0 TX3 TX3 HaGaKuRe Spark 350 2/1/2012 02:14.788 +03.796
Circuit D Nürburgring Grand Prix Full Circuit 185 150 0 TX3 TX3 HaGaKuRe Spark 350 1/31/2012 02:22.824 +04.329
Circuit D Nürburgring Grand Prix Short Circuit 262 216 0 TX3 TX3 HaGaKuRe Spark 350 1/31/2012 01:43.644 +03.690
Circuit D Suzuka Circuit East Circuit 269 216 0 TX3 TX3 HaGaKuRe Spark 350 2/1/2012 00:58.685 +01.833
Circuit D Suzuka Circuit West Circuit 257 203 0 TX3 TX3 HaGaKuRe Civic Si Coupe 350 5/7/2012 01:34.763 +03.531
Circuit D Sebring International Raceway Full Circuit 113 94 0 TX3 TX3 HaGaKuRe Elan Sprint 350 4/29/2012 02:35.370 +05.353
Circuit D Sebring International Raceway Club Circuit 152 128 0 TX3 TX3 HaGaKuRe Elan Sprint 350 4/29/2012 01:18.854 +02.996
Circuit D Maple Valley Raceway Short Circuit 278 221 0 TX3 TX3 HaGaKuRe Spark 350 1/30/2012 00:45.906 +01.138
Circuit D Maple Valley Raceway Full Circuit Reverse 214 165 0 TX3 TX3 HaGaKuRe Spark 350 1/30/2012 01:49.427 +03.303
Circuit D Maple Valley Raceway Short Circuit Reverse 278 225 0 TX3 TX3 HaGaKuRe Spark 350 1/30/2012 00:45.748 +01.297
Circuit D Fujimi Kaido Full Circuit 206 153 0 TX3 TX3 HaGaKuRe Spark 350 1/30/2012 09:17.791 +34.770
Circuit D Fujimi Kaido Full Circuit Reverse 154 122 0 TX3 TX3 HaGaKuRe Spark 350 1/30/2012 09:17.212 +38.788
Circuit D Le Mans Circuit de la Sarthe Full Circuit 111 55 0 TX3 TX3 HaGaKuRe Bel Air 350 1/30/2012 05:03.074 +12.973
Circuit D Le Mans Circuit de la Sarthe Old Mulsanne Circuit 170 92 0 TX3 TX3 HaGaKuRe ADMIN Description 350 1/30/2012 04:38.235 +12.315
Circuit D Circuit de Catalunya Grand Prix Circuit 290 227 0 TX3 TX3 HaGaKuRe Spark 350 1/30/2012 02:12.117 +04.813
Circuit D Rally di Positano Full Circuit Reverse 156 120 0 TX3 TX3 HaGaKuRe Spark 350 1/30/2012 01:05.323 +03.684
Circuit D Sedona Raceway Park Full Circuit 278 202 0 TX3 TX3 HaGaKuRe Spark 350 5/6/2012 02:45.790 +07.797
