Welcome to ForzaStats! - To register your team go to this thread - 5/24/2012 top times: 1 FMS F Alonso Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.178... 1 PriceIsRite3237 Circuit F TopGear Outer Loop 550 Spyder 01:00.543... 1 IRT Commando Circuit R1 Indianapolis Motor Speedway Grand Prix Circuit #55 Team Mazdaspeed 787B 01:08.751... 1 xPEx ARCHIMEDES Circuit X Indianapolis Motor Speedway Grand Prix Circuit #55 Team Mazdaspeed 787B 01:08.760... 1 Fingered It Out Drag S Test Track Benchmark Drag 1/2-Mile 911 Carrera RS 00:13.899... 1 XSR DrAg0n Drag S Sedona Raceway Park Drag 1/2-mile 911 Carrera RS 00:13.901... 1 Brittish Rambo Drift RWD Camino Viejo de Montserrat Full Circuit Carrera GT 57627... 1 Rawr BigShot Drift RWD Sedona Raceway Park Full Circuit RGT-8 139249... 1 IIXxEViLxXII Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.811... 2 RP Banner Circuit C Camino Viejo de Montserrat Mini Circuit Reverse Elan Sprint 00:24.604... 2 F1HQ F1 AssetoCorse Circuit S Iberian International Circuit Mini Circuit Reverse 2-Eleven 00:30.515... 2 MXR Iceman Circuit R1 Indianapolis Motor Speedway Grand Prix Circuit #55 Team Mazdaspeed 787B 01:08.755... 2 XSR DrAg0n Drag S TopGear Drag Mile 911 Carrera RS 00:22.439... 2 Fingered It Out Drag S Sedona Raceway Park Drag 1/2-mile 911 Carrera RS 00:13.914... 2 IIm Azure Drift RWD Camino Viejo de Montserrat Full Circuit S7 57621... 2 Rawr BigShot Drift RWD Silverstone Racing Circuit Silverstone International Circuit Cayman R 57518... 2 Rawr BigShot Drift RWD Silverstone Racing Circuit Silverstone Grand Prix Circuit 911 Turbo 3.3 91851... 2 NewWashington51 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.834... 3 iHoBo xx Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.250... 3 SPTM kaldu Circuit S TopGear West Circuit Exige Cup 240 00:28.946... 3 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout D Reverse 2-Eleven 00:32.900... 3 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout C Reverse 2-Eleven 00:31.932... 3 FMS demonkind Circuit R3 Test Track Benchmark Layout B Reverse 2-Eleven 00:32.103... 3 IderfI iz Back Circuit R1 Test Track Benchmark Layout E #33 Level 5 Motorsports Lola 00:06.662... 3 ReaperShadow000 Drift FWD Test Track Benchmark Layout A Scirocco R 17824... 4 FMS Redline Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.455... 4 F4H EuskoSati Circuit C Bernese Alps Club Circuit Reverse Civic Si Coupe 01:26.601... 4 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout F #77 CUSCO SUBARU ADVAN IMPREZA 00:42.290... 4 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout D MT900S 00:33.023... 4 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout C 2-Eleven 00:31.953... 4 XSR DrAg0n Drag S Test Track Benchmark Drag 1/2-Mile 911 Carrera RS 00:13.909... 4 Lothar Hill Drag R3 TopGear Drag 1/4-mile Skyline 2000GT-R 00:08.542... 4 FMS nini K72Q P2P D Fujimi Kaido Stage B Reverse Pinto 02:44.150... 4 xPEx ARCHIMEDES P2P X Fujimi Kaido Stage A #66 de Ferran Motorsports ARX-01b 01:40.217... 5 PriceIsRite3237 Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.457... 5 F1HQ F1 AssetoCorse Circuit S Iberian International Circuit Full Circuit 2-Eleven 00:50.219... 5 F1HQ F1 AssetoCorse Circuit S Iberian International Circuit Mini Circuit 2-Eleven 00:30.391... 5 Original Synner Drag S Sedona Raceway Park Drag 1/2-mile 911 Carrera RS 00:13.924... 5 NA5TYWHITEGUY Drag R2 Hockenheimring Drag 1/4-mile Veyron Super Sport 00:08.351... 5 Q45 INFINITI Drift RWD Camino Viejo de Montserrat Mini Circuit Silvia Spec-R 16677... 5 MXR Assgassssss Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:32.998... 5 MXR Assgassssss Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.950... 5 FMS nini K72Q P2P D Fujimi Kaido Old Down Hill Pinto 03:51.383... 5 FMS nini K72Q P2P D Nürburgring Nordeschleife Stage C Civic Si Coupe 02:36.766... 6 FMS Craviator Circuit F Sebring International Raceway Club Circuit Elan Sprint 01:22.083... 6 GTz Cleaner Circuit D Hockenheimring Full Circuit Elan Sprint 02:02.817... 6 CQR Marty Circuit C Bernese Alps Club Circuit Reverse Civic Type R 01:26.782... 6 F1HQ F1 AssetoCorse Circuit S Iberian International Circuit Short Circuit Reverse 2-Eleven 00:40.345... 6 F1HQ F1 AssetoCorse Circuit S Ladera Test Track Mini Circuit Reverse 2-Eleven 00:24.227... 6 F1HQ F1 AssetoCorse Circuit S Ladera Test Track Mini Circuit 2-Eleven 00:24.275... 6 FMS MXR Flashz Circuit R3 Infineon Raceway Indy Racing League Circuit #2 Ferrari Automobili 312 P 01:26.687... 6 SniffyMiniTitan Drag S Sedona Raceway Park Drag Mile Skyline 2000GT-R 00:22.406... 6 Brittish Rambo Drift RWD Bernese Alps Club Circuit Carrera GT 84883... 6 Brittish Rambo Drift RWD Bernese Alps Festival Circuit Carrera GT 99588... 6 TaF x Mafiaklla Drift RWD Rally di Positano Full Circuit Rt 12 S 40328... 6 MXR Kagamine Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.019... 6 MXR Kagamine Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.968... 7 FMS THE WOLF Circuit D Rally di Positano Full Circuit Reverse Spark 01:02.209... 7 CQR Marty Circuit C Bernese Alps Stadtplatz Reverse Civic Type R 01:36.035... 7 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout F Reverse #77 CUSCO SUBARU ADVAN IMPREZA 00:42.485... 7 Brittish Rambo Drift RWD Bernese Alps Stadtplatz Reverse Carrera GT 86616... 7 Brittish Rambo Drift RWD Bernese Alps Festival Circuit Reverse Carrera GT 95490... 7 SHD Azpire Drift RWD Camino Viejo de Montserrat Full Circuit S7 57022... 7 Q45 INFINITI Drift RWD Suzuka Circuit West Circuit Silvia Spec-R 40695... 7 MooKdOuT Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.999... 8 SPTM Peluky Circuit A Iberian International Circuit Mini Circuit Reverse Elise Sport 00:31.471... 8 SPTM Peluky Circuit A Iberian International Circuit Mini Circuit Elise Sport 00:31.281... 8 F1HQ F1 AssetoCorse Circuit S Hockenheimring Short Circuit 2-Eleven 01:01.606... 8 V12 Tragic Love Circuit S Mugello Autodromo Internaziona Full Circuit 2-Eleven 01:51.360... 8 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout E #77 CUSCO SUBARU ADVAN IMPREZA 00:06.978... 8 The Lawrences Circuit X Camino Viejo de Montserrat Short Circuit Reverse #55 Team Mazdaspeed 787B 00:34.399... 8 AS MonCanard Drift RWD Sedona Raceway Park Club Circuit Reverse Silvia Spec-R 62002... 8 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit RGT-8 40235... 8 FMS nini K72Q P2P D Nürburgring Nordeschleife Stage A Civic Si Coupe 02:15.517... 9 FMS Craviator Circuit F Hockenheimring Full Circuit Elan Sprint 02:10.852... 9 FMS Redline Circuit F TopGear Outer Loop 550 Spyder 01:00.829... 9 GTz Cleaner Circuit C Hockenheimring Full Circuit Elan Sprint 01:58.985... 9 F1HQ F1 AssetoCorse Circuit S Ladera Test Track Short Circuit Reverse 2-Eleven 00:32.789... 9 F1HQ F1 AssetoCorse Circuit S Tsukuba Circuit Full Circuit 2-Eleven 00:54.958... 9 FMS MXR Flashz Circuit R3 Infineon Raceway NASCAR Circuit #2 Ferrari Automobili 312 P 01:08.581... 9 Brittish Rambo Drift RWD Camino Viejo de Montserrat Short Circuit Carrera GT 35439... 9 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit Reverse 911 Turbo 3.3 38379... 9 TMR FSU2UNC23 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.186... 9 x1017 NOUNOURSx P2P D Nürburgring Nordeschleife Stage A Civic Si Coupe 02:15.666... 10 F1HQ F1 AssetoCorse Circuit S Tsukuba Circuit Short Circuit 2-Eleven 00:41.794... 10 xXx MATIZ xXx Drag S Sedona Raceway Park Drag 1/2-mile 911 Carrera RS 00:13.930... 10 Q45 INFINITI Drift RWD Camino Viejo de Montserrat Mini Circuit Reverse Silvia Spec-R 18649... 11 FMS EchoBREWER Circuit E TopGear Outer Loop Bel Air 00:57.734... 11 MK I Skattii Drift FWD Ladera Test Track Short Circuit Reverse Coupe 2.0 20V Turbo 23487... 11 AS MonCanard Drift RWD Mugello Autodromo Internaziona Club Circuit Silvia Spec-R 42489... 11 Ifujiriwara Drift AWD Test Track Benchmark Layout C Skyline 2000GT-R 31995... 11 jsydave Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.215... 11 BlackDaggerrr Oval X Indianapolis Motor Speedway The Brickyard Speedway #7 Team Bentley Speed 8 00:37.478... 12 FMS Craviator Circuit F TopGear Outer Loop Elan Sprint 01:00.961... 12 FMS Craviator Circuit F Sebring International Raceway Full Circuit Elan Sprint 02:42.258... 12 FMS EchoBREWER Circuit E Camino Viejo de Montserrat Extreme Circuit Spark 03:11.004... 12 BidBado Circuit R2 Hockenheimring Full Circuit JT1 01:32.317... 12 The Lawrences Circuit X Circuit de Catalunya School Circuit #55 Team Mazdaspeed 787B 00:36.485... 12 TopChief35 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.067... 13 FMS Rayden Circuit E Ladera Test Track Mini Circuit Reverse Spark 00:28.116...

Player > Snake090684


History Standard Points

Circuit   Drag   Drift   Oval   P2P  

History Hardcore Points

Circuit   Drag   Drift   Oval   P2P  

Overview

Rank Points Best Rank #1s Top10 Top25 Top50 Top100 Times
Circuit Standard 973 2589 37 0 0 0 5 37 185
Circuit Hardcore 762 3909 33 0 0 0 6 54 159
Drag Standard 1259 0 0 0 0 0 0 0
Drag Hardcore 1436 0 0 0 0 0 0 0
Drift Standard 1933 0 0 0 0 0 0 0
Drift Hardcore 1903 0 0 0 0 0 0 0
Oval Standard 488 261 30 0 0 0 1 1 1
Oval Hardcore 471 443 13 0 0 1 1 1 1
P2P Standard 2479 0 0 0 0 0 0 0
P2P Hardcore 2318 0 0 0 0 0 0 0

Times

Type Class Track Rank RankNA Points Player Car Assists Date Score Gap
Country Team Name Name PI ABS TCS
Circuit F Mazda Raceway Laguna Seca Full Circuit 194 0 Snake090684 0 1/1/2001 01:48.970 +03.460
Circuit F Tsukuba Circuit Full Circuit 202 176 0 Snake090684 Spark 200 4/19/2012 01:09.282 +01.515
Circuit F Tsukuba Circuit Short Circuit 206 166 0 Snake090684 Spark 200 4/20/2012 00:51.064 +01.060
Circuit F Road America Full Circuit 144 122 0 Snake090684 Spark 200 4/2/2012 02:49.772 +04.247
Circuit F Sunset Peninsula Raceway Full Circuit 111 98 0 Snake090684 Spark 200 5/1/2012 01:56.169 +03.030
Circuit F Sunset Peninsula Raceway Club Circuit 119 103 0 Snake090684 Spark 200 5/1/2012 01:15.442 +01.507
Circuit F Sunset Peninsula Raceway Full Circuit Reverse 64 56 97 Snake090684 Spark 200 5/1/2012 01:56.538 +02.924
Circuit F Sunset Peninsula Raceway Club Circuit Reverse 97 79 8 Snake090684 Spark 200 5/1/2012 01:16.454 +02.364
Circuit F Road Atlanta Full Circuit 48 44 159 Snake090684 Spark 200 4/2/2012 01:46.421 +01.818
Circuit F Road Atlanta Club Circuit 107 94 0 Snake090684 Spark 200 4/2/2012 01:10.975 +01.608
Circuit F Silverstone Racing Circuit Silverstone Grand Prix Circuit 139 116 0 Snake090684 Spark 200 4/19/2012 02:22.364 +03.878
Circuit F Silverstone Racing Circuit Silverstone National Circuit 177 141 0 Snake090684 Spark 200 4/19/2012 01:12.635 +01.650
Circuit F Silverstone Racing Circuit Silverstone International Circuit 83 74 40 Snake090684 Spark 200 4/19/2012 01:44.164 +02.106
Circuit F Nürburgring Grand Prix Full Circuit 116 97 0 Snake090684 Spark 200 4/2/2012 02:31.002 +04.233
Circuit F Nürburgring Grand Prix Short Circuit 115 100 0 Snake090684 Spark 200 4/2/2012 01:48.571 +02.893
Circuit F Mugello Autodromo Internaziona Full Circuit 153 133 0 Snake090684 Spark 200 3/8/2012 02:21.508 +03.652
Circuit F Mugello Autodromo Internaziona Club Circuit 157 141 0 Snake090684 Spark 200 3/31/2012 01:11.549 +01.651
Circuit F Suzuka Circuit Full Circuit 124 108 0 Snake090684 Spark 200 4/3/2012 02:39.618 +04.060
Circuit F Suzuka Circuit East Circuit 171 142 0 Snake090684 Spark 200 2/29/2012 01:01.147 +01.343
Circuit F Suzuka Circuit West Circuit 170 146 0 Snake090684 Spark 200 4/3/2012 01:40.639 +02.941
Circuit F Sebring International Raceway Full Circuit 86 76 31 Snake090684 Spark 200 4/4/2012 02:44.501 +03.354
Circuit F Sebring International Raceway Club Circuit 95 79 12 Snake090684 Spark 200 4/21/2012 01:23.361 +01.544
Circuit F Sebring International Raceway Short Circuit 105 88 0 Snake090684 Spark 200 2/28/2012 01:32.896 +02.132
Circuit F Twin Ring Motegi Full Circuit 141 120 0 Snake090684 Spark 200 4/21/2012 02:30.959 +03.815
Circuit F Twin Ring Motegi West Circuit 133 112 0 Snake090684 Spark 200 4/21/2012 00:46.645 +.820
Circuit F Twin Ring Motegi East Circuit 115 101 0 Snake090684 Spark 200 3/30/2012 01:46.384 +02.430
Circuit F Maple Valley Raceway Full Circuit 195 160 0 Snake090684 Spark 200 4/4/2012 01:54.340 +03.176
Circuit F Maple Valley Raceway Short Circuit 72 67 73 Snake090684 Spark 200 3/8/2012 00:48.051 +.661
Circuit F Maple Valley Raceway Full Circuit Reverse 228 180 0 Snake090684 Spark 200 1/18/2012 01:56.597 +04.490
Circuit F Maple Valley Raceway Short Circuit Reverse 134 112 0 Snake090684 Spark 200 3/8/2012 00:47.916 +.986
Circuit F Fujimi Kaido Full Circuit 250 204 0 Snake090684 C1 200 4/21/2012 09:49.702 +36.913
Circuit F Fujimi Kaido Full Circuit Reverse 156 124 0 Snake090684 Spark 200 2/4/2012 09:48.629 +39.665
Circuit F Le Mans Circuit de la Sarthe Full Circuit 97 80 8 Snake090684 Spark 200 4/6/2012 05:30.918 +08.332
Circuit F Le Mans Circuit de la Sarthe Old Mulsanne Circuit 187 0 Snake090684 Spark 200 TCS 1/16/2012 05:06.315 +10.494
Circuit F Circuit de Catalunya Grand Prix Circuit 50 47 151 Snake090684 Spark 200 4/2/2012 02:17.803 +03.076
Circuit F Circuit de Catalunya National Circuit 52 50 143 Snake090684 Spark 200 4/2/2012 01:30.864 +01.845
Circuit F Circuit de Catalunya School Circuit 81 75 46 Snake090684 Spark 200 4/2/2012 00:52.844 +.966
Circuit F Rally di Positano Full Circuit 261 0 Snake090684 C1 200 TCS 4/19/2012 01:07.273 +03.903
Circuit F Rally di Positano Full Circuit Reverse 266 194 0 Snake090684 Spark 200 4/21/2012 01:07.477 +03.018
Circuit F Sedona Raceway Park Full Circuit 86 73 31 Snake090684 Spark 200 4/4/2012 02:52.628 +04.972
Circuit F Sedona Raceway Park Club Circuit 72 66 73 Snake090684 Spark 200 4/4/2012 01:25.786 +01.768
Circuit F Sedona Raceway Park Full Circuit Reverse 119 92 0 Snake090684 Spark 200 2/28/2012 02:54.108 +06.278
Circuit F Sedona Raceway Park Club Circuit Reverse 218 166 0 Snake090684 Spark 200 2/28/2012 01:27.114 +03.270
Circuit F Camino Viejo de Montserrat Extreme Circuit 106 91 0 Snake090684 Spark 200 4/21/2012 03:20.763 +05.924
Circuit F Camino Viejo de Montserrat Mini Circuit 164 137 0 Snake090684 Spark 200 3/5/2012 00:27.009 +.569
Circuit F Camino Viejo de Montserrat Short Circuit 198 157 0 Snake090684 Spark 200 3/5/2012 00:53.096 +01.625
Circuit F Camino Viejo de Montserrat Full Circuit 187 166 0 Snake090684 Spark 200 3/5/2012 01:19.653 +02.149
Circuit F Ladera Test Track Mini Circuit 215 169 0 Snake090684 C1 200 1/22/2012 00:29.825 +01.060
Circuit F Ladera Test Track Short Circuit 239 200 0 Snake090684 C1 200 1/22/2012 00:40.180 +01.772
Circuit F Ladera Test Track Full Circuit 88 78 26 Snake090684 Spark 200 4/21/2012 00:59.016 +01.705
Circuit F Iberian International Circuit Short Circuit 170 133 0 Snake090684 Spark 200 2/29/2012 00:50.935 +01.561
Circuit F Iberian International Circuit Full Circuit 65 64 94 Snake090684 Spark 200 3/31/2012 01:04.555 +01.049
Circuit F Camino Viejo de Montserrat Mini Circuit Reverse 58 52 119 Snake090684 Spark 200 3/5/2012 00:26.987 +.413
Circuit F Camino Viejo de Montserrat Short Circuit Reverse 107 92 0 Snake090684 Spark 200 3/5/2012 00:54.157 +01.636
Circuit F Camino Viejo de Montserrat Full Circuit Reverse 87 73 28 Snake090684 Spark 200 3/5/2012 01:21.654 +02.013
Circuit F Ladera Test Track Mini Circuit Reverse 204 164 0 Snake090684 C1 200 1/18/2012 00:29.750 +.985
Circuit F Ladera Test Track Short Circuit Reverse 144 122 0 Snake090684 C1 200 1/23/2012 00:40.164 +01.469
Circuit F Ladera Test Track Full Circuit Reverse 171 132 0 Snake090684 Spark 200 4/5/2012 01:00.615 +01.849
Circuit F Iberian International Circuit Mini Circuit Reverse 198 159 0 Snake090684 C1 200 2/29/2012 00:35.462 +01.693
Circuit F Iberian International Circuit Short Circuit Reverse 91 75 20 Snake090684 Spark 200 3/31/2012 00:51.260 +01.461
Circuit F Iberian International Circuit Full Circuit Reverse 90 77 22 Snake090684 Spark 200 3/6/2012 01:04.708 +01.569
Circuit F Test Track Benchmark Layout A 149 111 0 Snake090684 Spark 200 4/2/2012 00:32.004 +01.524
Circuit F Test Track Benchmark Layout B 122 103 0 Snake090684 Spark 200 4/6/2012 00:45.600 +01.106
Circuit F Test Track Benchmark Layout C 170 133 0 Snake090684 Spark 200 12/25/2011 00:45.381 +01.191
Circuit F Test Track Benchmark Layout D 193 144 0 Snake090684 Spark 200 3/6/2012 00:46.955 +01.612
Circuit F Test Track Benchmark Layout E 249 160 0 Snake090684 C1 200 1/17/2012 00:07.846 +.549
Circuit F Test Track Benchmark Layout F 38 35 210 Snake090684 Spark 200 4/6/2012 00:57.697 +01.044
Circuit F Test Track Benchmark Layout A Reverse 220 149 0 Snake090684 Spark 200 12/30/2011 00:32.600 +02.210
Circuit F Test Track Benchmark Layout B Reverse 141 114 0 Snake090684 Spark 200 12/30/2011 00:45.895 +01.385
Circuit F Test Track Benchmark Layout C Reverse 191 145 0 Snake090684 Spark 200 12/30/2011 00:45.630 +01.489
Circuit F Test Track Benchmark Layout D Reverse 227 157 0 Snake090684 Spark 200 12/30/2011 00:47.240 +01.949
Circuit F Test Track Benchmark Layout E Reverse 194 133 0 Snake090684 C1 200 1/17/2012 00:07.811 +.562
Circuit F Test Track Benchmark Layout F Reverse 168 123 0 Snake090684 Spark 200 12/30/2011 00:59.105 +02.577
Circuit F TopGear Full Circuit 169 144 0 Snake090684 Spark 200 3/4/2012 01:28.702 +02.860
Circuit F TopGear East Circuit 177 159 0 Snake090684 Spark 200 4/21/2012 00:43.538 +.935
Circuit F TopGear West Circuit 38 38 210 Snake090684 Spark 200 3/31/2012 00:37.522 +.710
Circuit F TopGear Outer Loop 178 135 0 Snake090684 Spark 200 4/21/2012 01:02.537 +01.994
Circuit F TopGear East Circuit Reverse 37 33 216 Snake090684 Spark 200 4/3/2012 00:42.823 +.757
Circuit F TopGear West Circuit Reverse 53 52 139 Snake090684 Spark 200 3/31/2012 00:37.476 +.619
Circuit F Indianapolis Motor Speedway Grand Prix Circuit 54 53 135 Snake090684 Spark 200 4/4/2012 01:48.673 +01.970
Circuit F Bernese Alps Festival Circuit 98 93 6 Snake090684 Spark 200 3/4/2012 02:10.267 +01.887
Circuit F Bernese Alps Stadtplatz 96 91 10 Snake090684 Spark 200 12/20/2011 01:47.983 +01.725
Circuit F Bernese Alps Club Circuit 122 112 0 Snake090684 Spark 200 1/22/2012 01:34.772 +01.632
Circuit F Bernese Alps Festival Circuit Reverse 95 85 12 Snake090684 Spark 200 12/20/2011 02:12.888 +02.677
Circuit F Bernese Alps Stadtplatz Reverse 109 97 0 Snake090684 Spark 200 12/20/2011 01:49.163 +02.418
Circuit F Bernese Alps Club Circuit Reverse 99 86 4 Snake090684 Spark 200 12/20/2011 01:36.751 +02.064
Circuit F Hockenheimring Full Circuit 62 57 103 Snake090684 Spark 200 4/2/2012 02:12.827 +02.912
Circuit F Hockenheimring National Circuit 78 69 55 Snake090684 Spark 200 4/2/2012 01:50.252 +02.750
Circuit F Hockenheimring Short Circuit 107 90 0 Snake090684 Spark 200 4/2/2012 01:17.687 +01.696
Circuit F Infineon Raceway Indy Racing League Circuit 105 95 0 Snake090684 Spark 200 5/1/2012 01:57.403 +03.590
Circuit F Infineon Raceway NASCAR Circuit 69 64 82 Snake090684 Spark 200 5/1/2012 01:32.171 +02.591
Circuit F Infineon Raceway Long Course 91 77 20 Snake090684 Spark 200 5/1/2012 01:56.281 +03.130
Circuit E Sunset Peninsula Raceway Full Circuit 203 162 0 Snake090684 Spark 275 1/15/2012 01:53.599 +04.697
Circuit E Sunset Peninsula Raceway Full Circuit Reverse 300 200 0 Snake090684 Spark 275 1/15/2012 01:55.876 +06.660
Circuit E Road Atlanta Full Circuit 196 159 0 Snake090684 Spark 275 1/8/2012 01:44.890 +04.393
Circuit E Road Atlanta Club Circuit 190 169 0 Snake090684 Spark 275 1/25/2012 01:09.408 +02.615
Circuit E Silverstone Racing Circuit Silverstone Grand Prix Circuit 267 207 0 Snake090684 Spark 275 1/15/2012 02:20.069 +05.752
Circuit E Silverstone Racing Circuit Silverstone International Circuit 293 232 0 Snake090684 Spark 275 1/15/2012 01:42.722 +04.015
Circuit E Sebring International Raceway Club Circuit 271 219 0 Snake090684 Spark 275 1/21/2012 01:22.002 +03.474
Circuit E Twin Ring Motegi Full Circuit 182 143 0 Snake090684 Spark 275 1/13/2012 02:27.332 +05.644
Circuit E Twin Ring Motegi West Circuit 183 0 Snake090684 Spark 275 TCS 1/13/2012 00:45.785 +01.438
Circuit E Fujimi Kaido Full Circuit Reverse 265 194 0 Snake090684 Spark 275 1/8/2012 09:40.963 +47.276
Circuit E Rally di Positano Full Circuit Reverse 287 205 0 Snake090684 Spark 275 1/21/2012 01:07.718 +04.813
Circuit E Sedona Raceway Park Full Circuit Reverse 192 139 0 Snake090684 Spark 275 1/21/2012 02:50.515 +07.615
Circuit E Sedona Raceway Park Club Circuit Reverse 257 188 0 Snake090684 Spark 275 1/17/2012 01:25.509 +04.883
Circuit E Camino Viejo de Montserrat Short Circuit 189 148 0 Snake090684 Spark 275 1/2/2012 00:51.602 +01.718
Circuit E Iberian International Circuit Short Circuit 225 171 0 Snake090684 Spark 275 1/8/2012 00:50.025 +01.881
Circuit E Camino Viejo de Montserrat Full Circuit Reverse 214 163 0 Snake090684 Spark 275 1/2/2012 01:19.623 +02.794
Circuit E Iberian International Circuit Short Circuit Reverse 219 166 0 Snake090684 Spark 275 1/8/2012 00:50.671 +02.170
Circuit E Test Track Benchmark Layout A 164 117 0 Snake090684 Spark 275 1/9/2012 00:31.730 +02.344
Circuit E Test Track Benchmark Layout B 195 152 0 Snake090684 Spark 275 1/9/2012 00:44.690 +01.543
Circuit E Test Track Benchmark Layout C 218 150 0 Snake090684 Spark 275 1/9/2012 00:44.443 +01.620
Circuit E Test Track Benchmark Layout D 107 93 0 Snake090684 Spark 275 1/9/2012 00:45.351 +01.527
Circuit E Test Track Benchmark Layout F 192 139 0 Snake090684 Spark 275 1/17/2012 00:58.051 +02.818
Circuit E Test Track Benchmark Layout A Reverse 185 0 Snake090684 Spark 275 TCS 1/21/2012 00:31.876 +02.598
Circuit E Test Track Benchmark Layout B Reverse 143 0 Snake090684 Spark 275 TCS 1/21/2012 00:44.662 +01.507
Circuit E Test Track Benchmark Layout C Reverse 142 0 Snake090684 Spark 275 TCS 1/21/2012 00:44.262 +01.443
Circuit E Test Track Benchmark Layout D Reverse 237 0 Snake090684 Spark 275 TCS 1/21/2012 00:46.252 +02.222
Circuit E Test Track Benchmark Layout F Reverse 236 152 0 Snake090684 Spark 275 1/21/2012 00:58.493 +03.308
Circuit E TopGear East Circuit 235 164 0 Snake090684 Spark 275 1/13/2012 00:43.608 +02.457
Circuit E TopGear West Circuit 132 104 0 Snake090684 Spark 275 1/13/2012 00:37.263 +01.643
Circuit E TopGear East Circuit Reverse 69 55 82 Snake090684 Spark 275 1/13/2012 00:41.960 +01.531
Circuit E TopGear West Circuit Reverse 214 153 0 Snake090684 Spark 275 1/13/2012 00:37.380 +01.729
Circuit E TopGear Outer Loop Reverse 186 102 0 Snake090684 Spark 275 1/13/2012 00:59.635 +03.756
Circuit C Road America Full Circuit 275 218 0 Snake090684 Civic Si Coupe 425 5/6/2012 02:33.818 +05.526
Circuit C Road Atlanta Club Circuit 247 214 0 Snake090684 Civic Si Coupe 425 5/6/2012 01:05.069 +02.130
Circuit C Silverstone Racing Circuit Silverstone Grand Prix Circuit 298 243 0 Snake090684 Spark 425 3/18/2012 02:11.865 +04.668
Circuit C Silverstone Racing Circuit Silverstone National Circuit 226 160 0 Snake090684 Spark 425 3/18/2012 01:06.540 +02.208
Circuit C Silverstone Racing Circuit Silverstone International Circuit 271 224 0 Snake090684 Spark 425 3/18/2012 01:35.955 +03.147
Circuit C Sebring International Raceway Full Circuit 268 200 0 Snake090684 Spark 425 3/26/2012 02:30.673 +06.506
Circuit C Twin Ring Motegi Full Circuit 198 159 0 Snake090684 Civic Si Coupe 425 5/6/2012 02:17.818 +04.897
Circuit C Twin Ring Motegi West Circuit 92 79 18 Snake090684 Spark 425 3/12/2012 00:42.809 +01.242
Circuit C Maple Valley Raceway Full Circuit 241 207 0 Snake090684 Civic Si Coupe 425 5/6/2012 01:43.724 +02.427
Circuit C Maple Valley Raceway Short Circuit 136 122 0 Snake090684 Civic Si Coupe 425 5/6/2012 00:44.229 +.840
Circuit C Sedona Raceway Park Full Circuit 203 157 0 Snake090684 Spark 425 3/19/2012 02:39.492 +06.801
Circuit C Sedona Raceway Park Club Circuit 198 160 0 Snake090684 Spark 425 3/19/2012 01:19.012 +03.151
Circuit C Sedona Raceway Park Full Circuit Reverse 264 189 0 Snake090684 Civic Type R 425 4/17/2012 02:41.193 +07.332
Circuit C Camino Viejo de Montserrat Mini Circuit 231 195 0 Snake090684 Spark 425 2/18/2012 00:25.186 +.731
Circuit C Camino Viejo de Montserrat Short Circuit 177 147 0 Snake090684 Spark 425 2/18/2012 00:48.557 +01.640
Circuit C Ladera Test Track Short Circuit 221 188 0 Snake090684 Spark 425 3/21/2012 00:37.844 +01.731
