Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 55418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 54807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 56116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 54105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 54430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 53731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch |
Please login to comment