Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 26665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 26093 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 26992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 24980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 25343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 24661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch |
Please login to comment