Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 266048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 265914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 266611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 265922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 137 | 1000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Drag Hardcore | 265691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch | ||||||||
Drag | D | Test Track Airfield Airfield 8-Car 1/4-Mile Drag | ![]() |
![]() |
![]() |
524 | STM | TCS | Clutch | 6/14/2015 | 00:00.017 |
Please login to comment