Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 25675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 25107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 25985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 23974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 24334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 23653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch |
Please login to comment