Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 273622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 273588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 273833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 273635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 144 | 1000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Drag Hardcore | 273580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch | ||||||||
Drag | B | Test Track Airfield Airfield 2-Car 1/2-Mile Drag | ![]() |
![]() |
TT RS Coupe | 626 | STM | ABS | TCS | Auto | Clutch | 9/30/2016 | 00:00.016 |
Please login to comment