Welcome to ForzaStats! - To register your team go to this thread - 5/24/2012 top times: 1 FMS F Alonso Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.178... 1 PriceIsRite3237 Circuit F TopGear Outer Loop 550 Spyder 01:00.543... 1 IRT Commando Circuit R1 Indianapolis Motor Speedway Grand Prix Circuit #55 Team Mazdaspeed 787B 01:08.751... 1 xPEx ARCHIMEDES Circuit X Indianapolis Motor Speedway Grand Prix Circuit #55 Team Mazdaspeed 787B 01:08.760... 1 Fingered It Out Drag S Test Track Benchmark Drag 1/2-Mile 911 Carrera RS 00:13.899... 1 XSR DrAg0n Drag S Sedona Raceway Park Drag 1/2-mile 911 Carrera RS 00:13.901... 1 Brittish Rambo Drift RWD Camino Viejo de Montserrat Full Circuit Carrera GT 57627... 1 Rawr BigShot Drift RWD Sedona Raceway Park Full Circuit RGT-8 139249... 1 IIXxEViLxXII Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.811... 2 RP Banner Circuit C Camino Viejo de Montserrat Mini Circuit Reverse Elan Sprint 00:24.604... 2 F1HQ F1 AssetoCorse Circuit S Iberian International Circuit Mini Circuit Reverse 2-Eleven 00:30.515... 2 MXR Iceman Circuit R1 Indianapolis Motor Speedway Grand Prix Circuit #55 Team Mazdaspeed 787B 01:08.755... 2 XSR DrAg0n Drag S TopGear Drag Mile 911 Carrera RS 00:22.439... 2 Fingered It Out Drag S Sedona Raceway Park Drag 1/2-mile 911 Carrera RS 00:13.914... 2 IIm Azure Drift RWD Camino Viejo de Montserrat Full Circuit S7 57621... 2 Rawr BigShot Drift RWD Silverstone Racing Circuit Silverstone International Circuit Cayman R 57518... 2 Rawr BigShot Drift RWD Silverstone Racing Circuit Silverstone Grand Prix Circuit 911 Turbo 3.3 91851... 2 NewWashington51 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.834... 3 iHoBo xx Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.250... 3 SPTM kaldu Circuit S TopGear West Circuit Exige Cup 240 00:28.946... 3 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout D Reverse 2-Eleven 00:32.900... 3 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout C Reverse 2-Eleven 00:31.932... 3 FMS demonkind Circuit R3 Test Track Benchmark Layout B Reverse 2-Eleven 00:32.103... 3 IderfI iz Back Circuit R1 Test Track Benchmark Layout E #33 Level 5 Motorsports Lola 00:06.662... 3 ReaperShadow000 Drift FWD Test Track Benchmark Layout A Scirocco R 17824... 4 FMS Redline Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.455... 4 F4H EuskoSati Circuit C Bernese Alps Club Circuit Reverse Civic Si Coupe 01:26.601... 4 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout F #77 CUSCO SUBARU ADVAN IMPREZA 00:42.290... 4 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout D MT900S 00:33.023... 4 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout C 2-Eleven 00:31.953... 4 XSR DrAg0n Drag S Test Track Benchmark Drag 1/2-Mile 911 Carrera RS 00:13.909... 4 Lothar Hill Drag R3 TopGear Drag 1/4-mile Skyline 2000GT-R 00:08.542... 4 FMS nini K72Q P2P D Fujimi Kaido Stage B Reverse Pinto 02:44.150... 4 xPEx ARCHIMEDES P2P X Fujimi Kaido Stage A #66 de Ferran Motorsports ARX-01b 01:40.217... 5 PriceIsRite3237 Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.457... 5 F1HQ F1 AssetoCorse Circuit S Iberian International Circuit Full Circuit 2-Eleven 00:50.219... 5 F1HQ F1 AssetoCorse Circuit S Iberian International Circuit Mini Circuit 2-Eleven 00:30.391... 5 Original Synner Drag S Sedona Raceway Park Drag 1/2-mile 911 Carrera RS 00:13.924... 5 NA5TYWHITEGUY Drag R2 Hockenheimring Drag 1/4-mile Veyron Super Sport 00:08.351... 5 Q45 INFINITI Drift RWD Camino Viejo de Montserrat Mini Circuit Silvia Spec-R 16677... 5 MXR Assgassssss Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:32.998... 5 MXR Assgassssss Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.950... 5 FMS nini K72Q P2P D Fujimi Kaido Old Down Hill Pinto 03:51.383... 5 FMS nini K72Q P2P D Nürburgring Nordeschleife Stage C Civic Si Coupe 02:36.766... 6 FMS Craviator Circuit F Sebring International Raceway Club Circuit Elan Sprint 01:22.083... 6 GTz Cleaner Circuit D Hockenheimring Full Circuit Elan Sprint 02:02.817... 6 CQR Marty Circuit C Bernese Alps Club Circuit Reverse Civic Type R 01:26.782... 6 F1HQ F1 AssetoCorse Circuit S Iberian International Circuit Short Circuit Reverse 2-Eleven 00:40.345... 6 F1HQ F1 AssetoCorse Circuit S Ladera Test Track Mini Circuit Reverse 2-Eleven 00:24.227... 6 F1HQ F1 AssetoCorse Circuit S Ladera Test Track Mini Circuit 2-Eleven 00:24.275... 6 FMS MXR Flashz Circuit R3 Infineon Raceway Indy Racing League Circuit #2 Ferrari Automobili 312 P 01:26.687... 6 SniffyMiniTitan Drag S Sedona Raceway Park Drag Mile Skyline 2000GT-R 00:22.406... 6 Brittish Rambo Drift RWD Bernese Alps Club Circuit Carrera GT 84883... 6 Brittish Rambo Drift RWD Bernese Alps Festival Circuit Carrera GT 99588... 6 TaF x Mafiaklla Drift RWD Rally di Positano Full Circuit Rt 12 S 40328... 6 MXR Kagamine Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.019... 6 MXR Kagamine Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.968... 7 FMS THE WOLF Circuit D Rally di Positano Full Circuit Reverse Spark 01:02.209... 7 CQR Marty Circuit C Bernese Alps Stadtplatz Reverse Civic Type R 01:36.035... 7 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout F Reverse #77 CUSCO SUBARU ADVAN IMPREZA 00:42.485... 7 Brittish Rambo Drift RWD Bernese Alps Stadtplatz Reverse Carrera GT 86616... 7 Brittish Rambo Drift RWD Bernese Alps Festival Circuit Reverse Carrera GT 95490... 7 SHD Azpire Drift RWD Camino Viejo de Montserrat Full Circuit S7 57022... 7 Q45 INFINITI Drift RWD Suzuka Circuit West Circuit Silvia Spec-R 40695... 7 MooKdOuT Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.999... 8 SPTM Peluky Circuit A Iberian International Circuit Mini Circuit Reverse Elise Sport 00:31.471... 8 SPTM Peluky Circuit A Iberian International Circuit Mini Circuit Elise Sport 00:31.281... 8 F1HQ F1 AssetoCorse Circuit S Hockenheimring Short Circuit 2-Eleven 01:01.606... 8 V12 Tragic Love Circuit S Mugello Autodromo Internaziona Full Circuit 2-Eleven 01:51.360... 8 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout E #77 CUSCO SUBARU ADVAN IMPREZA 00:06.978... 8 The Lawrences Circuit X Camino Viejo de Montserrat Short Circuit Reverse #55 Team Mazdaspeed 787B 00:34.399... 8 AS MonCanard Drift RWD Sedona Raceway Park Club Circuit Reverse Silvia Spec-R 62002... 8 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit RGT-8 40235... 8 FMS nini K72Q P2P D Nürburgring Nordeschleife Stage A Civic Si Coupe 02:15.517... 9 FMS Craviator Circuit F Hockenheimring Full Circuit Elan Sprint 02:10.852... 9 FMS Redline Circuit F TopGear Outer Loop 550 Spyder 01:00.829... 9 GTz Cleaner Circuit C Hockenheimring Full Circuit Elan Sprint 01:58.985... 9 F1HQ F1 AssetoCorse Circuit S Ladera Test Track Short Circuit Reverse 2-Eleven 00:32.789... 9 F1HQ F1 AssetoCorse Circuit S Tsukuba Circuit Full Circuit 2-Eleven 00:54.958... 9 FMS MXR Flashz Circuit R3 Infineon Raceway NASCAR Circuit #2 Ferrari Automobili 312 P 01:08.581... 9 Brittish Rambo Drift RWD Camino Viejo de Montserrat Short Circuit Carrera GT 35439... 9 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit Reverse 911 Turbo 3.3 38379... 9 TMR FSU2UNC23 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.186... 9 x1017 NOUNOURSx P2P D Nürburgring Nordeschleife Stage A Civic Si Coupe 02:15.666... 10 F1HQ F1 AssetoCorse Circuit S Tsukuba Circuit Short Circuit 2-Eleven 00:41.794... 10 xXx MATIZ xXx Drag S Sedona Raceway Park Drag 1/2-mile 911 Carrera RS 00:13.930... 10 Q45 INFINITI Drift RWD Camino Viejo de Montserrat Mini Circuit Reverse Silvia Spec-R 18649... 11 FMS EchoBREWER Circuit E TopGear Outer Loop Bel Air 00:57.734... 11 MK I Skattii Drift FWD Ladera Test Track Short Circuit Reverse Coupe 2.0 20V Turbo 23487... 11 AS MonCanard Drift RWD Mugello Autodromo Internaziona Club Circuit Silvia Spec-R 42489... 11 Ifujiriwara Drift AWD Test Track Benchmark Layout C Skyline 2000GT-R 31995... 11 jsydave Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.215... 11 BlackDaggerrr Oval X Indianapolis Motor Speedway The Brickyard Speedway #7 Team Bentley Speed 8 00:37.478... 12 FMS Craviator Circuit F TopGear Outer Loop Elan Sprint 01:00.961... 12 FMS Craviator Circuit F Sebring International Raceway Full Circuit Elan Sprint 02:42.258... 12 FMS EchoBREWER Circuit E Camino Viejo de Montserrat Extreme Circuit Spark 03:11.004... 12 BidBado Circuit R2 Hockenheimring Full Circuit JT1 01:32.317... 12 The Lawrences Circuit X Circuit de Catalunya School Circuit #55 Team Mazdaspeed 787B 00:36.485... 12 TopChief35 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.067... 13 FMS Rayden Circuit E Ladera Test Track Mini Circuit Reverse Spark 00:28.116...

Player > Raceboy77


History Standard Points

Circuit   Drag   Drift   Oval   P2P  

History Hardcore Points

Circuit   Drag   Drift   Oval   P2P  

Overview

Rank Points Best Rank #1s Top10 Top25 Top50 Top100 Times
Circuit Standard 50 83568 2 0 26 112 233 335 417
Circuit Hardcore 82 51771 1 5 47 70 105 143 172
Drag Standard 6327 0 0 0 0 0 0 0
Drag Hardcore 6487 0 0 0 0 0 0 0
Drift Standard 6987 0 0 0 0 0 0 0
Drift Hardcore 6937 0 0 0 0 0 0 0
Oval Standard 6775 0 0 0 0 0 0 0
Oval Hardcore 6831 0 0 0 0 0 0 0
P2P Standard 209 3528 4 0 2 5 10 11 12
P2P Hardcore 665 538 27 0 0 0 2 2 3

Times

Type Class Track Rank RankNA Points Player Car Assists Date Score Gap
Country Team Name Name PI ABS TCS
Circuit E Sunset Peninsula Raceway Full Circuit 13 13 443 Raceboy77 Civic Si Coupe 75 1/8/2012 01:50.127 +01.225
Circuit E Sunset Peninsula Raceway Club Circuit 261 217 0 Raceboy77 Escort RS1800 275 1/28/2012 01:13.883 +02.844
Circuit E Sunset Peninsula Raceway Club Circuit Reverse 25 21 301 Raceboy77 Bel Air 275 3/17/2012 01:12.175 +01.291
Circuit E Silverstone Racing Circuit Silverstone International Circuit 116 98 0 Raceboy77 Escort RS1800 275 1/29/2012 01:41.452 +02.745
Circuit E Suzuka Circuit West Circuit 83 74 40 Raceboy77 Escort RS1800 275 1/28/2012 01:36.560 +02.738
Circuit E Sebring International Raceway Club Circuit 100 86 2 Raceboy77 Escort RS1800 275 1/28/2012 01:20.925 +02.397
Circuit E Sebring International Raceway Short Circuit 112 92 0 Raceboy77 ADMIN Description 275 1/29/2012 01:30.231 +02.834
Circuit E Twin Ring Motegi West Circuit 116 100 0 Raceboy77 Escort RS1800 275 1/28/2012 00:45.498 +01.151
Circuit E Sedona Raceway Park Club Circuit 125 108 0 Raceboy77 Escort RS1800 275 1/28/2012 01:23.703 +02.803
Circuit E Sedona Raceway Park Club Circuit Reverse 77 67 58 Raceboy77 Escort RS1800 275 1/28/2012 01:23.496 +02.870
Circuit E TopGear Outer Loop 28 23 276 Raceboy77 Bel Air 275 3/15/2012 00:58.089 +.873
Circuit E TopGear Outer Loop Reverse 20 16 350 Raceboy77 Bel Air 275 3/19/2012 00:56.902 +01.023
Circuit D Mazda Raceway Laguna Seca Full Circuit 258 0 Raceboy77 0 1/1/2001 01:43.063 +03.450
Circuit D Road Atlanta Club Circuit 101 96 0 Raceboy77 2000GT 350 5/16/2012 01:06.757 +01.578
Circuit D Nürburgring Grand Prix Short Circuit 72 66 73 Raceboy77 Spark 350 2/3/2012 01:41.927 +01.973
Circuit D Mugello Autodromo Internaziona Full Circuit 45 42 174 Raceboy77 Spark 350 2/3/2012 02:12.572 +01.545
Circuit D Mugello Autodromo Internaziona Club Circuit 136 119 0 Raceboy77 Spark 350 2/3/2012 01:07.565 +01.283
Circuit D Suzuka Circuit East Circuit 115 104 0 Raceboy77 MX-5 Miata 350 1/20/2012 00:57.980 +01.128
Circuit D Maple Valley Raceway Short Circuit 43 42 184 Raceboy77 Spark 350 2/2/2012 00:45.216 +.448
Circuit D Maple Valley Raceway Full Circuit Reverse 165 132 0 Raceboy77 Spark 350 1/25/2012 01:49.027 +02.903
Circuit D Maple Valley Raceway Short Circuit Reverse 69 63 82 Raceboy77 Spark 350 4/24/2012 00:45.059 +.608
Circuit D Circuit de Catalunya Grand Prix Circuit 107 91 0 Raceboy77 Spark 350 1/25/2012 02:10.321 +03.017
Circuit D Circuit de Catalunya National Circuit 75 67 64 Raceboy77 Spark 350 2/3/2012 01:25.775 +01.817
Circuit D Circuit de Catalunya School Circuit 261 202 0 Raceboy77 2000GT 350 5/16/2012 00:50.881 +01.677
Circuit D Rally di Positano Full Circuit 78 68 55 Raceboy77 Spark 350 2/3/2012 01:03.725 +02.486
Circuit D Rally di Positano Full Circuit Reverse 41 35 194 Raceboy77 Spark 350 2/3/2012 01:03.112 +01.473
Circuit D Sedona Raceway Park Club Circuit 66 60 91 Raceboy77 2000GT 350 5/16/2012 01:20.702 +02.245
Circuit D Camino Viejo de Montserrat Extreme Circuit 148 132 0 Raceboy77 Spark 350 1/25/2012 03:09.321 +05.235
Circuit D Iberian International Circuit Full Circuit 126 119 0 Raceboy77 Spark 350 1/25/2012 01:01.007 +.972
Circuit D Ladera Test Track Full Circuit Reverse 202 148 0 Raceboy77 2000GT 350 5/16/2012 00:58.086 +02.338
Circuit D Iberian International Circuit Full Circuit Reverse 190 164 0 Raceboy77 Spark 50 2/3/2012 01:01.387 +02.011
Circuit D TopGear Outer Loop 78 50 55 Raceboy77 Shelby Omni GLHS 350 2/1/2012 00:57.857 +02.681
Circuit D Bernese Alps Festival Circuit 239 202 0 Raceboy77 2000GT 350 5/16/2012 02:02.976 +02.761
Circuit D Bernese Alps Club Circuit Reverse 111 100 0 Raceboy77 2000GT 350 5/16/2012 01:31.213 +01.815
Circuit D Infineon Raceway Indy Racing League Circuit 100 85 2 Raceboy77 Spark 350 1/25/2012 01:50.501 +03.203
Circuit D Infineon Raceway NASCAR Circuit 52 48 143 Raceboy77 2 350 1/27/2012 01:26.466 +01.624
Circuit D Infineon Raceway Long Course 62 57 103 Raceboy77 Spark 350 1/25/2012 01:49.046 +02.213
Circuit C Mazda Raceway Laguna Seca Full Circuit 113 0 Raceboy77 0 1/1/2001 01:39.210 +02.453
Circuit C Tsukuba Circuit Full Circuit 132 125 0 Raceboy77 MX-5 Miata 425 3/29/2012 01:03.516 +01.354
Circuit C Nürburgring Nordeschleife Full Circuit 44 37 179 Raceboy77 Civic Type R 425 3/21/2012 08:50.792 +11.491
Circuit C Suzuka Circuit East Circuit 131 116 0 Raceboy77 Civic Si Coupe 425 3/17/2012 00:56.576 +.945
Circuit C Sebring International Raceway Full Circuit 72 47 73 Raceboy77 Civic Si Coupe 425 4/8/2012 02:28.278 +04.111
Circuit C Sebring International Raceway Short Circuit 95 12 Raceboy77 Dart HEMI Super Stock 425 TCS 4/8/2012 01:24.439 +02.506
Circuit C Twin Ring Motegi West Circuit 278 221 0 Raceboy77 Syclone 425 4/8/2012 00:43.463 +01.896
Circuit C Maple Valley Raceway Full Circuit 21 20 339 Raceboy77 Civic Si Coupe 25 3/21/2012 01:42.135 +.838
Circuit C Maple Valley Raceway Short Circuit 74 69 67 Raceboy77 MX-5 Miata 425 3/21/2012 00:44.011 +.622
Circuit C Maple Valley Raceway Full Circuit Reverse 37 35 216 Raceboy77 Civic Si Coupe 425 3/21/2012 01:43.753 +01.308
Circuit C Maple Valley Raceway Short Circuit Reverse 33 30 240 Raceboy77 MX-5 Miata 425 3/21/2012 00:43.672 +.712
Circuit C Fujimi Kaido Full Circuit 41 39 194 Raceboy77 Spark 425 3/21/2012 08:47.240 +14.017
Circuit C Fujimi Kaido Full Circuit Reverse 46 45 169 Raceboy77 Spark 425 3/21/2012 08:50.473 +22.296
Circuit C Le Mans Circuit de la Sarthe Full Circuit 14 427 Raceboy77 Thunderbird 425 TCS 3/21/2012 04:44.206 +05.077
Circuit C Le Mans Circuit de la Sarthe Old Mulsanne Circuit 15 412 Raceboy77 Thunderbird 425 TCS 3/21/2012 04:16.300 +02.987
Circuit C Circuit de Catalunya School Circuit 183 170 0 Raceboy77 MX-5 Miata 425 3/21/2012 00:49.167 +01.024
Circuit C Rally di Positano Full Circuit 26 26 292 Raceboy77 MX-5 Miata 425 3/21/2012 01:02.039 +01.640
Circuit C Rally di Positano Full Circuit Reverse 45 40 174 Raceboy77 MX-5 Miata 425 3/21/2012 01:02.861 +02.413
Circuit C Camino Viejo de Montserrat Mini Circuit 161 141 0 Raceboy77 MX-5 Miata 425 3/21/2012 00:25.087 +.632
Circuit C Ladera Test Track Mini Circuit 53 51 139 Raceboy77 MX-5 Miata 425 3/20/2012 00:27.395 +.676
Circuit C Ladera Test Track Short Circuit 41 40 194 Raceboy77 MX-5 Miata 425 3/20/2012 00:36.772 +.659
Circuit C Ladera Test Track Full Circuit 49 46 155 Raceboy77 MX-5 Miata 425 3/20/2012 00:54.615 +01.406
Circuit C Iberian International Circuit Mini Circuit 49 45 155 Raceboy77 MX-5 Miata 425 3/20/2012 00:33.044 +01.166
Circuit C Iberian International Circuit Short Circuit 38 36 210 Raceboy77 Civic Si Coupe 425 1/13/2012 00:46.258 +.631
Circuit C Camino Viejo de Montserrat Mini Circuit Reverse 139 118 0 Raceboy77 MX-5 Miata 425 3/21/2012 00:25.271 +.678
Circuit C Ladera Test Track Mini Circuit Reverse 53 50 139 Raceboy77 MX-5 Miata 425 3/20/2012 00:27.210 +.523
Circuit C Ladera Test Track Short Circuit Reverse 41 38 194 Raceboy77 MX-5 Miata 425 3/20/2012 00:36.850 +.681
Circuit C Ladera Test Track Full Circuit Reverse 45 41 174 Raceboy77 MX-5 Miata 425 3/20/2012 00:55.397 +01.059
Circuit C Iberian International Circuit Mini Circuit Reverse 54 45 135 Raceboy77 Fairlady Z 432 425 3/20/2012 00:33.397 +01.268
Circuit C Iberian International Circuit Short Circuit Reverse 61 59 107 Raceboy77 MX-5 Miata 425 3/20/2012 00:46.922 +.907
Circuit C Test Track Benchmark Layout A 56 39 127 Raceboy77 037 Stradale 425 3/20/2012 00:28.727 +01.008
Circuit C Test Track Benchmark Layout E 35 20 228 Raceboy77 Fairlady Z 432 425 3/20/2012 00:07.449 +.278
Circuit C Test Track Benchmark Layout F 35 24 228 Raceboy77 037 Stradale 425 3/20/2012 00:53.296 +01.635
Circuit C Test Track Benchmark Layout A Reverse 45 33 174 Raceboy77 037 Stradale 425 3/20/2012 00:28.782 +01.136
Circuit C Test Track Benchmark Layout E Reverse 24 14 310 Raceboy77 Fairlady Z 432 425 3/20/2012 00:07.356 +.239
Circuit C Test Track Benchmark Layout F Reverse 57 43 123 Raceboy77 037 Stradale 425 3/20/2012 00:54.055 +02.477
Circuit C Bernese Alps Festival Circuit 72 68 73 Raceboy77 Civic Si Coupe 425 3/20/2012 01:56.938 +01.763
Circuit C Bernese Alps Stadtplatz 161 151 0 Raceboy77 Civic Si Coupe 425 3/21/2012 01:35.986 +02.036
Circuit B Road America Full Circuit 267 217 0 Raceboy77 Fairlady Z Version S Twin Turbo 500 4/3/2012 02:26.928 +05.611
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 24 9 310 Raceboy77 M3 500 5/8/2012 01:04.408 +01.127
Circuit B Road Atlanta Full Circuit 300 262 0 Raceboy77 Fairlady Z Version S Twin Turbo 500 4/3/2012 01:34.051 +03.390
Circuit B Nürburgring Grand Prix Short Circuit 32 31 247 Raceboy77 Giulia Sprint GTA Stradale 500 5/12/2012 01:35.764 +01.526
Circuit B Sebring International Raceway Club Circuit 35 24 228 Raceboy77 2002 Turbo 500 5/8/2012 01:11.750 +01.256
Circuit B Sebring International Raceway Short Circuit 75 46 64 Raceboy77 Nova SS 500 4/23/2012 01:20.845 +02.373
Circuit B Twin Ring Motegi West Circuit 73 48 70 Raceboy77 MR-S 500 4/30/2012 00:41.117 +.917
Circuit B Rally di Positano Full Circuit 209 152 0 Raceboy77 Forte Koup SX 500 4/23/2012 01:02.484 +04.167
Circuit B Rally di Positano Full Circuit Reverse 111 87 0 Raceboy77 Stratos HF Stradale 500 1/16/2012 01:02.249 +03.892
Circuit B Ladera Test Track Full Circuit 250 184 0 Raceboy77 Veloster Turbo 500 1/27/2012 00:54.539 +03.049
Circuit B Infineon Raceway NASCAR Circuit 190 0 Raceboy77 Civic Si Coupe 500 TCS 5/14/2012 01:22.166 +02.926
Circuit B Infineon Raceway Long Course 129 123 0 Raceboy77 Cortina 500 5/9/2012 01:42.568 +02.016
Circuit A Sunset Peninsula Raceway Full Circuit 65 94 Raceboy77 Civic Si Coupe 600 TCS 1/14/2012 01:33.802 +01.642
Circuit A Sunset Peninsula Raceway Club Circuit Reverse 31 254 Raceboy77 Impala SS 409 600 TCS 1/22/2012 01:00.377 +01.445
Circuit A Road Atlanta Full Circuit 193 0 Raceboy77 DBS 600 TCS 1/9/2012 01:26.810 +01.951
Circuit A Nürburgring Nordeschleife Full Circuit 69 82 Raceboy77 NSX 600 TCS 4/30/2012 07:59.101 +10.264
Circuit A Mugello Autodromo Internaziona Club Circuit 132 0 Raceboy77 Esprit Turbo 600 TCS 5/15/2012 00:59.932 +01.274
Circuit A Twin Ring Motegi Full Circuit 279 0 Raceboy77 RX-8 R3 600 TCS 2/17/2012 02:03.743 +05.009
Circuit A Maple Valley Raceway Full Circuit 239 205 0 Raceboy77 037 Stradale 600 5/9/2012 01:34.023 +02.372
Circuit A Sedona Raceway Park Full Circuit 16 398 Raceboy77 Esprit Turbo 600 TCS 5/15/2012 02:20.451 +01.181
Circuit A Sedona Raceway Park Full Circuit Reverse 8 549 Raceboy77 Esprit Turbo 600 TCS 5/15/2012 02:20.563 +01.217
Circuit A Iberian International Circuit Full Circuit 266 209 0 Raceboy77 Esprit Turbo 600 3/22/2012 00:54.043 +01.528
Circuit A Iberian International Circuit Full Circuit Reverse 106 73 0 Raceboy77 Esprit Turbo 600 3/22/2012 00:53.707 +01.454
Circuit A Test Track Benchmark Layout B 125 41 0 Raceboy77 Mustang Cobra R 600 12/23/2011 00:37.532 +01.464
Circuit A Test Track Benchmark Layout C 121 37 0 Raceboy77 Mustang Cobra R 600 12/23/2011 00:37.300 +01.434
Circuit A Test Track Benchmark Layout B Reverse 187 76 0 Raceboy77 Mustang Cobra R 600 12/23/2011 00:37.835 +01.803
Circuit A Test Track Benchmark Layout C Reverse 122 37 0 Raceboy77 Mustang Cobra R 600 12/23/2011 00:37.294 +01.465
Circuit A TopGear Full Circuit 82 43 Raceboy77 5 Turbo 600 TCS 5/10/2012 01:11.782 +02.244
Circuit A TopGear East Circuit 203 87 0 Raceboy77 Mustang Cobra R 600 12/23/2011 00:36.446 +02.426
Circuit A TopGear West Circuit 242 98 0 Raceboy77 Mustang Cobra R 600 12/23/2011 00:32.228 +02.085
Circuit A TopGear Outer Loop 219 95 0 Raceboy77 Mustang Cobra R 600 12/23/2011 00:50.061 +02.486
Circuit A TopGear East Circuit Reverse 134 43 0 Raceboy77 Mustang Cobra R 600 12/23/2011 00:35.582 +02.076
Circuit A TopGear West Circuit Reverse 151 51 0 Raceboy77 Mustang Cobra R 600 12/23/2011 00:31.485 +01.656
Circuit A Bernese Alps Festival Circuit 214 0 Raceboy77 Esprit Turbo 600 TCS 5/15/2012 01:46.961 +02.273
Circuit A Bernese Alps Festival Circuit Reverse 74 67 Raceboy77 Esprit Turbo 600 TCS 5/15/2012 01:48.077 +02.478
Circuit A Infineon Raceway Long Course 298 0 Raceboy77 RX-8 R3 600 TCS 2/17/2012 01:38.396 +03.505
Circuit S Sunset Peninsula Raceway Full Circuit 191 77 0 Raceboy77 RGT-8 700 5/1/2012 01:29.117 +02.237
Circuit S Sunset Peninsula Raceway Club Circuit 144 59 0 Raceboy77 F40 700 1/16/2012 00:57.879 +01.844
Circuit S Sunset Peninsula Raceway Full Circuit Reverse 69 31 82 Raceboy77 RGT-8 700 5/1/2012 01:29.627 +02.774
Circuit S Sunset Peninsula Raceway Club Circuit Reverse 140 0 Raceboy77 M3 700 TCS 3/2/2012 00:57.855 +02.340
Circuit S Road Atlanta Full Circuit 141 73 0 Raceboy77 ADMIN Description 700 5/1/2012 01:22.524 +02.505
Circuit S Silverstone Racing Circuit Silverstone Grand Prix Circuit 203 90 0 Raceboy77 RGT-8 700 5/1/2012 01:53.401 +03.516
Circuit S Silverstone Racing Circuit Silverstone National Circuit 194 70 0 Raceboy77 Carrera GT 700 5/22/2012 00:56.617 +02.508
Circuit S Nürburgring Grand Prix Short Circuit 220 94 0 Raceboy77 F40 700 1/17/2012 01:28.789 +03.806
Circuit S Sebring International Raceway Full Circuit 276 126 0 Raceboy77 RGT-8 700 5/1/2012 02:06.687 +05.118
Circuit S Sebring International Raceway Club Circuit 68 85 Raceboy77 550 Spyder 700 TCS 5/22/2012 01:03.930 +02.283
Circuit S Sebring International Raceway Short Circuit 230 107 0 Raceboy77 F40 700 1/26/2012 01:12.858 +03.301
Circuit S Rally di Positano Full Circuit Reverse 139 56 0 Raceboy77 Stratos HF Stradale 691 1/16/2012 01:00.676 +04.373
Circuit S Sedona Raceway Park Full Circuit 170 89 0 Raceboy77 F40 700 1/26/2012 02:16.160 +04.789
Circuit S Sedona Raceway Park Club Circuit 136 67 0 Raceboy77 F40 700 1/26/2012 01:08.117 +03.332
Circuit S Sedona Raceway Park Full Circuit Reverse 170 88 0 Raceboy77 458 Italia 700 2/6/2012 02:16.220 +04.685
Circuit S Sedona Raceway Park Club Circuit Reverse 135 67 0 Raceboy77 458 Italia 700 2/6/2012 01:08.250 +03.425
Circuit S Indianapolis Motor Speedway Grand Prix Circuit 243 105 0 Raceboy77 RGT-8 700 5/1/2012 01:25.574 +02.364
Circuit S Bernese Alps Festival Circuit Reverse 13 10 443 Raceboy77 Q1 700 4/30/2012 01:39.809 +01.363
Circuit S Bernese Alps Stadtplatz Reverse 17 13 385 Raceboy77 Q1 700 4/30/2012 01:20.468 +.835
