Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 249010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 248692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 249586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 248536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 129 | 1000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Drag Hardcore | 248243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch | ||||||||
Drag | P | Test Track Airfield Airfield 2-Car 1/2-Mile Drag | ![]() |
![]() |
Camry | 954 | ABS | Clutch | 9/29/2014 | 00:00.008 |
Please login to comment