Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 3457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 2946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 3317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 1309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 1720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 1049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch |
Please login to comment