Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 248137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 247810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 248721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 247649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 247939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 247346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch |
Please login to comment