Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 150848 | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 2 |
Circuit Hardcore | 150287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 151650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 149769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 150085 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 149397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please login to comment