Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 221010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 220573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 221736 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 220288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 124 | 1000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Drag Hardcore | 219937 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch | ||||||||
Drag | P | Test Track Airfield Airfield 8-Car 1/2-Mile Drag | ![]() |
![]() |
![]() |
930 | STM | ABS | TCS | Auto | Clutch | 4/15/2014 | 00:00.011 |
Please login to comment