Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 242451 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 6 |
Circuit Hardcore | 2742 | 24 | 89 | 0 | 0 | 0 | 0 | 1 | 5 |
Drift Standard | 243058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 241910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 242200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 241601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch | ||||||||
Circuit | C | Road America West Route | 263 [0] | ![]() |
![]() |
611 | 4/8/2014 | 01:23.107 | +02.552 | |||||||
Circuit | B | Road America East Route | 209 [0] | ![]() |
![]() |
680 | ABS | TCS | 2/28/2014 | 01:06.753 | +03.050 | |||||
Circuit | B | Road America West Route | 109 [0] | ![]() |
89 [24] | ![]() |
678 | 4/8/2014 | 01:19.737 | +01.978 | ||||||
Circuit | B | Road America West Route Alternate | 169 [0] | ![]() |
![]() |
678 | 4/8/2014 | 01:28.324 | +02.952 | |||||||
Circuit | B | Road Atlanta Club Circuit | 225 [0] | ![]() |
![]() |
678 | 4/6/2014 | 00:59.965 | +01.644 | |||||||
Circuit | B | Long Beach West Route | 296 [0] | ![]() |
![]() |
678 | 4/11/2014 | 00:25.093 | +01.902 |
Please login to comment