Welcome to ForzaStats! - To register your team go to this thread - 5/23/2012 top times: 1 V12 ZeraTuL Circuit D Hockenheimring Full Circuit Elan Sprint 02:01.915... 1 RP Banner Circuit C Tsukuba Circuit Short Circuit Elan Sprint 00:46.413... 1 TPR Rayzer JDM Circuit B Maple Valley Raceway Full Circuit Celica SS-I 01:37.905... 1 SPTM kaldu Circuit S TopGear East Circuit Reverse Exige Cup 240 00:31.953... 1 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout B Reverse 2-Eleven 00:32.077... 1 MXR Iceman Circuit R1 Indianapolis Motor Speedway Grand Prix Circuit #55 Team Mazdaspeed 787B 01:08.797... 1 I 8 BUGGATTI SS Drag R1 TopGear Drag 1/2-mile MINE'S R34 Skyline GT-R 00:10.600... 1 Rawr BigShot Drift RWD Test Track Benchmark Layout F Reverse 911 Turbo 3.3 54275... 1 IIXxEViLxXII Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:32.914... 1 IIXxEViLxXII Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.870... 1 Kamykaz57 P2P F Nürburgring Nordeschleife Stage A 550 Spyder 02:25.317... 2 FMS F Alonso Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.383... 2 V12 Vitesse Circuit C Ladera Test Track Short Circuit Reverse Spark 00:36.272... 2 RP Banner Circuit C Camino Viejo de Montserrat Mini Circuit Reverse Elan Sprint 00:24.619... 2 TPR Dantastic Circuit B Maple Valley Raceway Full Circuit Celica SS-I 01:38.003... 2 FMS demonkind Circuit R3 Test Track Benchmark Layout A Reverse #77 CUSCO SUBARU ADVAN IMPREZA 00:21.063... 2 FMS Startfast Circuit X Test Track Benchmark Layout A #55 Team Mazdaspeed 787B 00:16.071... 2 Rawr BigShot Drift RWD Sedona Raceway Park Full Circuit Reverse Carrera GT 132181... 2 ANDY HARRIS 302 Oval R3 Indianapolis Motor Speedway The Brickyard Speedway #05 Ford Racing Fusion Stock Car 00:43.610... 2 NewWashington51 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:32.987... 2 NewWashington51 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.904... 2 Airton Stella P2P R2 Fujimi Kaido Stage D Furai 01:33.950... 3 SMS Motorsport Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.469... 3 FMS THE WOLF Circuit D Rally di Positano Full Circuit Spark 01:01.736... 3 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout B 2-Eleven 00:32.106... 3 NA5TYWHITEGUY Drag R2 TopGear Drag 1/4-mile Veyron Super Sport 00:08.258... 3 The Bulin Wall5 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.180... 3 RageRunner 182 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.937... 3 OPC TomTom P2P C Nürburgring Nordeschleife Stage D Civic Type R 02:29.315... 4 WRT IVORBIGUN Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.472... 4 FMS F Alonso Circuit E Twin Ring Motegi West Circuit 550 Spyder 00:44.480... 4 RP BiggDazz Circuit C Hockenheimring National Circuit Elan Sprint 01:39.504... 4 DUST2DEATH Circuit B Bernese Alps Club Circuit Celica SS-I 01:22.909... 4 Rawr BigShot Drift RWD Test Track Benchmark Layout D Reverse 911 Turbo 3.3 35128... 4 OPC TomTom P2P C Nürburgring Nordeschleife Stage C Civic Type R 02:30.651... 4 xPEx ARCHIMEDES P2P X Fujimi Kaido Stage A #66 de Ferran Motorsports ARX-01b 01:40.417... 5 PriceIsRite3237 Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.548... 5 FMS Craviator Circuit F Twin Ring Motegi Full Circuit Elan Sprint 02:27.541... 5 FMS Mayhem Circuit A Road Atlanta Club Circuit 2-Eleven 00:57.238... 5 Moon Head3 Circuit S Sunset Peninsula Raceway Club Circuit F355 Berlinetta 00:56.382... 5 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout A #77 CUSCO SUBARU ADVAN IMPREZA 00:21.173... 5 iTz II AD4M II Circuit R2 Test Track Benchmark Layout E Reverse Furai 00:06.830... 5 IRC LEGIONARIVS Circuit X Twin Ring Motegi Full Circuit #3 Peugeot Talbot Sport 905 EVO 1C 01:36.468... 5 WSR MSACE Drag X Sedona Raceway Park Drag 1/8-mile #12 Risi Competizione F333 SP 00:06.298... 5 TaF x Mafiaklla Drift RWD Rally di Positano Full Circuit Reverse Rt 12 S 38459... 5 Q45 INFINITI Drift RWD Twin Ring Motegi Full Circuit Silvia Spec-R 64364... 5 MXR REVOLUTION Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.082... 6 WhatWudGhandiDo Circuit D Sedona Raceway Park Full Circuit Reverse 550 Spyder 02:39.484... 6 Rawr BigShot Drift RWD Sedona Raceway Park Club Circuit Reverse Carrera GT 62245... 6 Q45 INFINITI Drift RWD Twin Ring Motegi East Circuit Silvia Spec-R 40410... 6 xTDRxJadedRaver Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.335... 7 MRX sergioooo Circuit D Suzuka Circuit Full Circuit Spark 02:27.037... 7 V12 Fur1ouS Circuit S Hockenheimring Full Circuit Exige Cup 240 01:41.282... 7 GP Misko Circuit S Le Mans Circuit de la Sarthe Full Circuit 911 Sport Classic 03:53.419... 7 The Lawrences Circuit X Camino Viejo de Montserrat Full Circuit #55 Team Mazdaspeed 787B 00:49.646... 7 PSYCHOSIMAT1C Drag C Sedona Raceway Park Drag Mile Country Squire 00:29.911... 7 Brittish Rambo Drift RWD TopGear Full Circuit Carrera GT 57625... 7 L2R MENTAL Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.400... 7 xTDRxJadedRaver Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.200... 7 OPC TomTom P2P C Nürburgring Nordeschleife Stage B Civic Type R 02:03.656... 8 FMS NELLA Circuit B Road Atlanta Club Circuit 037 Stradale 01:01.042... 8 PSYCHOSIMAT1C Drag C TopGear Drag Mile Country Squire 00:29.996... 8 PSYCHOSIMAT1C Drag C Test Track Benchmark Drag 1/2-Mile Country Squire 00:19.383... 8 CR8Z3Y HORSE Oval R3 Indianapolis Motor Speedway The Brickyard Speedway #05 Ford Racing Fusion Stock Car 00:43.763... 8 MXR REVOLUTION Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.414... 8 The Bulin Wall5 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.246... 8 OPC TomTom P2P C Nürburgring Nordeschleife Stage A Civic Type R 02:11.231... 9 WhatWudGhandiDo Circuit D Sedona Raceway Park Club Circuit Reverse 550 Spyder 01:19.272... 9 FMS Jezza Circuit C TopGear West Circuit 550 Spyder 00:33.856... 9 o iiRapturE Circuit R2 Sunset Peninsula Raceway Full Circuit JT1 01:18.578... 9 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit Reverse RGT-8 38328... 9 TaF x Mafiaklla Drift RWD Rally di Positano Full Circuit Rt 12 S 39834... 10 iTz II AD4M II Circuit R2 Test Track Benchmark Layout E Furai 00:06.894... 10 o iiRapturE Circuit R2 Sunset Peninsula Raceway Club Circuit JT1 00:50.251... 10 T2P Rom g93 Circuit R1 Silverstone Racing Circuit Silverstone Grand Prix Circuit #55 Team Mazdaspeed 787B 01:29.877... 10 xTBHx STRIKER Drag B Infineon Raceway Drag 1/4-mile Country Squire 00:11.677... 10 Q45 INFINITI Drift RWD Hockenheimring Short Circuit Silvia Spec-R 50085... 10 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit RGT-8 39792... 10 L2R MENTAL Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.444... 11 FMS Redline Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.709... 11 TX3 HaGaKuRe Circuit B Test Track Benchmark Layout D Civic Type R 00:40.187... 11 V12 Fur1ouS Circuit S Mugello Autodromo Internaziona Club Circuit Exige Cup 240 00:56.159... 11 FMS EchoBREWER Circuit R3 Iberian International Circuit Mini Circuit #77 CUSCO SUBARU ADVAN IMPREZA 00:29.029... 11 IRT STAR23 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.759... 11 IRT STAR23 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.477... 12 FMS Craviator Circuit F Twin Ring Motegi East Circuit Elan Sprint 01:44.479... 12 NA5TYWHITEGUY Drag R2 TopGear Drag Mile GTR 00:20.270... 12 Sup3rCharg3d29 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:34.063... 12 SidelingBilal P2P D Nürburgring Nordeschleife Stage C Civic Si Coupe 02:38.317... 13 fat burns Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.752... 13 FMS Rayden Circuit E Ladera Test Track Full Circuit Reverse Spark 00:57.649... 13 TNT Richie Circuit B Road Atlanta Club Circuit 037 Stradale 01:01.257... 13 Lunoc Circuit S Sebring International Raceway Short Circuit 914/6 01:10.293... 13 Q45 INFINITI Drift RWD Rally di Positano Full Circuit Silvia Spec-R 39567... 13 MXR MAD MAX Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.578... 13 OPC Pluis NL P2P C Nürburgring Nordeschleife Stage B Civic Type R 02:04.334... 14 Asio OTUS Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.752... 14 b0ke Circuit F Ladera Test Track Full Circuit Reverse fortwo 00:59.175... 14 FMS Craviator Circuit F Twin Ring Motegi West Circuit Elan Sprint 00:45.973... 14 DUST2DEATH Circuit B Bernese Alps Festival Circuit Celica SS-I 01:51.997...

Player > Geared2GameUK76


History Standard Points

Circuit   Drag   Drift   Oval   P2P  

History Hardcore Points

Circuit   Drag   Drift   Oval   P2P  

Overview

Rank Points Best Rank #1s Top10 Top25 Top50 Top100 Times
Circuit Standard 1329 1234 47 0 0 0 1 20 245
Circuit Hardcore 784 3768 31 0 0 0 6 54 227
Drag Standard 943 0 0 0 0 0 0 0
Drag Hardcore 1112 0 0 0 0 0 0 0
Drift Standard 1617 0 0 0 0 0 0 0
Drift Hardcore 1593 0 0 0 0 0 0 0
Oval Standard 1595 0 0 0 0 0 0 0
Oval Hardcore 1804 0 0 0 0 0 0 0
P2P Standard 2222 0 0 0 0 0 0 0
P2P Hardcore 2051 0 0 0 0 0 0 0

Times

Type Class Track Rank RankNA Points Player Car Assists Date Score Gap
Country Team Name Name PI ABS TCS
Circuit F Mazda Raceway Laguna Seca Full Circuit 236 0 Geared2GameUK76 0 1/1/2001 01:49.327 +03.817
Circuit F Tsukuba Circuit Full Circuit 138 122 0 Geared2GameUK76 Spark 200 1/2/2012 01:09.019 +01.252
Circuit F Tsukuba Circuit Short Circuit 186 154 0 Geared2GameUK76 Spark 200 1/21/2012 00:51.005 +01.001
Circuit F Silverstone Racing Circuit Silverstone Grand Prix Circuit 220 172 0 Geared2GameUK76 Spark 200 1/25/2012 02:23.466 +04.980
Circuit F Silverstone Racing Circuit Silverstone International Circuit 192 156 0 Geared2GameUK76 Spark 200 1/1/2012 01:45.375 +03.317
Circuit F Nürburgring Nordeschleife Full Circuit 228 189 0 Geared2GameUK76 Spark 200 1/2/2012 10:03.380 +22.464
Circuit F Nürburgring Grand Prix Full Circuit 138 116 0 Geared2GameUK76 Spark 200 1/3/2012 02:31.328 +04.559
Circuit F Nürburgring Grand Prix Short Circuit 170 141 0 Geared2GameUK76 Spark 200 1/3/2012 01:49.156 +03.478
Circuit F Mugello Autodromo Internaziona Full Circuit 286 230 0 Geared2GameUK76 Spark 200 1/21/2012 02:23.072 +05.216
Circuit F Mugello Autodromo Internaziona Club Circuit 257 216 0 Geared2GameUK76 Spark 200 1/20/2012 01:11.966 +02.068
Circuit F Suzuka Circuit East Circuit 173 144 0 Geared2GameUK76 Spark 200 1/2/2012 01:01.161 +01.357
Circuit F Twin Ring Motegi West Circuit 207 170 0 Geared2GameUK76 Spark 200 1/2/2012 00:46.994 +01.169
Circuit F Twin Ring Motegi East Circuit 192 159 0 Geared2GameUK76 Spark 200 1/1/2012 01:47.240 +03.286
Circuit F Maple Valley Raceway Short Circuit 292 223 0 Geared2GameUK76 Spark 200 1/20/2012 00:48.773 +01.383
Circuit F Maple Valley Raceway Full Circuit Reverse 118 96 0 Geared2GameUK76 Spark 200 1/4/2012 01:55.659 +03.552
Circuit F Fujimi Kaido Full Circuit 292 236 0 Geared2GameUK76 Spark 200 1/4/2012 09:52.262 +39.473
Circuit F Fujimi Kaido Full Circuit Reverse 220 172 0 Geared2GameUK76 Spark 200 1/4/2012 09:53.225 +44.261
Circuit F Le Mans Circuit de la Sarthe Full Circuit 116 95 0 Geared2GameUK76 Spark 200 1/4/2012 05:31.710 +09.124
Circuit F Le Mans Circuit de la Sarthe Old Mulsanne Circuit 270 177 0 Geared2GameUK76 Spark 200 1/3/2012 05:07.826 +12.005
Circuit F Circuit de Catalunya National Circuit 212 187 0 Geared2GameUK76 Spark 200 12/31/2011 01:32.308 +03.289
Circuit F Circuit de Catalunya School Circuit 289 0 Geared2GameUK76 107 200 ABS 11/7/2011 00:53.529 +01.651
Circuit F Rally di Positano Full Circuit 176 148 0 Geared2GameUK76 Spark 200 1/26/2012 01:06.691 +03.321
Circuit F Rally di Positano Full Circuit Reverse 187 139 0 Geared2GameUK76 107 200 1/26/2012 01:07.058 +02.599
Circuit F Sedona Raceway Park Full Circuit Reverse 170 129 0 Geared2GameUK76 Spark 200 1/3/2012 02:54.985 +07.155
Circuit F Sedona Raceway Park Club Circuit Reverse 247 182 0 Geared2GameUK76 Spark 200 1/25/2012 01:27.274 +03.430
Circuit F Camino Viejo de Montserrat Extreme Circuit 220 177 0 Geared2GameUK76 Spark 200 1/1/2012 03:23.001 +08.162
Circuit F Camino Viejo de Montserrat Mini Circuit 186 154 0 Geared2GameUK76 Spark 200 1/20/2012 00:27.047 +.607
Circuit F Ladera Test Track Mini Circuit 270 202 0 Geared2GameUK76 Spark 200 1/20/2012 00:29.989 +01.224
Circuit F Ladera Test Track Full Circuit 136 118 0 Geared2GameUK76 Spark 200 2/5/2012 00:59.487 +02.176
Circuit F Iberian International Circuit Full Circuit 198 166 0 Geared2GameUK76 Spark 200 1/20/2012 01:05.483 +01.977
Circuit F Camino Viejo de Montserrat Mini Circuit Reverse 179 0 Geared2GameUK76 107 200 ABS 11/7/2011 00:27.348 +.774
Circuit F Ladera Test Track Mini Circuit Reverse 238 185 0 Geared2GameUK76 Spark 200 1/20/2012 00:29.823 +01.058
Circuit F Ladera Test Track Short Circuit Reverse 149 126 0 Geared2GameUK76 Spark 200 1/20/2012 00:40.191 +01.496
Circuit F Ladera Test Track Full Circuit Reverse 245 176 0 Geared2GameUK76 Spark 200 1/3/2012 01:00.904 +02.138
Circuit F Iberian International Circuit Full Circuit Reverse 202 165 0 Geared2GameUK76 Spark 200 1/20/2012 01:05.608 +02.469
Circuit F TopGear Full Circuit 125 107 0 Geared2GameUK76 Spark 200 1/14/2012 01:28.208 +02.366
Circuit F TopGear West Circuit 188 144 0 Geared2GameUK76 Spark 200 1/25/2012 00:38.574 +01.762
Circuit F TopGear West Circuit Reverse 188 146 0 Geared2GameUK76 Spark 200 1/25/2012 00:38.308 +01.451
Circuit F Indianapolis Motor Speedway Grand Prix Circuit 124 109 0 Geared2GameUK76 Spark 200 12/31/2011 01:49.707 +03.004
Circuit F Bernese Alps Stadtplatz 200 176 0 Geared2GameUK76 Spark 200 1/19/2012 01:48.581 +02.323
Circuit F Bernese Alps Club Circuit 251 211 0 Geared2GameUK76 Spark 200 1/19/2012 01:35.401 +02.261
Circuit F Bernese Alps Festival Circuit Reverse 108 95 0 Geared2GameUK76 Spark 200 1/20/2012 02:13.064 +02.853
Circuit F Bernese Alps Stadtplatz Reverse 167 141 0 Geared2GameUK76 Spark 200 1/19/2012 01:49.645 +02.900
Circuit F Bernese Alps Club Circuit Reverse 106 91 0 Geared2GameUK76 Spark 200 1/19/2012 01:36.775 +02.088
Circuit F Hockenheimring National Circuit 157 135 0 Geared2GameUK76 Spark 200 2/10/2012 01:51.289 +03.787
Circuit F Hockenheimring Short Circuit 201 167 0 Geared2GameUK76 Spark 200 1/24/2012 01:18.369 +02.378
Circuit F Infineon Raceway Indy Racing League Circuit 89 80 24 Geared2GameUK76 Spark 200 1/1/2012 01:57.165 +03.352
Circuit F Infineon Raceway NASCAR Circuit 176 147 0 Geared2GameUK76 Spark 200 1/10/2012 01:33.353 +03.773
Circuit F Infineon Raceway Long Course 147 128 0 Geared2GameUK76 Spark 200 1/1/2012 01:56.911 +03.760
Circuit E Mazda Raceway Laguna Seca Full Circuit 283 0 Geared2GameUK76 0 1/1/2001 01:46.137 +03.442
Circuit E Tsukuba Circuit Full Circuit 273 261 0 Geared2GameUK76 Spark 275 1/13/2012 01:06.763 +.966
Circuit E Tsukuba Circuit Short Circuit 114 104 0 Geared2GameUK76 Spark 275 1/13/2012 00:49.616 +01.056
Circuit E Road America Full Circuit 160 129 0 Geared2GameUK76 Spark 275 1/17/2012 02:44.566 +05.801
Circuit E Sunset Peninsula Raceway Full Circuit Reverse 176 131 0 Geared2GameUK76 Civic 1.5 VTi 275 1/29/2012 01:54.375 +05.159
Circuit E Sunset Peninsula Raceway Club Circuit Reverse 185 136 0 Geared2GameUK76 Civic 1.5 VTi 275 1/12/2012 01:14.031 +03.147
Circuit E Silverstone Racing Circuit Silverstone National Circuit 185 157 0 Geared2GameUK76 Spark 275 1/13/2012 01:10.511 +01.859
Circuit E Silverstone Racing Circuit Silverstone International Circuit 135 112 0 Geared2GameUK76 Spark 275 1/13/2012 01:41.661 +02.954
Circuit E Nürburgring Grand Prix Full Circuit 173 137 0 Geared2GameUK76 Spark 275 1/17/2012 02:27.401 +05.077
Circuit E Mugello Autodromo Internaziona Full Circuit 225 194 0 Geared2GameUK76 Spark 275 1/17/2012 02:18.516 +04.391
Circuit E Mugello Autodromo Internaziona Club Circuit 182 161 0 Geared2GameUK76 Spark 275 2/3/2012 01:09.812 +01.897
Circuit E Suzuka Circuit Full Circuit 101 91 0 Geared2GameUK76 Spark 275 1/13/2012 02:34.588 +04.390
Circuit E Suzuka Circuit East Circuit 207 174 0 Geared2GameUK76 Spark 275 1/10/2012 00:59.864 +01.670
Circuit E Suzuka Circuit West Circuit 70 64 79 Geared2GameUK76 Spark 275 1/13/2012 01:36.435 +02.613
Circuit E Sebring International Raceway Full Circuit 105 83 0 Geared2GameUK76 Spark 275 1/17/2012 02:39.879 +05.076
Circuit E Sebring International Raceway Short Circuit 180 146 0 Geared2GameUK76 Spark 275 1/17/2012 01:30.719 +03.322
Circuit E Twin Ring Motegi Full Circuit 167 133 0 Geared2GameUK76 Spark 275 1/6/2012 02:27.013 +05.325
Circuit E Maple Valley Raceway Full Circuit Reverse 293 210 0 Geared2GameUK76 Spark 275 1/18/2012 01:53.770 +04.892
Circuit E Fujimi Kaido Full Circuit 237 185 0 Geared2GameUK76 Spark 275 2/4/2012 09:35.405 +38.404
Circuit E Fujimi Kaido Full Circuit Reverse 107 92 0 Geared2GameUK76 Spark 275 2/4/2012 09:26.934 +33.247
Circuit E Circuit de Catalunya Grand Prix Circuit 155 143 0 Geared2GameUK76 Spark 275 2/4/2012 02:14.681 +04.486
Circuit E Circuit de Catalunya School Circuit 211 185 0 Geared2GameUK76 Spark 275 2/3/2012 00:52.085 +01.626
Circuit E Rally di Positano Full Circuit 283 0 Geared2GameUK76 C1 275 ABS 11/3/2011 01:06.690 +04.737
Circuit E Rally di Positano Full Circuit Reverse 113 0 Geared2GameUK76 C1 275 ABS 11/3/2011 01:05.880 +02.975
Circuit E Sedona Raceway Park Full Circuit 113 101 0 Geared2GameUK76 Spark 275 1/14/2012 02:48.344 +05.678
Circuit E Sedona Raceway Park Full Circuit Reverse 47 44 164 Geared2GameUK76 Spark 275 1/15/2012 02:46.879 +03.979
Circuit E Sedona Raceway Park Club Circuit Reverse 126 103 0 Geared2GameUK76 Spark 275 1/15/2012 01:24.087 +03.461
Circuit E Camino Viejo de Montserrat Extreme Circuit 119 95 0 Geared2GameUK76 Spark 275 1/18/2012 03:15.027 +05.829
Circuit E Camino Viejo de Montserrat Short Circuit 192 152 0 Geared2GameUK76 Spark 275 1/18/2012 00:51.622 +01.738
Circuit E Camino Viejo de Montserrat Full Circuit 141 127 0 Geared2GameUK76 Spark 75 1/18/2012 01:17.141 +01.976
Circuit E Ladera Test Track Short Circuit 172 0 Geared2GameUK76 C1 275 ABS 11/4/2011 00:39.245 +01.779
Circuit E Ladera Test Track Full Circuit 194 0 Geared2GameUK76 C1 275 ABS 11/4/2011 00:58.076 +02.290
Circuit E Iberian International Circuit Mini Circuit 108 0 Geared2GameUK76 C1 275 ABS 11/4/2011 00:34.262 +01.377
Circuit E Iberian International Circuit Short Circuit 152 121 0 Geared2GameUK76 Spark 275 2/5/2012 00:49.771 +01.627
Circuit E Iberian International Circuit Full Circuit 244 217 0 Geared2GameUK76 Spark 275 2/5/2012 01:03.533 +01.923
Circuit E Camino Viejo de Montserrat Short Circuit Reverse 253 204 0 Geared2GameUK76 Ka 275 1/12/2012 00:52.584 +02.003
Circuit E Ladera Test Track Short Circuit Reverse 121 0 Geared2GameUK76 C1 275 ABS 11/4/2011 00:39.281 +01.618
Circuit E Ladera Test Track Full Circuit Reverse 155 0 Geared2GameUK76 C1 275 ABS 11/4/2011 00:59.443 +02.450
Circuit E Iberian International Circuit Mini Circuit Reverse 94 81 14 Geared2GameUK76 C1 75 2/5/2012 00:34.618 +01.324
Circuit E Iberian International Circuit Short Circuit Reverse 56 49 127 Geared2GameUK76 Spark 275 2/5/2012 00:49.509 +01.008
Circuit E Iberian International Circuit Full Circuit Reverse 168 145 0 Geared2GameUK76 Spark 275 2/5/2012 01:03.251 +02.095
Circuit E Test Track Benchmark Layout D 171 0 Geared2GameUK76 C1 275 ABS 11/1/2011 00:45.773 +01.949
Circuit E Test Track Benchmark Layout E 78 55 Geared2GameUK76 C1 275 ABS 11/1/2011 00:07.653 +.416
Circuit E Test Track Benchmark Layout B Reverse 146 0 Geared2GameUK76 C1 275 ABS 11/1/2011 00:44.674 +01.519
Circuit E Test Track Benchmark Layout C Reverse 166 0 Geared2GameUK76 C1 275 ABS 11/1/2011 00:44.368 +01.549
Circuit E Test Track Benchmark Layout D Reverse 173 0 Geared2GameUK76 C1 275 ABS 11/1/2011 00:45.877 +01.847
Circuit E Test Track Benchmark Layout E Reverse 64 97 Geared2GameUK76 C1 275 ABS 11/1/2011 00:07.634 +.445
Circuit E Test Track Benchmark Layout F Reverse 151 0 Geared2GameUK76 C1 275 ABS 11/1/2011 00:57.786 +02.601
Circuit E Bernese Alps Festival Circuit 223 194 0 Geared2GameUK76 Civic 1.5 VTi 275 2/3/2012 02:07.216 +03.371
Circuit E Bernese Alps Stadtplatz 188 161 0 Geared2GameUK76 Civic 1.5 VTi 275 2/3/2012 01:44.219 +02.452
Circuit E Bernese Alps Club Circuit 286 230 0 Geared2GameUK76 Spark 275 2/3/2012 01:33.643 +03.163
Circuit E Bernese Alps Festival Circuit Reverse 219 173 0 Geared2GameUK76 Civic Si Coupe 275 2/3/2012 02:10.383 +04.290
Circuit E Bernese Alps Stadtplatz Reverse 177 137 0 Geared2GameUK76 Civic 1.5 VTi 275 2/3/2012 01:45.962 +02.691
Circuit E Hockenheimring Full Circuit 99 86 4 Geared2GameUK76 Spark 275 2/5/2012 02:09.032 +03.402
Circuit E Hockenheimring National Circuit 97 85 8 Geared2GameUK76 Spark 275 1/14/2012 01:47.401 +02.342
Circuit E Hockenheimring Short Circuit 93 84 16 Geared2GameUK76 Spark 275 1/12/2012 01:15.636 +01.631
Circuit E Infineon Raceway Indy Racing League Circuit 160 132 0 Geared2GameUK76 Spark 275 1/18/2012 01:54.552 +03.866
Circuit D Tsukuba Circuit Full Circuit 268 222 0 Geared2GameUK76 Spark 350 1/5/2012 01:05.454 +01.523
Circuit D Sunset Peninsula Raceway Full Circuit 247 177 0 Geared2GameUK76 Spider Quadrifoglio Verde 350 12/17/2011 01:50.802 +05.715
Circuit D Sunset Peninsula Raceway Club Circuit 269 211 0 Geared2GameUK76 Golf GTi 16v Mk2 350 12/17/2011 01:11.509 +02.935
Circuit D Sunset Peninsula Raceway Full Circuit Reverse 265 182 0 Geared2GameUK76 Civic Si Coupe 350 12/17/2011 01:51.724 +06.388
Circuit D Sunset Peninsula Raceway Club Circuit Reverse 293 207 0 Geared2GameUK76 Golf GTi 16v Mk2 350 12/16/2011 01:12.790 +03.964
Circuit D Silverstone Racing Circuit Silverstone National Circuit 183 153 0 Geared2GameUK76 Spark 350 12/20/2011 01:08.528 +01.828
Circuit D Silverstone Racing Circuit Silverstone International Circuit 124 107 0 Geared2GameUK76 Spark 350 12/20/2011 01:38.698 +02.616
Circuit D Nürburgring Grand Prix Short Circuit 207 175 0 Geared2GameUK76 Spark 350 12/13/2011 01:43.254 +03.300
Circuit D Mugello Autodromo Internaziona Full Circuit 254 203 0 Geared2GameUK76 Spark 350 12/18/2011 02:14.631 +03.604
Circuit D Suzuka Circuit Full Circuit 142 122 0 Geared2GameUK76 Spark 350 12/18/2011 02:30.810 +04.343
Circuit D Suzuka Circuit West Circuit 76 68 61 Geared2GameUK76 Spark 350 1/5/2012 01:33.636 +02.404
Circuit D Sebring International Raceway Full Circuit 90 80 22 Geared2GameUK76 Spark 350 12/11/2011 02:34.990 +04.973
Circuit D Sebring International Raceway Club Circuit 116 102 0 Geared2GameUK76 Spark 350 12/20/2011 01:18.543 +02.685
Circuit D Twin Ring Motegi West Circuit 67 60 88 Geared2GameUK76 Spark 350 12/10/2011 00:44.040 +.973
Circuit D Twin Ring Motegi East Circuit 153 124 0 Geared2GameUK76 Spark 50 12/10/2011 01:40.768 +02.786
Circuit D Circuit de Catalunya School Circuit 285 220 0 Geared2GameUK76 Spark 350 12/9/2011 00:50.959 +01.755
Circuit D Rally di Positano Full Circuit Reverse 164 126 0 Geared2GameUK76 Spark 350 12/19/2011 01:05.421 +03.782
Circuit D Sedona Raceway Park Full Circuit 149 117 0 Geared2GameUK76 Civic Si Coupe 350 12/8/2011 02:44.364 +06.371
Circuit D Sedona Raceway Park Club Circuit 158 124 0 Geared2GameUK76 Spark 350 12/19/2011 01:21.660 +03.203
Circuit D Sedona Raceway Park Full Circuit Reverse 107 86 0 Geared2GameUK76 Spark 350 12/19/2011 02:44.085 +05.959
Circuit D Sedona Raceway Park Club Circuit Reverse 225 175 0 Geared2GameUK76 Spark 350 1/5/2012 01:21.776 +03.234
Circuit D Ladera Test Track Mini Circuit 269 197 0 Geared2GameUK76 107 350 12/19/2011 00:28.717 +01.330
Circuit D Ladera Test Track Short Circuit 182 144 0 Geared2GameUK76 107 350 12/19/2011 00:38.497 +01.715
Circuit D Ladera Test Track Full Circuit 278 205 0 Geared2GameUK76 Spark 350 12/19/2011 00:57.524 +02.941
Circuit D Ladera Test Track Mini Circuit Reverse 225 160 0 Geared2GameUK76 107 350 12/19/2011 00:28.352 +01.107
Circuit D Ladera Test Track Short Circuit Reverse 172 131 0 Geared2GameUK76 107 350 12/19/2011 00:38.718 +01.723
Circuit D Ladera Test Track Full Circuit Reverse 170 129 0 Geared2GameUK76 107 350 12/19/2011 00:57.959 +02.211
