Welcome to ForzaStats! - To register your team go to this thread - 5/23/2012 top times: 1 V12 ZeraTuL Circuit D Hockenheimring Full Circuit Elan Sprint 02:01.915... 1 RP Banner Circuit C Tsukuba Circuit Short Circuit Elan Sprint 00:46.413... 1 TPR Rayzer JDM Circuit B Maple Valley Raceway Full Circuit Celica SS-I 01:37.905... 1 SPTM kaldu Circuit S TopGear East Circuit Reverse Exige Cup 240 00:31.953... 1 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout B Reverse 2-Eleven 00:32.077... 1 MXR Iceman Circuit R1 Indianapolis Motor Speedway Grand Prix Circuit #55 Team Mazdaspeed 787B 01:08.797... 1 I 8 BUGGATTI SS Drag R1 TopGear Drag 1/2-mile MINE'S R34 Skyline GT-R 00:10.600... 1 Rawr BigShot Drift RWD Test Track Benchmark Layout F Reverse 911 Turbo 3.3 54275... 1 IIXxEViLxXII Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:32.914... 1 IIXxEViLxXII Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.870... 1 Kamykaz57 P2P F Nürburgring Nordeschleife Stage A 550 Spyder 02:25.317... 2 FMS F Alonso Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.383... 2 V12 Vitesse Circuit C Ladera Test Track Short Circuit Reverse Spark 00:36.272... 2 RP Banner Circuit C Camino Viejo de Montserrat Mini Circuit Reverse Elan Sprint 00:24.619... 2 TPR Dantastic Circuit B Maple Valley Raceway Full Circuit Celica SS-I 01:38.003... 2 FMS demonkind Circuit R3 Test Track Benchmark Layout A Reverse #77 CUSCO SUBARU ADVAN IMPREZA 00:21.063... 2 FMS Startfast Circuit X Test Track Benchmark Layout A #55 Team Mazdaspeed 787B 00:16.071... 2 Rawr BigShot Drift RWD Sedona Raceway Park Full Circuit Reverse Carrera GT 132181... 2 ANDY HARRIS 302 Oval R3 Indianapolis Motor Speedway The Brickyard Speedway #05 Ford Racing Fusion Stock Car 00:43.610... 2 NewWashington51 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:32.987... 2 NewWashington51 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.904... 2 Airton Stella P2P R2 Fujimi Kaido Stage D Furai 01:33.950... 3 SMS Motorsport Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.469... 3 FMS THE WOLF Circuit D Rally di Positano Full Circuit Spark 01:01.736... 3 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout B 2-Eleven 00:32.106... 3 NA5TYWHITEGUY Drag R2 TopGear Drag 1/4-mile Veyron Super Sport 00:08.258... 3 The Bulin Wall5 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.180... 3 RageRunner 182 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.937... 3 OPC TomTom P2P C Nürburgring Nordeschleife Stage D Civic Type R 02:29.315... 4 WRT IVORBIGUN Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.472... 4 FMS F Alonso Circuit E Twin Ring Motegi West Circuit 550 Spyder 00:44.480... 4 RP BiggDazz Circuit C Hockenheimring National Circuit Elan Sprint 01:39.504... 4 DUST2DEATH Circuit B Bernese Alps Club Circuit Celica SS-I 01:22.909... 4 Rawr BigShot Drift RWD Test Track Benchmark Layout D Reverse 911 Turbo 3.3 35128... 4 OPC TomTom P2P C Nürburgring Nordeschleife Stage C Civic Type R 02:30.651... 4 xPEx ARCHIMEDES P2P X Fujimi Kaido Stage A #66 de Ferran Motorsports ARX-01b 01:40.417... 5 PriceIsRite3237 Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.548... 5 FMS Craviator Circuit F Twin Ring Motegi Full Circuit Elan Sprint 02:27.541... 5 FMS Mayhem Circuit A Road Atlanta Club Circuit 2-Eleven 00:57.238... 5 Moon Head3 Circuit S Sunset Peninsula Raceway Club Circuit F355 Berlinetta 00:56.382... 5 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout A #77 CUSCO SUBARU ADVAN IMPREZA 00:21.173... 5 iTz II AD4M II Circuit R2 Test Track Benchmark Layout E Reverse Furai 00:06.830... 5 IRC LEGIONARIVS Circuit X Twin Ring Motegi Full Circuit #3 Peugeot Talbot Sport 905 EVO 1C 01:36.468... 5 WSR MSACE Drag X Sedona Raceway Park Drag 1/8-mile #12 Risi Competizione F333 SP 00:06.298... 5 TaF x Mafiaklla Drift RWD Rally di Positano Full Circuit Reverse Rt 12 S 38459... 5 Q45 INFINITI Drift RWD Twin Ring Motegi Full Circuit Silvia Spec-R 64364... 5 MXR REVOLUTION Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.082... 6 WhatWudGhandiDo Circuit D Sedona Raceway Park Full Circuit Reverse 550 Spyder 02:39.484... 6 Rawr BigShot Drift RWD Sedona Raceway Park Club Circuit Reverse Carrera GT 62245... 6 Q45 INFINITI Drift RWD Twin Ring Motegi East Circuit Silvia Spec-R 40410... 6 xTDRxJadedRaver Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.335... 7 MRX sergioooo Circuit D Suzuka Circuit Full Circuit Spark 02:27.037... 7 V12 Fur1ouS Circuit S Hockenheimring Full Circuit Exige Cup 240 01:41.282... 7 GP Misko Circuit S Le Mans Circuit de la Sarthe Full Circuit 911 Sport Classic 03:53.419... 7 The Lawrences Circuit X Camino Viejo de Montserrat Full Circuit #55 Team Mazdaspeed 787B 00:49.646... 7 PSYCHOSIMAT1C Drag C Sedona Raceway Park Drag Mile Country Squire 00:29.911... 7 Brittish Rambo Drift RWD TopGear Full Circuit Carrera GT 57625... 7 L2R MENTAL Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.400... 7 xTDRxJadedRaver Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.200... 7 OPC TomTom P2P C Nürburgring Nordeschleife Stage B Civic Type R 02:03.656... 8 FMS NELLA Circuit B Road Atlanta Club Circuit 037 Stradale 01:01.042... 8 PSYCHOSIMAT1C Drag C TopGear Drag Mile Country Squire 00:29.996... 8 PSYCHOSIMAT1C Drag C Test Track Benchmark Drag 1/2-Mile Country Squire 00:19.383... 8 CR8Z3Y HORSE Oval R3 Indianapolis Motor Speedway The Brickyard Speedway #05 Ford Racing Fusion Stock Car 00:43.763... 8 MXR REVOLUTION Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.414... 8 The Bulin Wall5 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.246... 8 OPC TomTom P2P C Nürburgring Nordeschleife Stage A Civic Type R 02:11.231... 9 WhatWudGhandiDo Circuit D Sedona Raceway Park Club Circuit Reverse 550 Spyder 01:19.272... 9 FMS Jezza Circuit C TopGear West Circuit 550 Spyder 00:33.856... 9 o iiRapturE Circuit R2 Sunset Peninsula Raceway Full Circuit JT1 01:18.578... 9 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit Reverse RGT-8 38328... 9 TaF x Mafiaklla Drift RWD Rally di Positano Full Circuit Rt 12 S 39834... 10 iTz II AD4M II Circuit R2 Test Track Benchmark Layout E Furai 00:06.894... 10 o iiRapturE Circuit R2 Sunset Peninsula Raceway Club Circuit JT1 00:50.251... 10 T2P Rom g93 Circuit R1 Silverstone Racing Circuit Silverstone Grand Prix Circuit #55 Team Mazdaspeed 787B 01:29.877... 10 xTBHx STRIKER Drag B Infineon Raceway Drag 1/4-mile Country Squire 00:11.677... 10 Q45 INFINITI Drift RWD Hockenheimring Short Circuit Silvia Spec-R 50085... 10 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit RGT-8 39792... 10 L2R MENTAL Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.444... 11 FMS Redline Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.709... 11 TX3 HaGaKuRe Circuit B Test Track Benchmark Layout D Civic Type R 00:40.187... 11 V12 Fur1ouS Circuit S Mugello Autodromo Internaziona Club Circuit Exige Cup 240 00:56.159... 11 FMS EchoBREWER Circuit R3 Iberian International Circuit Mini Circuit #77 CUSCO SUBARU ADVAN IMPREZA 00:29.029... 11 IRT STAR23 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.759... 11 IRT STAR23 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.477... 12 FMS Craviator Circuit F Twin Ring Motegi East Circuit Elan Sprint 01:44.479... 12 NA5TYWHITEGUY Drag R2 TopGear Drag Mile GTR 00:20.270... 12 Sup3rCharg3d29 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:34.063... 12 SidelingBilal P2P D Nürburgring Nordeschleife Stage C Civic Si Coupe 02:38.317... 13 fat burns Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.752... 13 FMS Rayden Circuit E Ladera Test Track Full Circuit Reverse Spark 00:57.649... 13 TNT Richie Circuit B Road Atlanta Club Circuit 037 Stradale 01:01.257... 13 Lunoc Circuit S Sebring International Raceway Short Circuit 914/6 01:10.293... 13 Q45 INFINITI Drift RWD Rally di Positano Full Circuit Silvia Spec-R 39567... 13 MXR MAD MAX Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.578... 13 OPC Pluis NL P2P C Nürburgring Nordeschleife Stage B Civic Type R 02:04.334... 14 Asio OTUS Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.752... 14 b0ke Circuit F Ladera Test Track Full Circuit Reverse fortwo 00:59.175... 14 FMS Craviator Circuit F Twin Ring Motegi West Circuit Elan Sprint 00:45.973... 14 DUST2DEATH Circuit B Bernese Alps Festival Circuit Celica SS-I 01:51.997...

Player > GOFFY76


History Standard Points

Circuit   Drag   Drift   Oval   P2P  

History Hardcore Points

Circuit   Drag   Drift   Oval   P2P  

Overview

Rank Points Best Rank #1s Top10 Top25 Top50 Top100 Times
Circuit Standard 1656 681 45 0 0 0 1 15 170
Circuit Hardcore 1506 1039 55 0 0 0 0 25 126
Drag Standard 24129 0 0 0 0 0 0 0
Drag Hardcore 24191 0 0 0 0 0 0 0
Drift Standard 24309 0 295 0 0 0 0 0 1
Drift Hardcore 834 155 49 0 0 0 1 1 1
Oval Standard 24276 0 0 0 0 0 0 0
Oval Hardcore 24315 0 0 0 0 0 0 0
P2P Standard 417 1289 35 0 0 0 2 18 58
P2P Hardcore 296 2239 30 0 0 0 3 28 37

Times

Type Class Track Rank RankNA Points Player Car Assists Date Score Gap
Country Team Name Name PI ABS TCS
Circuit F Mazda Raceway Laguna Seca Full Circuit 277 0 GOFFY76 0 1/1/2001 01:49.651 +04.141
Circuit F Tsukuba Circuit Full Circuit 244 0 GOFFY76 107 200 ABS 1/30/2012 01:09.448 +01.681
Circuit F Tsukuba Circuit Short Circuit 135 0 GOFFY76 107 200 ABS 2/21/2012 00:50.855 +.851
Circuit F Road America Full Circuit 146 123 0 GOFFY76 Spark 200 3/26/2012 02:49.823 +04.298
Circuit F Sunset Peninsula Raceway Club Circuit 152 132 0 GOFFY76 Spark 200 4/6/2012 01:15.768 +01.833
Circuit F Sunset Peninsula Raceway Club Circuit Reverse 227 0 GOFFY76 Spark 200 TCS 4/3/2012 01:17.576 +03.486
Circuit F Road Atlanta Full Circuit 251 203 0 GOFFY76 Spark 200 3/31/2012 01:48.517 +03.914
Circuit F Road Atlanta Club Circuit 153 132 0 GOFFY76 Spark 200 3/31/2012 01:11.313 +01.946
Circuit F Silverstone Racing Circuit Silverstone Grand Prix Circuit 226 0 GOFFY76 Spark 200 TCS 5/17/2012 02:23.565 +05.079
Circuit F Silverstone Racing Circuit Silverstone National Circuit 118 95 0 GOFFY76 Spark 200 3/24/2012 01:12.347 +01.362
Circuit F Silverstone Racing Circuit Silverstone International Circuit 200 160 0 GOFFY76 Spark 200 3/24/2012 01:45.445 +03.387
Circuit F Nürburgring Grand Prix Full Circuit 296 229 0 GOFFY76 Spark 200 4/2/2012 02:33.351 +06.582
Circuit F Mugello Autodromo Internaziona Club Circuit 207 0 GOFFY76 Spark 200 ABS 2/8/2012 01:11.803 +01.905
Circuit F Suzuka Circuit East Circuit 85 77 34 GOFFY76 Spark 200 4/6/2012 01:00.751 +.947
Circuit F Suzuka Circuit West Circuit 269 218 0 GOFFY76 Spark 200 5/18/2012 01:41.271 +03.573
Circuit F Sebring International Raceway Club Circuit 291 221 0 GOFFY76 Spark 200 3/21/2012 01:24.486 +02.669
Circuit F Sebring International Raceway Short Circuit 213 170 0 GOFFY76 Spark 200 3/21/2012 01:33.708 +02.944
Circuit F Twin Ring Motegi Full Circuit 191 0 GOFFY76 Spark 200 ABS 2/16/2012 02:31.615 +04.471
Circuit F Twin Ring Motegi West Circuit 211 174 0 GOFFY76 107 200 3/19/2012 00:47.016 +01.191
Circuit F Twin Ring Motegi East Circuit 100 87 2 GOFFY76 Spark 200 3/21/2012 01:46.312 +02.358
Circuit F Maple Valley Raceway Full Circuit 282 0 GOFFY76 Spark 200 TCS 5/17/2012 01:54.831 +03.667
Circuit F Maple Valley Raceway Short Circuit 167 143 0 GOFFY76 Spark 200 3/22/2012 00:48.444 +01.054
Circuit F Maple Valley Raceway Full Circuit Reverse 154 126 0 GOFFY76 Spark 200 3/31/2012 01:55.921 +03.814
Circuit F Maple Valley Raceway Short Circuit Reverse 111 95 0 GOFFY76 Spark 200 4/20/2012 00:47.836 +.906
Circuit F Fujimi Kaido Full Circuit 139 114 0 GOFFY76 Spark 200 5/20/2012 09:40.775 +27.986
Circuit F Fujimi Kaido Full Circuit Reverse 108 90 0 GOFFY76 Spark 200 5/20/2012 09:42.811 +33.847
Circuit F Circuit de Catalunya Grand Prix Circuit 220 197 0 GOFFY76 Spark 200 3/26/2012 02:19.978 +05.251
Circuit F Circuit de Catalunya School Circuit 155 139 0 GOFFY76 Spark 200 3/21/2012 00:53.116 +01.238
Circuit F Rally di Positano Full Circuit Reverse 121 94 0 GOFFY76 107 200 5/17/2012 01:06.589 +02.130
Circuit F Sedona Raceway Park Club Circuit Reverse 157 125 0 GOFFY76 Spark 200 3/24/2012 01:26.661 +02.817
Circuit F Camino Viejo de Montserrat Mini Circuit 285 0 GOFFY76 C1 200 ABS 1/18/2012 00:27.192 +.752
Circuit F Camino Viejo de Montserrat Short Circuit 66 57 91 GOFFY76 Spark 200 4/13/2012 00:52.548 +01.077
Circuit F Ladera Test Track Short Circuit 265 0 GOFFY76 Aygo 200 ABS 2/5/2012 00:40.289 +01.881
Circuit F Iberian International Circuit Short Circuit 134 113 0 GOFFY76 Spark 200 3/24/2012 00:50.774 +01.400
Circuit F Iberian International Circuit Full Circuit 209 177 0 GOFFY76 Spark 200 3/24/2012 01:05.535 +02.029
Circuit F Camino Viejo de Montserrat Mini Circuit Reverse 195 151 0 GOFFY76 Spark 200 3/26/2012 00:27.377 +.803
Circuit F Camino Viejo de Montserrat Short Circuit Reverse 92 79 18 GOFFY76 Spark 200 3/26/2012 00:54.076 +01.555
Circuit F Camino Viejo de Montserrat Full Circuit Reverse 191 153 0 GOFFY76 Spark 200 3/26/2012 01:22.384 +02.743
Circuit F Ladera Test Track Full Circuit Reverse 99 4 GOFFY76 107 200 ABS 2/5/2012 01:00.178 +01.412
Circuit F Iberian International Circuit Full Circuit Reverse 186 155 0 GOFFY76 Spark 200 4/2/2012 01:05.508 +02.369
Circuit F TopGear Outer Loop 176 133 0 GOFFY76 Spark 200 4/20/2012 01:02.541 +01.928
Circuit F Indianapolis Motor Speedway Grand Prix Circuit 300 236 0 GOFFY76 Spark 200 3/26/2012 01:51.113 +04.410
Circuit F Bernese Alps Club Circuit 185 161 0 GOFFY76 Spark 200 3/23/2012 01:35.076 +01.936
Circuit F Bernese Alps Club Circuit Reverse 271 209 0 GOFFY76 Spark 200 5/17/2012 01:37.765 +03.078
Circuit F Hockenheimring National Circuit 183 0 GOFFY76 107 200 ABS 2/22/2012 01:51.556 +04.054
Circuit F Hockenheimring Short Circuit 123 104 0 GOFFY76 Spark 200 4/13/2012 01:17.815 +01.824
Circuit F Infineon Raceway Indy Racing League Circuit 224 188 0 GOFFY76 Spark 200 4/4/2012 01:58.897 +05.084
Circuit F Infineon Raceway NASCAR Circuit 199 165 0 GOFFY76 Spark 200 4/4/2012 01:33.531 +03.951
Circuit F Infineon Raceway Long Course 127 109 0 GOFFY76 Spark 200 4/4/2012 01:56.689 +03.538
Circuit E Tsukuba Circuit Short Circuit 146 129 0 GOFFY76 Spark 275 3/20/2012 00:49.733 +01.173
Circuit E Sunset Peninsula Raceway Club Circuit Reverse 274 189 0 GOFFY76 Thunderbird 275 4/9/2012 01:14.627 +03.743
Circuit E Silverstone Racing Circuit Silverstone Grand Prix Circuit 188 152 0 GOFFY76 Spark 275 3/21/2012 02:19.249 +04.932
Circuit E Silverstone Racing Circuit Silverstone National Circuit 147 126 0 GOFFY76 Spark 275 3/21/2012 01:10.392 +01.740
Circuit E Silverstone Racing Circuit Silverstone International Circuit 183 149 0 GOFFY76 Spark 275 4/1/2012 01:42.068 +03.361
Circuit E Nürburgring Nordeschleife Full Circuit 285 209 0 GOFFY76 Civic Si Coupe 275 4/18/2012 09:45.202 +27.707
Circuit E Nürburgring Grand Prix Full Circuit 189 150 0 GOFFY76 Spark 275 4/17/2012 02:27.571 +05.247
Circuit E Nürburgring Grand Prix Short Circuit 205 175 0 GOFFY76 Spark 275 4/11/2012 01:46.338 +03.426
Circuit E Mugello Autodromo Internaziona Full Circuit 219 190 0 GOFFY76 Spark 275 4/14/2012 02:18.453 +04.328
Circuit E Mugello Autodromo Internaziona Club Circuit 265 221 0 GOFFY76 Spark 275 4/11/2012 01:10.028 +02.113
Circuit E Suzuka Circuit Full Circuit 160 133 0 GOFFY76 Spark 275 3/21/2012 02:35.495 +05.297
Circuit E Suzuka Circuit East Circuit 90 80 22 GOFFY76 Spark 275 4/20/2012 00:59.337 +01.143
Circuit E Suzuka Circuit West Circuit 176 150 0 GOFFY76 Spark 275 3/21/2012 01:37.380 +03.558
Circuit E Sebring International Raceway Club Circuit 159 0 GOFFY76 Spark 275 ABS 2/29/2012 01:21.406 +02.878
Circuit E Sebring International Raceway Short Circuit 292 234 0 GOFFY76 Elan Sprint 275 4/8/2012 01:31.269 +03.872
Circuit E Twin Ring Motegi Full Circuit 146 118 0 GOFFY76 Spark 275 3/21/2012 02:26.648 +04.960
Circuit E Twin Ring Motegi West Circuit 165 140 0 GOFFY76 Spark 275 3/21/2012 00:45.726 +01.379
Circuit E Twin Ring Motegi East Circuit 159 137 0 GOFFY76 Spark 275 4/28/2012 01:43.314 +02.596
Circuit E Maple Valley Raceway Full Circuit 148 129 0 GOFFY76 Spark 275 4/8/2012 01:50.893 +03.121
Circuit E Maple Valley Raceway Short Circuit 180 156 0 GOFFY76 Spark 275 4/28/2012 00:46.970 +01.060
Circuit E Maple Valley Raceway Full Circuit Reverse 147 124 0 GOFFY76 Spark 275 4/8/2012 01:52.708 +03.830
Circuit E Maple Valley Raceway Short Circuit Reverse 107 97 0 GOFFY76 Spark 275 4/8/2012 00:46.829 +01.197
Circuit E Fujimi Kaido Full Circuit 180 148 0 GOFFY76 Spark 275 3/23/2012 09:30.683 +33.682
Circuit E Fujimi Kaido Full Circuit Reverse 108 93 0 GOFFY76 Spark 275 4/20/2012 09:27.026 +33.339
Circuit E Le Mans Circuit de la Sarthe Full Circuit 275 173 0 GOFFY76 Mazdaspeed Familia 275 4/17/2012 05:20.806 +19.643
Circuit E Le Mans Circuit de la Sarthe Old Mulsanne Circuit 287 164 0 GOFFY76 Mazdaspeed Familia 275 4/17/2012 04:52.991 +16.416
Circuit E Circuit de Catalunya Grand Prix Circuit 186 168 0 GOFFY76 Spark 275 3/11/2012 02:15.021 +04.826
Circuit E Circuit de Catalunya National Circuit 187 173 0 GOFFY76 Spark 275 3/11/2012 01:28.919 +02.902
Circuit E Circuit de Catalunya School Circuit 131 124 0 GOFFY76 Spark 275 3/11/2012 00:51.727 +01.268
Circuit E Rally di Positano Full Circuit 174 137 0 GOFFY76 Spark 275 4/18/2012 01:05.808 +03.855
Circuit E Rally di Positano Full Circuit Reverse 118 99 0 GOFFY76 Spark 275 4/1/2012 01:05.959 +03.054
Circuit E Sedona Raceway Park Full Circuit Reverse 208 148 0 GOFFY76 Spark 275 4/14/2012 02:50.893 +07.993
Circuit E Sedona Raceway Park Club Circuit Reverse 195 150 0 GOFFY76 Spark 275 3/11/2012 01:24.894 +04.268
Circuit E Camino Viejo de Montserrat Extreme Circuit 267 206 0 GOFFY76 Spark 275 4/8/2012 03:17.623 +08.425
Circuit E Camino Viejo de Montserrat Mini Circuit 215 176 0 GOFFY76 Spark 275 3/21/2012 00:26.399 +.657
Circuit E Camino Viejo de Montserrat Short Circuit 143 117 0 GOFFY76 Spark 275 3/21/2012 00:51.417 +01.533
Circuit E Camino Viejo de Montserrat Full Circuit 252 207 0 GOFFY76 Spark 75 3/21/2012 01:17.851 +02.686
Circuit E Ladera Test Track Mini Circuit 181 151 0 GOFFY76 107 275 4/16/2012 00:29.088 +01.132
Circuit E Ladera Test Track Short Circuit 164 137 0 GOFFY76 107 275 4/17/2012 00:39.180 +01.714
Circuit E Iberian International Circuit Short Circuit 89 76 24 GOFFY76 Spark 275 4/13/2012 00:49.386 +01.242
Circuit E Iberian International Circuit Full Circuit 186 170 0 GOFFY76 Spark 275 4/16/2012 01:03.316 +01.706
Circuit E Camino Viejo de Montserrat Mini Circuit Reverse 222 175 0 GOFFY76 Spark 275 4/8/2012 00:26.785 +.963
Circuit E Camino Viejo de Montserrat Short Circuit Reverse 117 98 0 GOFFY76 Spark 275 4/8/2012 00:52.049 +01.468
Circuit E Camino Viejo de Montserrat Full Circuit Reverse 172 133 0 GOFFY76 Spark 275 4/8/2012 01:19.407 +02.578
Circuit E Ladera Test Track Mini Circuit Reverse 121 103 0 GOFFY76 107 275 4/8/2012 00:28.749 +.848
Circuit E Ladera Test Track Short Circuit Reverse 150 121 0 GOFFY76 107 275 4/8/2012 00:39.457 +01.794
Circuit E Ladera Test Track Full Circuit Reverse 129 104 0 GOFFY76 107 275 4/8/2012 00:59.207 +02.214
Circuit E Iberian International Circuit Mini Circuit Reverse 294 207 0 GOFFY76 Spark 275 4/16/2012 00:35.518 +02.224
Circuit E Iberian International Circuit Short Circuit Reverse 114 98 0 GOFFY76 Spark 275 4/16/2012 00:50.061 +01.560
Circuit E Iberian International Circuit Full Circuit Reverse 217 178 0 GOFFY76 Spark 275 4/8/2012 01:03.445 +02.289
Circuit E TopGear Full Circuit 160 133 0 GOFFY76 Spark 275 4/18/2012 01:26.116 +03.526
Circuit E TopGear East Circuit 176 129 0 GOFFY76 Spark 275 4/18/2012 00:43.332 +02.181
Circuit E TopGear West Circuit 128 101 0 GOFFY76 Spark 275 4/18/2012 00:37.252 +01.632
Circuit E TopGear Outer Loop 290 162 0 GOFFY76 Spark 275 4/18/2012 01:01.429 +04.213
Circuit E TopGear East Circuit Reverse 111 83 0 GOFFY76 Spark 275 4/18/2012 00:42.290 +01.861
Circuit E TopGear West Circuit Reverse 95 75 12 GOFFY76 Spark 275 4/18/2012 00:36.794 +01.143
Circuit E Indianapolis Motor Speedway Grand Prix Circuit 79 69 52 GOFFY76 Spark 275 3/31/2012 01:45.994 +02.478
Circuit E Bernese Alps Stadtplatz 170 148 0 GOFFY76 Civic Si Coupe 275 4/12/2012 01:44.119 +02.352
Circuit E Bernese Alps Club Circuit 226 192 0 GOFFY76 Spark 275 3/4/2012 01:33.347 +02.867
Circuit E Bernese Alps Festival Circuit Reverse 172 142 0 GOFFY76 Civic Si Coupe 275 4/13/2012 02:09.957 +03.864
Circuit E Bernese Alps Stadtplatz Reverse 121 101 0 GOFFY76 Civic Si Coupe 275 4/13/2012 01:45.541 +02.270
Circuit E Bernese Alps Club Circuit Reverse 241 193 0 GOFFY76 Spark 275 4/10/2012 01:34.875 +02.773
Circuit E Hockenheimring National Circuit 99 87 4 GOFFY76 Spark 275 4/18/2012 01:47.416 +02.357
Circuit E Hockenheimring Short Circuit 267 228 0 GOFFY76 Spark 275 4/17/2012 01:16.483 +02.478
Circuit E Infineon Raceway Indy Racing League Circuit 247 195 0 GOFFY76 Spark 275 4/8/2012 01:55.476 +04.790
Circuit E Infineon Raceway NASCAR Circuit 239 207 0 GOFFY76 Spark 275 4/23/2012 01:30.592 +03.492
Circuit E Infineon Raceway Long Course 190 159 0 GOFFY76 Spark 275 4/8/2012 01:53.996 +03.940
Circuit E TopGear Outer Loop Reverse 194 110 0 GOFFY76 Spark 275 4/18/2012 00:59.758 +03.879
Circuit D Sunset Peninsula Raceway Full Circuit 260 187 0 GOFFY76 Civic Si Coupe 350 5/19/2012 01:50.893 +05.806
Circuit D Sunset Peninsula Raceway Club Circuit 155 129 0 GOFFY76 Mazdaspeed Familia 350 4/12/2012 01:10.908 +02.334
Circuit D Road Atlanta Club Circuit 229 195 0 GOFFY76 Civic Si Coupe 350 4/12/2012 01:07.384 +02.205
Circuit D Suzuka Circuit Full Circuit 106 95 0 GOFFY76 Spark 350 4/30/2012 02:30.318 +03.851
Circuit D Suzuka Circuit West Circuit 215 173 0 GOFFY76 Spark 350 4/30/2012 01:34.569 +03.337
Circuit D Twin Ring Motegi Full Circuit 110 88 0 GOFFY76 Spark 350 4/19/2012 02:21.957 +03.846
Circuit D Twin Ring Motegi West Circuit 130 102 0 GOFFY76 Spark 350 4/19/2012 00:44.416 +01.349
Circuit D Twin Ring Motegi East Circuit 142 114 0 GOFFY76 Spark 50 4/19/2012 01:40.684 +02.702
Circuit D Maple Valley Raceway Short Circuit Reverse 76 69 61 GOFFY76 Spark 350 4/11/2012 00:45.093 +.642
Circuit D Ladera Test Track Mini Circuit 152 0 GOFFY76 Ka 350 ABS 2/13/2012 00:28.350 +.963
Circuit D Iberian International Circuit Short Circuit 288 218 0 GOFFY76 MX-5 Miata 350 3/6/2012 00:48.895 +02.044
Circuit D Ladera Test Track Full Circuit Reverse 125 0 GOFFY76 Ka 350 ABS 2/13/2012 00:57.563 +01.815
Circuit D TopGear Full Circuit 79 66 52 GOFFY76 Spark 350 4/28/2012 01:22.645 +02.644
Circuit D Bernese Alps Festival Circuit 284 239 0 GOFFY76 Civic Type R 350 5/1/2012 02:03.201 +02.986
Circuit D Bernese Alps Stadtplatz 130 119 0 GOFFY76 Celica SS-I 350 5/1/2012 01:40.179 +02.272
Circuit D Bernese Alps Club Circuit 155 132 0 GOFFY76 Fiesta Zetec S 350 4/12/2012 01:30.010 +01.668
Circuit D Hockenheimring National Circuit 61 55 107 GOFFY76 Spark 350 4/11/2012 01:43.738 +01.779
Circuit D Infineon Raceway NASCAR Circuit 270 217 0 GOFFY76 Elan Sprint 350 4/13/2012 01:28.185 +03.343
Circuit C Sunset Peninsula Raceway Full Circuit 208 0 GOFFY76 Civic Type R 425 ABS 2/22/2012 01:45.762 +03.980
Circuit C Sunset Peninsula Raceway Club Circuit 150 0 GOFFY76 Civic Type R 425 ABS 2/22/2012 01:08.404 +02.353
Circuit C Twin Ring Motegi Full Circuit 254 0 GOFFY76 Civic Si Coupe 425 ABS 1/24/2012 02:18.290 +05.369
Circuit C Twin Ring Motegi West Circuit 122 102 0 GOFFY76 Spark 425 4/19/2012 00:42.970 +01.403
Circuit C Maple Valley Raceway Short Circuit Reverse 89 24 GOFFY76 MX-5 Miata 425 TCS 4/22/2012 00:44.011 +01.051
