Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 1992 | 194 | 41 | 0 | 0 | 0 | 1 | 1 | 1 |
Circuit Hardcore | 275983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 276012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 275982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 275980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 275970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch | ||||||||
Circuit | S | Test Track Airfield Airfield Full Course | 41 [194] | ![]() |
![]() |
849 | ABS | Clutch | 7/12/2018 | 00:19.835 | +01.388 |
Please login to comment