Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 44109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 43495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 44574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 42563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 42911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 42222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch |
Please login to comment