Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 49695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 49082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 50249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 48236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 48576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 47884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch |
Please login to comment