Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 49693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 49084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 50250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 48227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 48571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 47885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch |
Please login to comment