Welcome to ForzaStats! - To register your team go to this thread - 5/23/2012 top times: 1 V12 ZeraTuL Circuit D Hockenheimring Full Circuit Elan Sprint 02:01.915... 1 RP Banner Circuit C Tsukuba Circuit Short Circuit Elan Sprint 00:46.413... 1 TPR Rayzer JDM Circuit B Maple Valley Raceway Full Circuit Celica SS-I 01:37.905... 1 SPTM kaldu Circuit S TopGear East Circuit Reverse Exige Cup 240 00:31.953... 1 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout B Reverse 2-Eleven 00:32.077... 1 MXR Iceman Circuit R1 Indianapolis Motor Speedway Grand Prix Circuit #55 Team Mazdaspeed 787B 01:08.797... 1 I 8 BUGGATTI SS Drag R1 TopGear Drag 1/2-mile MINE'S R34 Skyline GT-R 00:10.600... 1 Rawr BigShot Drift RWD Test Track Benchmark Layout F Reverse 911 Turbo 3.3 54275... 1 IIXxEViLxXII Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:32.914... 1 IIXxEViLxXII Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.870... 1 Kamykaz57 P2P F Nürburgring Nordeschleife Stage A 550 Spyder 02:25.317... 2 FMS F Alonso Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.383... 2 V12 Vitesse Circuit C Ladera Test Track Short Circuit Reverse Spark 00:36.272... 2 RP Banner Circuit C Camino Viejo de Montserrat Mini Circuit Reverse Elan Sprint 00:24.619... 2 TPR Dantastic Circuit B Maple Valley Raceway Full Circuit Celica SS-I 01:38.003... 2 FMS demonkind Circuit R3 Test Track Benchmark Layout A Reverse #77 CUSCO SUBARU ADVAN IMPREZA 00:21.063... 2 FMS Startfast Circuit X Test Track Benchmark Layout A #55 Team Mazdaspeed 787B 00:16.071... 2 Rawr BigShot Drift RWD Sedona Raceway Park Full Circuit Reverse Carrera GT 132181... 2 ANDY HARRIS 302 Oval R3 Indianapolis Motor Speedway The Brickyard Speedway #05 Ford Racing Fusion Stock Car 00:43.610... 2 NewWashington51 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:32.987... 2 NewWashington51 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.904... 2 Airton Stella P2P R2 Fujimi Kaido Stage D Furai 01:33.950... 3 SMS Motorsport Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.469... 3 FMS THE WOLF Circuit D Rally di Positano Full Circuit Spark 01:01.736... 3 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout B 2-Eleven 00:32.106... 3 NA5TYWHITEGUY Drag R2 TopGear Drag 1/4-mile Veyron Super Sport 00:08.258... 3 The Bulin Wall5 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.180... 3 RageRunner 182 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:32.937... 3 OPC TomTom P2P C Nürburgring Nordeschleife Stage D Civic Type R 02:29.315... 4 WRT IVORBIGUN Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.472... 4 FMS F Alonso Circuit E Twin Ring Motegi West Circuit 550 Spyder 00:44.480... 4 RP BiggDazz Circuit C Hockenheimring National Circuit Elan Sprint 01:39.504... 4 DUST2DEATH Circuit B Bernese Alps Club Circuit Celica SS-I 01:22.909... 4 Rawr BigShot Drift RWD Test Track Benchmark Layout D Reverse 911 Turbo 3.3 35128... 4 OPC TomTom P2P C Nürburgring Nordeschleife Stage C Civic Type R 02:30.651... 4 xPEx ARCHIMEDES P2P X Fujimi Kaido Stage A #66 de Ferran Motorsports ARX-01b 01:40.417... 5 PriceIsRite3237 Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.548... 5 FMS Craviator Circuit F Twin Ring Motegi Full Circuit Elan Sprint 02:27.541... 5 FMS Mayhem Circuit A Road Atlanta Club Circuit 2-Eleven 00:57.238... 5 Moon Head3 Circuit S Sunset Peninsula Raceway Club Circuit F355 Berlinetta 00:56.382... 5 FMS BLaCKOuTx Circuit R3 Test Track Benchmark Layout A #77 CUSCO SUBARU ADVAN IMPREZA 00:21.173... 5 iTz II AD4M II Circuit R2 Test Track Benchmark Layout E Reverse Furai 00:06.830... 5 IRC LEGIONARIVS Circuit X Twin Ring Motegi Full Circuit #3 Peugeot Talbot Sport 905 EVO 1C 01:36.468... 5 WSR MSACE Drag X Sedona Raceway Park Drag 1/8-mile #12 Risi Competizione F333 SP 00:06.298... 5 TaF x Mafiaklla Drift RWD Rally di Positano Full Circuit Reverse Rt 12 S 38459... 5 Q45 INFINITI Drift RWD Twin Ring Motegi Full Circuit Silvia Spec-R 64364... 5 MXR REVOLUTION Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.082... 6 WhatWudGhandiDo Circuit D Sedona Raceway Park Full Circuit Reverse 550 Spyder 02:39.484... 6 Rawr BigShot Drift RWD Sedona Raceway Park Club Circuit Reverse Carrera GT 62245... 6 Q45 INFINITI Drift RWD Twin Ring Motegi East Circuit Silvia Spec-R 40410... 6 xTDRxJadedRaver Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.335... 7 MRX sergioooo Circuit D Suzuka Circuit Full Circuit Spark 02:27.037... 7 V12 Fur1ouS Circuit S Hockenheimring Full Circuit Exige Cup 240 01:41.282... 7 GP Misko Circuit S Le Mans Circuit de la Sarthe Full Circuit 911 Sport Classic 03:53.419... 7 The Lawrences Circuit X Camino Viejo de Montserrat Full Circuit #55 Team Mazdaspeed 787B 00:49.646... 7 PSYCHOSIMAT1C Drag C Sedona Raceway Park Drag Mile Country Squire 00:29.911... 7 Brittish Rambo Drift RWD TopGear Full Circuit Carrera GT 57625... 7 L2R MENTAL Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.400... 7 xTDRxJadedRaver Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.200... 7 OPC TomTom P2P C Nürburgring Nordeschleife Stage B Civic Type R 02:03.656... 8 FMS NELLA Circuit B Road Atlanta Club Circuit 037 Stradale 01:01.042... 8 PSYCHOSIMAT1C Drag C TopGear Drag Mile Country Squire 00:29.996... 8 PSYCHOSIMAT1C Drag C Test Track Benchmark Drag 1/2-Mile Country Squire 00:19.383... 8 CR8Z3Y HORSE Oval R3 Indianapolis Motor Speedway The Brickyard Speedway #05 Ford Racing Fusion Stock Car 00:43.763... 8 MXR REVOLUTION Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.414... 8 The Bulin Wall5 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.246... 8 OPC TomTom P2P C Nürburgring Nordeschleife Stage A Civic Type R 02:11.231... 9 WhatWudGhandiDo Circuit D Sedona Raceway Park Club Circuit Reverse 550 Spyder 01:19.272... 9 FMS Jezza Circuit C TopGear West Circuit 550 Spyder 00:33.856... 9 o iiRapturE Circuit R2 Sunset Peninsula Raceway Full Circuit JT1 01:18.578... 9 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit Reverse RGT-8 38328... 9 TaF x Mafiaklla Drift RWD Rally di Positano Full Circuit Rt 12 S 39834... 10 iTz II AD4M II Circuit R2 Test Track Benchmark Layout E Furai 00:06.894... 10 o iiRapturE Circuit R2 Sunset Peninsula Raceway Club Circuit JT1 00:50.251... 10 T2P Rom g93 Circuit R1 Silverstone Racing Circuit Silverstone Grand Prix Circuit #55 Team Mazdaspeed 787B 01:29.877... 10 xTBHx STRIKER Drag B Infineon Raceway Drag 1/4-mile Country Squire 00:11.677... 10 Q45 INFINITI Drift RWD Hockenheimring Short Circuit Silvia Spec-R 50085... 10 TEN CENT SLIDER Drift RWD Rally di Positano Full Circuit RGT-8 39792... 10 L2R MENTAL Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.444... 11 FMS Redline Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.709... 11 TX3 HaGaKuRe Circuit B Test Track Benchmark Layout D Civic Type R 00:40.187... 11 V12 Fur1ouS Circuit S Mugello Autodromo Internaziona Club Circuit Exige Cup 240 00:56.159... 11 FMS EchoBREWER Circuit R3 Iberian International Circuit Mini Circuit #77 CUSCO SUBARU ADVAN IMPREZA 00:29.029... 11 IRT STAR23 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:33.759... 11 IRT STAR23 Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.477... 12 FMS Craviator Circuit F Twin Ring Motegi East Circuit Elan Sprint 01:44.479... 12 NA5TYWHITEGUY Drag R2 TopGear Drag Mile GTR 00:20.270... 12 Sup3rCharg3d29 Oval R1 Sunset Peninsula Raceway Speedway Reverse #17 Racing Porsche AG 962c 00:34.063... 12 SidelingBilal P2P D Nürburgring Nordeschleife Stage C Civic Si Coupe 02:38.317... 13 fat burns Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.752... 13 FMS Rayden Circuit E Ladera Test Track Full Circuit Reverse Spark 00:57.649... 13 TNT Richie Circuit B Road Atlanta Club Circuit 037 Stradale 01:01.257... 13 Lunoc Circuit S Sebring International Raceway Short Circuit 914/6 01:10.293... 13 Q45 INFINITI Drift RWD Rally di Positano Full Circuit Silvia Spec-R 39567... 13 MXR MAD MAX Oval R1 Sunset Peninsula Raceway Speedway #17 Racing Porsche AG 962c 00:33.578... 13 OPC Pluis NL P2P C Nürburgring Nordeschleife Stage B Civic Type R 02:04.334... 14 Asio OTUS Circuit F TopGear Outer Loop Reverse 550 Spyder 00:59.752... 14 b0ke Circuit F Ladera Test Track Full Circuit Reverse fortwo 00:59.175... 14 FMS Craviator Circuit F Twin Ring Motegi West Circuit Elan Sprint 00:45.973... 14 DUST2DEATH Circuit B Bernese Alps Festival Circuit Celica SS-I 01:51.997...

Player > EGOITZ1979


History Standard Points

Circuit   Drag   Drift   Oval   P2P  

History Hardcore Points

Circuit   Drag   Drift   Oval   P2P  

Overview

Rank Points Best Rank #1s Top10 Top25 Top50 Top100 Times
Circuit Standard 852 3415 34 0 0 0 6 48 293
Circuit Hardcore 648 5360 29 0 0 0 10 71 217
Drag Standard 1300 0 0 0 0 0 0 0
Drag Hardcore 1467 0 0 0 0 0 0 0
Drift Standard 1975 0 0 0 0 0 0 0
Drift Hardcore 1945 0 0 0 0 0 0 0
Oval Standard 1915 0 0 0 0 0 0 0
Oval Hardcore 2111 0 0 0 0 0 0 0
P2P Standard 2508 0 195 0 0 0 0 0 1
P2P Hardcore 2349 0 0 0 0 0 0 0

Times

Type Class Track Rank RankNA Points Player Car Assists Date Score Gap
Country Team Name Name PI ABS TCS
Circuit F Tsukuba Circuit Full Circuit 114 99 0 EGOITZ1979 Spark 200 12/7/2011 01:08.899 +01.132
Circuit F Tsukuba Circuit Short Circuit 183 152 0 EGOITZ1979 Spark 200 12/7/2011 00:50.994 +.990
Circuit F Sunset Peninsula Raceway Club Circuit Reverse 271 199 0 EGOITZ1979 Spark 200 12/9/2011 01:17.812 +03.722
Circuit F Road Atlanta Full Circuit 116 100 0 EGOITZ1979 Spark 200 12/6/2011 01:47.401 +02.798
Circuit F Silverstone Racing Circuit Silverstone Grand Prix Circuit 278 203 0 EGOITZ1979 Spark 200 12/9/2011 02:24.024 +05.538
Circuit F Silverstone Racing Circuit Silverstone National Circuit 223 179 0 EGOITZ1979 Spark 200 12/6/2011 01:12.845 +01.860
Circuit F Silverstone Racing Circuit Silverstone International Circuit 205 163 0 EGOITZ1979 Spark 200 12/6/2011 01:45.484 +03.426
Circuit F Nürburgring Grand Prix Full Circuit 135 113 0 EGOITZ1979 Spark 200 12/6/2011 02:31.268 +04.499
Circuit F Nürburgring Grand Prix Short Circuit 100 89 2 EGOITZ1979 Spark 200 12/6/2011 01:48.346 +02.668
Circuit F Mugello Autodromo Internaziona Full Circuit 273 222 0 EGOITZ1979 Spark 200 12/6/2011 02:22.961 +05.105
Circuit F Mugello Autodromo Internaziona Club Circuit 227 193 0 EGOITZ1979 Spark 198 12/6/2011 01:11.863 +01.965
Circuit F Suzuka Circuit Full Circuit 146 124 0 EGOITZ1979 Spark 200 12/7/2011 02:40.028 +04.470
Circuit F Suzuka Circuit East Circuit 78 71 55 EGOITZ1979 Spark 200 12/7/2011 01:00.717 +.913
Circuit F Suzuka Circuit West Circuit 226 184 0 EGOITZ1979 Spark 200 12/7/2011 01:40.999 +03.301
Circuit F Sebring International Raceway Full Circuit 160 133 0 EGOITZ1979 Spark 200 12/7/2011 02:45.631 +04.484
Circuit F Sebring International Raceway Club Circuit 280 216 0 EGOITZ1979 Spark 200 12/7/2011 01:24.459 +02.642
Circuit F Sebring International Raceway Short Circuit 280 221 0 EGOITZ1979 Spark 200 12/7/2011 01:34.159 +03.395
Circuit F Twin Ring Motegi Full Circuit 78 68 55 EGOITZ1979 Spark 200 12/7/2011 02:30.119 +02.975
Circuit F Twin Ring Motegi West Circuit 121 102 0 EGOITZ1979 Spark 200 12/7/2011 00:46.577 +.752
Circuit F Twin Ring Motegi East Circuit 128 115 0 EGOITZ1979 Spark 200 12/7/2011 01:46.567 +02.613
Circuit F Maple Valley Raceway Full Circuit 235 0 EGOITZ1979 Spark 200 TCS 12/6/2011 01:54.572 +03.408
Circuit F Maple Valley Raceway Short Circuit 225 187 0 EGOITZ1979 Spark 200 12/6/2011 00:48.596 +01.206
Circuit F Fujimi Kaido Full Circuit 202 162 0 EGOITZ1979 C1 200 12/26/2011 09:46.941 +34.152
Circuit F Fujimi Kaido Full Circuit Reverse 215 169 0 EGOITZ1979 C1 200 12/26/2011 09:52.875 +43.911
Circuit F Circuit de Catalunya Grand Prix Circuit 39 38 204 EGOITZ1979 Spark 200 12/21/2011 02:17.463 +02.736
Circuit F Circuit de Catalunya National Circuit 84 79 37 EGOITZ1979 Spark 200 12/5/2011 01:31.210 +02.191
Circuit F Circuit de Catalunya School Circuit 89 82 24 EGOITZ1979 Spark 200 12/5/2011 00:52.878 +01.000
Circuit F Sedona Raceway Park Full Circuit 210 168 0 EGOITZ1979 Spark 200 12/9/2011 02:55.212 +07.556
Circuit F Sedona Raceway Park Full Circuit Reverse 231 171 0 EGOITZ1979 Spark 200 12/9/2011 02:56.151 +08.321
Circuit F Ladera Test Track Mini Circuit 160 133 0 EGOITZ1979 Spark 200 12/6/2011 00:29.658 +.893
Circuit F Ladera Test Track Short Circuit 217 185 0 EGOITZ1979 Spark 200 12/6/2011 00:40.082 +01.674
Circuit F Ladera Test Track Full Circuit 124 107 0 EGOITZ1979 Spark 200 12/5/2011 00:59.385 +02.074
Circuit F Iberian International Circuit Short Circuit 278 210 0 EGOITZ1979 Spark 200 12/5/2011 00:51.243 +01.869
Circuit F Iberian International Circuit Full Circuit 259 213 0 EGOITZ1979 Spark 200 12/5/2011 01:05.746 +02.240
Circuit F Camino Viejo de Montserrat Mini Circuit Reverse 163 127 0 EGOITZ1979 Spark 200 5/18/2012 00:27.302 +.728
Circuit F Camino Viejo de Montserrat Full Circuit Reverse 241 191 0 EGOITZ1979 Spark 200 12/4/2011 01:22.635 +02.994
Circuit F Ladera Test Track Mini Circuit Reverse 199 162 0 EGOITZ1979 Spark 200 12/6/2011 00:29.733 +.968
Circuit F Ladera Test Track Short Circuit Reverse 222 176 0 EGOITZ1979 Spark 200 12/6/2011 00:40.505 +01.810
Circuit F Ladera Test Track Full Circuit Reverse 128 99 0 EGOITZ1979 Spark 200 12/6/2011 01:00.410 +01.644
Circuit F Iberian International Circuit Mini Circuit Reverse 294 221 0 EGOITZ1979 Spark 200 12/5/2011 00:35.860 +02.091
Circuit F Iberian International Circuit Short Circuit Reverse 150 124 0 EGOITZ1979 Spark 200 12/5/2011 00:51.638 +01.839
Circuit F Iberian International Circuit Full Circuit Reverse 113 95 0 EGOITZ1979 Spark 200 12/5/2011 01:04.915 +01.776
Circuit F Test Track Benchmark Layout E 240 152 0 EGOITZ1979 Aygo 200 12/4/2011 00:07.835 +.538
Circuit F Test Track Benchmark Layout E Reverse 216 145 0 EGOITZ1979 Micra 199 12/4/2011 00:07.848 +.599
Circuit F TopGear Full Circuit 211 173 0 EGOITZ1979 Spark 200 12/7/2011 01:29.080 +03.238
Circuit F TopGear East Circuit 229 202 0 EGOITZ1979 Spark 200 12/7/2011 00:43.671 +01.068
Circuit F TopGear West Circuit 150 115 0 EGOITZ1979 Spark 200 12/7/2011 00:38.447 +01.635
Circuit F TopGear Outer Loop 67 59 88 EGOITZ1979 Spark 200 12/7/2011 01:01.832 +01.219
Circuit F TopGear East Circuit Reverse 103 82 0 EGOITZ1979 Spark 200 12/7/2011 00:43.469 +01.403
Circuit F TopGear West Circuit Reverse 122 102 0 EGOITZ1979 Spark 200 12/7/2011 00:37.942 +01.085
Circuit F Indianapolis Motor Speedway Grand Prix Circuit 196 162 0 EGOITZ1979 Spark 200 12/5/2011 01:50.313 +03.610
Circuit F Bernese Alps Festival Circuit 190 166 0 EGOITZ1979 Spark 200 12/25/2011 02:10.876 +02.496
Circuit F Bernese Alps Stadtplatz 199 175 0 EGOITZ1979 Spark 200 12/25/2011 01:48.564 +02.306
Circuit F Bernese Alps Festival Circuit Reverse 227 187 0 EGOITZ1979 Spark 200 12/25/2011 02:14.260 +04.049
Circuit F Hockenheimring Full Circuit 102 85 0 EGOITZ1979 Spark 200 12/5/2011 02:13.543 +03.628
Circuit F Hockenheimring National Circuit 145 125 0 EGOITZ1979 Spark 200 12/5/2011 01:51.190 +03.688
Circuit F Hockenheimring Short Circuit 229 189 0 EGOITZ1979 Spark 200 12/5/2011 01:18.556 +02.565
Circuit F Infineon Raceway Indy Racing League Circuit 139 125 0 EGOITZ1979 Spark 200 12/5/2011 01:57.916 +04.103
Circuit F Infineon Raceway NASCAR Circuit 132 109 0 EGOITZ1979 Spark 200 12/5/2011 01:32.920 +03.340
Circuit F Infineon Raceway Long Course 227 189 0 EGOITZ1979 Spark 200 12/5/2011 01:57.639 +04.488
Circuit F TopGear Outer Loop Reverse 116 100 0 EGOITZ1979 Spark 200 12/7/2011 01:00.800 +01.591
Circuit E Mazda Raceway Laguna Seca Full Circuit 109 0 EGOITZ1979 0 1/1/2001 01:44.911 +02.216
Circuit E Tsukuba Circuit Short Circuit 141 124 0 EGOITZ1979 Spark 275 12/12/2011 00:49.723 +01.163
Circuit E Road America Full Circuit 119 102 0 EGOITZ1979 Spark 275 12/16/2011 02:43.821 +05.056
Circuit E Sunset Peninsula Raceway Full Circuit 173 143 0 EGOITZ1979 Civic 1.5 VTi 275 12/13/2011 01:53.186 +04.284
Circuit E Sunset Peninsula Raceway Club Circuit 117 111 0 EGOITZ1979 Civic 1.5 VTi 275 12/13/2011 01:12.874 +01.835
Circuit E Sunset Peninsula Raceway Full Circuit Reverse 73 65 70 EGOITZ1979 Civic 1.5 VTi 275 12/13/2011 01:52.731 +03.515
Circuit E Sunset Peninsula Raceway Club Circuit Reverse 191 141 0 EGOITZ1979 Civic 1.5 VTi 275 1/3/2012 01:14.086 +03.202
Circuit E Road Atlanta Full Circuit 144 119 0 EGOITZ1979 Spark 275 12/27/2011 01:44.375 +03.878
Circuit E Road Atlanta Club Circuit 185 165 0 EGOITZ1979 Spark 275 12/27/2011 01:09.368 +02.575
Circuit E Silverstone Racing Circuit Silverstone Grand Prix Circuit 117 102 0 EGOITZ1979 Spark 275 12/27/2011 02:18.233 +03.916
Circuit E Silverstone Racing Circuit Silverstone National Circuit 71 61 76 EGOITZ1979 Spark 275 1/3/2012 01:09.908 +01.256
Circuit E Silverstone Racing Circuit Silverstone International Circuit 67 60 88 EGOITZ1979 Spark 275 12/27/2011 01:40.673 +01.966
Circuit E Nürburgring Nordeschleife Full Circuit 281 206 0 EGOITZ1979 Civic Si Coupe 275 12/19/2011 09:44.983 +27.488
Circuit E Nürburgring Grand Prix Full Circuit 69 66 82 EGOITZ1979 Spark 275 12/16/2011 02:25.425 +03.101
Circuit E Nürburgring Grand Prix Short Circuit 87 77 28 EGOITZ1979 Spark 275 12/16/2011 01:45.383 +02.471
Circuit E Mugello Autodromo Internaziona Full Circuit 182 163 0 EGOITZ1979 Spark 275 12/12/2011 02:18.268 +04.143
Circuit E Mugello Autodromo Internaziona Club Circuit 186 164 0 EGOITZ1979 Spark 275 12/12/2011 01:09.825 +01.910
Circuit E Suzuka Circuit Full Circuit 154 130 0 EGOITZ1979 Spark 275 12/12/2011 02:35.419 +05.221
Circuit E Suzuka Circuit East Circuit 97 87 8 EGOITZ1979 Spark 275 1/6/2012 00:59.355 +01.161
Circuit E Suzuka Circuit West Circuit 119 107 0 EGOITZ1979 Spark 275 12/27/2011 01:36.935 +03.113
Circuit E Sebring International Raceway Full Circuit 63 52 100 EGOITZ1979 Spark 275 12/27/2011 02:38.895 +04.092
Circuit E Sebring International Raceway Club Circuit 82 71 43 EGOITZ1979 Spark 275 12/27/2011 01:20.627 +02.099
Circuit E Sebring International Raceway Short Circuit 78 62 55 EGOITZ1979 Spark 275 12/27/2011 01:29.844 +02.447
Circuit E Twin Ring Motegi Full Circuit 34 31 234 EGOITZ1979 Spark 275 12/27/2011 02:24.553 +02.865
Circuit E Twin Ring Motegi West Circuit 101 87 0 EGOITZ1979 Spark 275 12/27/2011 00:45.407 +01.060
Circuit E Twin Ring Motegi East Circuit 79 72 52 EGOITZ1979 Spark 275 12/27/2011 01:42.646 +01.928
Circuit E Maple Valley Raceway Full Circuit 162 140 0 EGOITZ1979 Spark 275 12/16/2011 01:50.976 +03.204
Circuit E Maple Valley Raceway Short Circuit 181 157 0 EGOITZ1979 Spark 275 12/16/2011 00:46.971 +01.061
Circuit E Maple Valley Raceway Full Circuit Reverse 164 134 0 EGOITZ1979 Spark 275 12/16/2011 01:52.876 +03.998
Circuit E Maple Valley Raceway Short Circuit Reverse 130 114 0 EGOITZ1979 Spark 275 12/16/2011 00:46.898 +01.266
Circuit E Fujimi Kaido Full Circuit 137 114 0 EGOITZ1979 Spark 275 12/19/2011 09:26.619 +29.618
Circuit E Fujimi Kaido Full Circuit Reverse 113 97 0 EGOITZ1979 Spark 275 12/19/2011 09:27.509 +33.822
Circuit E Le Mans Circuit de la Sarthe Full Circuit 214 137 0 EGOITZ1979 Bel Air 275 12/19/2011 05:18.802 +17.639
Circuit E Le Mans Circuit de la Sarthe Old Mulsanne Circuit 174 111 0 EGOITZ1979 Bel Air 275 12/19/2011 04:48.990 +12.415
Circuit E Circuit de Catalunya Grand Prix Circuit 52 50 143 EGOITZ1979 Spark 275 12/22/2011 02:12.877 +02.682
Circuit E Circuit de Catalunya National Circuit 107 100 0 EGOITZ1979 Spark 275 12/27/2011 01:28.308 +02.291
Circuit E Circuit de Catalunya School Circuit 56 53 127 EGOITZ1979 Spark 275 12/27/2011 00:51.187 +.728
Circuit E Rally di Positano Full Circuit 284 198 0 EGOITZ1979 107 275 12/19/2011 01:06.693 +04.740
Circuit E Rally di Positano Full Circuit Reverse 252 186 0 EGOITZ1979 C1 253 12/16/2011 01:07.462 +04.557
Circuit E Sedona Raceway Park Full Circuit 141 117 0 EGOITZ1979 Spark 275 12/16/2011 02:48.888 +06.222
Circuit E Sedona Raceway Park Club Circuit 88 79 26 EGOITZ1979 Spark 275 12/16/2011 01:23.343 +02.443
Circuit E Sedona Raceway Park Full Circuit Reverse 108 90 0 EGOITZ1979 Spark 275 12/16/2011 02:48.751 +05.851
Circuit E Sedona Raceway Park Club Circuit Reverse 110 91 0 EGOITZ1979 Spark 275 12/16/2011 01:23.875 +03.249
Circuit E Camino Viejo de Montserrat Extreme Circuit 152 124 0 EGOITZ1979 Spark 275 12/15/2011 03:15.594 +06.396
Circuit E Camino Viejo de Montserrat Mini Circuit 181 150 0 EGOITZ1979 Spark 275 12/14/2011 00:26.363 +.621
Circuit E Camino Viejo de Montserrat Short Circuit 73 64 70 EGOITZ1979 Spark 275 12/14/2011 00:50.962 +01.078
Circuit E Camino Viejo de Montserrat Full Circuit 254 208 0 EGOITZ1979 Spark 75 12/14/2011 01:17.864 +02.699
Circuit E Ladera Test Track Mini Circuit 223 177 0 EGOITZ1979 Spark 275 12/16/2011 00:29.228 +01.272
Circuit E Ladera Test Track Short Circuit 138 114 0 EGOITZ1979 Spark 275 12/16/2011 00:39.046 +01.580
Circuit E Ladera Test Track Full Circuit 131 116 0 EGOITZ1979 Spark 275 12/16/2011 00:57.663 +01.877
Circuit E Iberian International Circuit Mini Circuit 287 206 0 EGOITZ1979 Spark 275 12/18/2011 00:35.052 +02.167
Circuit E Iberian International Circuit Short Circuit 145 115 0 EGOITZ1979 Spark 275 12/18/2011 00:49.748 +01.604
Circuit E Iberian International Circuit Full Circuit 189 171 0 EGOITZ1979 Spark 275 12/18/2011 01:03.330 +01.720
Circuit E Camino Viejo de Montserrat Mini Circuit Reverse 144 119 0 EGOITZ1979 Spark 275 12/14/2011 00:26.605 +.783
Circuit E Camino Viejo de Montserrat Short Circuit Reverse 90 79 22 EGOITZ1979 Spark 275 1/6/2012 00:51.934 +01.353
Circuit E Camino Viejo de Montserrat Full Circuit Reverse 141 115 0 EGOITZ1979 Spark 275 12/14/2011 01:19.154 +02.325
Circuit E Ladera Test Track Mini Circuit Reverse 126 106 0 EGOITZ1979 Spark 275 12/16/2011 00:28.762 +.861
Circuit E Ladera Test Track Short Circuit Reverse 110 91 0 EGOITZ1979 Spark 275 12/16/2011 00:39.225 +01.562
Circuit E Ladera Test Track Full Circuit Reverse 114 91 0 EGOITZ1979 Spark 275 12/16/2011 00:59.124 +02.131
Circuit E Iberian International Circuit Short Circuit Reverse 102 89 0 EGOITZ1979 Spark 275 12/18/2011 00:49.945 +01.444
Circuit E Iberian International Circuit Full Circuit Reverse 153 135 0 EGOITZ1979 Spark 275 1/2/2012 01:03.160 +02.004
Circuit E Test Track Benchmark Layout A 207 142 0 EGOITZ1979 Spark 275 12/14/2011 00:31.906 +02.520
Circuit E Test Track Benchmark Layout B 168 132 0 EGOITZ1979 Spark 275 12/15/2011 00:44.614 +01.467
Circuit E Test Track Benchmark Layout C 179 131 0 EGOITZ1979 Spark 275 12/15/2011 00:44.289 +01.466
Circuit E Test Track Benchmark Layout D 86 78 31 EGOITZ1979 Spark 275 12/15/2011 00:45.118 +01.294
Circuit E Test Track Benchmark Layout E 126 100 0 EGOITZ1979 107 275 12/15/2011 00:07.735 +.498
Circuit E Test Track Benchmark Layout F 118 99 0 EGOITZ1979 Spark 275 12/15/2011 00:57.336 +02.103
Circuit E Test Track Benchmark Layout A Reverse 224 148 0 EGOITZ1979 Spark 275 12/15/2011 00:32.082 +02.804
Circuit E Test Track Benchmark Layout B Reverse 52 48 143 EGOITZ1979 Spark 275 12/15/2011 00:44.005 +.850
Circuit E Test Track Benchmark Layout C Reverse 83 73 40 EGOITZ1979 Spark 275 12/15/2011 00:43.892 +01.073
Circuit E Test Track Benchmark Layout D Reverse 87 76 28 EGOITZ1979 Spark 275 12/15/2011 00:45.266 +01.236
Circuit E Test Track Benchmark Layout E Reverse 100 78 2 EGOITZ1979 107 275 12/15/2011 00:07.709 +.520
Circuit E Test Track Benchmark Layout F Reverse 98 84 6 EGOITZ1979 Spark 275 12/15/2011 00:57.329 +02.144
