Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 13638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Circuit Hardcore | 13095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 13838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 11821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 12201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 11517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Type | Class | Track | Rank [Points] | Car | Assists | Date | Score | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Hardcore | Name | PI | STM | ABS | TCS | Shift | Clutch |
Please login to comment