Rank | Points | Best Rank | #1s | Top10 | Top25 | Top50 | Top100 | Times | |
---|---|---|---|---|---|---|---|---|---|
Circuit Standard | 8228 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 3 |
Circuit Hardcore | 7672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Standard | 8323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drift Hardcore | 6306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Standard | 6711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drag Hardcore | 6039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please login to comment