Welcome to ForzaStats! - To register your team go to this thread - 2/20/2012 top times: 1 FMS NELLA Circuit F TopGear Full Circuit 01:26.144... 1 V12 LeLe Circuit F Test Track Benchmark Layout B Reverse 00:44.679... 1 V12 LeLe Circuit F Test Track Benchmark Layout C 00:44.262... 1 V12 LeLe Circuit F Test Track Benchmark Layout B 00:44.557... 1 FMS Rid3R Circuit D Test Track Benchmark Layout D Reverse 00:42.527... 1 FMS Rid3R Circuit D Test Track Benchmark Layout D 00:42.558... 1 BAM Flo Les Gaz Circuit D Maple Valley Raceway Full Circuit 01:44.980... 1 FMS F Alonso Circuit C Le Mans Circuit de la Sarthe Full Circuit 04:39.129... 1 FMS F Alonso Circuit B Le Mans Circuit de la Sarthe Old Mulsanne Circuit 03:56.573... 1 FMS DUTY mck Circuit B Mugello Autodromo Internaziona Full Circuit 02:01.524... 1 RSC ASIX13 Circuit S Bernese Alps Stadtplatz 01:18.954... 1 IRT Burnz Circuit R3 Test Track Benchmark Layout E 00:06.925... 1 ONR Flawluzz Circuit R3 Road Atlanta Club Circuit 00:50.591... 1 Hoggel2727 Circuit R2 Test Track Benchmark Layout A Reverse 00:19.054... 1 gmod36 Circuit R2 Test Track Benchmark Layout A 00:19.132... 1 GTz TrailerDieb Circuit R1 Sebring International Raceway Club Circuit 00:53.064... 1 GTz TrailerDieb Circuit R1 Suzuka Circuit West Circuit 01:02.265... 1 TPR b0x Circuit R1 Nürburgring Grand Prix Full Circuit 01:36.399... 1 ValidNebula4257 Drag F Sedona Raceway Park Drag 1/2-mile 00:11.712... 1 xETFx MARBLE Drag E Infineon Raceway Drag 1/4-mile 00:14.046... 1 xETFx MARBLE Drag E Test Track Benchmark Drag 1/2-Mile 00:22.024... 1 xETFx MARBLE Drag E Sedona Raceway Park Drag 1/2-mile 00:22.048... 1 XSR DrAg0n Drag R1 TopGear Drag 1/2-mile 00:12.429... 1 SniffyMiniTitan Drag R1 Test Track Benchmark Drag 1/4-Mile 00:07.939... 1 GD kris92 Drift FWD Test Track Benchmark Layout D Reverse 35056... 1 RobRSV Drift FWD Ladera Test Track Short Circuit Reverse 24506... 1 RobRSV Drift FWD Camino Viejo de Montserrat Short Circuit 35285... 1 RobRSV Drift FWD Sedona Raceway Park Club Circuit 65122... 1 RobRSV Drift FWD Fujimi Kaido Full Circuit Reverse 328344... 1 RobRSV Drift FWD Road Atlanta Full Circuit 58180... 1 ANDY HARRIS 302 Oval R3 Sedona Raceway Park Speedway 00:26.604... 1 ReformedMacro Oval R3 Sunset Peninsula Raceway Speedway Reverse 00:36.499... 1 flyingdutchguy1 P2P R3 Fujimi Kaido Stage D 01:39.900... 1 ooO x42x Ooo P2P R1 Nürburgring Nordeschleife Stage C 01:40.455... 2 SPTM AdriAvs Circuit B TopGear West Circuit 00:31.448... 2 Hoggel2727 Circuit R2 Test Track Benchmark Layout A 00:19.165... 2 MRT TAKUMI Circuit R1 Sedona Raceway Park Full Circuit Reverse 01:45.988... 2 GTz TrailerDieb Circuit R1 Sebring International Raceway Short Circuit 00:57.240... 2 GTz TrailerDieb Circuit R1 Sebring International Raceway Full Circuit 01:41.372... 2 CQR Champion Circuit R1 Road Atlanta Full Circuit 01:04.199... 2 KFR SqUaLe Circuit X Infineon Raceway Long Course 01:14.139... 2 KFR SqUaLe Circuit X Infineon Raceway NASCAR Circuit 00:58.879... 2 KFR SqUaLe Circuit X Infineon Raceway Indy Racing League Circuit 01:16.217... 2 SMOKEYx561 Drag F TopGear Drag Mile 00:39.473... 2 xETFx MARBLE Drag E Test Track Benchmark Drag 1/4-Mile 00:13.615... 2 SniffyMiniTitan Drag R1 Infineon Raceway Drag 1/4-mile 00:08.141... 2 SniffyMiniTitan Drag R1 Test Track Benchmark Drag 1/2-Mile 00:12.357... 2 GD kris92 Drift FWD Test Track Benchmark Layout C Reverse 28897... 2 GD kris92 Drift FWD Test Track Benchmark Layout B 31335... 2 IRT FuzzyBear P2P E Fujimi Kaido Old Hill Climb 04:15.101... 2 MRT Speeddmon91 P2P R1 Nürburgring Nordeschleife Stage D 01:40.300... 3 FMS Mayhem Circuit F TopGear West Circuit 00:37.019... 3 SPTM kaldu Circuit B Hockenheimring National Circuit 01:33.829... 3 SPTM kaldu Circuit B Sebring International Raceway Full Circuit 02:15.390... 3 FMS Chadillac Circuit S Test Track Benchmark Layout B 00:34.153... 3 FMS Rid3R Circuit R3 TopGear East Circuit Reverse 00:30.403... 3 ONR Flawluzz Circuit R3 Sunset Peninsula Raceway Full Circuit Reverse 01:22.352... 3 CQR Champion Circuit R1 Road Atlanta Club Circuit 00:41.497... 3 IIXxEViLxXII Circuit X TopGear Outer Loop 00:37.437... 3 xTDRxJadedRaver Drag E Sedona Raceway Park Drag 1/2-mile 00:22.066... 3 GD kris92 Drift FWD Test Track Benchmark Layout F Reverse 53760... 3 GD kris92 Drift FWD Test Track Benchmark Layout B Reverse 30637... 3 GD kris92 Drift FWD Maple Valley Raceway Short Circuit 38023... 3 Hylerical Drift RWD Camino Viejo de Montserrat Mini Circuit 16673... 3 Hylerical Drift RWD Tsukuba Circuit Short Circuit 34130... 3 fyrgod75 Oval F Sunset Peninsula Raceway Speedway Reverse 01:02.329... 3 IRT FuzzyBear P2P E Fujimi Kaido New Hill Climb 05:17.949... 3 IRT FuzzyBear P2P E Fujimi Kaido Stage B 03:05.416... 3 AGM Micro55 P2P D Fujimi Kaido Stage D Reverse 02:09.316... 3 MortenCR P2P R1 Nürburgring Nordeschleife Stage D 01:41.000... 4 SPTM Ricardo Circuit B Twin Ring Motegi West Circuit 00:38.960... 4 SPTM kaldu Circuit B Twin Ring Motegi Full Circuit 02:04.585... 4 TPR Rayzer JDM Circuit A Tsukuba Circuit Short Circuit 00:43.251... 4 IRT Burnz Circuit R3 Test Track Benchmark Layout F Reverse 00:42.581... 4 MRT TAKUMI Circuit R3 Fujimi Kaido Full Circuit Reverse 07:34.532... 4 TER Emperor Circuit R1 Camino Viejo de Montserrat Extreme Circuit 02:08.848... 4 MRT Commando Circuit R1 Sedona Raceway Park Club Circuit Reverse 00:52.285... 4 MRT Commando Circuit R1 Sedona Raceway Park Full Circuit Reverse 01:46.330... 4 GTz TrailerDieb Circuit R1 Circuit de Catalunya Grand Prix Circuit 01:30.437... 4 T2P Feeg Circuit R1 Maple Valley Raceway Short Circuit Reverse 00:29.512... 4 GTz TrailerDieb Circuit R1 Sunset Peninsula Raceway Full Circuit Reverse 01:11.223... 4 Xx P3ARC3 xX Drag R2 Sedona Raceway Park Drag Mile 00:20.300... 4 GD kris92 Drift FWD Test Track Benchmark Layout F 53171... 4 GD kris92 Drift FWD Test Track Benchmark Layout E 32519... 4 fyrgod75 Oval F Indianapolis Motor Speedway The Brickyard Speedway 01:08.251... 4 denism1 Oval R3 Sunset Peninsula Raceway Speedway Reverse 00:36.907... 4 AGM Micro55 P2P D Fujimi Kaido Old Hill Climb 04:11.417... 4 AGM Micro55 P2P D Fujimi Kaido Stage C Reverse 02:05.000... 4 MRT Speeddmon91 P2P R1 Fujimi Kaido Stage A 01:40.901... 4 MortenCR P2P R1 Nürburgring Nordeschleife Stage C 01:41.399... 5 FMS Mayhem Circuit F TopGear West Circuit Reverse 00:36.990... 5 FMS Mayhem Circuit F TopGear Full Circuit 01:26.379... 5 FTW Diablo FR Circuit F Ladera Test Track Short Circuit Reverse 00:38.885... 5 SPTM kaldu Circuit B Hockenheimring Full Circuit 01:50.642... 5 SPTM kaldu Circuit B TopGear Outer Loop 00:50.382... 5 SPTM Peluky Circuit A Sedona Raceway Park Full Circuit Reverse 02:20.182... 5 APR Slow DOWN Circuit A Le Mans Circuit de la Sarthe Full Circuit 04:07.577... 5 IRT Burnz Circuit R3 Test Track Benchmark Layout E Reverse 00:06.956... 5 IRT Burnz Circuit R3 Test Track Benchmark Layout F 00:42.638... 5 MRT THE WaZ Circuit R3 Rally di Positano Full Circuit Reverse 00:55.325...

Leaderboards > Circuit > F > Twin Ring Motegi Full Circuit

Rank   RankNA Player Car Assists Date Score Gap
Country Team Name Name PI STM ABS TCS Shift Clutch
1 4 1 RP ApexTwin Spark 0 1/27/2012 02:27.267
2 2 AGM Monkey88 Spark 0 1/31/2012 02:27.482 +.215
3 1 3 RP Rasta Spark 0 1/1/2012 02:27.614 +.347
4 7 4 RP DKP Sebuko Spark 0 1/27/2012 02:27.680 +.413
5 2 5 RP Kezzen Spark 0 1/11/2012 02:27.874 +.607
6 6 V12 Veleno Spark 0 12/19/2011 02:27.902 +.635
7 1 7 V12 SGATTO Spark 0 11/3/2011 02:28.112 +.845
8 1 8 AGM THE WOLF Spark 0 1/8/2012 02:28.124 +.857
9 1 9 GSR Tony Sicura Spark 0 12/30/2011 02:28.208 +.941
10 1 10 AGM Murdook Spark 0 1/15/2012 02:28.256 +.989
11 1 11 ONR Greeksniper Elan Sprint 0 11/4/2011 02:28.337 +01.070
12 12 FMS Mayhem Spark 0 2/17/2012 02:28.382 +01.115
13 1 13 RP Banner Spark 0 12/4/2011 02:28.433 +01.166
14 1 14 RP Nikolai Spark 0 12/3/2011 02:28.717 +01.450
15 1 15 RP McDeathXX Spark 0 1/1/2012 02:28.732 +01.465
16 1 16 Daaany xD Elan Sprint 0 10/22/2011 02:28.739 +01.472
17 1 17 Phantom T179 Spark 0 12/21/2011 02:28.780 +01.513
18 1 18 TTL Ciaobelli Spark 0 1/13/2012 02:28.817 +01.550
19 1 19 TCI SLiM R46 Elan Sprint 0 12/2/2011 02:28.823 +01.556
20 1 D DAY 2012 Spark 0 ABS 1/30/2012 02:28.853 +01.586
21 20 IRT tekQ Spark 0 1/31/2012 02:28.873 +01.606
22 3 21 FMS Grogan Spark 0 2/19/2012 02:28.879 +01.612
23 1 22 jayman525 Spark 0 1/29/2012 02:28.879 +01.612
24 1 23 NBR BigFloppin Spark 0 1/24/2012 02:28.887 +01.620
25 1 24 RP SEBAS QC Spark 0 12/20/2011 02:28.898 +01.631
26 2 25 RP Vander Spark 0 12/3/2011 02:28.943 +01.676
27 2 26 AGM Patrik75 Spark 0 1/3/2012 02:28.982 +01.715
28 2 27 FMR Alexice76 Spark 0 12/17/2011 02:29.008 +01.741
29 2 28 FMS Grumpy Spark 0 2/5/2012 02:29.029 +01.762
30 2 GSR Ciccio Spark 0 TCS 1/13/2012 02:29.042 +01.775
31 2 29 GSR Ruiz 2 Elan Sprint 0 10/21/2011 02:29.055 +01.788
32 2 30 TPR Hightower Spark 0 11/6/2011 02:29.072 +01.805
33 2 31 RP Papaille Spark 0 12/4/2011 02:29.105 +01.838
34 2 32 TragicManager Elan Sprint 0 10/20/2011 02:29.271 +02.004
35 2 33 BTR1 BTR BANKMAN Spark 0 11/23/2011 02:29.280 +02.013
36 11 34 IRT Jake Spark 0 2/19/2012 02:29.299 +02.032
37 1 35 V12 Vitesse Spark 0 11/20/2011 02:29.325 +02.058
38 1 x Monkian x Spark 0 ABS 12/8/2011 02:29.334 +02.067
39 1 36 BAM Flo Les Gaz Spark 0 11/2/2011 02:29.424 +02.157
40 1 37 ITRottofacce Spark 0 12/19/2011 02:29.428 +02.161
41 1 38 Huhuu DYSKOR Spark 0 12/10/2011 02:29.449 +02.182
42 1 39 iMACKDADDYx Spark 0 12/26/2011 02:29.472 +02.205
43 1 40 FMS PoloLoco Elan Sprint 0 10/27/2011 02:29.488 +02.221
44 1 41 RP Geck0 Spark 0 12/3/2011 02:29.499 +02.232
45 1 42 FTW Oonan Spark 0 2/13/2012 02:29.507 +02.240
46 1 43 RP BiggDazz Spark 0 12/3/2011 02:29.565 +02.298
47 1 44 EMW Distant Spark 0 12/31/2011 02:29.580 +02.313
48 2 45 SPTM SPEEDRACER Elan Sprint 0 10/23/2011 02:29.597 +02.330
49 2 46 VVV Amarth Elan Sprint 0 11/6/2011 02:29.607 +02.340
50 1 NBR Ref 42 Spark 0 ABS 1/2/2012 02:29.628 +02.361
51 1 47 PRT kilman69 Elan Sprint 0 10/29/2011 02:29.652 +02.385
52 1 EMW EchoBREWER Elan Sprint 0 TCS 12/15/2011 02:29.702 +02.435
53 1 48 IRT Spacedog Elan Sprint 0 2/17/2012 02:29.748 +02.481
54 1 49 Eighties Metal Spark 0 1/23/2012 02:29.755 +02.488
55 1 50 SPDN KILAWERT Elan Sprint 0 11/4/2011 02:29.850 +02.583
56 1 51 RP Nicoteen Spark 0 12/3/2011 02:29.911 +02.644
57 1 52 IRT Burnz Spark 0 2/15/2012 02:29.912 +02.645
58 1 53 SMX EVO Elan Sprint 0 10/27/2011 02:29.936 +02.669
59 1 54 FMS KSCORPIONpt Spark 0 11/7/2011 02:29.940 +02.673
60 1 xXScarhandXx Spark 0 ABS TCS 1/19/2012 02:29.967 +02.700
61 1 55 OGCThi 06 Spark 0 12/2/2011 02:29.992 +02.725
62 1 56 IRT Dark Energy Spark 0 1/19/2012 02:30.005 +02.738
63 1 IRT IncredibleW Spark 0 ABS 2/15/2012 02:30.042 +02.775
64 1 57 Cashwars Spark 0 11/25/2011 02:30.064 +02.797
65 1 58 Huhuu SyBeRiaN Spark 0 12/10/2011 02:30.067 +02.800
66 59 REDBULLET 246 Spark 0 2/18/2012 02:30.110 +02.843
67 1 60 EGOITZ1979 Spark 0 12/7/2011 02:30.119 +02.852
68 1 61 PTT DESTROYER Spark 0 2/10/2012 02:30.130 +02.863
69 1 x ANNIE R U OK Spark 0 ABS 12/8/2011 02:30.156 +02.889
70 1 62 IRT Tymlapz Elan Sprint 0 1/17/2012 02:30.157 +02.890
71 63 Akidas Spark 0 2/19/2012 02:30.195 +02.928
72 1 64 Mr Nytrox Spark 0 1/13/2012 02:30.233 +02.966
73 1 65 ZamZam 38 Elan Sprint 0 11/4/2011 02:30.238 +02.971
74 1 66 TCI Tony 72 R46 Elan Sprint 0 12/2/2011 02:30.277 +03.010
75 67 SMX xxPedmaRxx Spark 0 2/20/2012 02:30.293 +03.026
76 2 68 MAMG1967 Spark 0 2/5/2012 02:30.294 +03.027
77 2 69 HKS Stunty Spark 0 10/28/2011 02:30.303 +03.036
78 2 70 suzuken 00705 Spark 0 1/14/2012 02:30.316 +03.049
79 2 71 TS Sabsab Spark 0 1/5/2012 02:30.343 +03.076
80 2 72 EMW OOZ Spark 0 1/14/2012 02:30.476 +03.209
81 2 73 FTW Vin Spark 0 11/26/2011 02:30.486 +03.219
82 2 74 HKS Oceanic Spark 0 11/20/2011 02:30.496 +03.229
83 2 75 l Mondo l Elan Sprint 99 11/5/2011 02:30.507 +03.240
84 2 76 Huhuu Minijames Spark 0 12/8/2011 02:30.548 +03.281
85 2 SMX M0roC0toP0 Elan Sprint 0 TCS 10/26/2011 02:30.556 +03.289
86 2 77 RSC KaiLLou Elan Sprint 0 10/31/2011 02:30.568 +03.301
87 2 78 KodMito Spark 0 10/19/2011 02:30.579 +03.312
88 2 79 FMS CA2EYS7ONER Elan Sprint 0 11/14/2011 02:30.590 +03.323
89 2 80 MRT Morongaro Spark 0 1/2/2012 02:30.615 +03.348
90 2 81 denyodeluxe01 Spark 0 11/20/2011 02:30.618 +03.351
91 2 82 MAGRAS67 Spark 0 11/27/2011 02:30.641 +03.374
92 2 HLR Carlos Spark 0 ABS 2/15/2012 02:30.658 +03.391
93 2 83 SPDN MauRocks Elan Sprint 0 10/27/2011 02:30.662 +03.395
94 2 84 super suicide1 Spark 0 2/3/2012 02:30.676 +03.409
95 2 85 RING A DING Dez Spark 0 2/10/2012 02:30.678 +03.411
96 2 FMS JAKE Spark 0 ABS 10/31/2011 02:30.696 +03.429
97 2 86 SPDN Acrobatic Elan Sprint 0 11/3/2011 02:30.697 +03.430
98 2 87 Joern122 Spark 0 11/27/2011 02:30.715 +03.448
99 2 88 SMX MiLLoO Elan Sprint 0 12/14/2011 02:30.729 +03.462
100 2 89 Half Deaf Jose Spark 0 10/26/2011 02:30.745 +03.478
101 2 90 mockey556 Spark 0 1/22/2012 02:30.764 +03.497
102 2 91 eddivil Spark 0 11/26/2011 02:30.765 +03.498
103 2 92 SPTM RICKFORZA4 Elan Sprint 0 10/25/2011 02:30.779 +03.512
104 2 93 GSR Sup3R ZAGO Spark 0 10/20/2011 02:30.789 +03.522
105 2 94 PRT marcioj Spark 0 12/20/2011 02:30.796 +03.529
106 2 95 EMW Stag Spark 0 10/31/2011 02:30.836 +03.569
107 2 ILLBCNU Spark 0 ABS 2/11/2012 02:30.840 +03.573
108 2 96 WRT Biker Spark 0 11/1/2011 02:30.862 +03.595
109 2 97 Etros 62 Spark 0 11/2/2011 02:30.867 +03.600
110 2 98 AGM Mimmo61 Spark 0 1/3/2012 02:30.878 +03.611
111 2 99 GTz MiTO Spark 0 11/19/2011 02:30.893 +03.626
112 2 ql Destroyer lp Elan Sprint 0 ABS 10/25/2011 02:30.905 +03.638
113 2 100 DOHC Demon Spark 0 11/21/2011 02:30.908 +03.641
114 2 101 kalidades Spark 0 11/19/2011 02:30.914 +03.647
115 2 102 EMW White Noise Elan Sprint 0 11/5/2011 02:30.921 +03.654
116 2 103 aTTaX Patohm Spark 0 10/22/2011 02:30.930 +03.663
117 2 104 POCOFRIO Spark 0 11/2/2011 02:30.970 +03.703
118 2 maximusss Spark 0 ABS 12/15/2011 02:30.989 +03.722
119 2 Ooo Reaper ooO Spark 0 ABS 2/2/2012 02:30.996 +03.729
120 2 ROCKmyangel2 Elan Sprint 0 ABS 1/6/2012 02:31.012 +03.745
121 105 GTR DRAGONPOWER Spark 0 2/19/2012 02:31.033 +03.766
122 3 106 IRT Stubag Spark 0 12/4/2011 02:31.061 +03.794
123 3 107 EMW RepoMan Spark 0 12/30/2011 02:31.068 +03.801
124 3 x Martin McFly Elan Sprint 0 ABS 1/17/2012 02:31.069 +03.802
125 3 108 FMR Andy65 Spark 0 11/21/2011 02:31.077 +03.810
126 3 109 SPDN beerman Spark 0 1/20/2012 02:31.085 +03.818
127 3 110 TTF magic Elan Sprint 0 10/23/2011 02:31.104 +03.837
128 3 HKS TOTTI57 Spark 0 ABS 11/10/2011 02:31.109 +03.842
129 3 111 XxCELICA13xX Spark 0 11/3/2011 02:31.135 +03.868
130 3 THC Lowrider Spark 0 ABS 11/7/2011 02:31.137 +03.870
131 3 112 giacogq Spark 0 1/3/2012 02:31.138 +03.871
132 3 113 DMG mato86 Spark 0 10/17/2011 02:31.139 +03.872
133 3 114 NBR Mr White 72 Spark 0 11/2/2011 02:31.148 +03.881
134 3 ThE TeMpLaR2 Spark 0 ABS 1/29/2012 02:31.163 +03.896
135 3 115 FAA FBODY man Elan Sprint 0 1/10/2012 02:31.173 +03.906
136 3 116 CcG I Ronaldo Elan Sprint 0 2/12/2012 02:31.186 +03.919
137 3 117 SRR RoadRunner Elan Sprint 0 1/4/2012 02:31.193 +03.926
138 3 118 ExPiloteRapide Spark 0 11/14/2011 02:31.200 +03.933
139 3 119 Geared2GameUK76 Elan Sprint 0 2/10/2012 02:31.201 +03.934
140 3 120 AccuAccu Spark 0 1/7/2012 02:31.222 +03.955
141 3 121 plicks Spark 0 2/18/2012 02:31.240 +03.973
142 3 122 Willin89 Spark 0 2/6/2012 02:31.246 +03.979
143 3 123 Amnesia 2k10 Spark 0 2/5/2012 02:31.252 +03.985
144 3 124 ooPUNKPITCH3Zoo Elan Sprint 0 2/15/2012 02:31.253 +03.986
145 3 125 BoPe CarBoN Elan Sprint 0 11/1/2011 02:31.268 +04.001
146 3 126 V Buddah V Spark 0 12/27/2011 02:31.286 +04.019
147 3 dady1205 Spark 0 ABS 10/23/2011 02:31.321 +04.054
148 3 127 MAX MANN 1972 107 0 10/20/2011 02:31.327 +04.060
149 3 128 scipie 107 0 10/20/2011 02:31.354 +04.087
150 3 HorstM64 Elan Sprint 0 ABS 12/13/2011 02:31.366 +04.099
151 3 Paolissimo73 Spark 0 ABS 1/22/2012 02:31.371 +04.104
152 3 129 SkyKnight1992 Elan Sprint 0 1/4/2012 02:31.389 +04.122
153 RRR Vendetta Spark 0 ABS TCS 2/19/2012 02:31.419 +04.152
154 4 130 TCI PAPY R 46 Elan Sprint 0 12/2/2011 02:31.423 +04.156
155 4 131 AOT 28 BEO Spark 0 11/14/2011 02:31.448 +04.181
156 4 132 N STG 8 R Elan Sprint 0 11/7/2011 02:31.453 +04.186
157 4 133 Bobilein Spark 0 11/2/2011 02:31.465 +04.198
158 4 134 EMW Seagull Spark 0 1/12/2012 02:31.466 +04.199
159 4 EMW HotLap Spark 0 ABS 1/29/2012 02:31.519 +04.252
160 4 135 RSC SLY Elan Sprint 0 12/2/2011 02:31.534 +04.267
161 4 136 ZEN KROM Spark 0 11/12/2011 02:31.553 +04.286
162 4 137 SMR Torque Spark 0 11/14/2011 02:31.558 +04.291
163 4 138 Jamesy21 x Spark 0 1/25/2012 02:31.585 +04.318
164 4 poolshark321 Spark 0 ABS 11/2/2011 02:31.588 +04.321
165 4 139 IRT Mooney Spark 0 1/29/2012 02:31.604 +04.337
166 4 140 TfR Max Spark 0 10/31/2011 02:31.604 +04.337
167 4 GOFFY76 Spark 0 ABS 2/16/2012 02:31.615 +04.348
168 4 141 ALFREDOS NL Elan Sprint 0 12/27/2011 02:31.630 +04.363
169 4 142 TMS donio76 Spark 0 12/29/2011 02:31.637 +04.370
170 4 143 TRC GeorgiaDawg Elan Sprint 0 12/31/2011 02:31.637 +04.370
171 4 144 GTI GranTuRism0 Spark 0 10/25/2011 02:31.646 +04.379
172 4 145 xx Kotobuki xx Spark 0 1/1/2012 02:31.665 +04.398
173 4 AGM Marek Spark 0 ABS 10/22/2011 02:31.669 +04.402
174 4 146 JeNS 3D Spark 0 12/17/2011 02:31.692 +04.425
175 4 HKS TheToph Spark 0 ABS 12/14/2011 02:31.694 +04.427
176 4 147 ACR JOSILLO Spark 0 11/10/2011 02:31.701 +04.434
177 4 TGT HUNTER Spark 0 TCS 2/1/2012 02:31.706 +04.439
178 4 148 FTW Bassman Elan Sprint 0 10/30/2011 02:31.708 +04.441
179 4 149 Mudumud2000 Spark 0 10/22/2011 02:31.724 +04.457
180 4 150 OG OLDMAN Spark 0 2/18/2012 02:31.728 +04.461
181 4 151 EMW BoneDaddy Spark 0 2/19/2012 02:31.743 +04.476
182 4 152 xI GORA Ix Spark 0 10/25/2011 02:31.744 +04.477
183 4 153 FSP EXECUTIONER Elan Sprint 0 11/13/2011 02:31.771 +04.504
184 4 154 SLR MachineHead Elan Sprint 0 10/23/2011 02:31.779 +04.512
185 4 155 ARDIRAT Spark 0 10/17/2011 02:31.780 +04.513
186 4 156 GFR BADDY Elan Sprint 0 12/10/2011 02:31.817 +04.550
187 4 plantdoctorneil Elan Sprint 0 ABS 12/24/2011 02:31.821 +04.554
188 4 157 FRP328 Spark 0 12/7/2011 02:31.824 +04.557
189 4 158 Sherlock Homie3 Elan Sprint 0 11/15/2011 02:31.824 +04.557
190 4 Spihunter7 Spark 0 ABS 12/2/2011 02:31.828 +04.561
191 4 159 TMX Cuttlefish Spark 0 10/19/2011 02:31.870 +04.603
192 4 160 Ezekiel R Spark 0 12/15/2011 02:31.893 +04.626
193 4 xxxr3i5sxxx 107 0 ABS 10/20/2011 02:31.908 +04.641
194 4 Peaceluvinman Spark 0 ABS 12/5/2011 02:31.922 +04.655
195 4 161 YpsilonChaos Elan Sprint 0 1/9/2012 02:31.928 +04.661
196 4 162 bionized Elan Sprint 0 11/10/2011 02:31.954 +04.687
197 4 163 F4H Carrera Spark 0 12/20/2011 02:31.967 +04.700
198 4 RS j0ker Elan Sprint 0 Clutch 10/17/2011 02:31.969 +04.702
199 4 pikys troy Spark 0 TCS 2/10/2012 02:31.973 +04.706
200 4 164 GTS BlackLight Spark 0 11/26/2011 02:31.974 +04.707
 
Spread the word here.
 


SPTM SPEEDRACER  @ 2/21/2012 5:42:55 PM wrote:
thanks for the adjustment on the leaderborad team t,ome more thing i am developing a new website for the team SPTM sporteam can you add thta


FMS Mayhem  @ 2/21/2012 12:16:35 PM wrote:
hello t how do i add members to the new team ive added alot or invited it says and they do not get put on also i want to change my name as


Tchak  @ 2/21/2012 10:07:03 AM wrote:
1DVR deleted guys


SPTM SPEEDRACER  @ 2/20/2012 6:14:59 PM wrote:
Erase 1dvr from the rank of teams that team is the same as FMS is taking one place for the other teams on the leaderboard.


Tchak  @ 2/17/2012 12:35:21 PM wrote:
Forum login is fixed Btw now listing top200


Tchak  @ 2/9/2012 8:31:28 AM wrote:
I think you already figure it out, btw what a great name Ayrton!

HLR GRiMR34P3R 

HLR GRiMR34P3R  @ 2/7/2012 12:47:03 AM wrote:
Tchak i tried to change my tag 3-4 times now and it wont work can u change it to EMW A Senna please

HLR GRiMR34P3R 

HLR GRiMR34P3R  @ 2/7/2012 12:47:03 AM wrote:
Tchak i tried to change my tag 3-4 times now and it wont work can u change it to EMW A Senna please


Tchak  @ 2/4/2012 2:48:02 PM wrote:
Thanks for the help Jamesy! Btw the charts are starting get shape


IRT Burnz  @ 2/3/2012 3:30:54 PM wrote:
can i get IRT added to the stats please.... cheers in advance


Jamesy21 x  @ 2/1/2012 2:41:32 PM wrote:
You can change your tag yourself guys, follow instructions when you click on your profile at the top <!-- s:P --><img src="{SMILIES_PATH}/ic


IRT Carlos  @ 1/31/2012 7:35:43 PM wrote:
Can you change my profile name as well to IRT Dark Energy


IRT Stubag  @ 1/31/2012 2:22:06 AM wrote:
Can u change my profile name to IRT Stubag please


Tchak  @ 1/27/2012 11:08:24 PM wrote:
The charts strikes again... anyone having problems?


Tchak  @ 1/25/2012 8:04:07 AM wrote:
Xtreme, let's chat on forum - problems

Forza Germana 

Forza Germana  @ 1/21/2012 2:04:38 PM wrote:
1,2,3...test


Tchak  @ 1/21/2012 2:36:31 AM wrote:
@Extreme I sent you a message by xbox

SLR Motorsport 

SLR Motorsport  @ 1/20/2012 1:37:13 PM wrote:
Hi tchak I can´t login with my new name XtReM3 FuRi0uS, because you send my a incorrect password!!! Please read my message and help me now.


Jamesy21 x  @ 1/15/2012 3:15:07 PM wrote:
TESTING, 1,2


Tchak  @ 1/10/2012 12:01:34 AM wrote:
Don't need to be XtReM3 FuRi0uS with this <!-- s:D --><img src="{SMILIES_PATH}/icon_e_biggrin.gif" alt=":D" title="Very Happy" /><!-- s:D --
* Shout box updated every 5 min

Video

Facebook

Twitter

  Gran Turismo Stats   Need For Speed Stats   Dirt Stats   

LAST UPDATE: 2/21/2012 contact    privacy policy