Welcome to ForzaStats! - To register your team go to this thread - 2/20/2012 top times: 1 FMS NELLA Circuit F TopGear Full Circuit 01:26.144... 1 V12 LeLe Circuit F Test Track Benchmark Layout B Reverse 00:44.679... 1 V12 LeLe Circuit F Test Track Benchmark Layout C 00:44.262... 1 V12 LeLe Circuit F Test Track Benchmark Layout B 00:44.557... 1 FMS Rid3R Circuit D Test Track Benchmark Layout D Reverse 00:42.527... 1 FMS Rid3R Circuit D Test Track Benchmark Layout D 00:42.558... 1 BAM Flo Les Gaz Circuit D Maple Valley Raceway Full Circuit 01:44.980... 1 FMS F Alonso Circuit C Le Mans Circuit de la Sarthe Full Circuit 04:39.129... 1 FMS F Alonso Circuit B Le Mans Circuit de la Sarthe Old Mulsanne Circuit 03:56.573... 1 FMS DUTY mck Circuit B Mugello Autodromo Internaziona Full Circuit 02:01.524... 1 RSC ASIX13 Circuit S Bernese Alps Stadtplatz 01:18.954... 1 IRT Burnz Circuit R3 Test Track Benchmark Layout E 00:06.925... 1 ONR Flawluzz Circuit R3 Road Atlanta Club Circuit 00:50.591... 1 Hoggel2727 Circuit R2 Test Track Benchmark Layout A Reverse 00:19.054... 1 gmod36 Circuit R2 Test Track Benchmark Layout A 00:19.132... 1 GTz TrailerDieb Circuit R1 Sebring International Raceway Club Circuit 00:53.064... 1 GTz TrailerDieb Circuit R1 Suzuka Circuit West Circuit 01:02.265... 1 TPR b0x Circuit R1 Nürburgring Grand Prix Full Circuit 01:36.399... 1 ValidNebula4257 Drag F Sedona Raceway Park Drag 1/2-mile 00:11.712... 1 xETFx MARBLE Drag E Infineon Raceway Drag 1/4-mile 00:14.046... 1 xETFx MARBLE Drag E Test Track Benchmark Drag 1/2-Mile 00:22.024... 1 xETFx MARBLE Drag E Sedona Raceway Park Drag 1/2-mile 00:22.048... 1 XSR DrAg0n Drag R1 TopGear Drag 1/2-mile 00:12.429... 1 SniffyMiniTitan Drag R1 Test Track Benchmark Drag 1/4-Mile 00:07.939... 1 GD kris92 Drift FWD Test Track Benchmark Layout D Reverse 35056... 1 RobRSV Drift FWD Ladera Test Track Short Circuit Reverse 24506... 1 RobRSV Drift FWD Camino Viejo de Montserrat Short Circuit 35285... 1 RobRSV Drift FWD Sedona Raceway Park Club Circuit 65122... 1 RobRSV Drift FWD Fujimi Kaido Full Circuit Reverse 328344... 1 RobRSV Drift FWD Road Atlanta Full Circuit 58180... 1 ANDY HARRIS 302 Oval R3 Sedona Raceway Park Speedway 00:26.604... 1 ReformedMacro Oval R3 Sunset Peninsula Raceway Speedway Reverse 00:36.499... 1 flyingdutchguy1 P2P R3 Fujimi Kaido Stage D 01:39.900... 1 ooO x42x Ooo P2P R1 Nürburgring Nordeschleife Stage C 01:40.455... 2 SPTM AdriAvs Circuit B TopGear West Circuit 00:31.448... 2 Hoggel2727 Circuit R2 Test Track Benchmark Layout A 00:19.165... 2 MRT TAKUMI Circuit R1 Sedona Raceway Park Full Circuit Reverse 01:45.988... 2 GTz TrailerDieb Circuit R1 Sebring International Raceway Short Circuit 00:57.240... 2 GTz TrailerDieb Circuit R1 Sebring International Raceway Full Circuit 01:41.372... 2 CQR Champion Circuit R1 Road Atlanta Full Circuit 01:04.199... 2 KFR SqUaLe Circuit X Infineon Raceway Long Course 01:14.139... 2 KFR SqUaLe Circuit X Infineon Raceway NASCAR Circuit 00:58.879... 2 KFR SqUaLe Circuit X Infineon Raceway Indy Racing League Circuit 01:16.217... 2 SMOKEYx561 Drag F TopGear Drag Mile 00:39.473... 2 xETFx MARBLE Drag E Test Track Benchmark Drag 1/4-Mile 00:13.615... 2 SniffyMiniTitan Drag R1 Infineon Raceway Drag 1/4-mile 00:08.141... 2 SniffyMiniTitan Drag R1 Test Track Benchmark Drag 1/2-Mile 00:12.357... 2 GD kris92 Drift FWD Test Track Benchmark Layout C Reverse 28897... 2 GD kris92 Drift FWD Test Track Benchmark Layout B 31335... 2 IRT FuzzyBear P2P E Fujimi Kaido Old Hill Climb 04:15.101... 2 MRT Speeddmon91 P2P R1 Nürburgring Nordeschleife Stage D 01:40.300... 3 FMS Mayhem Circuit F TopGear West Circuit 00:37.019... 3 SPTM kaldu Circuit B Hockenheimring National Circuit 01:33.829... 3 SPTM kaldu Circuit B Sebring International Raceway Full Circuit 02:15.390... 3 FMS Chadillac Circuit S Test Track Benchmark Layout B 00:34.153... 3 FMS Rid3R Circuit R3 TopGear East Circuit Reverse 00:30.403... 3 ONR Flawluzz Circuit R3 Sunset Peninsula Raceway Full Circuit Reverse 01:22.352... 3 CQR Champion Circuit R1 Road Atlanta Club Circuit 00:41.497... 3 IIXxEViLxXII Circuit X TopGear Outer Loop 00:37.437... 3 xTDRxJadedRaver Drag E Sedona Raceway Park Drag 1/2-mile 00:22.066... 3 GD kris92 Drift FWD Test Track Benchmark Layout F Reverse 53760... 3 GD kris92 Drift FWD Test Track Benchmark Layout B Reverse 30637... 3 GD kris92 Drift FWD Maple Valley Raceway Short Circuit 38023... 3 Hylerical Drift RWD Camino Viejo de Montserrat Mini Circuit 16673... 3 Hylerical Drift RWD Tsukuba Circuit Short Circuit 34130... 3 fyrgod75 Oval F Sunset Peninsula Raceway Speedway Reverse 01:02.329... 3 IRT FuzzyBear P2P E Fujimi Kaido New Hill Climb 05:17.949... 3 IRT FuzzyBear P2P E Fujimi Kaido Stage B 03:05.416... 3 AGM Micro55 P2P D Fujimi Kaido Stage D Reverse 02:09.316... 3 MortenCR P2P R1 Nürburgring Nordeschleife Stage D 01:41.000... 4 SPTM Ricardo Circuit B Twin Ring Motegi West Circuit 00:38.960... 4 SPTM kaldu Circuit B Twin Ring Motegi Full Circuit 02:04.585... 4 TPR Rayzer JDM Circuit A Tsukuba Circuit Short Circuit 00:43.251... 4 IRT Burnz Circuit R3 Test Track Benchmark Layout F Reverse 00:42.581... 4 MRT TAKUMI Circuit R3 Fujimi Kaido Full Circuit Reverse 07:34.532... 4 TER Emperor Circuit R1 Camino Viejo de Montserrat Extreme Circuit 02:08.848... 4 MRT Commando Circuit R1 Sedona Raceway Park Club Circuit Reverse 00:52.285... 4 MRT Commando Circuit R1 Sedona Raceway Park Full Circuit Reverse 01:46.330... 4 GTz TrailerDieb Circuit R1 Circuit de Catalunya Grand Prix Circuit 01:30.437... 4 T2P Feeg Circuit R1 Maple Valley Raceway Short Circuit Reverse 00:29.512... 4 GTz TrailerDieb Circuit R1 Sunset Peninsula Raceway Full Circuit Reverse 01:11.223... 4 Xx P3ARC3 xX Drag R2 Sedona Raceway Park Drag Mile 00:20.300... 4 GD kris92 Drift FWD Test Track Benchmark Layout F 53171... 4 GD kris92 Drift FWD Test Track Benchmark Layout E 32519... 4 fyrgod75 Oval F Indianapolis Motor Speedway The Brickyard Speedway 01:08.251... 4 denism1 Oval R3 Sunset Peninsula Raceway Speedway Reverse 00:36.907... 4 AGM Micro55 P2P D Fujimi Kaido Old Hill Climb 04:11.417... 4 AGM Micro55 P2P D Fujimi Kaido Stage C Reverse 02:05.000... 4 MRT Speeddmon91 P2P R1 Fujimi Kaido Stage A 01:40.901... 4 MortenCR P2P R1 Nürburgring Nordeschleife Stage C 01:41.399... 5 FMS Mayhem Circuit F TopGear West Circuit Reverse 00:36.990... 5 FMS Mayhem Circuit F TopGear Full Circuit 01:26.379... 5 FTW Diablo FR Circuit F Ladera Test Track Short Circuit Reverse 00:38.885... 5 SPTM kaldu Circuit B Hockenheimring Full Circuit 01:50.642... 5 SPTM kaldu Circuit B TopGear Outer Loop 00:50.382... 5 SPTM Peluky Circuit A Sedona Raceway Park Full Circuit Reverse 02:20.182... 5 APR Slow DOWN Circuit A Le Mans Circuit de la Sarthe Full Circuit 04:07.577... 5 IRT Burnz Circuit R3 Test Track Benchmark Layout E Reverse 00:06.956... 5 IRT Burnz Circuit R3 Test Track Benchmark Layout F 00:42.638... 5 MRT THE WaZ Circuit R3 Rally di Positano Full Circuit Reverse 00:55.325...

Leaderboards > Circuit > F > Suzuka Circuit West Circuit

Rank   RankNA Player Car Assists Date Score Gap
Country Team Name Name PI STM ABS TCS Shift Clutch
1 35 1 TNT Crunchy Spark 0 2/13/2012 01:38.202
2 2 IRT Jake Spark 0 2/12/2012 01:38.245 +.043
3 2 3 RP DKP Sebuko Spark 0 1/27/2012 01:38.251 +.049
4 4 V12 Veleno Spark 0 12/9/2011 01:38.268 +.066
5 5 TNT Richie Spark 0 2/14/2012 01:38.303 +.101
6 1 6 RP Kezzen Spark 0 11/26/2011 01:38.383 +.181
7 1 7 AGM Mauri Spark 0 1/18/2012 01:38.478 +.276
8 1 8 FTW Oonan Spark 0 2/13/2012 01:38.507 +.305
9 1 9 AGM Monkey88 Spark 0 1/11/2012 01:38.585 +.383
10 1 10 V12 Fullspe3D Spark 0 11/4/2011 01:38.587 +.385
11 11 TNT J0INER B0Y Spark 0 2/14/2012 01:38.626 +.424
12 2 12 V12 X4rLy Spark 0 11/3/2011 01:38.639 +.437
13 2 13 RP ApexTwin Spark 0 12/5/2011 01:38.660 +.458
14 2 14 MXR DJChris Spark 0 2/12/2012 01:38.695 +.493
15 2 15 RSC Diabolo Spark 0 10/29/2011 01:38.702 +.500
16 2 16 ONR Greeksniper Elan Sprint 0 11/2/2011 01:38.764 +.562
17 17 FMS PoloLoco Elan Sprint 0 10/28/2011 01:38.849 +.647
18 18 IRT Burnz Spark 0 2/15/2012 01:38.872 +.670
19 1 19 AGM Murdook Spark 0 12/15/2011 01:38.901 +.699
20 1 20 AGM THE WOLF Spark 0 11/15/2011 01:38.955 +.753
21 1 21 TragicManager Elan Sprint 0 10/20/2011 01:38.969 +.767
22 22 IRT tekQ Spark 0 2/13/2012 01:38.971 +.769
23 1 23 TPR Hightower Spark 0 11/6/2011 01:39.051 +.849
24 1 24 WRT Biker Spark 0 11/26/2011 01:39.060 +.858
25 1 25 VVV Amarth Elan Sprint 0 11/9/2011 01:39.104 +.902
26 1 26 iHoBo xx Spark 0 10/20/2011 01:39.114 +.912
27 1 27 RP McDeathXX Spark 0 11/26/2011 01:39.119 +.917
28 1 GSR Ciccio Spark 0 TCS 1/7/2012 01:39.180 +.978
29 1 28 RSC Satanas Spark 0 10/20/2011 01:39.185 +.983
30 1 29 RP Banner Spark 0 11/27/2011 01:39.199 +.997
31 1 30 RP Nikolai Spark 0 11/27/2011 01:39.200 +.998
32 1 31 BAM Flo Les Gaz Spark 0 11/2/2011 01:39.241 +01.039
33 1 32 RP SEBAS QC Spark 0 12/27/2011 01:39.262 +01.060
34 1 33 GSR Tony Sicura Spark 0 12/27/2011 01:39.307 +01.105
35 1 34 TCI SLiM R46 Elan Sprint 0 1/6/2012 01:39.337 +01.135
36 1 35 TNT Lion 1T8K7 Spark 0 2/14/2012 01:39.376 +01.174
37 1 36 V12 STEFANO Spark 0 12/9/2011 01:39.377 +01.175
38 1 D DAY 2012 Spark 0 ABS 1/29/2012 01:39.435 +01.233
39 1 37 PRT TsuchiyaJDM Spark 0 10/26/2011 01:39.437 +01.235
40 1 38 SPTM SPEEDRACER Elan Sprint 0 10/25/2011 01:39.451 +01.249
41 1 39 SDV DEGOLLAO Spark 0 11/3/2011 01:39.464 +01.262
42 1 40 OGCThi 06 Spark 0 11/21/2011 01:39.490 +01.288
43 1 41 NBR BigFloppin Spark 0 1/24/2012 01:39.498 +01.296
44 1 42 SMX M0roC0toP0 Elan Sprint 0 10/26/2011 01:39.570 +01.368
45 1 43 ACR Jesuu Spark 0 10/27/2011 01:39.575 +01.373
46 1 44 BoPe DeIVIoN Spark 0 11/22/2011 01:39.585 +01.383
47 1 45 Half Deaf Jose Spark 0 10/26/2011 01:39.600 +01.398
48 1 46 GTS BlackLight Spark 0 11/17/2011 01:39.624 +01.422
49 1 47 HKS Oceanic Spark 0 2/5/2012 01:39.690 +01.488
50 1 NBR Ref 42 Spark 0 ABS 1/2/2012 01:39.692 +01.490
51 1 AceTriple999 Spark 0 ABS TCS 11/15/2011 01:39.694 +01.492
52 1 x Monkian x Spark 0 ABS 1/20/2012 01:39.709 +01.507
53 1 48 Eighties Metal Spark 0 1/25/2012 01:39.733 +01.531
54 1 49 jayman525 Spark 0 2/1/2012 01:39.734 +01.532
55 1 50 V12 Vitesse Spark 0 11/19/2011 01:39.747 +01.545
56 1 dady1205 Spark 0 ABS 10/21/2011 01:39.766 +01.564
57 1 51 BTR1 BTR BANKMAN Spark 0 12/2/2011 01:39.785 +01.583
58 1 52 Huhuu DYSKOR Spark 0 12/10/2011 01:39.824 +01.622
59 1 53 DRKY JENKO Spark 0 11/17/2011 01:39.843 +01.641
60 1 54 AGM Patrik75 Spark 0 1/17/2012 01:39.884 +01.682
61 1 HKS Whitevvidow Spark 0 ABS 11/19/2011 01:39.901 +01.699
62 1 55 CRT dynojet1 Spark 0 10/25/2011 01:39.911 +01.709
63 1 xXScarhandXx Spark 0 STM ABS TCS 2/10/2012 01:39.928 +01.726
64 1 56 mockey556 Spark 0 1/21/2012 01:39.935 +01.733
65 1 57 EMW Distant Spark 0 1/1/2012 01:39.939 +01.737
66 1 58 BoPe CarBoN Spark 0 12/1/2011 01:39.956 +01.754
67 1 59 ITRottofacce Spark 0 10/19/2011 01:39.960 +01.758
68 1 60 SMR Piston Spark 0 11/10/2011 01:39.963 +01.761
69 1 61 b0ke Spark 0 2/8/2012 01:39.965 +01.763
70 1 62 RSC DeviL Spark 0 10/20/2011 01:39.996 +01.794
71 1 63 xx Kotobuki xx Spark 0 1/2/2012 01:39.998 +01.796
72 1 64 Geared2GameUK76 Elan Sprint 0 12/27/2011 01:40.000 +01.798
73 1 65 V Buddah V Elan Sprint 0 11/25/2011 01:40.001 +01.799
74 1 66 RSC RoTaX Spark 0 10/20/2011 01:40.038 +01.836
75 1 67 eddivil Spark 0 11/28/2011 01:40.045 +01.843
76 1 68 IRT PACEMAKER Spark 0 10/31/2011 01:40.058 +01.856
77 1 69 tigro1983 Spark 0 10/27/2011 01:40.073 +01.871
78 1 70 SPDN MauRocks Elan Sprint 0 10/26/2011 01:40.079 +01.877
79 1 71 EMW Stag Elan Sprint 0 10/26/2011 01:40.088 +01.886
80 1 72 MAMG1967 Spark 0 2/5/2012 01:40.098 +01.896
81 1 73 SPDN KILAWERT Elan Sprint 0 10/26/2011 01:40.099 +01.897
82 1 74 Sandirt Spark 0 11/16/2011 01:40.106 +01.904
83 75 iSTAT HO Spark 0 12/26/2011 01:40.109 +01.907
84 1 76 SPTM RICKFORZA4 Elan Sprint 0 11/1/2011 01:40.128 +01.926
85 1 77 Savoury69 Spark 0 1/31/2012 01:40.150 +01.948
86 1 78 DOHC Demon Spark 0 11/15/2011 01:40.151 +01.949
87 1 79 NBR Mr White 72 Spark 0 10/29/2011 01:40.167 +01.965
88 80 iMACKDADDYx Spark 0 12/26/2011 01:40.180 +01.978
89 1 81 JeNS 3D Spark 0 12/1/2011 01:40.187 +01.985
90 1 x ANNIE R U OK Spark 0 ABS 12/8/2011 01:40.192 +01.990
91 1 82 HKS Stunty Spark 0 11/19/2011 01:40.198 +01.996
92 1 THC Lowrider Elan Sprint 0 ABS 11/7/2011 01:40.210 +02.008
93 1 83 SLR MachineHead Elan Sprint 0 10/23/2011 01:40.223 +02.021
94 1 SLR Satasanta Spark 0 ABS 10/30/2011 01:40.238 +02.036
95 14 84 AGM Mimmo61 Spark 0 2/18/2012 01:40.245 +02.043
96 1 85 PRT marcioj Spark 0 11/1/2011 01:40.254 +02.052
97 1 86 IRT Tymlapz Elan Sprint 0 1/17/2012 01:40.279 +02.077
98 1 TGT HUNTER Spark 0 TCS 1/30/2012 01:40.285 +02.083
99 1 87 GTR DRAGONPOWER Spark 0 2/17/2012 01:40.293 +02.091
100 1 88 AOT 28 BEO Spark 0 11/14/2011 01:40.303 +02.101
101 1 89 PRT Galinha Spark 0 11/1/2011 01:40.310 +02.108
102 1 90 RSC Evaurel Spark 0 10/18/2011 01:40.330 +02.128
103 1 91 FTW Vin Spark 0 12/17/2011 01:40.374 +02.172
104 1 x Martin McFly Elan Sprint 0 ABS 1/17/2012 01:40.377 +02.175
105 1 92 TMX Cuttlefish Spark 0 10/19/2011 01:40.380 +02.178
106 1 93 PTT DESTROYER Spark 0 2/10/2012 01:40.437 +02.235
107 1 94 Ezekiel R Spark 0 12/15/2011 01:40.449 +02.247
108 1 95 dukedastardly Spark 0 10/23/2011 01:40.450 +02.248
109 1 HLR Carlos Spark 0 ABS 11/20/2011 01:40.455 +02.253
110 2 96 Akidas Spark 0 1/22/2012 01:40.460 +02.258
111 2 97 GBR MarsMatrix Elan Sprint 0 12/30/2011 01:40.481 +02.279
112 2 98 PuzZant 06 Spark 0 10/20/2011 01:40.488 +02.286
113 2 HorstM64 Elan Sprint 0 ABS 1/17/2012 01:40.490 +02.288
114 2 99 mariodespacio Spark 0 1/15/2012 01:40.493 +02.291
115 100 GTz MiTO Spark 0 11/18/2011 01:40.510 +02.308
116 2 101 OG OLDMAN Spark 0 2/7/2012 01:40.519 +02.317
117 2 102 STOPOtheHUN Spark 0 1/14/2012 01:40.521 +02.319
118 2 103 Brujah84 Spark 0 1/19/2012 01:40.546 +02.344
119 2 104 OPC TomTom Spark 0 10/21/2011 01:40.549 +02.347
120 2 105 FMS KSCORPIONpt Spark 0 12/25/2011 01:40.559 +02.357
121 2 106 SMX EVO Elan Sprint 0 11/1/2011 01:40.560 +02.358
122 107 IRT DemoN Spark 0 12/29/2011 01:40.577 +02.375
123 2 108 GSR Ruiz 2 Spark 0 12/1/2011 01:40.579 +02.377
124 2 109 GTI GranTuRism0 Elan Sprint 0 10/25/2011 01:40.594 +02.392
125 2 110 x MASSAKUATA x Spark 0 11/27/2011 01:40.601 +02.399
126 2 111 Wimchez Spark 0 1/9/2012 01:40.610 +02.408
127 2 112 Dauby73 Elan Sprint 0 11/14/2011 01:40.611 +02.409
128 2 113 iT Olio 87 Spark 0 12/1/2011 01:40.623 +02.421
129 2 114 NNC3314 Aygo 0 2/4/2012 01:40.623 +02.421
130 2 115 Carmec Spark 0 11/11/2011 01:40.626 +02.424
131 2 116 EMW RepoMan Spark 0 11/20/2011 01:40.633 +02.431
132 2 HKS TOTTI57 Spark 0 ABS 11/8/2011 01:40.637 +02.435
133 2 117 suzuken 00705 Spark 0 1/15/2012 01:40.639 +02.437
134 2 VXR Rich Elan Sprint 0 ABS 2/9/2012 01:40.648 +02.446
135 2 118 WRT IVORBIGUN Spark 0 11/11/2011 01:40.654 +02.452
136 119 FMS Fangio Spark 0 2/10/2012 01:40.658 +02.456
137 2 120 FMR Andy65 Spark 0 11/22/2011 01:40.667 +02.465
138 2 121 REDNECK2905 Spark 0 12/1/2011 01:40.669 +02.467
139 2 122 Mr Nytrox Spark 0 2/13/2012 01:40.673 +02.471
140 2 123 denyodeluxe01 Spark 0 11/26/2011 01:40.682 +02.480
141 2 124 FTW Bassman Elan Sprint 0 11/3/2011 01:40.696 +02.494
142 2 125 jrseg Spark 0 10/31/2011 01:40.710 +02.508
143 2 OGR Mansell Spark 0 TCS 1/16/2012 01:40.718 +02.516
144 2 126 Bobilein Spark 0 11/2/2011 01:40.720 +02.518
145 2 127 Huhuu SyBeRiaN Spark 0 12/8/2011 01:40.722 +02.520
146 2 ThE TeMpLaR2 Spark 0 ABS 1/29/2012 01:40.724 +02.522
147 2 128 Jailbreak187 Spark 0 10/28/2011 01:40.730 +02.528
148 2 129 SDV DANIO13 Spark 0 10/24/2011 01:40.733 +02.531
149 2 130 SPDN Acrobatic Elan Sprint 0 10/23/2011 01:40.742 +02.540
150 2 131 SillySinStorm Elan Sprint 0 1/11/2012 01:40.744 +02.542
151 2 REXPWR Spark 0 ABS 11/25/2011 01:40.745 +02.543
152 2 132 AGM INTRUDER Elan Sprint 0 10/25/2011 01:40.775 +02.573
153 2 Asio OTUS Elan Sprint 0 TCS 11/4/2011 01:40.778 +02.576
154 2 FTW Schuey Spark 0 ABS 12/21/2011 01:40.785 +02.583
155 2 Rene V6 Turbo Spark 0 TCS 12/29/2011 01:40.787 +02.585
156 2 133 jimmynugs Spark 0 11/28/2011 01:40.789 +02.587
157 2 134 SPDN chavisan Elan Sprint 0 10/24/2011 01:40.794 +02.592
158 2 poolshark321 Spark 0 ABS 10/29/2011 01:40.802 +02.600
159 2 135 SkyKnight1992 Elan Sprint 0 1/8/2012 01:40.802 +02.600
160 2 136 RSC SLY Elan Sprint 0 11/5/2011 01:40.805 +02.603
161 2 maximusss Spark 0 ABS 10/22/2011 01:40.823 +02.621
162 2 137 TelephotoFir8 Spark 0 12/30/2011 01:40.829 +02.627
163 2 138 SMR Torque Spark 0 11/9/2011 01:40.839 +02.637
164 2 OGR Moss Spark 0 ABS 11/3/2011 01:40.841 +02.639
165 2 139 plicks Spark 0 2/16/2012 01:40.849 +02.647
166 2 140 Huhuu Minijames Spark 0 11/20/2011 01:40.867 +02.665
167 141 RDR35GTR Spark 0 2/19/2012 01:40.874 +02.672
168 1 Ooo Reaper ooO Spark 0 ABS 2/3/2012 01:40.875 +02.673
169 1 hashy mcheid Spark 0 ABS 12/1/2011 01:40.876 +02.674
170 1 142 VUELVE BOTIN Spark 0 10/28/2011 01:40.877 +02.675
171 1 143 TTF magic Elan Sprint 0 10/23/2011 01:40.881 +02.679
172 1 144 NFFC vanquish Elan Sprint 0 12/31/2011 01:40.900 +02.698
173 1 TNT Browner IRL Spark 0 ABS 10/18/2011 01:40.908 +02.706
174 1 145 ExPiloteRapide Spark 0 11/13/2011 01:40.909 +02.707
175 1 146 xxErzengel48xx Elan Sprint 0 1/28/2012 01:40.916 +02.714
176 1 147 SPDN Pewat Elan Sprint 0 10/24/2011 01:40.929 +02.727
177 1 148 BrAdErZtHeBriTx Spark 0 1/8/2012 01:40.932 +02.730
178 1 149 EMW OOZ Spark 0 1/14/2012 01:40.961 +02.759
179 1 150 GSR Sup3R ZAGO Spark 0 10/20/2011 01:40.986 +02.784
180 1 151 WRT PERCY Spark 0 10/26/2011 01:40.990 +02.788
181 1 152 ApollonAdri Spark 0 12/14/2011 01:40.996 +02.794
182 1 153 EGOITZ1979 Spark 0 12/7/2011 01:40.999 +02.797
183 1 154 ticknswisted Spark 0 2/18/2012 01:41.020 +02.818
184 1 155 NTi Devildog Spark 0 10/29/2011 01:41.021 +02.819
185 1 IRT IncredibleW Spark 0 ABS 2/18/2012 01:41.022 +02.820
186 1 156 Apa Apors Spark 0 11/10/2011 01:41.027 +02.825
187 1 157 TRC GeorgiaDawg Spark 0 1/6/2012 01:41.038 +02.836
188 1 158 nil dirk Spark 0 11/11/2011 01:41.052 +02.850
189 1 159 TGSBrotherDeath Elan Sprint 0 12/13/2011 01:41.052 +02.850
190 1 enzo it Elan Sprint 0 ABS 1/4/2012 01:41.055 +02.853
191 1 160 GT Fearless Spark 0 11/27/2011 01:41.063 +02.861
192 1 161 ARDIRAT Spark 0 10/27/2011 01:41.082 +02.880
193 1 162 Deniolan Spark 0 2/11/2012 01:41.083 +02.881
194 1 163 FSP EXECUTIONER Elan Sprint 0 11/14/2011 01:41.093 +02.891
195 1 164 mountain peaks Spark 0 1/3/2012 01:41.096 +02.894
196 1 165 LAS Racing NL Elan Sprint 0 10/19/2011 01:41.105 +02.903
197 1 166 oO Bobcat Oo Spark 0 11/5/2011 01:41.106 +02.904
198 1 167 FMS Grumpy Spark 0 11/12/2011 01:41.110 +02.908
199 1 BayAreaAtheist Spark 0 ABS 1/13/2012 01:41.131 +02.929
200 1 AGM Marek Spark 0 ABS 10/22/2011 01:41.180 +02.978
 
Spread the word here.
 


SPTM SPEEDRACER  @ 2/21/2012 5:42:55 PM wrote:
thanks for the adjustment on the leaderborad team t,ome more thing i am developing a new website for the team SPTM sporteam can you add thta


FMS Mayhem  @ 2/21/2012 12:16:35 PM wrote:
hello t how do i add members to the new team ive added alot or invited it says and they do not get put on also i want to change my name as


Tchak  @ 2/21/2012 10:07:03 AM wrote:
1DVR deleted guys


SPTM SPEEDRACER  @ 2/20/2012 6:14:59 PM wrote:
Erase 1dvr from the rank of teams that team is the same as FMS is taking one place for the other teams on the leaderboard.


Tchak  @ 2/17/2012 12:35:21 PM wrote:
Forum login is fixed Btw now listing top200


Tchak  @ 2/9/2012 8:31:28 AM wrote:
I think you already figure it out, btw what a great name Ayrton!

HLR GRiMR34P3R 

HLR GRiMR34P3R  @ 2/7/2012 12:47:03 AM wrote:
Tchak i tried to change my tag 3-4 times now and it wont work can u change it to EMW A Senna please

HLR GRiMR34P3R 

HLR GRiMR34P3R  @ 2/7/2012 12:47:03 AM wrote:
Tchak i tried to change my tag 3-4 times now and it wont work can u change it to EMW A Senna please


Tchak  @ 2/4/2012 2:48:02 PM wrote:
Thanks for the help Jamesy! Btw the charts are starting get shape


IRT Burnz  @ 2/3/2012 3:30:54 PM wrote:
can i get IRT added to the stats please.... cheers in advance


Jamesy21 x  @ 2/1/2012 2:41:32 PM wrote:
You can change your tag yourself guys, follow instructions when you click on your profile at the top <!-- s:P --><img src="{SMILIES_PATH}/ic


IRT Carlos  @ 1/31/2012 7:35:43 PM wrote:
Can you change my profile name as well to IRT Dark Energy


IRT Stubag  @ 1/31/2012 2:22:06 AM wrote:
Can u change my profile name to IRT Stubag please


Tchak  @ 1/27/2012 11:08:24 PM wrote:
The charts strikes again... anyone having problems?


Tchak  @ 1/25/2012 8:04:07 AM wrote:
Xtreme, let's chat on forum - problems

Forza Germana 

Forza Germana  @ 1/21/2012 2:04:38 PM wrote:
1,2,3...test


Tchak  @ 1/21/2012 2:36:31 AM wrote:
@Extreme I sent you a message by xbox

SLR Motorsport 

SLR Motorsport  @ 1/20/2012 1:37:13 PM wrote:
Hi tchak I can´t login with my new name XtReM3 FuRi0uS, because you send my a incorrect password!!! Please read my message and help me now.


Jamesy21 x  @ 1/15/2012 3:15:07 PM wrote:
TESTING, 1,2


Tchak  @ 1/10/2012 12:01:34 AM wrote:
Don't need to be XtReM3 FuRi0uS with this <!-- s:D --><img src="{SMILIES_PATH}/icon_e_biggrin.gif" alt=":D" title="Very Happy" /><!-- s:D --
* Shout box updated every 5 min

Video

Facebook

Twitter

  Gran Turismo Stats   Need For Speed Stats   Dirt Stats   

LAST UPDATE: 2/21/2012 contact    privacy policy