Welcome to ForzaStats! - To register your team go to this thread - 2/20/2012 top times: 1 FMS NELLA Circuit F TopGear Full Circuit 01:26.144... 1 V12 LeLe Circuit F Test Track Benchmark Layout B Reverse 00:44.679... 1 V12 LeLe Circuit F Test Track Benchmark Layout C 00:44.262... 1 V12 LeLe Circuit F Test Track Benchmark Layout B 00:44.557... 1 FMS Rid3R Circuit D Test Track Benchmark Layout D Reverse 00:42.527... 1 FMS Rid3R Circuit D Test Track Benchmark Layout D 00:42.558... 1 BAM Flo Les Gaz Circuit D Maple Valley Raceway Full Circuit 01:44.980... 1 FMS F Alonso Circuit C Le Mans Circuit de la Sarthe Full Circuit 04:39.129... 1 FMS F Alonso Circuit B Le Mans Circuit de la Sarthe Old Mulsanne Circuit 03:56.573... 1 FMS DUTY mck Circuit B Mugello Autodromo Internaziona Full Circuit 02:01.524... 1 RSC ASIX13 Circuit S Bernese Alps Stadtplatz 01:18.954... 1 IRT Burnz Circuit R3 Test Track Benchmark Layout E 00:06.925... 1 ONR Flawluzz Circuit R3 Road Atlanta Club Circuit 00:50.591... 1 Hoggel2727 Circuit R2 Test Track Benchmark Layout A Reverse 00:19.054... 1 gmod36 Circuit R2 Test Track Benchmark Layout A 00:19.132... 1 GTz TrailerDieb Circuit R1 Sebring International Raceway Club Circuit 00:53.064... 1 GTz TrailerDieb Circuit R1 Suzuka Circuit West Circuit 01:02.265... 1 TPR b0x Circuit R1 Nürburgring Grand Prix Full Circuit 01:36.399... 1 ValidNebula4257 Drag F Sedona Raceway Park Drag 1/2-mile 00:11.712... 1 xETFx MARBLE Drag E Infineon Raceway Drag 1/4-mile 00:14.046... 1 xETFx MARBLE Drag E Test Track Benchmark Drag 1/2-Mile 00:22.024... 1 xETFx MARBLE Drag E Sedona Raceway Park Drag 1/2-mile 00:22.048... 1 XSR DrAg0n Drag R1 TopGear Drag 1/2-mile 00:12.429... 1 SniffyMiniTitan Drag R1 Test Track Benchmark Drag 1/4-Mile 00:07.939... 1 GD kris92 Drift FWD Test Track Benchmark Layout D Reverse 35056... 1 RobRSV Drift FWD Ladera Test Track Short Circuit Reverse 24506... 1 RobRSV Drift FWD Camino Viejo de Montserrat Short Circuit 35285... 1 RobRSV Drift FWD Sedona Raceway Park Club Circuit 65122... 1 RobRSV Drift FWD Fujimi Kaido Full Circuit Reverse 328344... 1 RobRSV Drift FWD Road Atlanta Full Circuit 58180... 1 ANDY HARRIS 302 Oval R3 Sedona Raceway Park Speedway 00:26.604... 1 ReformedMacro Oval R3 Sunset Peninsula Raceway Speedway Reverse 00:36.499... 1 flyingdutchguy1 P2P R3 Fujimi Kaido Stage D 01:39.900... 1 ooO x42x Ooo P2P R1 Nürburgring Nordeschleife Stage C 01:40.455... 2 SPTM AdriAvs Circuit B TopGear West Circuit 00:31.448... 2 Hoggel2727 Circuit R2 Test Track Benchmark Layout A 00:19.165... 2 MRT TAKUMI Circuit R1 Sedona Raceway Park Full Circuit Reverse 01:45.988... 2 GTz TrailerDieb Circuit R1 Sebring International Raceway Short Circuit 00:57.240... 2 GTz TrailerDieb Circuit R1 Sebring International Raceway Full Circuit 01:41.372... 2 CQR Champion Circuit R1 Road Atlanta Full Circuit 01:04.199... 2 KFR SqUaLe Circuit X Infineon Raceway Long Course 01:14.139... 2 KFR SqUaLe Circuit X Infineon Raceway NASCAR Circuit 00:58.879... 2 KFR SqUaLe Circuit X Infineon Raceway Indy Racing League Circuit 01:16.217... 2 SMOKEYx561 Drag F TopGear Drag Mile 00:39.473... 2 xETFx MARBLE Drag E Test Track Benchmark Drag 1/4-Mile 00:13.615... 2 SniffyMiniTitan Drag R1 Infineon Raceway Drag 1/4-mile 00:08.141... 2 SniffyMiniTitan Drag R1 Test Track Benchmark Drag 1/2-Mile 00:12.357... 2 GD kris92 Drift FWD Test Track Benchmark Layout C Reverse 28897... 2 GD kris92 Drift FWD Test Track Benchmark Layout B 31335... 2 IRT FuzzyBear P2P E Fujimi Kaido Old Hill Climb 04:15.101... 2 MRT Speeddmon91 P2P R1 Nürburgring Nordeschleife Stage D 01:40.300... 3 FMS Mayhem Circuit F TopGear West Circuit 00:37.019... 3 SPTM kaldu Circuit B Hockenheimring National Circuit 01:33.829... 3 SPTM kaldu Circuit B Sebring International Raceway Full Circuit 02:15.390... 3 FMS Chadillac Circuit S Test Track Benchmark Layout B 00:34.153... 3 FMS Rid3R Circuit R3 TopGear East Circuit Reverse 00:30.403... 3 ONR Flawluzz Circuit R3 Sunset Peninsula Raceway Full Circuit Reverse 01:22.352... 3 CQR Champion Circuit R1 Road Atlanta Club Circuit 00:41.497... 3 IIXxEViLxXII Circuit X TopGear Outer Loop 00:37.437... 3 xTDRxJadedRaver Drag E Sedona Raceway Park Drag 1/2-mile 00:22.066... 3 GD kris92 Drift FWD Test Track Benchmark Layout F Reverse 53760... 3 GD kris92 Drift FWD Test Track Benchmark Layout B Reverse 30637... 3 GD kris92 Drift FWD Maple Valley Raceway Short Circuit 38023... 3 Hylerical Drift RWD Camino Viejo de Montserrat Mini Circuit 16673... 3 Hylerical Drift RWD Tsukuba Circuit Short Circuit 34130... 3 fyrgod75 Oval F Sunset Peninsula Raceway Speedway Reverse 01:02.329... 3 IRT FuzzyBear P2P E Fujimi Kaido New Hill Climb 05:17.949... 3 IRT FuzzyBear P2P E Fujimi Kaido Stage B 03:05.416... 3 AGM Micro55 P2P D Fujimi Kaido Stage D Reverse 02:09.316... 3 MortenCR P2P R1 Nürburgring Nordeschleife Stage D 01:41.000... 4 SPTM Ricardo Circuit B Twin Ring Motegi West Circuit 00:38.960... 4 SPTM kaldu Circuit B Twin Ring Motegi Full Circuit 02:04.585... 4 TPR Rayzer JDM Circuit A Tsukuba Circuit Short Circuit 00:43.251... 4 IRT Burnz Circuit R3 Test Track Benchmark Layout F Reverse 00:42.581... 4 MRT TAKUMI Circuit R3 Fujimi Kaido Full Circuit Reverse 07:34.532... 4 TER Emperor Circuit R1 Camino Viejo de Montserrat Extreme Circuit 02:08.848... 4 MRT Commando Circuit R1 Sedona Raceway Park Club Circuit Reverse 00:52.285... 4 MRT Commando Circuit R1 Sedona Raceway Park Full Circuit Reverse 01:46.330... 4 GTz TrailerDieb Circuit R1 Circuit de Catalunya Grand Prix Circuit 01:30.437... 4 T2P Feeg Circuit R1 Maple Valley Raceway Short Circuit Reverse 00:29.512... 4 GTz TrailerDieb Circuit R1 Sunset Peninsula Raceway Full Circuit Reverse 01:11.223... 4 Xx P3ARC3 xX Drag R2 Sedona Raceway Park Drag Mile 00:20.300... 4 GD kris92 Drift FWD Test Track Benchmark Layout F 53171... 4 GD kris92 Drift FWD Test Track Benchmark Layout E 32519... 4 fyrgod75 Oval F Indianapolis Motor Speedway The Brickyard Speedway 01:08.251... 4 denism1 Oval R3 Sunset Peninsula Raceway Speedway Reverse 00:36.907... 4 AGM Micro55 P2P D Fujimi Kaido Old Hill Climb 04:11.417... 4 AGM Micro55 P2P D Fujimi Kaido Stage C Reverse 02:05.000... 4 MRT Speeddmon91 P2P R1 Fujimi Kaido Stage A 01:40.901... 4 MortenCR P2P R1 Nürburgring Nordeschleife Stage C 01:41.399... 5 FMS Mayhem Circuit F TopGear West Circuit Reverse 00:36.990... 5 FMS Mayhem Circuit F TopGear Full Circuit 01:26.379... 5 FTW Diablo FR Circuit F Ladera Test Track Short Circuit Reverse 00:38.885... 5 SPTM kaldu Circuit B Hockenheimring Full Circuit 01:50.642... 5 SPTM kaldu Circuit B TopGear Outer Loop 00:50.382... 5 SPTM Peluky Circuit A Sedona Raceway Park Full Circuit Reverse 02:20.182... 5 APR Slow DOWN Circuit A Le Mans Circuit de la Sarthe Full Circuit 04:07.577... 5 IRT Burnz Circuit R3 Test Track Benchmark Layout E Reverse 00:06.956... 5 IRT Burnz Circuit R3 Test Track Benchmark Layout F 00:42.638... 5 MRT THE WaZ Circuit R3 Rally di Positano Full Circuit Reverse 00:55.325...

Leaderboards > Circuit > F > Circuit de Catalunya National Circuit

Rank   RankNA Player Car Assists Date Score Gap
Country Team Name Name PI STM ABS TCS Shift Clutch
1 2 1 RP ApexTwin Spark 0 2/3/2012 01:29.060
2 1 2 AGM Monkey88 Spark 0 1/31/2012 01:29.217 +.157
3 1 3 RP DKP Sebuko Spark 0 1/27/2012 01:29.229 +.169
4 1 4 AGM Mauri Spark 0 1/23/2012 01:29.511 +.451
5 5 V12 Veleno Spark 0 12/17/2011 01:29.522 +.462
6 1 6 RP Kezzen Spark 0 12/10/2011 01:29.534 +.474
7 1 7 AGM cecche78 Spark 0 1/22/2012 01:29.657 +.597
8 1 8 AGM THE WOLF Spark 0 1/15/2012 01:29.796 +.736
9 1 9 BAM Flo Les Gaz Spark 0 12/3/2011 01:29.969 +.909
10 1 10 V12 forza evama Spark 0 10/29/2011 01:29.981 +.921
11 38 11 VVV Amarth Spark 0 2/6/2012 01:30.041 +.981
12 1 12 V12 STEFANO Spark 0 1/16/2012 01:30.046 +.986
13 1 13 RP Rasta Spark 0 1/1/2012 01:30.105 +01.045
14 1 14 GSR Sup3R ZAGO Spark 0 11/30/2011 01:30.148 +01.088
15 1 15 V12 Painjunky Spark 0 1/2/2012 01:30.154 +01.094
16 1 16 Daaany xD Spark 0 10/29/2011 01:30.163 +01.103
17 1 17 AGM Patrik75 Spark 0 1/23/2012 01:30.169 +01.109
18 4 18 V12 Vitesse Spark 0 2/9/2012 01:30.181 +01.121
19 1 19 AGM Murdook Spark 0 11/29/2011 01:30.258 +01.198
20 1 20 RP SEBAS QC Spark 0 12/23/2011 01:30.355 +01.295
21 1 21 RP Nikolai Spark 0 12/3/2011 01:30.388 +01.328
22 1 22 RP McDeathXX Spark 0 12/10/2011 01:30.436 +01.376
23 1 23 GSR Tony Sicura Spark 0 1/2/2012 01:30.471 +01.411
24 1 24 RP Banner Spark 0 1/27/2012 01:30.495 +01.435
25 1 25 SDV DEGOLLAO Spark 0 10/31/2011 01:30.542 +01.482
26 1 26 NBR BigFloppin Spark 0 1/24/2012 01:30.597 +01.537
27 1 27 GSR SEMMY Spark 0 11/28/2011 01:30.618 +01.558
28 1 28 Jacyhv Spark 0 10/26/2011 01:30.621 +01.561
29 29 IRT Jake Spark 0 1/19/2012 01:30.628 +01.568
30 1 30 turbOturtlez Spark 0 11/2/2011 01:30.649 +01.589
31 1 31 JUGARRETAS Spark 0 10/28/2011 01:30.685 +01.625
32 1 D DAY 2012 Spark 0 ABS 1/5/2012 01:30.695 +01.635
33 1 32 BTR1 BTR BANKMAN Spark 0 12/2/2011 01:30.695 +01.635
34 1 33 SDV DANIO13 Spark 0 11/2/2011 01:30.713 +01.653
35 1 34 NTi Rickypapy Spark 0 1/12/2012 01:30.768 +01.708
36 1 35 V12 PoPeO Spark 0 10/28/2011 01:30.769 +01.709
37 1 36 ITRottofacce Spark 0 12/26/2011 01:30.776 +01.716
38 1 x Monkian x Spark 0 ABS 1/1/2012 01:30.796 +01.736
39 1 37 PTT DESTROYER Spark 0 11/24/2011 01:30.803 +01.743
40 1 38 Eighties Metal Spark 0 12/25/2011 01:30.813 +01.753
41 1 39 PrelawQuill Spark 0 1/27/2012 01:30.855 +01.795
42 1 40 NTi Shosho Spark 0 1/12/2012 01:30.870 +01.810
43 1 41 MRX Maikel Spark 0 11/9/2011 01:30.877 +01.817
44 1 42 Cashwars Spark 0 1/8/2012 01:30.886 +01.826
45 1 43 Michael Kenmore Spark 0 12/13/2011 01:30.889 +01.829
46 1 44 ACR Fixios23 Spark 0 1/30/2012 01:30.900 +01.840
47 1 x ANNIE R U OK Spark 0 ABS 1/5/2012 01:30.910 +01.850
48 45 BTR1 BTR Schocki Spark 0 2/12/2012 01:30.920 +01.860
49 1 46 MAMG1967 Spark 0 2/8/2012 01:30.925 +01.865
50 1 47 AGM Nookii Spark 0 11/1/2011 01:30.935 +01.875
51 1 48 FTW Vin Spark 0 11/22/2011 01:30.946 +01.886
52 1 49 l Mondo l Elan Sprint 0 1/18/2012 01:30.977 +01.917
53 1 50 RP BiggDazz Spark 0 12/27/2011 01:31.002 +01.942
54 1 51 BoPe CarBoN Spark 0 12/6/2011 01:31.005 +01.945
55 1 52 TRC AJ The Boy Spark 0 10/20/2011 01:31.020 +01.960
56 1 53 miguel1284 Spark 0 10/29/2011 01:31.115 +02.055
57 1 54 ducati748gp Spark 0 1/13/2012 01:31.121 +02.061
58 1 55 Huhuu Minijames Spark 0 12/10/2011 01:31.132 +02.072
59 1 56 Huhuu DYSKOR Spark 0 12/8/2011 01:31.135 +02.075
60 58 57 FRP328 Spark 0 2/17/2012 01:31.139 +02.079
61 1 58 canabico Spark 0 10/21/2011 01:31.161 +02.101
62 1 PRT TsuchiyaJDM Spark 0 TCS 12/14/2011 01:31.168 +02.108
63 1 59 ONR Greeksniper Elan Sprint 0 10/27/2011 01:31.176 +02.116
64 1 60 IRT Burnz Spark 0 2/16/2012 01:31.183 +02.123
65 1 61 TTL Ciaobelli Spark 0 1/25/2012 01:31.198 +02.138
66 1 62 EGOITZ1979 Spark 0 12/5/2011 01:31.210 +02.150
67 1 63 MRX ReBuiTo Spark 0 11/11/2011 01:31.215 +02.155
68 1 64 CEG LUNATIC Spark 0 2/8/2012 01:31.217 +02.157
69 1 65 RP Geck0 Spark 0 1/31/2012 01:31.227 +02.167
70 1 xXScarhandXx Spark 0 ABS 1/11/2012 01:31.255 +02.195
71 1 66 HKS Oceanic Spark 0 11/30/2011 01:31.264 +02.204
72 1 67 TCI SLiM R46 Spark 0 11/10/2011 01:31.271 +02.211
73 1 68 APF CeLL Spark 0 10/24/2011 01:31.279 +02.219
74 1 69 SMR Piston Spark 0 11/16/2011 01:31.282 +02.222
75 1 70 Mr Nytrox Spark 0 1/23/2012 01:31.301 +02.241
76 1 71 ACR Jesuu Spark 0 10/27/2011 01:31.325 +02.265
77 1 72 vX DyNaMiCz Xv Spark 0 10/26/2011 01:31.346 +02.286
78 1 73 GSR Ciccio Spark 0 10/28/2011 01:31.354 +02.294
79 1 74 MRX trukero Spark 0 11/13/2011 01:31.366 +02.306
80 45 75 IRT Tymlapz Spark 0 2/18/2012 01:31.371 +02.311
81 1 76 IRT AintRite69 Spark 0 2/15/2012 01:31.383 +02.323
82 1 77 Carmec Spark 0 11/9/2011 01:31.395 +02.335
83 1 78 MAGRAS67 Spark 0 11/27/2011 01:31.396 +02.336
84 79 IRT tekQ Spark 0 2/5/2012 01:31.402 +02.342
85 1 80 NBR Solar xF1 Spark 0 1/14/2012 01:31.431 +02.371
86 1 81 TNT Crunchy Spark 0 11/25/2011 01:31.460 +02.400
87 1 82 Huhuu SyBeRiaN Spark 0 12/10/2011 01:31.462 +02.402
88 1 NBR Ref 42 Spark 0 ABS 1/1/2012 01:31.482 +02.422
89 1 83 FTW Oonan Spark 0 11/12/2011 01:31.515 +02.455
90 1 84 MTC Toretto Spark 0 10/28/2011 01:31.540 +02.480
91 1 85 GSR Mattia3V Spark 0 12/7/2011 01:31.557 +02.497
92 1 86 MRX sergioooo Spark 0 11/20/2011 01:31.564 +02.504
93 1 87 mako06 Spark 0 11/6/2011 01:31.576 +02.516
94 1 88 MirG69 Spark 0 11/24/2011 01:31.577 +02.517
95 1 89 FMS PoloLoco Elan Sprint 0 10/27/2011 01:31.592 +02.532
96 90 FMS Piquet Spark 0 10/25/2011 01:31.593 +02.533
97 1 IED EXPLOSION Spark 0 TCS 12/24/2011 01:31.596 +02.536
98 1 91 suzuken 00705 Spark 0 1/10/2012 01:31.619 +02.559
99 1 92 toto8888 Spark 0 12/13/2011 01:31.629 +02.569
100 1 SMR Torque Spark 0 TCS 11/16/2011 01:31.632 +02.572
101 1 93 FMR Andy65 Spark 0 12/3/2011 01:31.647 +02.587
102 1 94 x MASSAKUATA x Spark 0 1/21/2012 01:31.654 +02.594
103 1 95 BIZZO ita Spark 0 11/4/2011 01:31.655 +02.595
104 1 96 FRS Tsuchiya Spark 0 10/26/2011 01:31.672 +02.612
105 1 97 Giacky Spark 0 12/19/2011 01:31.699 +02.639
106 1 98 TCI SIMO R46 Spark 0 10/26/2011 01:31.711 +02.651
107 1 99 Y4HUN Spark 0 11/1/2011 01:31.713 +02.653
108 1 100 NBR Mr White 72 Spark 0 10/31/2011 01:31.743 +02.683
109 1 101 AGM Mimmo61 Spark 0 1/28/2012 01:31.745 +02.685
110 1 102 iMACKDADDYx Spark 0 1/23/2012 01:31.762 +02.702
111 1 103 NNC3314 Aygo 0 2/4/2012 01:31.777 +02.717
112 1 104 TPR Hightower Spark 0 10/29/2011 01:31.782 +02.722
113 1 105 GSR PYPZ Spark 0 10/28/2011 01:31.808 +02.748
114 1 106 Fremen78 Spark 0 10/29/2011 01:31.822 +02.762
115 1 REXPWR Spark 0 ABS 11/25/2011 01:31.823 +02.763
116 1 107 Rusty McSteele Spark 0 12/1/2011 01:31.860 +02.800
117 28 108 ticknswisted Spark 0 2/19/2012 01:31.868 +02.808
118 1 109 Sandirt Spark 0 11/20/2011 01:31.871 +02.811
119 1 110 IRT PACEMAKER Spark 0 10/31/2011 01:31.873 +02.813
120 1 111 Bobilein Spark 0 10/31/2011 01:31.880 +02.820
121 1 112 plicks Spark 0 2/16/2012 01:31.883 +02.823
122 1 113 kalidades Spark 0 11/24/2011 01:31.886 +02.826
123 1 114 SeiKenDis Spark 0 10/25/2011 01:31.890 +02.830
124 1 115 SBR PsYcHo Spark 0 10/27/2011 01:31.904 +02.844
125 1 116 GTR DRAGONPOWER Spark 0 1/29/2012 01:31.929 +02.869
126 1 SLR Satasanta Spark 0 ABS 10/30/2011 01:31.936 +02.876
127 1 117 FMS KSCORPIONpt Spark 0 10/29/2011 01:31.958 +02.898
128 1 118 GTS BlackLight Spark 0 11/17/2011 01:31.965 +02.905
129 1 119 FMS Grumpy Spark 0 11/8/2011 01:31.966 +02.906
130 1 120 BoPe DeIVIoN Spark 0 11/23/2011 01:31.977 +02.917
131 1 121 WRT PERCY Spark 0 11/27/2011 01:31.988 +02.928
132 1 122 denyodeluxe01 Spark 0 11/26/2011 01:32.015 +02.955
133 1 123 Alphios Spark 0 1/23/2012 01:32.018 +02.958
134 1 Willy O Wowntey 107 0 STM ABS TCS 2/17/2012 01:32.018 +02.958
135 1 124 Killer Kano 94 Spark 0 11/6/2011 01:32.039 +02.979
136 1 125 mariodespacio Spark 0 12/30/2011 01:32.068 +03.008
137 1 126 Craviator Spark 0 11/2/2011 01:32.081 +03.021
138 1 127 Dani46i Spark 0 1/25/2012 01:32.081 +03.021
139 1 128 JoseTenerifeeee Spark 0 2/3/2012 01:32.093 +03.033
140 1 fifab Spark 0 ABS 12/3/2011 01:32.134 +03.074
141 1 129 AOT 28 BEO Spark 0 11/15/2011 01:32.158 +03.098
142 1 Mod Sky C1 0 ABS 2/8/2012 01:32.168 +03.108
143 1 130 EMW Distant Spark 0 11/19/2011 01:32.170 +03.110
144 1 TGT HUNTER Spark 0 TCS 1/30/2012 01:32.181 +03.121
145 131 greenmick Pinto 0 2/20/2012 01:32.185 +03.125
146 2 132 SPTM SPEEDRACER Elan Sprint 0 10/26/2011 01:32.189 +03.129
147 1 133 PRT marcioj Spark 0 10/17/2011 01:32.192 +03.132
148 1 134 SPDN MauRocks Elan Sprint 0 10/28/2011 01:32.208 +03.148
149 1 135 HKS Stunty Spark 0 11/30/2011 01:32.213 +03.153
150 1 136 CD The Doctor Spark 0 1/17/2012 01:32.232 +03.172
151 1 137 WRT Biker Spark 0 10/30/2011 01:32.248 +03.188
152 1 138 condenadosamuer Spark 0 1/26/2012 01:32.256 +03.196
153 1 HKS Whitevvidow Spark 0 ABS 11/30/2011 01:32.263 +03.203
154 1 139 xI GORA Ix Spark 0 10/21/2011 01:32.264 +03.204
155 1 140 FTW Bassman Spark 0 11/3/2011 01:32.279 +03.219
156 1 IRT IncredibleW Spark 0 ABS 2/12/2012 01:32.280 +03.220
157 1 141 EMW Stag Spark 0 11/1/2011 01:32.281 +03.221
158 1 142 I Sr Roger I Spark 0 10/25/2011 01:32.293 +03.233
159 1 143 Stereo l Spark 0 10/27/2011 01:32.294 +03.234
160 1 144 GTI GranTuRism0 Spark 0 11/8/2011 01:32.295 +03.235
161 1 145 Geared2GameUK76 Spark 0 12/31/2011 01:32.308 +03.248
162 1 146 tigro1983 Spark 0 10/27/2011 01:32.319 +03.259
163 1 147 Furious MacHou Spark 0 12/3/2011 01:32.325 +03.265
164 1 148 TonyRockyHorror Spark 0 10/28/2011 01:32.327 +03.267
165 1 149 l MaRc0 No58 l Spark 0 1/9/2012 01:32.349 +03.289
166 1 150 Mastergiupep Spark 0 12/23/2011 01:32.391 +03.331
167 1 151 Etros 62 Spark 0 11/5/2011 01:32.392 +03.332
168 1 EMW HotLap Spark 0 ABS 1/29/2012 01:32.410 +03.350
169 1 Ooo Reaper ooO Spark 0 ABS 12/31/2011 01:32.418 +03.358
170 1 152 HBR Peaceman Spark 0 12/24/2011 01:32.439 +03.379
171 1 FMS Peakskir Spark 0 TCS 1/3/2012 01:32.440 +03.380
172 1 153 Akidas Spark 0 1/20/2012 01:32.477 +03.417
173 1 154 TJP27 Spark 0 10/24/2011 01:32.482 +03.422
174 1 155 Scala star Spark 0 1/13/2012 01:32.482 +03.422
175 1 156 DOHC Demon Spark 0 11/9/2011 01:32.500 +03.440
176 1 157 ESP Snake1986 Spark 0 11/1/2011 01:32.519 +03.459
177 1 158 HLR Phoenix Spark 0 1/17/2012 01:32.540 +03.480
178 1 159 oO Bobcat Oo Spark 0 11/4/2011 01:32.549 +03.489
179 1 160 DMG mato86 Spark 0 10/26/2011 01:32.549 +03.489
180 1 161 KodMito Ka 0 1/5/2012 01:32.551 +03.491
181 1 162 SHR Ivano ITA67 Spark 0 10/28/2011 01:32.557 +03.497
182 1 maximusss Spark 0 ABS 12/9/2011 01:32.560 +03.500
183 1 163 IL JAVI1 Spark 0 11/1/2011 01:32.562 +03.502
184 1 164 Brujah84 Spark 0 10/29/2011 01:32.563 +03.503
185 1 165 TTF magic Spark 0 12/13/2011 01:32.585 +03.525
186 1 166 SPDN KILAWERT Elan Sprint 0 10/16/2011 01:32.600 +03.540
187 1 167 V12 STEVO C1 0 10/15/2011 01:32.606 +03.546
188 1 168 djmatma Spark 0 12/30/2011 01:32.613 +03.553
189 1 169 EMW RepoMan Spark 0 12/31/2011 01:32.613 +03.553
190 1 enzo it Spark 0 ABS 12/18/2011 01:32.623 +03.563
191 1 170 PorousOcean00 Elan Sprint 0 12/23/2011 01:32.625 +03.565
192 1 171 FASTKART 05 Spark 0 10/22/2011 01:32.628 +03.568
193 1 172 OGR Mansell Spark 0 1/4/2012 01:32.650 +03.590
194 1 173 MXR daveoh911 Spark 0 2/18/2012 01:32.663 +03.603
195 174 SMX xxPedmaRxx Spark 0 2/20/2012 01:32.673 +03.613
196 2 175 EMW White Noise Spark 0 11/2/2011 01:32.675 +03.615
197 2 176 GOHOHAKO Spark 0 12/20/2011 01:32.677 +03.617
198 2 177 omjp27 Spark 0 1/26/2012 01:32.687 +03.627
199 2 178 TCI DANYHC R46 Spark 0 11/8/2011 01:32.699 +03.639
200 2 179 FRC xxHOLLANDxx Elan Sprint 0 10/25/2011 01:32.706 +03.646
 
Spread the word here.
 


SPTM SPEEDRACER  @ 2/21/2012 5:42:55 PM wrote:
thanks for the adjustment on the leaderborad team t,ome more thing i am developing a new website for the team SPTM sporteam can you add thta


FMS Mayhem  @ 2/21/2012 12:16:35 PM wrote:
hello t how do i add members to the new team ive added alot or invited it says and they do not get put on also i want to change my name as


Tchak  @ 2/21/2012 10:07:03 AM wrote:
1DVR deleted guys


SPTM SPEEDRACER  @ 2/20/2012 6:14:59 PM wrote:
Erase 1dvr from the rank of teams that team is the same as FMS is taking one place for the other teams on the leaderboard.


Tchak  @ 2/17/2012 12:35:21 PM wrote:
Forum login is fixed Btw now listing top200


Tchak  @ 2/9/2012 8:31:28 AM wrote:
I think you already figure it out, btw what a great name Ayrton!

HLR GRiMR34P3R 

HLR GRiMR34P3R  @ 2/7/2012 12:47:03 AM wrote:
Tchak i tried to change my tag 3-4 times now and it wont work can u change it to EMW A Senna please

HLR GRiMR34P3R 

HLR GRiMR34P3R  @ 2/7/2012 12:47:03 AM wrote:
Tchak i tried to change my tag 3-4 times now and it wont work can u change it to EMW A Senna please


Tchak  @ 2/4/2012 2:48:02 PM wrote:
Thanks for the help Jamesy! Btw the charts are starting get shape


IRT Burnz  @ 2/3/2012 3:30:54 PM wrote:
can i get IRT added to the stats please.... cheers in advance


Jamesy21 x  @ 2/1/2012 2:41:32 PM wrote:
You can change your tag yourself guys, follow instructions when you click on your profile at the top <!-- s:P --><img src="{SMILIES_PATH}/ic


IRT Carlos  @ 1/31/2012 7:35:43 PM wrote:
Can you change my profile name as well to IRT Dark Energy


IRT Stubag  @ 1/31/2012 2:22:06 AM wrote:
Can u change my profile name to IRT Stubag please


Tchak  @ 1/27/2012 11:08:24 PM wrote:
The charts strikes again... anyone having problems?


Tchak  @ 1/25/2012 8:04:07 AM wrote:
Xtreme, let's chat on forum - problems

Forza Germana 

Forza Germana  @ 1/21/2012 2:04:38 PM wrote:
1,2,3...test


Tchak  @ 1/21/2012 2:36:31 AM wrote:
@Extreme I sent you a message by xbox

SLR Motorsport 

SLR Motorsport  @ 1/20/2012 1:37:13 PM wrote:
Hi tchak I can´t login with my new name XtReM3 FuRi0uS, because you send my a incorrect password!!! Please read my message and help me now.


Jamesy21 x  @ 1/15/2012 3:15:07 PM wrote:
TESTING, 1,2


Tchak  @ 1/10/2012 12:01:34 AM wrote:
Don't need to be XtReM3 FuRi0uS with this <!-- s:D --><img src="{SMILIES_PATH}/icon_e_biggrin.gif" alt=":D" title="Very Happy" /><!-- s:D --
* Shout box updated every 5 min

Video

Facebook

Twitter

  Gran Turismo Stats   Need For Speed Stats   Dirt Stats   

LAST UPDATE: 2/21/2012 contact    privacy policy