Welcome to ForzaStats! - To register your team go to this thread - 5/22/2012 top times: 1 V12 STEFANO Circuit C Test Track Benchmark Layout C Civic Si Coupe 00:40.290... 1 V12 Fur1ouS Circuit R3 Rally di Positano Full Circuit Reverse #77 CUSCO SUBARU ADVAN IMPREZA 00:54.255... 1 I 8 BUGGATTI SS Drag R1 TopGear Drag Mile MINE'S R34 Skyline GT-R 00:15.700... 1 I 8 BUGGATTI SS Drag R1 TopGear Drag 1/2-mile MINE'S R34 Skyline GT-R 00:10.683... 1 I 8 BUGGATTI SS Drag R1 Sedona Raceway Park Drag Mile MINE'S R34 Skyline GT-R 00:15.700... 1 I 8 BUGGATTI SS Drag R1 Sedona Raceway Park Drag 1/4-mile MINE'S R34 Skyline GT-R 00:07.547... 1 xTBHx STRIKER Drag X Sedona Raceway Park Drag 1/8-mile #12 Risi Competizione F333 SP 00:06.288... 1 Rawr BigShot Drift RWD Road Atlanta Club Circuit RGT-8 48694... 1 Rawr BigShot Drift RWD Sunset Peninsula Raceway Full Circuit Reverse RGT-8 82463... 2 FMS Craviator Circuit E Sedona Raceway Park Club Circuit Elan Sprint 01:20.982... 2 IRT Commando Circuit R1 Iberian International Circuit Full Circuit Reverse #55 Team Mazdaspeed 787B 00:39.848... 2 Scallywag MRT Circuit R1 Road Atlanta Full Circuit #55 Team Mazdaspeed 787B 01:03.951... 2 XSR DrAg0n Drag C Test Track Benchmark Drag 1/2-Mile Country Squire 00:19.363... 2 xxItz Beanzyxx Drag R1 Sedona Raceway Park Drag 1/2-mile Veyron 16.4 00:11.750... 2 Rawr BigShot Drift RWD Rally di Positano Full Circuit Reverse Zonda C12 39410... 3 Keule6666 Circuit F Bernese Alps Club Circuit Spark 01:33.344... 3 FMS Craviator Circuit E Sedona Raceway Park Club Circuit Reverse Elan Sprint 01:20.937... 3 FMS b4il3y85 Circuit D TopGear Full Circuit Spark 01:20.840... 3 l Mondo l Circuit S Camino Viejo de Montserrat Extreme Circuit 2-Eleven 02:36.201... 3 Lothar Hill Drag C Test Track Benchmark Drag 1/2-Mile Country Squire 00:19.369... 3 Lothar Hill Drag C Sedona Raceway Park Drag 1/2-mile Country Squire 00:19.369... 3 xXx MATIZ xXx Drag R2 TopGear Drag 1/4-mile Veyron Super Sport 00:08.258... 3 Q45 INFINITI Drift RWD Circuit de Catalunya Grand Prix Circuit Silvia Spec-R 70024... 3 Rawr BigShot Drift RWD Twin Ring Motegi West Circuit 240SX SE 23988... 3 Rawr BigShot Drift RWD Road Atlanta Full Circuit RGT-8 58386... 4 FMS ONR DJChris Circuit C Nürburgring Grand Prix Full Circuit Elan Sprint 02:14.715... 4 FMS MXR Flashz Circuit R3 Test Track Benchmark Layout F #77 CUSCO SUBARU ADVAN IMPREZA 00:42.389... 4 xxItz Beanzyxx Drag R1 TopGear Drag 1/2-mile Veyron 16.4 00:11.716... 4 Rawr BigShot Drift RWD Test Track Benchmark Layout D Zonda C12 35603... 4 Q45 INFINITI Drift RWD Circuit de Catalunya National Circuit Silvia Spec-R 46202... 5 FMS Craviator Circuit E Twin Ring Motegi Full Circuit Elan Sprint 02:22.291... 5 FMS BLaCKOuTx Circuit S Test Track Benchmark Layout B Exige Cup 240 00:34.142... 5 FMS MXR Flashz Circuit R3 Test Track Benchmark Layout F Reverse #77 CUSCO SUBARU ADVAN IMPREZA 00:42.457... 5 FMS MXR Flashz Circuit R3 Test Track Benchmark Layout A Reverse #77 CUSCO SUBARU ADVAN IMPREZA 00:21.214... 5 FMS demonkind Circuit R3 Fujimi Kaido Full Circuit Reverse #2 Ferrari Automobili 312 P 07:26.820... 5 FMS demonkind Circuit R3 Fujimi Kaido Full Circuit #2 Ferrari Automobili 312 P 07:28.915... 5 XSR DrAg0n Drag C Sedona Raceway Park Drag 1/2-mile Country Squire 00:19.370... 5 NA5TYWHITEGUY Drag R2 Hockenheimring Drag 1/4-mile Veyron Super Sport 00:08.358... 5 NA5TYWHITEGUY Drag R2 Sedona Raceway Park Drag 1/2-mile Veyron Super Sport 00:12.707... 6 GTz LiQuiD Circuit D Maple Valley Raceway Full Circuit Civic 1.5 VTi 01:45.165... 6 V12 STEFANO Circuit C Sedona Raceway Park Full Circuit Reverse Civic Si Coupe 02:34.469... 6 FMS MXR Flashz Circuit R3 Bernese Alps Stadtplatz Reverse MT900S 01:14.461... 6 FMS MXR Flashz Circuit R3 Rally di Positano Full Circuit Reverse #77 CUSCO SUBARU ADVAN IMPREZA 00:55.017... 6 IIXxEViLxXII Circuit X Road America Full Circuit #55 Team Mazdaspeed 787B 01:40.816... 6 MR MONKEY BAWZZ Drift AWD Maple Valley Raceway Full Circuit SLS AMG 87856... 7 FMS b4il3y85 Circuit D TopGear East Circuit Spark 00:40.598... 7 SMS Motorsport Circuit C Indianapolis Motor Speedway Grand Prix Circuit Civic Si Coupe 01:37.138... 7 SPTM Peluky Circuit A Iberian International Circuit Full Circuit Reverse Exige Cup 240 00:52.614... 7 SPTM kaldu Circuit S Tsukuba Circuit Short Circuit 2-Eleven 00:41.788... 7 IIXxEViLxXII Circuit X Camino Viejo de Montserrat Extreme Circuit #55 Team Mazdaspeed 787B 02:08.343... 7 UK MYSTER 2009 Drift AWD Ladera Test Track Short Circuit Reverse Colt Ralliart 24690... 8 FMS MXR Flashz Circuit R3 Test Track Benchmark Layout A #77 CUSCO SUBARU ADVAN IMPREZA 00:21.322... 8 MXR Very Fast Circuit X Circuit de Catalunya National Circuit #2 Audi Sport Team Joest R18 TDI 01:00.745... 8 Lothar Hill Drag F TopGear Drag Mile Country Squire 00:39.006... 8 SMOKEYx561 Drag F Sedona Raceway Park Drag 1/4-mile Datsun 510 00:14.785... 8 Morbid54 Drag R2 TopGear Drag 1/2-mile Veyron Super Sport 00:12.779... 8 Hylerical Drift RWD Iberian International Circuit Mini Circuit Reverse RX-7 Spirit R Type-A 26261... 8 THB Whitevet Oval X Sunset Peninsula Raceway Speedway #7 Team Bentley Speed 8 00:35.541... 9 SPTM kaldu Circuit S Iberian International Circuit Mini Circuit Reverse 2-Eleven 00:30.650... 9 SPTM kaldu Circuit S Suzuka Circuit East Circuit 2-Eleven 00:49.689... 9 FMS MXR Flashz Circuit R3 Bernese Alps Club Circuit Reverse MT900S 01:09.300... 9 FMS MXR Flashz Circuit R3 Bernese Alps Festival Circuit Reverse MT900S 01:32.582... 9 FMS MXR Flashz Circuit R3 Rally di Positano Full Circuit #77 CUSCO SUBARU ADVAN IMPREZA 00:54.883... 9 comin obyb youx Circuit X Infineon Raceway NASCAR Circuit #55 Team Mazdaspeed 787B 00:58.987... 9 Fingered It Out Drag C TopGear Drag Mile Country Squire 00:30.013... 9 NA5TYWHITEGUY Drag R2 Sedona Raceway Park Drag 1/4-mile Veyron Super Sport 00:08.170... 9 UK MYSTER 2009 Drift AWD Iberian International Circuit Mini Circuit Reverse Colt Ralliart 26636... 10 RP Banner Circuit C Circuit de Catalunya School Circuit 037 Stradale 00:48.427... 10 RP Banner Circuit C Sunset Peninsula Raceway Full Circuit Civic Si Coupe 01:42.596... 10 FMS demonkind Circuit R3 Silverstone Racing Circuit Silverstone International Circuit 2-Eleven 01:15.644... 10 PriceIsRite3237 Circuit X Rally di Positano Full Circuit Reverse #15 Lowe's Fernandez ARX-01b 00:50.546... 10 Hylerical Drift RWD Iberian International Circuit Mini Circuit RX-7 Spirit R Type-A 26905... 10 UK MYSTER 2009 Drift AWD Ladera Test Track Full Circuit Colt Ralliart 35686... 11 The Bulin Wall5 Circuit X Sedona Raceway Park Full Circuit #55 Team Mazdaspeed 787B 01:46.326... 11 PSYCHOSIMAT1C Drag C Sedona Raceway Park Drag Mile Country Squire 00:29.947... 11 Lothar Hill Drag A TopGear Drag 1/2-mile Nova SS 396 00:15.582... 11 SniffyMiniTitan Drag S Sedona Raceway Park Drag Mile Skyline 2000GT-R 00:22.420... 11 Q45 INFINITI Drift RWD Iberian International Circuit Full Circuit Reverse Silvia Spec-R 43701... 11 AS MonLapin Drift RWD Maple Valley Raceway Short Circuit Reverse Venom GT 39514... 11 UK MYSTER 2009 Drift AWD Sedona Raceway Park Club Circuit Reverse Veyron 16.4 62854... 12 Yaranaika0721 Circuit B Infineon Raceway Long Course Giulia Sprint GTA Stradale 01:41.427... 12 PGcF Rengaccia Circuit B Sedona Raceway Park Full Circuit Civic Type R 02:29.250... 12 Lothar Hill Drag R1 Sedona Raceway Park Drag 1/4-mile Veyron Super Sport 00:07.958... 13 GTz Cleaner Circuit D Sedona Raceway Park Club Circuit Elan Sprint 01:19.416... 13 FMS Mayhem Circuit R2 Test Track Benchmark Layout A Reverse Furai 00:19.406... 13 EVO Sk1zz0 77 Circuit R2 Road America Full Circuit JT1 01:53.337... 13 comin obyb youx Circuit X Circuit de Catalunya Grand Prix Circuit #55 Team Mazdaspeed 787B 01:30.643... 13 Lothar Hill Drag A Test Track Benchmark Drag 1/2-Mile Nova SS 396 00:15.496... 14 F4H Ascari Circuit D Camino Viejo de Montserrat Short Circuit Spark 00:48.796... 14 joey skyline Circuit C Road Atlanta Club Circuit 037 Stradale 01:03.501... 14 FMS MXR Flashz Circuit R3 Test Track Benchmark Layout D MT900S 00:33.233... 14 RTR xXRoccoXx Circuit R1 Infineon Raceway NASCAR Circuit #55 Team Mazdaspeed 787B 00:59.144... 14 F1R Arsel Circuit X Iberian International Circuit Short Circuit #55 Team Mazdaspeed 787B 00:32.708... 14 Lothar Hill Drag A Sedona Raceway Park Drag 1/2-mile Nova SS 396 00:15.489... 14 MSR NiSm0 gT P2P B Fujimi Kaido Stage C Elise 111S 01:53.747... 15 SMS Motorsport Circuit C TopGear Outer Loop Montreal 00:54.211... 15 FMS MXR Flashz Circuit R3 Bernese Alps Stadtplatz MT900S 01:13.819... 15 FMS Mayhem Circuit R2 Test Track Benchmark Layout A Furai 00:19.466... 15 NA5TYWHITEGUY Drag R2 Sedona Raceway Park Drag 1/8-mile Veyron Super Sport 00:05.349... 16 HARDEST GANGSTA Circuit A Sedona Raceway Park Full Circuit Reverse Esprit Turbo 02:20.894...

Leaderboards > Circuit > E > Nürburgring Nordeschleife Full Circuit

Rank   RankNA Player Car Assists Date Score Gap
Country Team Name Name PI STM ABS TCS Shift Clutch
1 1 GTz LiQuiD Civic Si Coupe 75 1/21/2012 09:17.495
2 1 2 RP Banner Civic Si Coupe 75 1/20/2012 09:18.370 +.875 (0.0016%)
3 GTz Slayer Civic Si Coupe 75 ABS 2/7/2012 09:20.854 +03.359 (0.0060%)
4 10 3 TNT Crunchy Civic Si Coupe 75 4/4/2012 09:21.240 +03.745 (0.0067%)
5 1 4 SRR RoadRunner Civic Si Coupe 75 10/26/2011 09:21.415 +03.920 (0.0070%)
6 1 5 FMS Mayhem Civic Si Coupe 75 3/19/2012 09:22.080 +04.585 (0.0082%)
7 1 6 xHeadshot72x Civic Si Coupe 75 3/9/2012 09:22.177 +04.682 (0.0084%)
8 7 GTz Sebi Civic Si Coupe 75 12/17/2011 09:22.526 +05.031 (0.0090%)
9 1 8 V12 Zetone Civic Si Coupe 75 3/19/2012 09:22.602 +05.107 (0.0092%)
10 1 9 SLR R3DLIN3 PRO Civic Si Coupe 75 2/11/2012 09:22.947 +05.452 (0.0098%)
11 1 10 GSR PYPZ Civic Si Coupe 75 2/24/2012 09:23.059 +05.564 (0.0100%)
12 1 11 TTL Ciaobelli Civic Si Coupe 75 1/21/2012 09:23.149 +05.654 (0.0101%)
13 1 12 GSR Tony Sicura Civic Si Coupe 75 2/24/2012 09:23.426 +05.931 (0.0106%)
14 1 13 XTreMe x SkiLLs Civic Si Coupe 75 10/26/2011 09:23.827 +06.332 (0.0114%)
15 1 14 WRT Biker Civic Si Coupe 75 2/16/2012 09:24.277 +06.782 (0.0122%)
16 FMS BULLET Civic Si Coupe 75 TCS 4/16/2012 09:24.308 +06.813 (0.0122%)
17 1 15 FMS Distant Civic Si Coupe 75 4/15/2012 09:24.424 +06.929 (0.0124%)
18 16 FMS b4il3y85 Civic Si Coupe 75 3/29/2012 09:24.902 +07.407 (0.0133%)
19 1 17 IRT Jake Civic Si Coupe 75 2/10/2012 09:25.103 +07.608 (0.0136%)
20 1 18 GTz Mario B78 Civic Si Coupe 75 12/4/2011 09:25.436 +07.941 (0.0142%)
21 1 19 VIVALAMARIGUANA Civic Si Coupe 75 2/24/2012 09:25.485 +07.990 (0.0143%)
22 20 la boyle Civic Si Coupe 75 12/7/2011 09:25.646 +08.151 (0.0146%)
23 1 21 TfR Mike Civic Si Coupe 75 12/21/2011 09:25.751 +08.256 (0.0148%)
24 1 22 GFR CHRIS Civic Si Coupe 75 12/7/2011 09:25.888 +08.393 (0.0151%)
25 1 23 PRT TsuchiyaJDM Civic Si Coupe 75 3/31/2012 09:25.893 +08.398 (0.0151%)
26 1 24 BAM Cosworth Civic Si Coupe 75 11/3/2011 09:26.069 +08.574 (0.0154%)
27 1 25 Joern122 Civic Si Coupe 75 12/11/2011 09:26.082 +08.587 (0.0154%)
28 1 26 GTz Studi86 Civic Si Coupe 75 3/11/2012 09:26.544 +09.049 (0.0162%)
29 1 27 TNT Richie Civic Si Coupe 75 4/4/2012 09:27.734 +10.239 (0.0184%)
30 1 28 GTz Aalemann Civic Si Coupe 75 1/14/2012 09:27.814 +10.319 (0.0185%)
31 35 29 FMS THE WOLF Civic Si Coupe 75 4/17/2012 09:27.921 +10.426 (0.0187%)
32 1 LoLLiPoPPa Civic Si Coupe 75 ABS 12/1/2011 09:27.975 +10.480 (0.0188%)
33 1 30 AGM Electric Civic Si Coupe 75 2/12/2012 09:28.061 +10.566 (0.0190%)
34 1 31 FMS ONR DJChris Civic Si Coupe 75 1/24/2012 09:28.551 +11.056 (0.0198%)
35 1 32 PULVERTOASTMAN1 Civic Si Coupe 75 12/30/2011 09:28.570 +11.075 (0.0199%)
36 1 33 Magnitro Bel Air 75 4/7/2012 09:28.620 +11.125 (0.0200%)
37 1 ShootITA Civic Si Coupe 75 ABS 3/11/2012 09:28.646 +11.151 (0.0200%)
38 1 34 OcR T R U E BK Civic Si Coupe 75 11/4/2011 09:28.870 +11.375 (0.0204%)
39 1 TNT Lion 1T8K7 Civic Si Coupe 75 TCS 4/14/2012 09:28.899 +11.404 (0.0205%)
40 1 35 BAM Kompressor Civic Si Coupe 75 11/3/2011 09:28.989 +11.494 (0.0206%)
41 1 36 PMG DreamerOO7 Civic Si Coupe 75 1/3/2012 09:29.136 +11.641 (0.0209%)
42 1 37 T16s Jul Civic 1.5 VTi 75 10/26/2011 09:29.484 +11.989 (0.0215%)
43 1 38 SRR Smegma1 Civic Si Coupe 75 10/29/2011 09:29.516 +12.021 (0.0216%)
44 1 39 xxErzengel48xx Civic Si Coupe 75 3/14/2012 09:29.855 +12.360 (0.0222%)
45 1 40 carallo zaska Civic Si Coupe 75 2/22/2012 09:30.294 +12.799 (0.0230%)
46 1 Jamieboy2 Mazdaspeed Familia 75 ABS TCS 1/15/2012 09:30.317 +12.822 (0.0230%)
47 1 41 x Monkian x Civic Si Coupe 75 1/30/2012 09:30.467 +12.972 (0.0233%)
48 1 42 SLR MachineHead Civic Si Coupe 75 2/11/2012 09:30.611 +13.116 (0.0235%)
49 1 43 MundoElRay Civic 1.5 VTi 75 3/14/2012 09:30.746 +13.251 (0.0238%)
50 1 FTW Schuey Civic Si Coupe 75 ABS 12/27/2011 09:30.775 +13.280 (0.0238%)
51 1 44 IRT Mooney Civic Si Coupe 75 2/2/2012 09:30.806 +13.311 (0.0239%)
52 1 45 PRT marcioj Civic Si Coupe 75 4/1/2012 09:30.811 +13.316 (0.0239%)
53 1 46 plicks Civic Si Coupe 75 4/13/2012 09:30.860 +13.365 (0.0240%)
54 1 47 FMS PoloLoco Civic Si Coupe 75 11/25/2011 09:30.869 +13.374 (0.0240%)
55 1 48 RP DKP Sebuko Civic Si Coupe 75 1/20/2012 09:30.881 +13.386 (0.0240%)
56 1 49 R3DY3DKILL3R Civic Si Coupe 75 10/26/2011 09:31.029 +13.534 (0.0243%)
57 1 50 ooSTORMHUNTERoo Civic Si Coupe 75 11/5/2011 09:31.165 +13.670 (0.0245%)
58 1 NBR Ref 42 Civic Si Coupe 75 ABS 12/19/2011 09:31.221 +13.726 (0.0246%)
59 1 51 TS Biloute Civic Si Coupe 75 10/28/2011 09:31.284 +13.789 (0.0247%)
60 1 52 PRT Galinha Civic Si Coupe 75 10/27/2011 09:31.391 +13.896 (0.0249%)
61 53 Forza Akula Civic Si Coupe 275 1/21/2012 09:31.535 +14.040 (0.0252%)
62 1 54 GTz MiTO Civic Si Coupe 75 12/6/2011 09:31.660 +14.165 (0.0254%)
63 1 DTC RedFireFish Civic Si Coupe 75 ABS 1/28/2012 09:31.717 +14.222 (0.0255%)
64 1 55 Dr SHIRO Civic Si Coupe 75 3/20/2012 09:31.866 +14.371 (0.0258%)
65 27 56 aabbx PAPA 2009 Civic Si Coupe 275 5/9/2012 09:31.903 +14.408 (0.0258%)
66 1 57 MXR Kagamine Bel Air 275 4/11/2012 09:31.918 +14.423 (0.0259%)
67 1 58 IRT Spacedog Civic Si Coupe 275 3/7/2012 09:31.934 +14.439 (0.0259%)
68 1 59 Insane Fingaz Civic Si Coupe 275 12/4/2011 09:32.115 +14.620 (0.0262%)
69 1 Asio OTUS Civic Si Coupe 275 TCS 11/17/2011 09:32.138 +14.643 (0.0263%)
70 1 60 AGM INTRUDER Civic Si Coupe 275 2/5/2012 09:32.244 +14.749 (0.0265%)
71 1 61 WRT The clarion Civic Si Coupe 275 11/19/2011 09:32.434 +14.939 (0.0268%)
72 1 62 RP 1000virgin Civic Si Coupe 275 10/28/2011 09:32.468 +14.973 (0.0269%)
73 1 63 CombatSanta Ltd Civic Si Coupe 275 1/15/2012 09:32.479 +14.984 (0.0269%)
74 1 64 ltz Viper Bel Air 275 1/18/2012 09:32.529 +15.034 (0.0270%)
75 1 65 AGM Micro55 Civic Si Coupe 275 4/27/2012 09:32.579 +15.084 (0.0271%)
76 1 66 RP SEBAS QC Civic Si Coupe 275 1/28/2012 09:32.783 +15.288 (0.0274%)
77 1 67 Tortue Geniiale Civic Si Coupe 275 3/20/2012 09:32.809 +15.314 (0.0275%)
78 1 68 RP Geck0 Civic Si Coupe 275 12/20/2011 09:32.843 +15.348 (0.0275%)
79 1 69 RP Kezzen Civic Si Coupe 275 1/20/2012 09:32.919 +15.424 (0.0277%)
80 1 THC Lowrider Civic Si Coupe 275 ABS 11/12/2011 09:32.921 +15.426 (0.0277%)
81 1 70 MANTA2102 Civic Si Coupe 275 1/22/2012 09:32.924 +15.429 (0.0277%)
82 1 71 NBR Judas Civic Si Coupe 275 3/14/2012 09:32.951 +15.456 (0.0277%)
83 1 72 BG Blackbird Civic Si Coupe 275 2/19/2012 09:32.983 +15.488 (0.0278%)
84 1 DTC Koenich Civic Si Coupe 275 ABS 12/17/2011 09:33.038 +15.543 (0.0279%)
85 1 73 fat burns Civic 1.5 VTi 275 1/16/2012 09:33.100 +15.605 (0.0280%)
86 1 74 VGT forzapery Civic Si Coupe 275 2/28/2012 09:33.119 +15.624 (0.0280%)
87 1 75 V12 Painjunky Civic Si Coupe 275 12/31/2011 09:33.149 +15.654 (0.0281%)
88 1 76 FTW Vin Civic Si Coupe 275 4/7/2012 09:33.224 +15.729 (0.0282%)
89 1 77 NBR BigFloppin Civic Si Coupe 275 12/14/2011 09:33.246 +15.751 (0.0283%)
90 1 78 RCTxTUNINGx66 Civic 1.5 VTi 275 11/23/2011 09:33.357 +15.862 (0.0285%)
91 Quasi85051 Civic Si Coupe 275 Clutch 5/22/2012 09:33.447 +15.952 (0.0286%)
92 1 79 TrickHat FIN Civic Si Coupe 275 11/16/2011 09:33.608 +16.113 (0.0289%)
93 1 80 joeicemancool Civic Si Coupe 275 2/24/2012 09:33.694 +16.199 (0.0291%)
94 1 81 NBR Tailgater Civic Si Coupe 275 12/16/2011 09:33.988 +16.493 (0.0296%)
95 1 82 Apa Apors Civic Si Coupe 275 11/25/2011 09:34.000 +16.505 (0.0296%)
96 1 IngegnereAndrea Civic Si Coupe 275 ABS Clutch 3/18/2012 09:34.041 +16.546 (0.0297%)
97 1 WRT PERCY Civic Si Coupe 275 TCS 4/6/2012 09:34.116 +16.621 (0.0298%)
98 1 83 DTC Laokoon Spider Quadrifoglio Verde 275 12/17/2011 09:34.141 +16.646 (0.0299%)
99 1 84 IRT IncredibleW Civic 1.5 VTi 275 5/13/2012 09:34.143 +16.648 (0.0299%)
100 1 85 RhRc Lamboman77 Civic Si Coupe 275 11/26/2011 09:34.218 +16.723 (0.0300%)
101 1 x ANNIE R U OK Civic Si Coupe 275 ABS 1/21/2012 09:34.313 +16.818 (0.0302%)
102 1 86 AGM Monkey88 Civic Si Coupe 275 2/27/2012 09:34.380 +16.885 (0.0303%)
103 1 87 The Mechanic 78 Spider Quadrifoglio Verde 275 3/3/2012 09:34.434 +16.939 (0.0304%)
104 1 88 Pavilon PL Civic Si Coupe 275 4/28/2012 09:34.604 +17.109 (0.0307%)
105 1 89 Satisfying Pie Bel Air 275 12/14/2011 09:34.607 +17.112 (0.0307%)
106 1 90 Bridangerous Civic Si Coupe 275 2/7/2012 09:34.730 +17.235 (0.0309%)
107 1 91 EXOR Gibbon Civic 1.5 VTi 275 3/18/2012 09:34.804 +17.309 (0.0310%)
108 1 92 therealbrandini Civic Si Coupe 275 3/15/2012 09:34.921 +17.426 (0.0313%)
109 1 Crack GS Civic Si Coupe 275 ABS Clutch 5/18/2012 09:35.248 +17.753 (0.0318%)
110 1 93 GDLR Silon95 Civic Si Coupe 275 10/27/2011 09:35.392 +17.897 (0.0321%)
111 1 94 V Buddah V Civic Si Coupe 275 12/8/2011 09:35.400 +17.905 (0.0321%)
112 1 PMG Speedy Civic Si Coupe 275 ABS 1/3/2012 09:35.624 +18.129 (0.0325%)
113 1 95 APR SONIC Civic Si Coupe 275 12/3/2011 09:35.643 +18.148 (0.0326%)
114 1 aA jbhl McFlY Civic Si Coupe 275 ABS 12/21/2011 09:35.710 +18.215 (0.0327%)
115 1 96 FMS MXR Flashz Civic Si Coupe 275 2/28/2012 09:35.802 +18.307 (0.0328%)
116 1 97 IRT DemoN Civic Si Coupe 275 1/19/2012 09:35.931 +18.436 (0.0331%)
117 1 HKS Whitevvidow Civic Si Coupe 275 ABS 10/24/2011 09:35.999 +18.504 (0.0332%)
118 1 98 Mr Nytrox Civic Si Coupe 275 1/21/2012 09:36.157 +18.662 (0.0335%)
119 1 99 N STG 8 R Civic Si Coupe 275 3/10/2012 09:36.178 +18.683 (0.0335%)
120 1 100 xI GORA Ix Civic Si Coupe 275 3/20/2012 09:36.276 +18.781 (0.0337%)
121 1 101 FMS Grumpy Civic Si Coupe 275 4/2/2012 09:36.501 +19.006 (0.0341%)
122 1 102 Putule Civic Si Coupe 275 1/29/2012 09:36.550 +19.055 (0.0342%)
123 1 103 IRT Burnz Civic Si Coupe 275 2/6/2012 09:36.581 +19.086 (0.0342%)
124 1 104 xIx ANTI xIx Civic Si Coupe 275 12/6/2011 09:36.583 +19.088 (0.0342%)
125 1 105 ScrewyJeff Civic Si Coupe 275 5/5/2012 09:36.588 +19.093 (0.0342%)
126 1 106 UnraisedPenny Civic Si Coupe 275 4/27/2012 09:36.733 +19.238 (0.0345%)
127 1 Drog Civic Si Coupe 275 Clutch 4/14/2012 09:36.742 +19.247 (0.0345%)
128 1 107 Judio X Civic Si Coupe 275 10/23/2011 09:36.767 +19.272 (0.0346%)
129 1 Dfc33 Civic Si Coupe 275 ABS 12/13/2011 09:36.875 +19.380 (0.0348%)
130 1 Remynem Civic Si Coupe 275 Clutch 10/30/2011 09:36.914 +19.419 (0.0348%)
131 1 108 dunker8 Civic Si Coupe 275 10/23/2011 09:36.954 +19.459 (0.0349%)
132 1 MXR koolhand Bel Air 275 ABS TCS 3/11/2012 09:37.032 +19.537 (0.0350%)
133 1 109 FREDDY theDegoe CR-X SiR 275 12/2/2011 09:37.123 +19.628 (0.0352%)
134 1 NaZmi7 Civic Si Coupe 275 TCS 2/3/2012 09:37.181 +19.686 (0.0353%)
135 1 110 GDLR ThonY Civic Si Coupe 275 10/28/2011 09:37.201 +19.706 (0.0353%)
136 1 111 XRocker15 Civic Si Coupe 275 5/11/2012 09:37.230 +19.735 (0.0354%)
137 1 112 BlueTomato90 Mazdaspeed Familia 275 5/13/2012 09:37.274 +19.779 (0.0355%)
138 1 113 ben325i Civic 1.5 VTi 275 12/31/2011 09:37.303 +19.808 (0.0355%)
139 1 114 PiTeRMaNz Civic Si Coupe 275 3/8/2012 09:37.506 +20.011 (0.0359%)
140 1 115 Dani46i Civic Si Coupe 275 3/1/2012 09:37.512 +20.017 (0.0359%)
141 1 116 GSR DonPella78 Civic Si Coupe 275 2/24/2012 09:37.548 +20.053 (0.0360%)
142 1 FMS Paul Civic Si Coupe 275 TCS 1/19/2012 09:37.729 +20.234 (0.0363%)
143 1 117 cleaning duster Civic Si Coupe 275 5/6/2012 09:37.729 +20.234 (0.0363%)
144 1 118 Half Deaf Jose Mazdaspeed Familia 275 2/1/2012 09:37.820 +20.325 (0.0365%)
145 1 119 IRT Tymlapz Civic Si Coupe 275 2/3/2012 09:37.878 +20.383 (0.0366%)
146 1 120 aabbz PAPA 2009 Civic Si Coupe 275 1/23/2012 09:37.994 +20.499 (0.0368%)
147 1 Ezekiel R Civic Si Coupe 275 TCS 1/30/2012 09:38.003 +20.508 (0.0368%)
148 1 121 X MYST 777 Civic Si Coupe 275 12/7/2011 09:38.020 +20.525 (0.0368%)
149 1 122 BrAdErZtHeBriTx Civic Si Coupe 275 1/11/2012 09:38.138 +20.643 (0.0370%)
150 1 123 ExPiloteRapide Civic Si Coupe 275 11/20/2011 09:38.190 +20.695 (0.0371%)
151 1 124 Ace Mac Fly 77 Spark 275 3/1/2012 09:38.215 +20.720 (0.0372%)
152 1 125 the brothers pb Spider Quadrifoglio Verde 275 12/9/2011 09:38.229 +20.734 (0.0372%)
153 1 126 NBR HuntedWolf Civic Si Coupe 275 3/15/2012 09:38.324 +20.829 (0.0374%)
154 1 127 fefg Civic 1.5 VTi 275 1/9/2012 09:38.329 +20.834 (0.0374%)
155 1 128 AccuAccu Civic Si Coupe 275 12/25/2011 09:38.379 +20.884 (0.0375%)
156 1 129 Dky07 Civic 1.5 VTi 275 11/10/2011 09:38.389 +20.894 (0.0375%)
157 1 130 ONR Chronic Civic Si Coupe 275 11/19/2011 09:38.397 +20.902 (0.0375%)
158 1 131 FMS White Noise Civic Si Coupe 275 11/16/2011 09:38.458 +20.963 (0.0376%)
159 1 132 AGM Manuel Civic Si Coupe 275 12/22/2011 09:38.535 +21.040 (0.0377%)
160 1 133 BURNOID Civic Si Coupe 275 11/21/2011 09:38.570 +21.075 (0.0378%)
161 1 HLR Carlos Civic Si Coupe 275 ABS 5/9/2012 09:38.651 +21.156 (0.0379%)
162 1 tsaFooT Spider Quadrifoglio Verde 275 Clutch 1/29/2012 09:38.712 +21.217 (0.0381%)
163 1 134 ViableComa36634 Civic Si Coupe 275 1/7/2012 09:38.771 +21.276 (0.0382%)
164 1 135 eddivil Civic Si Coupe 275 1/16/2012 09:38.773 +21.278 (0.0382%)
165 1 136 LosingDuchess24 Civic Si Coupe 275 1/25/2012 09:38.799 +21.304 (0.0382%)
166 1 IbanezManJSX Bel Air 275 Clutch 1/27/2012 09:38.857 +21.362 (0.0383%)
167 1 137 Milfee RX-7 GSL-SE 275 5/14/2012 09:38.858 +21.363 (0.0383%)
