Welcome to ForzaStats! - To register your team go to this thread - 5/21/2012 top times: 1 GTz RICK Circuit D Hockenheimring Full Circuit Elan Sprint 02:02.463... 1 RP Banner Circuit C Infineon Raceway Long Course Elan Sprint 01:44.234... 1 RP Banner Circuit C Infineon Raceway NASCAR Circuit Elan Sprint 01:22.497... 1 RP Banner Circuit C Camino Viejo de Montserrat Full Circuit Reverse Elan Sprint 01:12.104... 1 GTz LiQuiD Circuit C Mugello Autodromo Internaziona Full Circuit Elan Sprint 02:07.237... 1 IRT Commando Circuit R1 Iberian International Circuit Full Circuit ADMIN Description 00:40.209... 1 IRT Commando Circuit R1 Silverstone Racing Circuit Silverstone Grand Prix Circuit ADMIN Description 01:29.047... 1 xPEx ARCHIMEDES Circuit X Maple Valley Raceway Short Circuit Reverse ADMIN Description 00:29.155... 1 xPEx ARCHIMEDES Circuit X Maple Valley Raceway Full Circuit Reverse ADMIN Description 01:07.113... 1 xPEx ARCHIMEDES Circuit X Maple Valley Raceway Short Circuit ADMIN Description 00:29.208... 1 xPEx ARCHIMEDES Circuit X Maple Valley Raceway Full Circuit ADMIN Description 01:06.477... 2 GTz Sebi Circuit D Hockenheimring Full Circuit Elan Sprint 02:02.794... 2 IIXxEViLxXII Circuit X Bernese Alps Festival Circuit Reverse ADMIN Description 01:14.785... 2 noble racer P2P R2 Fujimi Kaido Stage D Furai 01:34.059... 3 FMS Startfast Circuit R1 Test Track Benchmark Layout A ADMIN Description 00:16.132... 3 comin obyb youx Circuit X Infineon Raceway Long Course ADMIN Description 01:13.969... 3 Lothar Hill Drag S TopGear Drag Mile Skyline 2000GT-R 00:22.452... 3 I 8 BUGGATTI SS Drag R1 TopGear Drag Mile MINE'S R34 Skyline GT-R 00:16.767... 4 FMS BLaCKOuTx Circuit C Test Track Benchmark Layout A Reverse 037 Stradale 00:27.721... 4 Scallywag MRT Circuit R1 Road Atlanta Club Circuit ADMIN Description 00:41.344... 4 Xx P3ARC3 xX Drag S TopGear Drag Mile Skyline 2000GT-R 00:22.454... 4 xTDRx KLONDIKE Drag R2 Sedona Raceway Park Drag Mile ADMIN Description 00:20.218... 4 Brittish Rambo Drift RWD Test Track Benchmark Layout D S7 35583... 4 SNATCH STI P2P E Fujimi Kaido Stage C ADMIN Description 02:00.254... 5 FMS Startfast Circuit R1 Test Track Benchmark Layout A Reverse ADMIN Description 00:16.160... 5 Brittish Rambo Drift RWD Test Track Benchmark Layout C S7 31760... 5 SNATCH STI P2P E Fujimi Kaido Stage A Reverse ADMIN Description 02:09.545... 5 Airton Stella P2P R2 Fujimi Kaido Stage D Furai 01:34.533... 6 RP Kezzen Circuit C Camino Viejo de Montserrat Full Circuit Reverse Elan Sprint 01:12.317... 6 victorPEPINO Circuit B Infineon Raceway Indy Racing League Circuit Speedster Turbo 01:41.282... 6 victorPEPINO Circuit B Indianapolis Motor Speedway Grand Prix Circuit Civic Type R 01:33.414... 6 Lothar Hill Drag S Hockenheimring Drag 1/4-mile ADMIN Description 00:09.092... 6 Q45 INFINITI Drift RWD Mugello Autodromo Internaziona Club Circuit Silvia Spec-R 42830... 6 FTW Todesk FR P2P R1 Fujimi Kaido Stage B Reverse #15 Lowe's Fernandez ARX-01b 02:11.000... 7 FMS BLaCKOuTx Circuit E Test Track Benchmark Layout A Reverse Supra 2.0 GT Twin Turbo 00:29.515... 7 RP Banner Circuit C Camino Viejo de Montserrat Short Circuit Reverse Elan Sprint 00:47.665... 7 DUST2DEATH Circuit B Maple Valley Raceway Full Circuit Celica SS-I 01:38.190... 7 ONR PUKKAA DUK Circuit S Camino Viejo de Montserrat Short Circuit Reverse 2-Eleven 00:41.737... 7 l Mondo l Circuit S Camino Viejo de Montserrat Mini Circuit Reverse 2-Eleven 00:21.954... 7 o iiRapturE Circuit R3 Sedona Raceway Park Full Circuit JT1 02:04.576... 7 Scallywag MRT Circuit R1 Road Atlanta Full Circuit ADMIN Description 01:04.144... 7 MXR Assgassssss Circuit X Maple Valley Raceway Full Circuit ADMIN Description 01:07.018... 7 Brittish Rambo Drift RWD Test Track Benchmark Layout B S7 31867... 7 FTW Todesk FR P2P R1 Fujimi Kaido Stage A Reverse #15 Lowe's Fernandez ARX-01b 01:40.891... 8 FMS BLaCKOuTx Circuit F Test Track Benchmark Layout A Reverse ADMIN Description 00:30.739... 8 FMS BLaCKOuTx Circuit D Test Track Benchmark Layout A Reverse 037 Stradale 00:28.765... 8 GTz Cleaner Circuit C Test Track Benchmark Layout F Reverse 037 Stradale 00:51.847... 8 T2P KER34 Circuit R1 Twin Ring Motegi Full Circuit ADMIN Description 01:36.454... 8 IIXxEViLxXII Circuit X Infineon Raceway Long Course ADMIN Description 01:14.234... 8 Q45 INFINITI Drift RWD Mugello Autodromo Internaziona Full Circuit Silvia Spec-R 86449... 8 THB Whitevet Oval X Sedona Raceway Park Speedway #7 Team Bentley Speed 8 00:22.775... 8 FMS nini K72Q P2P R1 Nürburgring Nordeschleife Stage D ADMIN Description 01:41.751... 9 SPTM Peluky Circuit A Iberian International Circuit Full Circuit Reverse Exige Cup 240 00:52.697... 9 NA5TYWHITEGUY Drag R2 Test Track Benchmark Drag 1/2-Mile ADMIN Description 00:12.694... 9 MR MONKEY BAWZZ Drift AWD Sedona Raceway Park Club Circuit SLS AMG 65750... 9 UK MYSTER 2009 Drift AWD Twin Ring Motegi Full Circuit Veyron 16.4 65178... 9 SNATCH STI P2P R2 Fujimi Kaido New Down Hill Furai 04:02.476... 10 FMS BLaCKOuTx Circuit C Test Track Benchmark Layout A 037 Stradale 00:27.995... 10 MudkipSayzAlDS Circuit R3 Sunset Peninsula Raceway Full Circuit Reverse JT1 01:22.531... 10 The Bulin Wall5 Circuit X Maple Valley Raceway Full Circuit Reverse ADMIN Description 01:08.071... 10 SMOKEYx561 Drag D Test Track Benchmark Drag 1/4-Mile ADMIN Description 00:12.840... 10 Lothar Hill Drag S Sedona Raceway Park Drag Mile Skyline 2000GT-R 00:22.417... 10 MK I Skattii Drift FWD Rally di Positano Full Circuit ADMIN Description 38629... 10 UK MYSTER 2009 Drift AWD Twin Ring Motegi East Circuit Veyron 16.4 40982... 10 SNATCH STI P2P R2 Fujimi Kaido Old Down Hill Furai 03:13.710... 11 FMS Craviator Circuit C Indianapolis Motor Speedway Grand Prix Circuit Civic Si Coupe 01:37.307... 11 V12 Purello Circuit C Test Track Benchmark Layout E Reverse Fairlady Z 432 00:07.247... 11 enzored83 Circuit R1 Sedona Raceway Park Full Circuit Reverse ADMIN Description 01:47.019... 11 FMS nini K72Q P2P R1 Fujimi Kaido Stage D Reverse ADMIN Description 01:30.416... 12 o iiRapturE Circuit R3 Sedona Raceway Park Full Circuit Reverse JT1 02:04.942... 12 comin obyb youx Circuit X Road Atlanta Full Circuit ADMIN Description 01:04.309... 12 FMS nini K72Q P2P E Nürburgring Nordeschleife Stage B Civic Si Coupe 02:11.908... 12 SNATCH STI P2P R2 Fujimi Kaido Stage A Reverse Furai 01:47.040... 13 FMS BLaCKOuTx Circuit A Camino Viejo de Montserrat Mini Circuit Elise Sport 00:22.623... 13 Fingered It Out Drag C Sedona Raceway Park Drag 1/2-mile ADMIN Description 00:19.403... 13 noscar1 Drift AWD Twin Ring Motegi West Circuit ADMIN Description 23992... 13 FMS nini K72Q P2P E Nürburgring Nordeschleife Stage D Civic Si Coupe 02:40.967... 13 FRS Transonic P2P A Fujimi Kaido Stage A Elise Sport 02:00.020... 13 FMS nini K72Q P2P R1 Fujimi Kaido Old Hill Climb ADMIN Description 03:07.000... 14 FMS ONR DJChris Circuit D Test Track Benchmark Layout A 037 Stradale 00:28.862... 14 SNATCH STI P2P R2 Fujimi Kaido Stage B Reverse Furai 02:19.506... 14 SNATCH STI P2P R2 Fujimi Kaido Stage C Furai 01:40.417... 15 FMS ONR DJChris Circuit D Test Track Benchmark Layout A Reverse 037 Stradale 00:28.905... 15 BG Kaz Circuit R1 Test Track Benchmark Layout D Reverse ADMIN Description 00:27.467... 15 Rossitalia46 Circuit X Nürburgring Grand Prix Full Circuit ADMIN Description 01:37.704... 15 ManicJames74 Drag R2 Test Track Benchmark Drag 1/4-Mile ADMIN Description 00:08.158... 15 GHETT0WHITEGUY Drag R2 Sedona Raceway Park Drag 1/2-mile ADMIN Description 00:12.715... 15 FMS nini K72Q P2P R1 Nürburgring Nordeschleife Stage C ADMIN Description 01:42.617... 16 V12 Braveheart Circuit E Test Track Benchmark Layout D Reverse Spark 00:44.398... 16 RP Banner Circuit C Hockenheimring Short Circuit Elan Sprint 01:10.767... 16 FMS ONR DJChris Circuit C Camino Viejo de Montserrat Short Circuit Elan Sprint 00:47.427... 16 MXR Rafco PL Circuit R1 Test Track Benchmark Layout B ADMIN Description 00:27.858... 16 Rossitalia46 Circuit X Infineon Raceway Long Course ADMIN Description 01:14.796... 16 MXR Assgassssss Circuit X Indianapolis Motor Speedway Grand Prix Circuit ADMIN Description 01:09.494... 16 NA5TYWHITEGUY Drag R2 Sedona Raceway Park Drag 1/2-mile ADMIN Description 00:12.715... 16 FMS nini K72Q P2P R1 Fujimi Kaido New Hill Climb ADMIN Description 03:56.700... 17 VsR ll JeG72 ll Circuit A Sebring International Raceway Full Circuit ADMIN Description 02:10.303... 17 SPTM kaldu Circuit S Tsukuba Circuit Short Circuit 2-Eleven 00:41.921... 17 darkand1 Circuit R1 Sedona Raceway Park Full Circuit Reverse ADMIN Description 01:47.700... 17 T2P Furious50 Circuit R1 Sunset Peninsula Raceway Full Circuit ADMIN Description 01:11.354...

Leaderboards > Circuit > A > Camino Viejo de Montserrat Full Circuit

Rank   RankNA Player Car Assists Date Score Gap
Country Team Name Name PI STM ABS TCS Shift Clutch
1 1 1 TPR Rayzer JDM Exige Cup 240 0 4/29/2012 01:04.550
2 1 2 V12 forza evama 2-Eleven 0 2/11/2012 01:04.692 +.142 (0.0022%)
3 2 3 eXploitd Exige Cup 240 0 4/28/2012 01:04.799 +.249 (0.0039%)
4 1 4 ONR Hornet Exige Cup 240 0 2/3/2012 01:04.861 +.311 (0.0048%)
5 1 ONR Chronic Elise Sport 0 TCS 4/17/2012 01:04.943 +.393 (0.0061%)
6 40 FMS Mayhem Elise Sport 600 TCS 5/6/2012 01:04.943 +.393 (0.0061%)
7 1 5 WIGAN WHIPPET Exige Cup 240 600 3/25/2012 01:05.022 +.472 (0.0073%)
8 1 6 doc reggioo 2-Eleven 600 2/10/2012 01:05.066 +.516 (0.0080%)
9 1 RP Shivas Exige Cup 240 600 TCS 5/6/2012 01:05.104 +.554 (0.0086%)
10 1 7 GambitOnHisOwn 2-Eleven 600 1/6/2012 01:05.117 +.567 (0.0088%)
11 1 8 MauRi iT95 Exige Cup 240 600 10/31/2011 01:05.150 +.600 (0.0093%)
12 1 9 Szakara Exige Cup 240 600 3/27/2012 01:05.158 +.608 (0.0094%)
13 1 ONR STEALTH Escort RS1800 600 TCS 4/29/2012 01:05.159 +.609 (0.0094%)
14 1 10 V12 Purello Exige Cup 240 600 11/6/2011 01:05.166 +.616 (0.0095%)
15 1 11 AGM Bukos Exige Cup 240 600 11/3/2011 01:05.179 +.629 (0.0097%)
16 1 12 WRT The clarion Exige Cup 240 600 1/26/2012 01:05.209 +.659 (0.0102%)
17 13 l DieseI l Exige Cup 240 600 12/18/2011 01:05.272 +.722 (0.0112%)
18 1 14 TPR F1yingSc0tsman Exige Cup 240 600 12/14/2011 01:05.289 +.739 (0.0114%)
19 1 15 GTz Sebi 2-Eleven 600 3/28/2012 01:05.323 +.773 (0.0120%)
20 1 16 RZR Python Exige Cup 240 600 3/24/2012 01:05.323 +.773 (0.0120%)
21 1 17 AGM Ironhide Exige Cup 240 600 12/30/2011 01:05.343 +.793 (0.0123%)
22 1 18 V12 STEVO Exige Cup 240 600 2/25/2012 01:05.350 +.800 (0.0124%)
23 1 19 victorPEPINO Exige Cup 240 600 4/18/2012 01:05.354 +.804 (0.0125%)
24 1 20 WRT PERCY Exige Cup 240 600 2/20/2012 01:05.368 +.818 (0.0127%)
25 1 SPTM kaldu Escort RS1800 600 TCS 4/18/2012 01:05.368 +.818 (0.0127%)
26 1 TER Emperor Exige Cup 240 600 TCS 2/2/2012 01:05.373 +.823 (0.0127%)
27 1 21 FreedomRunner Exige Cup 240 600 12/15/2011 01:05.404 +.854 (0.0132%)
28 oO L0wRiDer Oo Exige Cup 240 600 TCS 5/12/2012 01:05.408 +.858 (0.0133%)
29 22 LGS ARii x Exige Cup 240 600 5/16/2012 01:05.409 +.859 (0.0133%)
30 1 23 FMS White Noise Exige Cup 240 600 2/10/2012 01:05.428 +.878 (0.0136%)
31 1 24 RSC Kevin Exige Cup 240 600 10/29/2011 01:05.430 +.880 (0.0136%)
32 1 25 PLOW RUN WIDE 2-Eleven 600 2/14/2012 01:05.440 +.890 (0.0138%)
33 1 26 AGM Rafael Exige Cup 240 600 3/1/2012 01:05.480 +.930 (0.0144%)
34 1 27 V12 Painjunky Exige Cup 240 600 2/25/2012 01:05.482 +.932 (0.0144%)
35 1 28 RBR andy Exige Cup 240 600 10/29/2011 01:05.486 +.936 (0.0145%)
36 1 FMS LeftMrbruu Exige Cup 240 600 TCS 3/11/2012 01:05.499 +.949 (0.0147%)
37 1 29 ExR BOOM Exige Cup 240 600 4/29/2012 01:05.505 +.955 (0.0148%)
38 1 30 MaTTy CwC Exige Cup 240 600 4/7/2012 01:05.515 +.965 (0.0149%)
39 1 31 Moran87 Exige Cup 240 600 5/12/2012 01:05.517 +.967 (0.0150%)
40 14 32 S k ii t Z 3 Exige Cup 240 600 5/21/2012 01:05.517 +.967 (0.0150%)
41 1 33 AGM Nookii Exige Cup 240 600 1/15/2012 01:05.523 +.973 (0.0151%)
42 1 34 RZR COL GADDAFI Exige Cup 240 600 4/30/2012 01:05.524 +.974 (0.0151%)
43 1 35 SMX MUTANT PELI Exige Cup 240 600 3/28/2012 01:05.526 +.976 (0.0151%)
44 1 36 SMX M0roC0toP0 Exige Cup 240 600 4/15/2012 01:05.549 +.999 (0.0155%)
45 1 SBR Dr BiSTURi Exige Cup 240 600 TCS 10/16/2011 01:05.550 +01.000 (0.0155%)
46 1 37 FRS Tsuchiya 2-Eleven 600 4/3/2012 01:05.556 +01.006 (0.0156%)
47 1 38 SMX TUTUBOX Exige Cup 240 600 2/8/2012 01:05.563 +01.013 (0.0157%)
48 1 39 SPTM SPEEDRACER Exige Cup 240 600 12/6/2011 01:05.574 +01.024 (0.0159%)
49 1 40 WRT Aurora Exige Cup 240 600 4/21/2012 01:05.574 +01.024 (0.0159%)
50 FMS MXR Flashz Elise Sport 600 TCS 5/21/2012 01:05.580 +01.030 (0.0160%)
51 2 41 SMX EVO Exige Cup 240 600 2/22/2012 01:05.589 +01.039 (0.0161%)
52 2 42 DriftKid911 Exige Cup 240 600 11/23/2011 01:05.595 +01.045 (0.0162%)
53 2 43 FMS I Eat Civics Exige Cup 240 600 10/29/2011 01:05.607 +01.057 (0.0164%)
54 2 44 AGM Estremo Exige Cup 240 600 10/22/2011 01:05.609 +01.059 (0.0164%)
55 2 45 WRT BIGROB MU19 Exige Cup 240 600 4/10/2012 01:05.636 +01.086 (0.0168%)
56 1 46 V12 LeLe Exige Cup 240 600 10/20/2011 01:05.649 +01.099 (0.0170%)
57 1 47 ONR Hypoxia 2-Eleven 600 1/9/2012 01:05.650 +01.100 (0.0170%)
58 1 FMS NISMO Elise Sport 600 TCS 5/10/2012 01:05.652 +01.102 (0.0171%)
59 48 f1 b3n420x Exige Cup 240 600 5/21/2012 01:05.654 +01.104 (0.0171%)
60 2 ScooooooooooooB Exige Cup 240 600 TCS 4/22/2012 01:05.665 +01.115 (0.0173%)
61 2 49 IRT Takumi Exige Cup 240 600 10/16/2011 01:05.666 +01.116 (0.0173%)
62 2 50 bieda71 Exige Cup 240 600 10/23/2011 01:05.672 +01.122 (0.0174%)
63 2 51 JRS200x Elise Sport 600 4/17/2012 01:05.685 +01.135 (0.0176%)
64 2 52 IRT SkidMarkStu 2-Eleven 600 1/27/2012 01:05.699 +01.149 (0.0178%)
65 2 53 B0ss LorenZ MLG Exige Cup 240 600 12/25/2011 01:05.701 +01.151 (0.0178%)
66 2 54 FAA ToGoMenu Exige Cup 240 600 4/29/2012 01:05.702 +01.152 (0.0178%)
67 2 IRT Burnz 2-Eleven 600 TCS 4/20/2012 01:05.703 +01.153 (0.0179%)
68 2 55 V6 SCHUMACHER Exige Cup 240 600 2/18/2012 01:05.713 +01.163 (0.0180%)
69 2 56 GTz Leider Geil Exige Cup 240 600 1/13/2012 01:05.727 +01.177 (0.0182%)
70 2 57 WRT Mr ELMO Exige Cup 240 600 3/13/2012 01:05.739 +01.189 (0.0184%)
71 2 FMS ONR DJChris ADMIN Description 600 TCS 4/25/2012 01:05.740 +01.190 (0.0184%)
72 2 58 ShiftyAftermaff 2-Eleven 600 2/15/2012 01:05.773 +01.223 (0.0189%)
73 2 59 EpicGonzago 2-Eleven 600 3/21/2012 01:05.774 +01.224 (0.0190%)
74 2 60 VIKING Asgard Exige Cup 240 600 1/8/2012 01:05.788 +01.238 (0.0192%)
75 2 61 IR jokerstyle Exige Cup 240 600 4/30/2012 01:05.802 +01.252 (0.0194%)
76 2 62 p1nnchen Exige Cup 240 600 4/26/2012 01:05.803 +01.253 (0.0194%)
77 2 63 ONR RoadRunner 2-Eleven 600 2/17/2012 01:05.806 +01.256 (0.0195%)
78 2 64 IIo VeNoM oII 2-Eleven 600 5/10/2012 01:05.813 +01.263 (0.0196%)
79 2 65 xI ROSS 86 Ix Exige Cup 240 600 3/5/2012 01:05.817 +01.267 (0.0196%)
80 2 AOT 28 BEO Exige Cup 240 600 TCS 5/14/2012 01:05.819 +01.269 (0.0197%)
81 2 66 S2M SECR3T Exige Cup 240 600 2/4/2012 01:05.830 +01.280 (0.0198%)
82 2 67 DTM DEKRASSOR Exige Cup 240 600 12/7/2011 01:05.832 +01.282 (0.0199%)
83 2 68 IRT Tymlapz Exige Cup 240 600 2/21/2012 01:05.834 +01.284 (0.0199%)
84 2 69 Remek1990 Exige Cup 240 600 2/23/2012 01:05.836 +01.286 (0.0199%)
85 2 70 WRT ASSASSIN Exige Cup 240 600 2/23/2012 01:05.853 +01.303 (0.0202%)
86 2 71 PostalWorker3 Elise Sport 600 4/15/2012 01:05.864 +01.314 (0.0204%)
87 2 72 GDLR LoLo Exige Cup 240 600 1/15/2012 01:05.875 +01.325 (0.0205%)
88 2 73 GTz MiTO Exige Cup 240 600 5/11/2012 01:05.876 +01.326 (0.0205%)
89 2 74 FMS Craviator Exige Cup 240 600 2/7/2012 01:05.879 +01.329 (0.0206%)
90 2 75 AGM MORGAN Exige Cup 240 600 1/21/2012 01:05.889 +01.339 (0.0207%)
91 2 l CauTioN l Exige Cup 240 600 TCS 3/23/2012 01:05.891 +01.341 (0.0208%)
92 2 76 SRR Smegma1 Exige Cup 240 600 1/9/2012 01:05.897 +01.347 (0.0209%)
93 2 77 RZR VIPER Exige Cup 240 600 1/29/2012 01:05.898 +01.348 (0.0209%)
94 2 78 TX3 Mirouff Exige Cup 240 600 1/21/2012 01:05.900 +01.350 (0.0209%)
95 2 79 PuzZant 06 Exige Cup 240 600 1/15/2012 01:05.900 +01.350 (0.0209%)
96 2 80 CRC Skitchin Elise Sport 600 5/2/2012 01:05.903 +01.353 (0.0210%)
97 2 81 Fantastic Fox Exige Cup 240 600 5/17/2012 01:05.906 +01.356 (0.0210%)
98 2 82 Not A Rudeboy Exige Cup 240 600 2/19/2012 01:05.912 +01.362 (0.0211%)
99 2 ChokingJoint 2-Eleven 600 TCS 4/26/2012 01:05.914 +01.364 (0.0211%)
100 2 83 TEC C4 2-Eleven 600 4/19/2012 01:05.916 +01.366 (0.0212%)
101 2 84 FredvdBosch Exige Cup 240 600 5/11/2012 01:05.920 +01.370 (0.0212%)
102 2 85 CER Pooty McCoy Exige Cup 240 600 5/10/2012 01:05.920 +01.370 (0.0212%)
103 2 ASR MASSA Exige Cup 240 600 TCS 2/15/2012 01:05.924 +01.374 (0.0213%)
104 2 86 AGM jeanclod GT Exige Cup 240 600 11/10/2011 01:05.931 +01.381 (0.0214%)
105 2 87 Road Rage mk ll Exige Cup 240 600 11/27/2011 01:05.931 +01.381 (0.0214%)
106 2 allanon10 Exige Cup 240 600 ABS 3/15/2012 01:05.937 +01.387 (0.0215%)
107 2 88 ACR Seppia Exige Cup 240 600 11/2/2011 01:05.940 +01.390 (0.0215%)
108 2 89 o Black Onyx o 037 Stradale 600 5/4/2012 01:05.943 +01.393 (0.0216%)
109 2 90 FMS PoloLoco Exige Cup 240 600 11/16/2011 01:05.944 +01.394 (0.0216%)
110 2 91 Xx ToBi4DeAd cF 2-Eleven 600 4/21/2012 01:05.945 +01.395 (0.0216%)
111 2 92 FMS SHARK Exige Cup 240 600 1/12/2012 01:05.957 +01.407 (0.0218%)
112 2 93 GDLR x RaCeR Exige Cup 240 600 10/21/2011 01:05.960 +01.410 (0.0218%)
113 2 V12 X4rLy Exige Cup 240 599 TCS 5/3/2012 01:05.960 +01.410 (0.0218%)
114 2 BTR1 BTR Schocki 2-Eleven 600 TCS 2/25/2012 01:05.964 +01.414 (0.0219%)
115 2 FMS BULLET Exige Cup 240 600 TCS 3/5/2012 01:05.970 +01.420 (0.0220%)
116 2 94 RZR MACK Exige Cup 240 600 12/26/2011 01:05.977 +01.427 (0.0221%)
117 2 95 Shearer 9 x Exige Cup 240 600 2/17/2012 01:05.978 +01.428 (0.0221%)
118 2 ONR Evo Exige Cup 240 600 TCS 10/15/2011 01:05.980 +01.430 (0.0222%)
119 2 96 whip medic Exige Cup 240 600 11/8/2011 01:05.982 +01.432 (0.0222%)
120 2 97 TOM24 uK Exige Cup 240 600 11/29/2011 01:05.987 +01.437 (0.0223%)
121 2 98 tore46 Exige Cup 240 600 10/24/2011 01:05.990 +01.440 (0.0223%)
122 2 99 drieskuitbries Exige Cup 240 600 11/30/2011 01:05.994 +01.444 (0.0224%)
123 2 100 WRT Welshnick Exige Cup 240 600 11/15/2011 01:05.995 +01.445 (0.0224%)
124 2 TX3 PT Cruiser Exige Cup 240 600 TCS 10/30/2011 01:06.001 +01.451 (0.0225%)
125 2 MAMG1967 Exige Cup 240 600 TCS 1/28/2012 01:06.003 +01.453 (0.0225%)
126 2 101 tytus troy Exige Cup 240 600 12/30/2011 01:06.019 +01.469 (0.0228%)
127 2 IRT IncredibleW Exige Cup 240 600 TCS 5/19/2012 01:06.022 +01.472 (0.0228%)
128 2 102 GT Raoo1 Exige Cup 240 600 1/21/2012 01:06.026 +01.476 (0.0229%)
129 2 JUGARRETAS Exige Cup 240 599 TCS 5/2/2012 01:06.030 +01.480 (0.0229%)
130 2 103 REBEL861110 Exige Cup 240 600 12/31/2011 01:06.032 +01.482 (0.0230%)
131 2 104 IRT DemoN Exige Cup 240 600 3/10/2012 01:06.039 +01.489 (0.0231%)
132 2 105 TwIzTeD vlsloN Exige Cup 240 600 4/27/2012 01:06.040 +01.490 (0.0231%)
133 2 STOPOtheHUN Exige Cup 240 600 TCS 3/1/2012 01:06.041 +01.491 (0.0231%)
134 2 106 x GxOxKxU II 26 Exige Cup 240 600 12/31/2011 01:06.042 +01.492 (0.0231%)
135 2 107 AOR Energy Exige Cup 240 600 10/16/2011 01:06.046 +01.496 (0.0232%)
136 2 OCB Dj PiT BuLL Exige Cup 240 600 TCS 10/30/2011 01:06.051 +01.501 (0.0233%)
137 2 108 FMS DEVILDRIVER Exige Cup 240 600 4/27/2012 01:06.056 +01.506 (0.0233%)
138 2 109 mariodespacio Exige Cup 240 600 1/25/2012 01:06.058 +01.508 (0.0234%)
139 2 110 FRS mato86 Exige Cup 240 600 4/11/2012 01:06.058 +01.508 (0.0234%)
140 2 111 SITIKI Exige Cup 240 600 10/30/2011 01:06.061 +01.511 (0.0234%)
141 2 112 GTz Studi86 2-Eleven 600 1/11/2012 01:06.061 +01.511 (0.0234%)
142 2 113 ApocalypticAres Exige Cup 240 600 4/14/2012 01:06.063 +01.513 (0.0234%)
143 2 X CoD BaNNeD X Exige Cup 240 600 TCS 10/29/2011 01:06.063 +01.513 (0.0234%)
144 2 114 Rich J 81 2-Eleven 600 4/8/2012 01:06.067 +01.517 (0.0235%)
145 2 TRC MugenTypeR Exige Cup 240 600 ABS TCS 5/1/2012 01:06.068 +01.518 (0.0235%)
146 2 115 POCOFRIO Exige Cup 240 600 4/19/2012 01:06.072 +01.522 (0.0236%)
147 2 116 IRT Mooney Exige Cup 240 600 2/18/2012 01:06.074 +01.524 (0.0236%)
148 2 117 FTW Bassman Exige Cup 240 600 3/27/2012 01:06.076 +01.526 (0.0236%)
149 2 118 THE MESI Exige Cup 240 600 4/22/2012 01:06.077 +01.527 (0.0237%)
150 2 119 Etros 62 Exige Cup 240 600 4/19/2012 01:06.080 +01.530 (0.0237%)
151 2 120 eddivil Exige Cup 240 600 2/23/2012 01:06.086 +01.536 (0.0238%)
152 2 121 FRS Felo Exige Cup 240 600 2/8/2012 01:06.091 +01.541 (0.0239%)
153 2 122 dozer59620 Exige Cup 240 600 5/6/2012 01:06.095 +01.545 (0.0239%)
154 2 123 TEC silver3131 2-Eleven 600 4/18/2012 01:06.102 +01.552 (0.0240%)
155 2 124 RDR RADICAL Exige Cup 240 600 1/16/2012 01:06.103 +01.553 (0.0241%)
156 2 125 Forza Akula Exige Cup 240 600 1/10/2012 01:06.118 +01.568 (0.0243%)
157 2 126 F0RZA 2 Exige Cup 240 600 12/15/2011 01:06.119 +01.569 (0.0243%)
158 2 127 MSR Scuderia gT Exige Cup 240 600 1/14/2012 01:06.119 +01.569 (0.0243%)
159 2 128 OPC JoeThePro Elise Sport 600 5/14/2012 01:06.121 +01.571 (0.0243%)
160 2 FMS Jezza Exige Cup 240 600 TCS 1/27/2012 01:06.125 +01.575 (0.0244%)
161 2 129 Zach The One 2-Eleven 600 4/15/2012 01:06.129 +01.579 (0.0245%)
162 2 130 XxPsychoClonexX Exige Cup 240 600 2/17/2012 01:06.130 +01.580 (0.0245%)
163 2 AGM Rizos Exige Cup 240 600 ABS 11/16/2011 01:06.130 +01.580 (0.0245%)
164 2 131 SMX MiLLoO Exige Cup 240 600 4/13/2012 01:06.138 +01.588 (0.0246%)
165 2 FMS SCHUMACHER Elise Sport 600 TCS 5/10/2012 01:06.144 +01.594 (0.0247%)
166 2 132 Paqito PL Exige Cup 240 600 11/22/2011 01:06.147 +01.597 (0.0247%)
167 2 133 xXxCURTID0RxXx Exige Cup 240 600 4/28/2012 01:06.149 +01.599 (0.0248%)
168 2 134 BaYxWoLfx95 2-Eleven 600 3/9/2012 01:06.150 +01.600 (0.0248%)
169 2 135 No16 Roy Keane 2-Eleven 600 1/23/2012 01:06.151 +01.601 (0.0248%)
170 2 136 APR SONIC Exige Cup 240 600 1/16/2012 01:06.152 +01.602 (0.0248%)
171 2 137 IltisRocky Exige Cup 240 600 2/13/2012 01:06.163 +01.613 (0.0250%)
172 2 138 x1017 NOUNOURSx 2-Eleven 600 2/24/2012 01:06.167 +01.617 (0.0251%)
173 2 QQ G0 Exige Cup 240 600 TCS 4/17/2012 01:06.167 +01.617 (0.0251%)
174 2 139 jessmiester69 Exige Cup 240 600 1/12/2012 01:06.176 +01.626 (0.0252%)
175 2 Lothmut 2-Eleven 600 TCS 11/16/2011 01:06.185 +01.635 (0.0253%)
176 2 140 WRT Raw Ecstasy Exige Cup 240 600 5/12/2012 01:06.186 +01.636 (0.0253%)
177 2 LMR jrseg Exige Cup 240 600 TCS 4/26/2012 01:06.186 +01.636 (0.0253%)
178 2 141 I Super GT I Exige Cup 240 600 2/7/2012 01:06.187 +01.637 (0.0254%)
