Welcome to ForzaStats! - To register your team go to this thread - 5/21/2012 top times: 1 GTz RICK Circuit D Hockenheimring Full Circuit Elan Sprint 02:02.463... 1 RP Banner Circuit C Infineon Raceway Long Course Elan Sprint 01:44.234... 1 RP Banner Circuit C Infineon Raceway NASCAR Circuit Elan Sprint 01:22.497... 1 RP Banner Circuit C Camino Viejo de Montserrat Full Circuit Reverse Elan Sprint 01:12.104... 1 GTz LiQuiD Circuit C Mugello Autodromo Internaziona Full Circuit Elan Sprint 02:07.237... 1 IRT Commando Circuit R1 Iberian International Circuit Full Circuit ADMIN Description 00:40.209... 1 IRT Commando Circuit R1 Silverstone Racing Circuit Silverstone Grand Prix Circuit ADMIN Description 01:29.047... 1 xPEx ARCHIMEDES Circuit X Maple Valley Raceway Short Circuit Reverse ADMIN Description 00:29.155... 1 xPEx ARCHIMEDES Circuit X Maple Valley Raceway Full Circuit Reverse ADMIN Description 01:07.113... 1 xPEx ARCHIMEDES Circuit X Maple Valley Raceway Short Circuit ADMIN Description 00:29.208... 1 xPEx ARCHIMEDES Circuit X Maple Valley Raceway Full Circuit ADMIN Description 01:06.477... 2 GTz Sebi Circuit D Hockenheimring Full Circuit Elan Sprint 02:02.794... 2 IIXxEViLxXII Circuit X Bernese Alps Festival Circuit Reverse ADMIN Description 01:14.785... 2 noble racer P2P R2 Fujimi Kaido Stage D Furai 01:34.059... 3 FMS Startfast Circuit R1 Test Track Benchmark Layout A ADMIN Description 00:16.132... 3 comin obyb youx Circuit X Infineon Raceway Long Course ADMIN Description 01:13.969... 3 Lothar Hill Drag S TopGear Drag Mile Skyline 2000GT-R 00:22.452... 3 I 8 BUGGATTI SS Drag R1 TopGear Drag Mile MINE'S R34 Skyline GT-R 00:16.767... 4 FMS BLaCKOuTx Circuit C Test Track Benchmark Layout A Reverse 037 Stradale 00:27.721... 4 Scallywag MRT Circuit R1 Road Atlanta Club Circuit ADMIN Description 00:41.344... 4 Xx P3ARC3 xX Drag S TopGear Drag Mile Skyline 2000GT-R 00:22.454... 4 xTDRx KLONDIKE Drag R2 Sedona Raceway Park Drag Mile ADMIN Description 00:20.218... 4 Brittish Rambo Drift RWD Test Track Benchmark Layout D S7 35583... 4 SNATCH STI P2P E Fujimi Kaido Stage C ADMIN Description 02:00.254... 5 FMS Startfast Circuit R1 Test Track Benchmark Layout A Reverse ADMIN Description 00:16.160... 5 Brittish Rambo Drift RWD Test Track Benchmark Layout C S7 31760... 5 SNATCH STI P2P E Fujimi Kaido Stage A Reverse ADMIN Description 02:09.545... 5 Airton Stella P2P R2 Fujimi Kaido Stage D Furai 01:34.533... 6 RP Kezzen Circuit C Camino Viejo de Montserrat Full Circuit Reverse Elan Sprint 01:12.317... 6 victorPEPINO Circuit B Infineon Raceway Indy Racing League Circuit Speedster Turbo 01:41.282... 6 victorPEPINO Circuit B Indianapolis Motor Speedway Grand Prix Circuit Civic Type R 01:33.414... 6 Lothar Hill Drag S Hockenheimring Drag 1/4-mile ADMIN Description 00:09.092... 6 Q45 INFINITI Drift RWD Mugello Autodromo Internaziona Club Circuit Silvia Spec-R 42830... 6 FTW Todesk FR P2P R1 Fujimi Kaido Stage B Reverse #15 Lowe's Fernandez ARX-01b 02:11.000... 7 FMS BLaCKOuTx Circuit E Test Track Benchmark Layout A Reverse Supra 2.0 GT Twin Turbo 00:29.515... 7 RP Banner Circuit C Camino Viejo de Montserrat Short Circuit Reverse Elan Sprint 00:47.665... 7 DUST2DEATH Circuit B Maple Valley Raceway Full Circuit Celica SS-I 01:38.190... 7 ONR PUKKAA DUK Circuit S Camino Viejo de Montserrat Short Circuit Reverse 2-Eleven 00:41.737... 7 l Mondo l Circuit S Camino Viejo de Montserrat Mini Circuit Reverse 2-Eleven 00:21.954... 7 o iiRapturE Circuit R3 Sedona Raceway Park Full Circuit JT1 02:04.576... 7 Scallywag MRT Circuit R1 Road Atlanta Full Circuit ADMIN Description 01:04.144... 7 MXR Assgassssss Circuit X Maple Valley Raceway Full Circuit ADMIN Description 01:07.018... 7 Brittish Rambo Drift RWD Test Track Benchmark Layout B S7 31867... 7 FTW Todesk FR P2P R1 Fujimi Kaido Stage A Reverse #15 Lowe's Fernandez ARX-01b 01:40.891... 8 FMS BLaCKOuTx Circuit F Test Track Benchmark Layout A Reverse ADMIN Description 00:30.739... 8 FMS BLaCKOuTx Circuit D Test Track Benchmark Layout A Reverse 037 Stradale 00:28.765... 8 GTz Cleaner Circuit C Test Track Benchmark Layout F Reverse 037 Stradale 00:51.847... 8 T2P KER34 Circuit R1 Twin Ring Motegi Full Circuit ADMIN Description 01:36.454... 8 IIXxEViLxXII Circuit X Infineon Raceway Long Course ADMIN Description 01:14.234... 8 Q45 INFINITI Drift RWD Mugello Autodromo Internaziona Full Circuit Silvia Spec-R 86449... 8 THB Whitevet Oval X Sedona Raceway Park Speedway #7 Team Bentley Speed 8 00:22.775... 8 FMS nini K72Q P2P R1 Nürburgring Nordeschleife Stage D ADMIN Description 01:41.751... 9 SPTM Peluky Circuit A Iberian International Circuit Full Circuit Reverse Exige Cup 240 00:52.697... 9 NA5TYWHITEGUY Drag R2 Test Track Benchmark Drag 1/2-Mile ADMIN Description 00:12.694... 9 MR MONKEY BAWZZ Drift AWD Sedona Raceway Park Club Circuit SLS AMG 65750... 9 UK MYSTER 2009 Drift AWD Twin Ring Motegi Full Circuit Veyron 16.4 65178... 9 SNATCH STI P2P R2 Fujimi Kaido New Down Hill Furai 04:02.476... 10 FMS BLaCKOuTx Circuit C Test Track Benchmark Layout A 037 Stradale 00:27.995... 10 MudkipSayzAlDS Circuit R3 Sunset Peninsula Raceway Full Circuit Reverse JT1 01:22.531... 10 The Bulin Wall5 Circuit X Maple Valley Raceway Full Circuit Reverse ADMIN Description 01:08.071... 10 SMOKEYx561 Drag D Test Track Benchmark Drag 1/4-Mile ADMIN Description 00:12.840... 10 Lothar Hill Drag S Sedona Raceway Park Drag Mile Skyline 2000GT-R 00:22.417... 10 MK I Skattii Drift FWD Rally di Positano Full Circuit ADMIN Description 38629... 10 UK MYSTER 2009 Drift AWD Twin Ring Motegi East Circuit Veyron 16.4 40982... 10 SNATCH STI P2P R2 Fujimi Kaido Old Down Hill Furai 03:13.710... 11 FMS Craviator Circuit C Indianapolis Motor Speedway Grand Prix Circuit Civic Si Coupe 01:37.307... 11 V12 Purello Circuit C Test Track Benchmark Layout E Reverse Fairlady Z 432 00:07.247... 11 enzored83 Circuit R1 Sedona Raceway Park Full Circuit Reverse ADMIN Description 01:47.019... 11 FMS nini K72Q P2P R1 Fujimi Kaido Stage D Reverse ADMIN Description 01:30.416... 12 o iiRapturE Circuit R3 Sedona Raceway Park Full Circuit Reverse JT1 02:04.942... 12 comin obyb youx Circuit X Road Atlanta Full Circuit ADMIN Description 01:04.309... 12 FMS nini K72Q P2P E Nürburgring Nordeschleife Stage B Civic Si Coupe 02:11.908... 12 SNATCH STI P2P R2 Fujimi Kaido Stage A Reverse Furai 01:47.040... 13 FMS BLaCKOuTx Circuit A Camino Viejo de Montserrat Mini Circuit Elise Sport 00:22.623... 13 Fingered It Out Drag C Sedona Raceway Park Drag 1/2-mile ADMIN Description 00:19.403... 13 noscar1 Drift AWD Twin Ring Motegi West Circuit ADMIN Description 23992... 13 FMS nini K72Q P2P E Nürburgring Nordeschleife Stage D Civic Si Coupe 02:40.967... 13 FRS Transonic P2P A Fujimi Kaido Stage A Elise Sport 02:00.020... 13 FMS nini K72Q P2P R1 Fujimi Kaido Old Hill Climb ADMIN Description 03:07.000... 14 FMS ONR DJChris Circuit D Test Track Benchmark Layout A 037 Stradale 00:28.862... 14 SNATCH STI P2P R2 Fujimi Kaido Stage B Reverse Furai 02:19.506... 14 SNATCH STI P2P R2 Fujimi Kaido Stage C Furai 01:40.417... 15 FMS ONR DJChris Circuit D Test Track Benchmark Layout A Reverse 037 Stradale 00:28.905... 15 BG Kaz Circuit R1 Test Track Benchmark Layout D Reverse ADMIN Description 00:27.467... 15 Rossitalia46 Circuit X Nürburgring Grand Prix Full Circuit ADMIN Description 01:37.704... 15 ManicJames74 Drag R2 Test Track Benchmark Drag 1/4-Mile ADMIN Description 00:08.158... 15 GHETT0WHITEGUY Drag R2 Sedona Raceway Park Drag 1/2-mile ADMIN Description 00:12.715... 15 FMS nini K72Q P2P R1 Nürburgring Nordeschleife Stage C ADMIN Description 01:42.617... 16 V12 Braveheart Circuit E Test Track Benchmark Layout D Reverse Spark 00:44.398... 16 RP Banner Circuit C Hockenheimring Short Circuit Elan Sprint 01:10.767... 16 FMS ONR DJChris Circuit C Camino Viejo de Montserrat Short Circuit Elan Sprint 00:47.427... 16 MXR Rafco PL Circuit R1 Test Track Benchmark Layout B ADMIN Description 00:27.858... 16 Rossitalia46 Circuit X Infineon Raceway Long Course ADMIN Description 01:14.796... 16 MXR Assgassssss Circuit X Indianapolis Motor Speedway Grand Prix Circuit ADMIN Description 01:09.494... 16 NA5TYWHITEGUY Drag R2 Sedona Raceway Park Drag 1/2-mile ADMIN Description 00:12.715... 16 FMS nini K72Q P2P R1 Fujimi Kaido New Hill Climb ADMIN Description 03:56.700... 17 VsR ll JeG72 ll Circuit A Sebring International Raceway Full Circuit ADMIN Description 02:10.303... 17 SPTM kaldu Circuit S Tsukuba Circuit Short Circuit 2-Eleven 00:41.921... 17 darkand1 Circuit R1 Sedona Raceway Park Full Circuit Reverse ADMIN Description 01:47.700... 17 T2P Furious50 Circuit R1 Sunset Peninsula Raceway Full Circuit ADMIN Description 01:11.354...

Car > SR8 RX

Type Class Track Rank RankNA Points Player Car Assists Date Score Gap
Country Team Name Name PI ABS TCS
Circuit R2 Tsukuba Circuit Full Circuit 1 1000 ONR ONR AzzyG SR8 RX 875 False True 3/15/2012 00:50.413
Circuit R2 Tsukuba Circuit Full Circuit 2 850 TPR TPR Daveyskills SR8 RX 875 False True 2/9/2012 00:50.566 +.153
Circuit R2 Tsukuba Circuit Full Circuit 3 760 TPR TPR ChemicaL SR8 RX 875 False True 2/9/2012 00:50.571 +.158
Circuit R2 Tsukuba Circuit Full Circuit 4 700 ONR ONR Hornet SR8 RX 875 False True 3/24/2012 00:50.647 +.234
Circuit R2 Tsukuba Circuit Full Circuit 14 427 IIXxEViLxXII SR8 RX 875 False True 5/5/2012 00:50.968 +.555
Circuit R2 Tsukuba Circuit Full Circuit 15 2 412 ONR ONR RoadRunner SR8 RX 875 False False 3/24/2012 00:50.997 +.584
Circuit R2 Tsukuba Circuit Full Circuit 16 398 ONR ONR STEALTH SR8 RX 875 False True 3/24/2012 00:51.033 +.620
Circuit R2 Tsukuba Circuit Full Circuit 19 361 TPR TPR Dantastic SR8 RX 875 False True 2/8/2012 00:51.057 +.644
Circuit R2 Tsukuba Circuit Full Circuit 20 350 xTDRxJadedRaver SR8 RX 875 False True 5/7/2012 00:51.112 +.699
Circuit R2 Tsukuba Circuit Full Circuit 23 319 FMS FMS BULLET SR8 RX 875 False True 3/27/2012 00:51.169 +.756
Circuit R2 Tsukuba Circuit Full Circuit 24 310 o2R Angus 3 SR8 RX 875 False True 1/24/2012 00:51.175 +.762
Circuit R2 Tsukuba Circuit Full Circuit 33 240 FMS FMS MXR Flashz SR8 RX 875 False True 4/28/2012 00:51.316 +.903
Circuit R2 Tsukuba Circuit Full Circuit 40 199 GTz GTz Studi86 SR8 RX 875 False True 3/23/2012 00:51.387 +.974
Circuit R2 Tsukuba Circuit Full Circuit 46 169 iTz II KR1S II SR8 RX 875 False True 5/20/2012 00:51.460 +01.047
Circuit R2 Tsukuba Circuit Full Circuit 129 0 TIR Rudeboy 010 SR8 RX 875 False True 5/3/2012 00:51.911 +01.498
Circuit R2 Tsukuba Circuit Full Circuit 139 0 TPR TPR Lewis Goodway SR8 RX 875 False True 10/15/2011 00:51.953 +01.540
Circuit R2 Tsukuba Circuit Full Circuit 140 0 Fumineitor SR8 RX 875 True True 3/5/2012 00:51.954 +01.541
Circuit R2 Tsukuba Circuit Full Circuit 143 0 BAM BAM ShiNoBike SR8 RX 875 False True 10/19/2011 00:51.958 +01.545
Circuit R2 Tsukuba Circuit Full Circuit 148 0 PriceIsRite3237 SR8 RX 875 False True 4/25/2012 00:51.976 +01.563
Circuit R2 Tsukuba Circuit Full Circuit 155 0 IMike IHoncho SR8 RX 875 False False 1/13/2012 00:51.988 +01.575
Circuit R2 Tsukuba Circuit Full Circuit 169 0 Mr Planks SR8 RX 875 False True 2/20/2012 00:52.068 +01.655
Circuit R2 Tsukuba Circuit Full Circuit 211 32 0 GDLR Laige SR8 RX 869 False False 4/1/2012 00:52.196 +01.783
Circuit R2 Tsukuba Circuit Full Circuit 241 39 0 TX3 TX3 OutsidEr SR8 RX 875 False False 5/13/2012 00:52.286 +01.873
Circuit R2 Tsukuba Circuit Full Circuit 252 41 0 Ryanator117 SR8 RX 875 False False 4/26/2012 00:52.332 +01.919
Circuit R2 Tsukuba Circuit Full Circuit 268 48 0 VVV VVV Imbue SR8 RX 875 False False 10/15/2011 00:52.371 +01.958
Circuit R2 Tsukuba Circuit Short Circuit 180 0 MXR Kagamine SR8 RX 875 False True 4/11/2012 00:39.612 +01.342
Circuit R2 Sunset Peninsula Raceway Full Circuit 97 8 GLR GLR BRIZZO SR8 RX 869 False True 2/25/2012 01:20.791 +02.902
Circuit R2 Sunset Peninsula Raceway Full Circuit 274 0 GLRmikem SR8 RX 869 False True 2/17/2012 01:21.986 +04.097
Circuit R2 Road Atlanta Full Circuit 45 174 SMS SMS Motorsport SR8 RX 875 False True 2/5/2012 01:13.522 +01.521
Circuit R2 Road Atlanta Full Circuit 92 12 18 II House II SR8 RX 875 False False 1/8/2012 01:13.968 +01.967
Circuit R2 Road Atlanta Full Circuit 179 0 GLR GLR BRIZZO SR8 RX 869 False True 1/26/2012 01:14.579 +02.578
Circuit R2 Road Atlanta Full Circuit 213 0 RSV Italiano327 SR8 RX 875 False False 12/11/2011 01:14.722 +02.721
Circuit R2 Road Atlanta Full Circuit 219 0 x iHave a Semi SR8 RX 875 False False 2/15/2012 01:14.744 +02.743
Circuit R2 Road Atlanta Full Circuit 241 0 rakete R0bin SR8 RX 875 False True 10/30/2011 01:14.848 +02.847
Circuit R2 Road Atlanta Full Circuit 255 0 RacerScott SR8 RX 875 False True 11/7/2011 01:14.890 +02.889
Circuit R2 Road Atlanta Full Circuit 299 0 Mr Planks SR8 RX 875 False True 2/20/2012 01:14.992 +02.991
Circuit R2 Road Atlanta Club Circuit 180 57 0 Ryanator117 SR8 RX 875 False False 2/13/2012 00:48.948 +02.089
Circuit R2 Silverstone Racing Circuit Silverstone Grand Prix Circuit 19 361 ONR ONR AzzyG SR8 RX 875 False True 4/29/2012 01:40.619 +01.352
Circuit R2 Silverstone Racing Circuit Silverstone Grand Prix Circuit 151 0 o2R Angus 3 SR8 RX 875 False True 1/24/2012 01:42.178 +02.911
Circuit R2 Silverstone Racing Circuit Silverstone Grand Prix Circuit 167 0 MXR Kagamine SR8 RX 875 False True 3/28/2012 01:42.299 +03.032
Circuit R2 Silverstone Racing Circuit Silverstone Grand Prix Circuit 228 0 TIR Rudeboy 010 SR8 RX 875 False True 5/14/2012 01:42.577 +03.310
Circuit R2 Silverstone Racing Circuit Silverstone Grand Prix Circuit 244 61 0 Ryanator117 SR8 RX 875 False False 4/23/2012 01:42.623 +03.356
Circuit R2 Silverstone Racing Circuit Silverstone National Circuit 298 0 Jar Jar Binks l SR8 RX 875 True True 1/26/2012 00:51.788 +02.552
Circuit R2 Silverstone Racing Circuit Silverstone International Circuit 66 91 o2R Angus 3 SR8 RX 875 False True 1/24/2012 01:14.375 +02.241
Circuit R2 Silverstone Racing Circuit Silverstone International Circuit 140 0 CBR CBR Tiptronic SR8 RX 875 False True 12/11/2011 01:15.178 +03.044
Circuit R2 Silverstone Racing Circuit Silverstone International Circuit 203 26 0 SpeedyDEL 80Y SR8 RX 875 False False 4/28/2012 01:15.585 +03.451
Circuit R2 Silverstone Racing Circuit Silverstone International Circuit 257 0 SS Illusion SR8 RX 875 False True 4/18/2012 01:15.816 +03.682
Circuit R2 Nürburgring Nordeschleife Full Circuit 75 64 GDLR Laige SR8 RX 869 False True 4/7/2012 06:48.511 +14.482
Circuit R2 Nürburgring Nordeschleife Full Circuit 83 40 GT Raoo1 SR8 RX 869 False True 11/9/2011 06:48.805 +14.776
Circuit R2 Nürburgring Nordeschleife Full Circuit 137 0 S2M S2M Speeddmon91 SR8 RX 869 False True 4/26/2012 06:51.251 +17.222
Circuit R2 Nürburgring Nordeschleife Full Circuit 210 42 0 Statsme SR8 RX 869 False False 11/25/2011 06:53.284 +19.255
Circuit R2 Nürburgring Nordeschleife Full Circuit 227 0 MSR PrO PulSioN SR8 RX 869 False True 1/15/2012 06:53.658 +19.629
Circuit R2 Nürburgring Nordeschleife Full Circuit 235 0 EDI2000 SR8 RX 869 True False 4/1/2012 06:53.847 +19.818
Circuit R2 Nürburgring Nordeschleife Full Circuit 254 57 0 MSR Chipping SR8 RX 869 False False 12/28/2011 06:54.291 +20.262
Circuit R2 Nürburgring Nordeschleife Full Circuit 257 0 BLUDFART94 SR8 RX 869 False True 4/24/2012 06:54.361 +20.332
Circuit R2 Nürburgring Nordeschleife Full Circuit 266 62 0 gregtwo SR8 RX 869 False False 12/25/2011 06:54.492 +20.463
Circuit R2 Nürburgring Nordeschleife Full Circuit 269 64 0 VVV VVV DJT R SR8 RX 869 False False 12/18/2011 06:54.601 +20.572
Circuit R2 Nürburgring Grand Prix Full Circuit 58 119 SMS SMS Motorsport SR8 RX 875 False True 2/3/2012 01:48.448 +02.560
Circuit R2 Nürburgring Grand Prix Full Circuit 112 0 rakete R0bin SR8 RX 875 False True 10/30/2011 01:49.017 +03.129
Circuit R2 Nürburgring Grand Prix Full Circuit 115 17 0 CQR Champion SR8 RX 875 False False 10/22/2011 01:49.048 +03.160
Circuit R2 Nürburgring Grand Prix Full Circuit 235 39 0 Ryanator117 SR8 RX 875 False False 4/17/2012 01:49.772 +03.884
Circuit R2 Nürburgring Grand Prix Full Circuit 260 0 IMike IHoncho SR8 RX 875 False False 12/28/2011 01:49.855 +03.967
Circuit R2 Nürburgring Grand Prix Full Circuit 293 54 0 DriftKid911 SR8 RX 869 False False 5/15/2012 01:49.991 +04.103
Circuit R2 Nürburgring Grand Prix Short Circuit 69 82 o2R Angus 3 SR8 RX 875 False True 1/24/2012 01:20.554 +02.367
Circuit R2 Nürburgring Grand Prix Short Circuit 71 76 SMS SMS Motorsport SR8 RX 875 False True 2/3/2012 01:20.598 +02.411
Circuit R2 Nürburgring Grand Prix Short Circuit 121 0 rakete R0bin SR8 RX 875 False True 10/30/2011 01:21.149 +02.962
Circuit R2 Nürburgring Grand Prix Short Circuit 236 0 adam m3lv1lle SR8 RX 875 True True 4/27/2012 01:22.025 +03.838
Circuit R2 Mugello Autodromo Internaziona Full Circuit 212 0 rakete R0bin SR8 RX 875 False True 10/30/2011 01:42.308 +02.838
Circuit R2 Mugello Autodromo Internaziona Full Circuit 255 0 Kleenex4U SR8 RX 875 False True 2/10/2012 01:42.503 +03.033
Circuit R2 Mugello Autodromo Internaziona Club Circuit 112 0 rakete R0bin SR8 RX 875 False True 10/30/2011 00:51.974 +01.464
Circuit R2 Mugello Autodromo Internaziona Club Circuit 125 0 BAM BAM ShiNoBike SR8 RX 875 False True 10/19/2011 00:52.038 +01.528
Circuit R2 Mugello Autodromo Internaziona Club Circuit 194 0 MXR Kagamine SR8 RX 875 False True 4/11/2012 00:52.300 +01.790
Circuit R2 Suzuka Circuit Full Circuit 60 12 111 Ryanator117 SR8 RX 875 False False 4/17/2012 01:52.572 +02.657
Circuit R2 Suzuka Circuit Full Circuit 87 28 TIR Rudeboy 010 SR8 RX 875 False True 5/16/2012 01:52.935 +03.020
Circuit R2 Suzuka Circuit Full Circuit 104 0 SMS SMS Motorsport SR8 RX 875 False True 2/3/2012 01:53.076 +03.161
Circuit R2 Suzuka Circuit Full Circuit 150 0 IMike IHoncho SR8 RX 875 False False 12/29/2011 01:53.402 +03.487
Circuit R2 Suzuka Circuit Full Circuit 173 0 o Black Onyx o SR8 RX 875 False True 4/22/2012 01:53.530 +03.615
Circuit R2 Suzuka Circuit Full Circuit 181 0 BifocalFriend7 SR8 RX 869 False False 12/26/2011 01:53.563 +03.648
Circuit R2 Suzuka Circuit Full Circuit 208 58 0 niviob28 SR8 RX 875 False False 3/22/2012 01:53.673 +03.758
Circuit R2 Suzuka Circuit Full Circuit 243 0 Spire10r SR8 RX 875 False False 5/2/2012 01:53.861 +03.946
Circuit R2 Suzuka Circuit Full Circuit 251 0 MXR Kagamine SR8 RX 875 False True 3/27/2012 01:53.889 +03.974
Circuit R2 Suzuka Circuit West Circuit 251 32 0 Gollum van Blub SR8 RX 875 False False 2/29/2012 01:11.769 +03.831
Circuit R2 Suzuka Circuit West Circuit 254 34 0 klmHUN SR8 RX 875 False False 10/29/2011 01:11.789 +03.851
Circuit R2 Suzuka Circuit West Circuit 286 0 Artax20 SR8 RX 875 False True 3/31/2012 01:11.940 +04.002
Circuit R2 Sebring International Raceway Club Circuit 227 0 BAM BAM ShiNoBike SR8 RX 875 False True 10/19/2011 00:59.422 +02.625
Circuit R2 Sebring International Raceway Club Circuit 229 0 MXR Kagamine SR8 RX 875 False True 4/11/2012 00:59.426 +02.629
Circuit R2 Sebring International Raceway Club Circuit 236 0 rakete R0bin SR8 RX 875 False True 10/30/2011 00:59.471 +02.674
Circuit R2 Sebring International Raceway Club Circuit 273 28 0 MUPET081 SR8 RX 875 False False 2/20/2012 00:59.728 +02.931
Circuit R2 Sebring International Raceway Short Circuit 203 0 MXR Kagamine SR8 RX 875 False True 4/11/2012 01:05.646 +02.664
Circuit R2 Sebring International Raceway Short Circuit 295 0 rakete R0bin SR8 RX 875 False True 10/30/2011 01:06.171 +03.189
Circuit R2 Twin Ring Motegi Full Circuit 248 27 0 oHoncho SR8 RX 875 False False 5/11/2012 01:48.253 +03.830
Circuit R2 Twin Ring Motegi West Circuit 196 0 Scallywag MRT SR8 RX 875 False True 4/26/2012 00:34.329 +01.517
Circuit R2 Twin Ring Motegi West Circuit 215 0 RoadHawKzZ SR8 RX 875 False True 3/22/2012 00:34.412 +01.600
Circuit R2 Twin Ring Motegi East Circuit 296 0 Robin8630 SR8 RX 875 False True 1/8/2012 01:19.007 +03.739
Circuit R2 Maple Valley Raceway Short Circuit 39 204 BAM BAM ShiNoBike SR8 RX 875 False True 10/19/2011 00:33.700 +.524
Circuit R2 Maple Valley Raceway Short Circuit 289 0 RaZoR BLADE K SR8 RX 875 False True 3/13/2012 00:34.264 +01.088
Circuit R2 Maple Valley Raceway Short Circuit Reverse 69 82 SMS SMS SaNe SMS SR8 RX 875 True True 2/7/2012 00:33.845 +.704
Circuit R2 Maple Valley Raceway Short Circuit Reverse 73 70 BAM BAM ShiNoBike SR8 RX 875 False True 10/19/2011 00:33.865 +.724
Circuit R2 Maple Valley Raceway Short Circuit Reverse 76 61 MSNNINJA SR8 RX 875 False True 2/8/2012 00:33.887 +.746
Circuit R2 Fujimi Kaido Full Circuit 88 11 26 SP33D RAC3R 28x SR8 RX 875 False False 12/10/2011 07:26.863 +24.106
Circuit R2 Fujimi Kaido Full Circuit 186 28 0 VVV VVV DJT R SR8 RX 869 False False 2/19/2012 07:35.238 +32.481
Circuit R2 Fujimi Kaido Full Circuit 276 43 0 Jagd Panzer V2 SR8 RX 875 False False 4/5/2012 07:40.943 +38.186
Circuit R2 Circuit de Catalunya Grand Prix Circuit 42 189 ONR ONR AzzyG SR8 RX 875 False True 10/29/2011 01:40.645 +01.787
Circuit R2 Circuit de Catalunya Grand Prix Circuit 177 0 Kleenex4U SR8 RX 875 False True 2/8/2012 01:41.708 +02.850
Circuit R2 Circuit de Catalunya Grand Prix Circuit 222 0 rakete R0bin SR8 RX 875 False True 10/29/2011 01:41.893 +03.035
Circuit R2 Circuit de Catalunya Grand Prix Circuit 247 0 Q1L SR8 RX 875 False True 4/24/2012 01:42.031 +03.173
Circuit R2 Circuit de Catalunya National Circuit 146 0 rakete R0bin SR8 RX 875 False True 10/29/2011 01:08.172 +02.580
Circuit R2 Sedona Raceway Park Full Circuit 189 31 0 ShiftyAftermaff SR8 RX 875 False False 2/11/2012 02:02.795 +05.210
Circuit R2 Sedona Raceway Park Full Circuit 254 0 MXR Kagamine SR8 RX 875 False True 4/11/2012 02:03.286 +05.701
Circuit R2 Sedona Raceway Park Club Circuit 56 127 SMS SMS Barrybarfly SR8 RX 875 False True 2/7/2012 01:00.318 +01.925
Circuit R2 Sedona Raceway Park Club Circuit 123 16 0 Defconluke SR8 RX 875 False False 12/4/2011 01:00.961 +02.568
Circuit R2 Sedona Raceway Park Club Circuit 128 0 MXR Kagamine SR8 RX 875 False True 4/11/2012 01:00.991 +02.598
Circuit R2 Sedona Raceway Park Club Circuit 283 0 Artax20 SR8 RX 875 False True 3/31/2012 01:01.938 +03.545
Circuit R2 Sedona Raceway Park Full Circuit Reverse 44 179 SMS SMS Motorsport SR8 RX 875 False True 2/4/2012 02:01.642 +03.961
Circuit R2 Sedona Raceway Park Full Circuit Reverse 122 0 MXR Kagamine SR8 RX 875 False True 4/11/2012 02:03.528 +05.847
Circuit R2 Sedona Raceway Park Full Circuit Reverse 291 0 Artax20 SR8 RX 875 False True 3/31/2012 02:05.577 +07.896
Circuit R2 Sedona Raceway Park Club Circuit Reverse 15 412 SMS SMS Motorsport SR8 RX 875 False True 2/3/2012 00:59.475 +.945
Circuit R2 Sedona Raceway Park Club Circuit Reverse 52 143 GTz GTz Studi86 SR8 RX 875 False True 4/2/2012 01:00.117 +01.587
Circuit R2 Sedona Raceway Park Club Circuit Reverse 104 27 0 Defconluke SR8 RX 875 False False 12/4/2011 01:00.839 +02.309
Circuit R2 Sedona Raceway Park Club Circuit Reverse 148 0 MXR Kagamine SR8 RX 875 False True 4/11/2012 01:01.140 +02.610
Circuit R2 Sedona Raceway Park Club Circuit Reverse 247 49 0 forzaracing69 SR8 RX 869 False False 2/26/2012 01:01.761 +03.231
Circuit R2 Sedona Raceway Park Club Circuit Reverse 271 0 Artax20 SR8 RX 875 False True 3/31/2012 01:01.905 +03.375
Circuit R2 Sedona Raceway Park Club Circuit Reverse 282 52 0 TfR TfR Mike SR8 RX 869 False False 1/23/2012 01:01.982 +03.452
Circuit R2 Camino Viejo de Montserrat Extreme Circuit 130 23 0 Ryanator117 SR8 RX 875 False False 5/11/2012 02:26.042 +04.449
Circuit R2 Camino Viejo de Montserrat Extreme Circuit 187 32 0 FTW ReaperRob SR8 RX 875 False False 3/29/2012 02:26.647 +05.054
Circuit R2 Camino Viejo de Montserrat Full Circuit 132 0 a7x SynysteRz SR8 RX 875 False True 5/19/2012 00:56.888 +01.497
Circuit R2 Camino Viejo de Montserrat Full Circuit 197 0 OX4 KILLA T SR8 RX 875 True True 5/16/2012 00:57.246 +01.855
Circuit R2 Ladera Test Track Mini Circuit 300 0 lI hazard lI SR8 RX 875 False True 5/12/2012 00:23.658 +01.556
Circuit R2 Iberian International Circuit Short Circuit 206 0 BAM BAM ShiNoBike SR8 RX 875 False True 10/19/2011 00:37.551 +01.558
Circuit R2 Iberian International Circuit Full Circuit 70 79 BAM BAM ShiNoBike SR8 RX 875 False True 10/19/2011 00:46.128 +.853
Circuit R2 Iberian International Circuit Full Circuit 160 0 ToastPanzer79 SR8 RX 874 False True 1/12/2012 00:46.527 +01.252
Circuit R2 Iberian International Circuit Full Circuit 184 33 0 A Garner SR8 RX 875 False False 4/27/2012 00:46.608 +01.333
