Welcome to ForzaStats! - To register your team go to this thread - 5/19/2012 top times: 1 FMS Jezza Circuit E Ladera Test Track Short Circuit Reverse Spark 00:37.663... 1 V12 X4rLy Circuit D Suzuka Circuit Full Circuit Spark 02:26.476... 1 V12 ZeraTuL Circuit C Indianapolis Motor Speedway Grand Prix Circuit Civic Si Coupe 01:36.593... 1 V12 Painjunky Circuit C Mugello Autodromo Internaziona Full Circuit 037 Stradale 02:07.422... 1 RP Banner Circuit C Tsukuba Circuit Full Circuit Elan Sprint 01:02.215... 1 FMS Startfast Circuit A Test Track Benchmark Layout A Reverse 2-Eleven 00:25.299... 1 V12 ZeraTuL Circuit S Mugello Autodromo Internaziona Full Circuit 2-Eleven 01:50.798... 1 F1R Speed Neo Circuit X Maple Valley Raceway Short Circuit ADMIN Description 00:29.278... 1 SniffyMiniTitan Drag S Test Track Benchmark Drag 1/2-Mile ADMIN Description 00:13.905... 1 JuicyCarbonFX Drag R1 TopGear Drag 1/2-mile MINE'S R34 Skyline GT-R 00:10.750... 1 RobRSV Drift FWD Test Track Benchmark Layout A Reverse CT200h 17855... 1 RobRSV Drift FWD Sunset Peninsula Raceway Club Circuit Reverse ADMIN Description 60752... 1 TNT SLIDESHOW Drift RWD Test Track Benchmark Layout A Reverse Skyline 2000GT-R 18017... 1 SRR RoadRunner P2P B Nürburgring Nordeschleife Stage C Corvette Stingray 427 02:22.534... 2 RSC ASIX13 Circuit C Hockenheimring Short Circuit Elan Sprint 01:10.141... 2 FMS Craviator Circuit C Iberian International Circuit Mini Circuit Reverse 037 Stradale 00:32.420... 2 RP Kezzen Circuit C Tsukuba Circuit Full Circuit Elan Sprint 01:02.240... 2 V12 Purello Circuit R1 Ladera Test Track Short Circuit #26 Andretti-Green Racing ARX-01b 00:27.650... 2 xPEx ARCHIMEDES Circuit R1 Sebring International Raceway Short Circuit ADMIN Description 00:56.922... 2 MXR Very Fast Circuit X Sedona Raceway Park Full Circuit ADMIN Description 01:45.508... 2 xPEx ARCHIMEDES Circuit X Maple Valley Raceway Full Circuit Reverse ADMIN Description 01:07.362... 2 XSR DrAg0n Drag C TopGear Drag Mile ADMIN Description 00:29.963... 2 Rawr BigShot Drift RWD Test Track Benchmark Layout A Reverse ADMIN Description 17972... 2 JuicyCarbonFX Oval R1 Indianapolis Motor Speedway The Brickyard Speedway #6 Muscle Milk Aston Martin Lola 00:36.683... 2 MSR NiSm0 gT P2P B Fujimi Kaido Stage B Elise 111S 02:46.900... 3 MRX miguelsax88 Circuit D Suzuka Circuit Full Circuit Spark 02:26.753... 3 FMS F Alonso Circuit C Iberian International Circuit Mini Circuit Reverse 037 Stradale 00:32.456... 3 RP Banner Circuit C Tsukuba Circuit Short Circuit Elan Sprint 00:46.584... 3 RP Shivas Circuit A Hockenheimring Short Circuit Elise Sport 01:04.353... 3 SPTM kaldu Circuit S Camino Viejo de Montserrat Short Circuit Reverse 2-Eleven 00:41.661... 3 SPTM kaldu Circuit S Camino Viejo de Montserrat Mini Circuit Reverse 2-Eleven 00:21.903... 3 FMS demonkind Circuit R3 Test Track Benchmark Layout C 2-Eleven 00:31.949... 3 IRT Commando Circuit R1 Sunset Peninsula Raceway Club Circuit Reverse ADMIN Description 00:45.590... 3 Lothar Hill Drag B Sedona Raceway Park Drag 1/2-mile ADMIN Description 00:17.723... 4 FMS Mayhem Circuit E Iberian International Circuit Full Circuit Reverse Elan Sprint 01:01.387... 4 FMS Jezza Circuit D Test Track Benchmark Layout E Reverse 107 00:07.211... 4 ONR Chronic Circuit C Infineon Raceway Long Course Civic Si Coupe 01:44.955... 4 RSC ASIX13 Circuit C Camino Viejo de Montserrat Full Circuit Reverse Elan Sprint 01:12.308... 4 JUGARRETAS Circuit B Maple Valley Raceway Full Circuit 037 Stradale 01:38.122... 4 FRS Tsuchiya Circuit A Fujimi Kaido Full Circuit Elise Sport 07:58.643... 4 LGS ARii x Circuit R1 Rally di Positano Full Circuit ADMIN Description 00:49.682... 4 Lothar Hill Drag B TopGear Drag 1/2-mile ADMIN Description 00:17.818... 4 Lothar Hill Drag B Test Track Benchmark Drag 1/2-Mile ADMIN Description 00:17.716... 4 SNATCH STI P2P A Fujimi Kaido Stage B Reverse Elise Sport 02:33.070... 5 FMS Mayhem Circuit E Sedona Raceway Park Club Circuit Reverse Elan Sprint 01:21.296... 5 MSNNINJA Circuit C Indianapolis Motor Speedway Grand Prix Circuit Civic Si Coupe 01:36.876... 5 V12 LeLe Circuit C Iberian International Circuit Full Circuit Reverse Elan Sprint 00:57.676... 5 Q45 INFINITI Drift RWD Maple Valley Raceway Full Circuit Reverse Silvia Spec-R 81735... 5 SNATCH STI P2P B Fujimi Kaido Stage C Elise 111S 01:53.130... 6 V12 PoPeO Circuit D Suzuka Circuit Full Circuit Spark 02:27.019... 6 FMS Startfast Circuit R2 Test Track Benchmark Layout A Reverse Furai 00:19.200... 6 F1R Arsel Circuit X Maple Valley Raceway Short Circuit ADMIN Description 00:29.548... 6 BAD2THEBONE1969 Drag R2 Infineon Raceway Drag 1/4-mile ADMIN Description 00:08.358... 6 SNATCH STI P2P A Fujimi Kaido Old Down Hill Elise Sport 03:35.891... 7 RP Banner Circuit C Camino Viejo de Montserrat Mini Circuit Elan Sprint 00:24.539... 7 RP Kezzen Circuit C Tsukuba Circuit Short Circuit Elan Sprint 00:46.695... 7 RP Shivas Circuit A Hockenheimring National Circuit Elise Sport 01:31.115... 7 IRT IncredibleW Circuit S Test Track Benchmark Layout F Reverse #77 CUSCO SUBARU ADVAN IMPREZA 00:46.115... 7 FMS Jezza Circuit S Test Track Benchmark Layout E Skyline GT-R V-Spec II 00:07.140... 7 SPTM kaldu Circuit S Camino Viejo de Montserrat Full Circuit Reverse 2-Eleven 01:02.909... 7 RTR xXRoccoXx Circuit R1 Sedona Raceway Park Full Circuit Reverse ADMIN Description 01:46.825... 7 Lothar Hill Drag B Hockenheimring Drag 1/4-mile ADMIN Description 00:11.662... 7 Lothar Hill Drag B TopGear Drag 1/4-mile ADMIN Description 00:11.512... 7 TC Elegant Drift RWD Bernese Alps Festival Circuit Camaro Z28 99374... 8 FMS demonkind Circuit F Test Track Benchmark Layout A ADMIN Description 00:30.653... 8 FMS Jezza Circuit D Test Track Benchmark Layout E 107 00:07.276... 8 FMS Craviator Circuit C Iberian International Circuit Full Circuit Elan Sprint 00:58.211... 8 Master Yoda l Circuit S Bernese Alps Club Circuit Reverse Q1 01:14.356... 8 SPTM Merin Circuit S TopGear East Circuit Reverse Exige Cup 240 00:32.111... 8 Faith iZ SIK Circuit S Fujimi Kaido Full Circuit Reverse 2-Eleven 07:50.324... 8 IRT Flavio75 Circuit R1 Sedona Raceway Park Full Circuit Reverse ADMIN Description 01:46.935... 8 LGS ARii x Circuit R1 Rally di Positano Full Circuit Reverse ADMIN Description 00:50.650... 8 xXx MATIZ xXx Drag F TopGear Drag 1/2-mile ADMIN Description 00:23.990... 9 FMS Mayhem Circuit E Sedona Raceway Park Full Circuit Reverse Elan Sprint 02:44.092... 9 FMS THE WOLF Circuit D Sunset Peninsula Raceway Full Circuit Reverse Civic Si Coupe 01:46.723... 9 victorPEPINO Circuit B Indianapolis Motor Speedway Grand Prix Circuit Civic Type R 01:33.620... 9 SPTM Merin Circuit S TopGear Outer Loop Reverse Exige Cup 240 00:44.180... 9 IIXxEViLxXII Circuit R1 Sebring International Raceway Full Circuit ADMIN Description 01:41.461... 9 Lothar Hill Drag S TopGear Drag 1/4-mile ADMIN Description 00:08.992... 9 THB Whitevet Oval X Sedona Raceway Park Speedway #7 Team Bentley Speed 8 00:22.779... 9 SNATCH STI P2P A Fujimi Kaido New Down Hill Elise Sport 04:26.950... 10 FMS RacingLady Circuit D Sunset Peninsula Raceway Full Circuit Reverse ADMIN Description 01:46.795... 10 FMS Craviator Circuit C Iberian International Circuit Short Circuit Reverse Elan Sprint 00:46.188... 10 FMS BULLET Circuit B Mugello Autodromo Internaziona Full Circuit Elise 111S 02:03.816... 10 SPTM AdriAvs Circuit S Camino Viejo de Montserrat Mini Circuit Reverse 2-Eleven 00:22.008... 10 FMS Rid3R Circuit R1 Infineon Raceway Indy Racing League Circuit ADMIN Description 01:16.413... 10 MXR Assgassssss Circuit X Iberian International Circuit Full Circuit ADMIN Description 00:40.476... 10 joey skyline Circuit X Ladera Test Track Short Circuit #26 Andretti-Green Racing ARX-01b 00:27.962... 10 IRT Flavio75 Circuit X Sedona Raceway Park Full Circuit Reverse ADMIN Description 01:47.160... 10 Lothar Hill Drag B Sedona Raceway Park Drag Mile ADMIN Description 00:27.562... 10 PSYCHOSIMAT1C Drag X Sedona Raceway Park Drag 1/2-mile #12 Risi Competizione F333 SP 00:13.980... 10 o TEAM MATE o Drift RWD TopGear Outer Loop Reverse Camaro Z28 31952... 10 TC Elegant Drift RWD Bernese Alps Stadtplatz Camaro Z28 92658... 10 o TEAM MATE o Drift RWD Sebring International Raceway Full Circuit Camaro Z28 84128... 11 FMS Craviator Circuit C Iberian International Circuit Short Circuit Elan Sprint 00:45.893... 11 RSC ASIX13 Circuit C Camino Viejo de Montserrat Mini Circuit Elan Sprint 00:24.579... 11 ECT Darth Hokie Circuit C Maple Valley Raceway Short Circuit Reverse 037 Stradale 00:43.364... 11 o TEAM MATE o Drift RWD Sebring International Raceway Club Circuit Camaro Z28 49126... 11 SHARK MAKAVAN P2P F Fujimi Kaido Stage D Reverse ADMIN Description 02:19.273... 11 SNATCH STI P2P A Fujimi Kaido Stage A Reverse Elise Sport 01:57.818...

Car > M3

Type Class Track Rank RankNA Points Player Car Assists Date Score Gap
Country Team Name Name PI ABS TCS
Circuit D Road Atlanta Full Circuit 174 150 0 L Harrison M3 350 False False 3/18/2012 01:41.573 +03.981
Circuit D Sebring International Raceway Full Circuit 152 119 0 L Harrison M3 350 False False 3/20/2012 02:36.093 +06.076
Circuit D Indianapolis Motor Speedway Grand Prix Circuit 171 146 0 L Harrison M3 350 False False 3/18/2012 01:43.593 +03.378
Circuit D Bernese Alps Festival Circuit Reverse 246 186 0 SP33D RAC3R 28x M3 350 False False 11/3/2011 02:06.403 +04.071
Circuit D Bernese Alps Festival Circuit Reverse 262 0 DTC Koenich M3 350 True False 12/12/2011 02:06.577 +04.245
Circuit D Bernese Alps Club Circuit Reverse 300 217 0 MUPET081 M3 350 False False 3/24/2012 01:32.364 +02.966
Circuit D Hockenheimring Full Circuit 234 176 0 L Harrison M3 350 False False 3/18/2012 02:06.765 +03.673
Circuit D Infineon Raceway NASCAR Circuit 286 230 0 L Harrison M3 350 False False 3/18/2012 01:28.309 +03.467
Circuit C Road America Full Circuit 166 0 DiamantTof 21 M3 425 True False 4/19/2012 02:33.091 +04.799
Circuit C Road America Full Circuit 171 139 0 mellosoft M3 425 False False 4/17/2012 02:33.144 +04.852
Circuit C Road America Full Circuit 256 202 0 SCM C SCHULZE M3 425 False False 10/21/2011 02:33.767 +05.475
Circuit C Road America Full Circuit 299 236 0 OLIVERw1981 M3 425 False False 3/26/2012 02:33.993 +05.701
Circuit C Sunset Peninsula Raceway Full Circuit 236 0 DiamantTof 21 M3 425 True False 4/30/2012 01:46.028 +04.246
Circuit C Sunset Peninsula Raceway Full Circuit 250 208 0 WGRcngOnlyTwstd M3 425 False False 4/13/2012 01:46.119 +04.337
Circuit C Sunset Peninsula Raceway Club Circuit 255 209 0 Migsten M3 425 False False 10/13/2011 01:09.002 +02.951
Circuit C Sunset Peninsula Raceway Full Circuit Reverse 120 0 hortonTKM M3 425 True False 5/16/2012 01:45.319 +03.324
Circuit C Sunset Peninsula Raceway Club Circuit Reverse 176 121 0 Merbow M3 425 False False 12/27/2011 01:09.129 +03.046
Circuit C Road Atlanta Full Circuit 169 144 0 Merbow M3 425 False False 12/28/2011 01:37.577 +03.302
Circuit C Road Atlanta Full Circuit 187 158 0 GR0WLY BEAR M3 425 False False 2/19/2012 01:37.724 +03.449
Circuit C Road Atlanta Full Circuit 242 207 0 Haubentaucher2 M3 425 False False 12/1/2011 01:38.097 +03.822
Circuit C Road Atlanta Full Circuit 298 249 0 bneale M3 425 False False 4/13/2012 01:38.290 +04.015
Circuit C Silverstone Racing Circuit Silverstone Grand Prix Circuit 201 165 0 F4H MOPAR001 M3 425 False False 12/21/2011 02:11.193 +03.996
Circuit C Silverstone Racing Circuit Silverstone Grand Prix Circuit 247 202 0 Merbow M3 425 False False 12/28/2011 02:11.535 +04.338
Circuit C Silverstone Racing Circuit Silverstone Grand Prix Circuit 260 215 0 vvRB Vitamin A M3 425 False False 10/19/2011 02:11.606 +04.409
Circuit C Silverstone Racing Circuit Silverstone National Circuit 222 159 0 Michael Kenmore M3 425 False False 2/2/2012 01:06.554 +02.161
Circuit C Nürburgring Nordeschleife Full Circuit 21 19 339 Haubentaucher2 M3 25 False False 2/3/2012 08:47.785 +08.484
Circuit C Nürburgring Nordeschleife Full Circuit 75 62 64 LeiTwolF1979 M3 425 False False 5/14/2012 08:53.871 +14.570
Circuit C Nürburgring Nordeschleife Full Circuit 79 65 52 tdX Denis M3 425 False False 12/22/2011 08:54.002 +14.701
Circuit C Nürburgring Nordeschleife Full Circuit 87 72 28 FREDDY theDegoe M3 425 False False 12/2/2011 08:54.551 +15.250
Circuit C Nürburgring Nordeschleife Full Circuit 100 83 2 Hellisan M3 425 False False 10/23/2011 08:55.215 +15.914
Circuit C Nürburgring Nordeschleife Full Circuit 139 112 0 FSP LEGAL BUD M3 424 False False 12/28/2011 08:57.243 +17.942
Circuit C Nürburgring Nordeschleife Full Circuit 186 150 0 mellosoft M3 425 False False 4/26/2012 08:59.326 +20.025
Circuit C Nürburgring Nordeschleife Full Circuit 200 0 DiamantTof 21 M3 425 True False 4/23/2012 08:59.710 +20.409
Circuit C Nürburgring Nordeschleife Full Circuit 203 0 o ApexHunter o M3 425 False False 10/16/2011 08:59.865 +20.564
Circuit C Nürburgring Nordeschleife Full Circuit 205 159 0 aabbx PAPA 2009 M3 425 False False 5/10/2012 09:00.083 +20.782
Circuit C Nürburgring Nordeschleife Full Circuit 216 0 kap3003 M3 425 False True 5/1/2012 09:00.616 +21.315
Circuit C Nürburgring Nordeschleife Full Circuit 257 194 0 nyasgem101 M3 425 False False 12/22/2011 09:01.918 +22.617
Circuit C Nürburgring Nordeschleife Full Circuit 271 205 0 The brothers bp M3 425 False False 11/14/2011 09:02.160 +22.859
Circuit C Nürburgring Nordeschleife Full Circuit 295 224 0 gros gaz 38 M3 425 False False 1/5/2012 09:02.628 +23.327
Circuit C Nürburgring Grand Prix Full Circuit 85 77 34 NNC3314 M3 425 False False 3/3/2012 02:17.494 +04.171
Circuit C Nürburgring Grand Prix Full Circuit 192 169 0 BMW E30 Ronny M3 425 False False 12/15/2011 02:18.588 +05.265
Circuit C Suzuka Circuit Full Circuit 169 154 0 Merbow M3 425 False False 12/26/2011 02:25.453 +04.041
Circuit C Suzuka Circuit Full Circuit 235 0 rx9392 M3 425 False True 12/9/2011 02:26.106 +04.694
Circuit C Suzuka Circuit Full Circuit 281 249 0 ECT Loco UBoG M3 425 False False 2/17/2012 02:26.495 +05.083
Circuit C Suzuka Circuit West Circuit 183 155 0 Merbow M3 425 False False 12/28/2011 01:30.766 +03.006
Circuit C Sebring International Raceway Full Circuit 120 89 0 Merbow M3 425 False False 12/27/2011 02:29.219 +04.944
Circuit C Sebring International Raceway Full Circuit 297 224 0 hantef M3 425 False False 2/8/2012 02:31.031 +06.756
Circuit C Sebring International Raceway Club Circuit 268 219 0 kikumizu M3 425 False False 1/3/2012 01:16.044 +02.431
Circuit C Sebring International Raceway Short Circuit 126 105 0 Merbow M3 425 False False 12/28/2011 01:24.683 +02.689
Circuit C Twin Ring Motegi Full Circuit 184 0 Clearing Stick M3 425 True False 2/3/2012 02:17.742 +04.821
Circuit C Twin Ring Motegi Full Circuit 279 222 0 xxxMILINKOxxx M3 425 False False 5/6/2012 02:18.472 +05.551
Circuit C Twin Ring Motegi West Circuit 246 198 0 xxxMILINKOxxx M3 425 False False 5/6/2012 00:43.391 +01.824
Circuit C Le Mans Circuit de la Sarthe Full Circuit 250 148 0 ExposedKarma M3 425 False False 10/22/2011 04:56.160 +17.031
Circuit C Sedona Raceway Park Full Circuit 110 91 0 Olywoody M3 425 False False 11/10/2011 02:38.115 +05.424
Circuit C Sedona Raceway Park Full Circuit 150 118 0 Michael Kenmore M3 425 False False 10/25/2011 02:38.816 +06.125
Circuit C Sedona Raceway Park Full Circuit 167 131 0 TTF magic M3 425 False False 1/24/2012 02:38.991 +06.300
Circuit C Sedona Raceway Park Full Circuit 205 157 0 ICG Rodri yAndy M3 425 False False 10/19/2011 02:39.618 +06.927
Circuit C Sedona Raceway Park Full Circuit 274 198 0 Metsudo Flame M3 425 False False 5/19/2012 02:40.421 +07.730
Circuit C Sedona Raceway Park Club Circuit 75 66 64 Michael Kenmore M3 425 False False 1/4/2012 01:17.912 +02.051
Circuit C Sedona Raceway Park Club Circuit 81 71 46 TTF magic M3 425 False False 1/3/2012 01:18.008 +02.147
Circuit C Sedona Raceway Park Club Circuit 140 120 0 Olywoody M3 425 False False 10/24/2011 01:18.632 +02.771
Circuit C Sedona Raceway Park Club Circuit 258 201 0 speedfreak14 M3 425 False False 10/15/2011 01:19.452 +03.591
Circuit C Sedona Raceway Park Club Circuit 262 204 0 WRT BIGROB MU19 M3 425 False False 12/24/2011 01:19.466 +03.605
Circuit C Sedona Raceway Park Club Circuit 279 215 0 WGRcngOnlyTwstd M3 425 False False 4/14/2012 01:19.573 +03.712
Circuit C Sedona Raceway Park Full Circuit Reverse 87 71 28 ECT Loco UBoG M3 425 False False 2/17/2012 02:37.972 +04.111
Circuit C Sedona Raceway Park Full Circuit Reverse 115 95 0 Olywoody M3 425 False False 11/10/2011 02:38.642 +04.781
Circuit C Sedona Raceway Park Full Circuit Reverse 123 100 0 Michael Kenmore M3 425 False False 10/25/2011 02:38.799 +04.938
Circuit C Sedona Raceway Park Full Circuit Reverse 163 126 0 ICG Rodri yAndy M3 425 False False 10/19/2011 02:39.500 +05.639
Circuit C Sedona Raceway Park Club Circuit Reverse 177 139 0 TTF magic M3 425 False False 1/3/2012 01:18.440 +02.739
Circuit C Sedona Raceway Park Club Circuit Reverse 280 215 0 toto8888 M3 425 False False 3/18/2012 01:18.847 +03.146
Circuit C Test Track Benchmark Layout B 157 100 0 F1415182235 M3 425 False False 3/23/2012 00:42.065 +01.445
Circuit C Test Track Benchmark Layout D 292 0 JcCarr M3 425 False False 1/1/2012 00:43.769 +02.611
Circuit C Test Track Benchmark Layout D Reverse 244 0 FunWitGuns M3 425 True False 3/1/2012 00:43.696 +02.484
Circuit C TopGear Full Circuit 291 238 0 SKYLINE1982 M3 424 False False 10/23/2011 01:21.237 +03.964
Circuit C TopGear East Circuit 191 138 0 SirSegTheGreat M3 425 False False 12/24/2011 00:40.784 +02.096
Circuit C TopGear East Circuit 268 167 0 Ace Mac Fly 77 M3 425 False False 12/18/2011 00:41.133 +02.445
Circuit C TopGear West Circuit 270 182 0 Merbow M3 425 False False 12/27/2011 00:35.631 +02.047
Circuit C TopGear West Circuit 283 189 0 SirSegTheGreat M3 425 False False 12/24/2011 00:35.665 +02.081
Circuit C TopGear West Circuit 294 0 team0019 M3 425 False False 11/3/2011 00:35.695 +02.111
Circuit C TopGear Outer Loop 176 107 0 Ace Mac Fly 77 M3 425 False False 12/14/2011 00:56.612 +03.257
Circuit C TopGear East Circuit Reverse 262 169 0 SirSegTheGreat M3 425 False False 12/24/2011 00:40.357 +02.451
Circuit C Indianapolis Motor Speedway Grand Prix Circuit 217 175 0 NNC3314 M3 425 False False 4/23/2012 01:39.808 +03.215
Circuit C Indianapolis Motor Speedway Grand Prix Circuit 299 240 0 V12 V12 Painjunky M3 425 False False 3/1/2012 01:40.200 +03.607
Circuit C Hockenheimring Full Circuit 273 231 0 Merbow M3 425 False False 12/28/2011 02:02.205 +04.305
Circuit C TopGear Outer Loop Reverse 201 112 0 SirSegTheGreat M3 425 False False 12/24/2011 00:55.668 +03.246
Circuit C TopGear Outer Loop Reverse 270 151 0 mountain peaks M3 425 False False 11/13/2011 00:56.055 +03.633
Circuit C TopGear Outer Loop Reverse 294 160 0 SilverBulletK20 M3 425 False False 12/30/2011 00:56.173 +03.751
Circuit B Road America Full Circuit 9 3 523 ExR Nebula M3 500 False False 3/31/2012 02:23.036 +01.719
Circuit B Road America Full Circuit 24 10 310 GTz GTz RICK M3 500 False False 3/25/2012 02:24.089 +02.772
Circuit B Road America Full Circuit 30 16 261 BAM BAM Cosworth M3 500 False False 4/25/2012 02:24.321 +03.004
Circuit B Road America Full Circuit 58 37 119 GambitOnHisOwn M3 500 False False 11/8/2011 02:25.260 +03.943
Circuit B Road America Full Circuit 62 40 103 Bob N Weave M3 500 False False 4/14/2012 02:25.309 +03.992
Circuit B Road America Full Circuit 83 59 40 WRT The clarion M3 500 False False 3/31/2012 02:25.593 +04.276
Circuit B Road America Full Circuit 227 181 0 Haubentaucher2 M3 500 False False 12/17/2011 02:26.755 +05.438
Circuit B Road America Full Circuit 232 186 0 Patrolium 01 M3 500 False False 2/29/2012 02:26.768 +05.451
Circuit B Road America Full Circuit 258 209 0 mellosoft M3 500 False False 2/25/2012 02:26.937 +05.620
Circuit B Road America Full Circuit 265 216 0 SamuraiSlider41 M3 500 False False 2/12/2012 02:26.989 +05.672
Circuit B Road America Full Circuit 279 228 0 TMX Cuttlefish M3 500 False False 2/3/2012 02:27.070 +05.753
Circuit B Road America Full Circuit 298 245 0 kap3003 M3 500 False False 5/3/2012 02:27.171 +05.854
Circuit B Road America Full Circuit 299 246 0 VVV VVV EROC M3 500 False False 4/26/2012 02:27.174 +05.857
Circuit B Sunset Peninsula Raceway Full Circuit 67 37 88 TooQu1ck4U M3 500 False False 5/16/2012 01:40.041 +02.259
Circuit B Sunset Peninsula Raceway Full Circuit 136 95 0 CQR Marty M3 499 False False 1/22/2012 01:40.625 +02.843
Circuit B Sunset Peninsula Raceway Full Circuit 145 103 0 EOW Rampage M3 500 False False 1/12/2012 01:40.724 +02.942
Circuit B Sunset Peninsula Raceway Full Circuit 204 148 0 justinsane18 M3 500 False False 3/10/2012 01:41.034 +03.252
Circuit B Sunset Peninsula Raceway Full Circuit 218 157 0 speedfreak14 M3 500 False False 4/8/2012 01:41.116 +03.334
Circuit B Sunset Peninsula Raceway Full Circuit 245 182 0 That Flukey Guy M3 500 False False 2/24/2012 01:41.238 +03.456
Circuit B Sunset Peninsula Raceway Full Circuit 272 205 0 CAS daXa M3 500 False False 5/11/2012 01:41.343 +03.561
Circuit B Sunset Peninsula Raceway Club Circuit 79 47 52 GTz GTz Studi86 M3 500 False False 4/1/2012 01:05.202 +01.325
Circuit B Sunset Peninsula Raceway Club Circuit 138 93 0 BG Kaz M3 500 False False 5/1/2012 01:05.644 +01.767
Circuit B Sunset Peninsula Raceway Club Circuit 201 139 0 Count Tempest M3 500 False False 1/5/2012 01:05.933 +02.056
Circuit B Sunset Peninsula Raceway Club Circuit 222 156 0 MSR Scuderia gT M3 500 False False 4/3/2012 01:06.036 +02.159
Circuit B Sunset Peninsula Raceway Club Circuit 232 0 HMR Motorhead M3 500 False True 5/7/2012 01:06.087 +02.210
Circuit B Sunset Peninsula Raceway Club Circuit 238 0 SLR Satasanta M3 500 True False 5/9/2012 01:06.126 +02.249
Circuit B Sunset Peninsula Raceway Club Circuit 282 196 0 PG TJ M3 500 False False 2/12/2012 01:06.329 +02.452
Circuit B Sunset Peninsula Raceway Full Circuit Reverse 28 8 276 SMS SMS Motorsport M3 500 False False 4/20/2012 01:40.017 +02.019
Circuit B Sunset Peninsula Raceway Full Circuit Reverse 36 14 222 Bob N Weave M3 500 False False 4/11/2012 01:40.326 +02.328
Circuit B Sunset Peninsula Raceway Full Circuit Reverse 99 61 4 CQR Marty M3 500 False False 1/22/2012 01:41.499 +03.501
Circuit B Sunset Peninsula Raceway Full Circuit Reverse 130 84 0 MikEE8000 M3 500 False False 5/12/2012 01:41.924 +03.926
Circuit B Sunset Peninsula Raceway Full Circuit Reverse 179 124 0 Haubentaucher2 M3 500 False False 4/7/2012 01:42.371 +04.373
Circuit B Sunset Peninsula Raceway Full Circuit Reverse 192 135 0 NitroJPN M3 500 False False 11/10/2011 01:42.436 +04.438
Circuit B Sunset Peninsula Raceway Full Circuit Reverse 239 0 RO4D W4RRIOR M3 500 True False 11/2/2011 01:42.834 +04.836
Circuit B Sunset Peninsula Raceway Full Circuit Reverse 241 172 0 puttzNZ M3 500 False False 10/21/2011 01:42.864 +04.866
Circuit B Sunset Peninsula Raceway Full Circuit Reverse 258 186 0 mellosoft M3 500 False False 2/17/2012 01:43.014 +05.016
Circuit B Sunset Peninsula Raceway Full Circuit Reverse 272 195 0 JaguaRay M3 500 False False 5/14/2012 01:43.094 +05.096
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 8 2 549 MSNNINJA M3 500 False False 5/14/2012 01:03.917 +.636
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 20 5 350 Moon Head3 M3 500 False False 5/8/2012 01:04.266 +.985
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 22 7 329 Clay in LA M3 500 False False 5/7/2012 01:04.280 +.999
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 24 9 310 Raceboy77 M3 500 False False 5/8/2012 01:04.408 +01.127
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 26 10 292 SMS SMS Motorsport M3 500 False False 4/20/2012 01:04.432 +01.151
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 30 13 261 ONR ONR PUKKAA DUK M3 500 False False 4/17/2012 01:04.502 +01.221
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 32 14 247 Bob N Weave M3 500 False False 4/13/2012 01:04.645 +01.364
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 40 18 199 VVV VVV Axiom M3 500 False False 5/11/2012 01:04.862 +01.581
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 44 179 HMR Motorhead M3 500 False True 5/7/2012 01:04.950 +01.669
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 52 26 143 SlabCatcher M3 500 False False 5/8/2012 01:05.037 +01.756
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 66 35 91 bizarretrip M3 500 False False 5/16/2012 01:05.376 +02.095
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 70 38 79 ajd440ex38 M3 500 False False 5/15/2012 01:05.475 +02.194
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 80 47 49 MARV3L0US M3 500 False False 5/15/2012 01:05.555 +02.274
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 81 48 46 Jamiae M3 500 False False 5/14/2012 01:05.557 +02.276
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 86 52 31 SMS SMS Flunky M3 500 False False 5/13/2012 01:05.633 +02.352
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 95 56 12 JPKidStig M3 500 False False 4/14/2012 01:05.699 +02.418
Circuit B Sunset Peninsula Raceway Club Circuit Reverse 104 63 0 Shetaki M3 500 False False 5/14/2012 01:05.758 +02.477
