Welcome to ForzaStats! - To register your team go to this thread - 5/19/2012 top times: 1 FMS Jezza Circuit E Ladera Test Track Short Circuit Reverse Spark 00:37.663... 1 V12 X4rLy Circuit D Suzuka Circuit Full Circuit Spark 02:26.476... 1 V12 ZeraTuL Circuit C Indianapolis Motor Speedway Grand Prix Circuit Civic Si Coupe 01:36.593... 1 V12 Painjunky Circuit C Mugello Autodromo Internaziona Full Circuit 037 Stradale 02:07.422... 1 RP Banner Circuit C Tsukuba Circuit Full Circuit Elan Sprint 01:02.215... 1 FMS Startfast Circuit A Test Track Benchmark Layout A Reverse 2-Eleven 00:25.299... 1 V12 ZeraTuL Circuit S Mugello Autodromo Internaziona Full Circuit 2-Eleven 01:50.798... 1 F1R Speed Neo Circuit X Maple Valley Raceway Short Circuit ADMIN Description 00:29.278... 1 SniffyMiniTitan Drag S Test Track Benchmark Drag 1/2-Mile ADMIN Description 00:13.905... 1 JuicyCarbonFX Drag R1 TopGear Drag 1/2-mile MINE'S R34 Skyline GT-R 00:10.750... 1 RobRSV Drift FWD Test Track Benchmark Layout A Reverse CT200h 17855... 1 RobRSV Drift FWD Sunset Peninsula Raceway Club Circuit Reverse ADMIN Description 60752... 1 TNT SLIDESHOW Drift RWD Test Track Benchmark Layout A Reverse Skyline 2000GT-R 18017... 1 SRR RoadRunner P2P B Nürburgring Nordeschleife Stage C Corvette Stingray 427 02:22.534... 2 RSC ASIX13 Circuit C Hockenheimring Short Circuit Elan Sprint 01:10.141... 2 FMS Craviator Circuit C Iberian International Circuit Mini Circuit Reverse 037 Stradale 00:32.420... 2 RP Kezzen Circuit C Tsukuba Circuit Full Circuit Elan Sprint 01:02.240... 2 V12 Purello Circuit R1 Ladera Test Track Short Circuit #26 Andretti-Green Racing ARX-01b 00:27.650... 2 xPEx ARCHIMEDES Circuit R1 Sebring International Raceway Short Circuit ADMIN Description 00:56.922... 2 MXR Very Fast Circuit X Sedona Raceway Park Full Circuit ADMIN Description 01:45.508... 2 xPEx ARCHIMEDES Circuit X Maple Valley Raceway Full Circuit Reverse ADMIN Description 01:07.362... 2 XSR DrAg0n Drag C TopGear Drag Mile ADMIN Description 00:29.963... 2 Rawr BigShot Drift RWD Test Track Benchmark Layout A Reverse ADMIN Description 17972... 2 JuicyCarbonFX Oval R1 Indianapolis Motor Speedway The Brickyard Speedway #6 Muscle Milk Aston Martin Lola 00:36.683... 2 MSR NiSm0 gT P2P B Fujimi Kaido Stage B Elise 111S 02:46.900... 3 MRX miguelsax88 Circuit D Suzuka Circuit Full Circuit Spark 02:26.753... 3 FMS F Alonso Circuit C Iberian International Circuit Mini Circuit Reverse 037 Stradale 00:32.456... 3 RP Banner Circuit C Tsukuba Circuit Short Circuit Elan Sprint 00:46.584... 3 RP Shivas Circuit A Hockenheimring Short Circuit Elise Sport 01:04.353... 3 SPTM kaldu Circuit S Camino Viejo de Montserrat Short Circuit Reverse 2-Eleven 00:41.661... 3 SPTM kaldu Circuit S Camino Viejo de Montserrat Mini Circuit Reverse 2-Eleven 00:21.903... 3 FMS demonkind Circuit R3 Test Track Benchmark Layout C 2-Eleven 00:31.949... 3 IRT Commando Circuit R1 Sunset Peninsula Raceway Club Circuit Reverse ADMIN Description 00:45.590... 3 Lothar Hill Drag B Sedona Raceway Park Drag 1/2-mile ADMIN Description 00:17.723... 4 FMS Mayhem Circuit E Iberian International Circuit Full Circuit Reverse Elan Sprint 01:01.387... 4 FMS Jezza Circuit D Test Track Benchmark Layout E Reverse 107 00:07.211... 4 ONR Chronic Circuit C Infineon Raceway Long Course Civic Si Coupe 01:44.955... 4 RSC ASIX13 Circuit C Camino Viejo de Montserrat Full Circuit Reverse Elan Sprint 01:12.308... 4 JUGARRETAS Circuit B Maple Valley Raceway Full Circuit 037 Stradale 01:38.122... 4 FRS Tsuchiya Circuit A Fujimi Kaido Full Circuit Elise Sport 07:58.643... 4 LGS ARii x Circuit R1 Rally di Positano Full Circuit ADMIN Description 00:49.682... 4 Lothar Hill Drag B TopGear Drag 1/2-mile ADMIN Description 00:17.818... 4 Lothar Hill Drag B Test Track Benchmark Drag 1/2-Mile ADMIN Description 00:17.716... 4 SNATCH STI P2P A Fujimi Kaido Stage B Reverse Elise Sport 02:33.070... 5 FMS Mayhem Circuit E Sedona Raceway Park Club Circuit Reverse Elan Sprint 01:21.296... 5 MSNNINJA Circuit C Indianapolis Motor Speedway Grand Prix Circuit Civic Si Coupe 01:36.876... 5 V12 LeLe Circuit C Iberian International Circuit Full Circuit Reverse Elan Sprint 00:57.676... 5 Q45 INFINITI Drift RWD Maple Valley Raceway Full Circuit Reverse Silvia Spec-R 81735... 5 SNATCH STI P2P B Fujimi Kaido Stage C Elise 111S 01:53.130... 6 V12 PoPeO Circuit D Suzuka Circuit Full Circuit Spark 02:27.019... 6 FMS Startfast Circuit R2 Test Track Benchmark Layout A Reverse Furai 00:19.200... 6 F1R Arsel Circuit X Maple Valley Raceway Short Circuit ADMIN Description 00:29.548... 6 BAD2THEBONE1969 Drag R2 Infineon Raceway Drag 1/4-mile ADMIN Description 00:08.358... 6 SNATCH STI P2P A Fujimi Kaido Old Down Hill Elise Sport 03:35.891... 7 RP Banner Circuit C Camino Viejo de Montserrat Mini Circuit Elan Sprint 00:24.539... 7 RP Kezzen Circuit C Tsukuba Circuit Short Circuit Elan Sprint 00:46.695... 7 RP Shivas Circuit A Hockenheimring National Circuit Elise Sport 01:31.115... 7 IRT IncredibleW Circuit S Test Track Benchmark Layout F Reverse #77 CUSCO SUBARU ADVAN IMPREZA 00:46.115... 7 FMS Jezza Circuit S Test Track Benchmark Layout E Skyline GT-R V-Spec II 00:07.140... 7 SPTM kaldu Circuit S Camino Viejo de Montserrat Full Circuit Reverse 2-Eleven 01:02.909... 7 RTR xXRoccoXx Circuit R1 Sedona Raceway Park Full Circuit Reverse ADMIN Description 01:46.825... 7 Lothar Hill Drag B Hockenheimring Drag 1/4-mile ADMIN Description 00:11.662... 7 Lothar Hill Drag B TopGear Drag 1/4-mile ADMIN Description 00:11.512... 7 TC Elegant Drift RWD Bernese Alps Festival Circuit Camaro Z28 99374... 8 FMS demonkind Circuit F Test Track Benchmark Layout A ADMIN Description 00:30.653... 8 FMS Jezza Circuit D Test Track Benchmark Layout E 107 00:07.276... 8 FMS Craviator Circuit C Iberian International Circuit Full Circuit Elan Sprint 00:58.211... 8 Master Yoda l Circuit S Bernese Alps Club Circuit Reverse Q1 01:14.356... 8 SPTM Merin Circuit S TopGear East Circuit Reverse Exige Cup 240 00:32.111... 8 Faith iZ SIK Circuit S Fujimi Kaido Full Circuit Reverse 2-Eleven 07:50.324... 8 IRT Flavio75 Circuit R1 Sedona Raceway Park Full Circuit Reverse ADMIN Description 01:46.935... 8 LGS ARii x Circuit R1 Rally di Positano Full Circuit Reverse ADMIN Description 00:50.650... 8 xXx MATIZ xXx Drag F TopGear Drag 1/2-mile ADMIN Description 00:23.990... 9 FMS Mayhem Circuit E Sedona Raceway Park Full Circuit Reverse Elan Sprint 02:44.092... 9 FMS THE WOLF Circuit D Sunset Peninsula Raceway Full Circuit Reverse Civic Si Coupe 01:46.723... 9 victorPEPINO Circuit B Indianapolis Motor Speedway Grand Prix Circuit Civic Type R 01:33.620... 9 SPTM Merin Circuit S TopGear Outer Loop Reverse Exige Cup 240 00:44.180... 9 IIXxEViLxXII Circuit R1 Sebring International Raceway Full Circuit ADMIN Description 01:41.461... 9 Lothar Hill Drag S TopGear Drag 1/4-mile ADMIN Description 00:08.992... 9 THB Whitevet Oval X Sedona Raceway Park Speedway #7 Team Bentley Speed 8 00:22.779... 9 SNATCH STI P2P A Fujimi Kaido New Down Hill Elise Sport 04:26.950... 10 FMS RacingLady Circuit D Sunset Peninsula Raceway Full Circuit Reverse ADMIN Description 01:46.795... 10 FMS Craviator Circuit C Iberian International Circuit Short Circuit Reverse Elan Sprint 00:46.188... 10 FMS BULLET Circuit B Mugello Autodromo Internaziona Full Circuit Elise 111S 02:03.816... 10 SPTM AdriAvs Circuit S Camino Viejo de Montserrat Mini Circuit Reverse 2-Eleven 00:22.008... 10 FMS Rid3R Circuit R1 Infineon Raceway Indy Racing League Circuit ADMIN Description 01:16.413... 10 MXR Assgassssss Circuit X Iberian International Circuit Full Circuit ADMIN Description 00:40.476... 10 joey skyline Circuit X Ladera Test Track Short Circuit #26 Andretti-Green Racing ARX-01b 00:27.962... 10 IRT Flavio75 Circuit X Sedona Raceway Park Full Circuit Reverse ADMIN Description 01:47.160... 10 Lothar Hill Drag B Sedona Raceway Park Drag Mile ADMIN Description 00:27.562... 10 PSYCHOSIMAT1C Drag X Sedona Raceway Park Drag 1/2-mile #12 Risi Competizione F333 SP 00:13.980... 10 o TEAM MATE o Drift RWD TopGear Outer Loop Reverse Camaro Z28 31952... 10 TC Elegant Drift RWD Bernese Alps Stadtplatz Camaro Z28 92658... 10 o TEAM MATE o Drift RWD Sebring International Raceway Full Circuit Camaro Z28 84128... 11 FMS Craviator Circuit C Iberian International Circuit Short Circuit Elan Sprint 00:45.893... 11 RSC ASIX13 Circuit C Camino Viejo de Montserrat Mini Circuit Elan Sprint 00:24.579... 11 ECT Darth Hokie Circuit C Maple Valley Raceway Short Circuit Reverse 037 Stradale 00:43.364... 11 o TEAM MATE o Drift RWD Sebring International Raceway Club Circuit Camaro Z28 49126... 11 SHARK MAKAVAN P2P F Fujimi Kaido Stage D Reverse ADMIN Description 02:19.273... 11 SNATCH STI P2P A Fujimi Kaido Stage A Reverse Elise Sport 01:57.818...

Car > 2

Type Class Track Rank RankNA Points Player Car Assists Date Score Gap
Country Team Name Name PI ABS TCS
Circuit F Sebring International Raceway Short Circuit 277 218 0 SRC TOM4 2 200 False False 12/28/2011 01:34.200 +03.436
Circuit F Test Track Benchmark Layout A Reverse 295 191 0 GLR g jc 2 200 False False 1/17/2012 00:32.961 +02.571
Circuit F TopGear West Circuit Reverse 283 0 OKANENAS 2 200 True True 12/17/2011 00:38.634 +01.777
Circuit E Silverstone Racing Circuit Silverstone National Circuit 288 232 0 Franco Nappi 2 275 False False 12/2/2011 01:10.855 +02.203
Circuit E Suzuka Circuit Full Circuit 289 228 0 SirChickenHeart 2 275 False False 4/21/2012 02:36.927 +06.729
Circuit E Sebring International Raceway Full Circuit 271 204 0 SirChickenHeart 2 275 False False 4/21/2012 02:42.137 +07.334
Circuit E Sebring International Raceway Club Circuit 277 226 0 SirChickenHeart 2 275 False False 5/7/2012 01:22.079 +03.551
Circuit E Maple Valley Raceway Full Circuit Reverse 214 166 0 mariodespacio 2 275 False False 2/15/2012 01:53.323 +04.445
Circuit E Maple Valley Raceway Short Circuit Reverse 272 209 0 PpR JED 2 275 False False 10/20/2011 00:47.436 +01.804
Circuit E Fujimi Kaido Full Circuit Reverse 269 0 waterplayer56 2 275 False False 11/9/2011 09:41.805 +48.118
Circuit E Rally di Positano Full Circuit 220 168 0 rocka13 2 260 False False 11/11/2011 01:06.343 +04.390
Circuit E Rally di Positano Full Circuit Reverse 232 171 0 rocka13 2 260 False False 11/11/2011 01:07.344 +04.439
Circuit E Rally di Positano Full Circuit Reverse 298 0 fjosh 2 275 True True 12/11/2011 01:07.898 +04.993
Circuit E Sedona Raceway Park Club Circuit 76 67 61 Eighties Metal 2 275 False False 5/15/2012 01:23.175 +02.275
Circuit E Sedona Raceway Park Club Circuit 268 0 tsaFooT 2 275 False False 5/17/2012 01:24.755 +03.855
Circuit E Sedona Raceway Park Full Circuit Reverse 137 0 tsaFooT 2 275 False False 5/19/2012 02:49.360 +06.460
Circuit E Sedona Raceway Park Club Circuit Reverse 145 0 tsaFooT 2 275 False False 5/19/2012 01:24.303 +03.677
Circuit E Iberian International Circuit Mini Circuit 215 0 tsaFooT 2 275 False False 3/27/2012 00:34.772 +01.887
Circuit E Iberian International Circuit Full Circuit Reverse 108 100 0 Franco Nappi 2 275 False False 1/6/2012 01:02.928 +01.749
Circuit E Test Track Benchmark Layout A 267 178 0 dogfaceWATTERS 2 275 False False 10/24/2011 00:32.193 +02.807
Circuit E Test Track Benchmark Layout D 176 130 0 rocka13 2 275 False False 11/8/2011 00:45.809 +01.985
Circuit E Test Track Benchmark Layout E 168 122 0 rocka13 2 260 False False 11/11/2011 00:07.784 +.547
Circuit E Test Track Benchmark Layout F 281 177 0 rocka13 2 275 False False 11/8/2011 00:58.759 +03.526
Circuit E Test Track Benchmark Layout A Reverse 265 170 0 ElMonger 2 275 False False 4/26/2012 00:32.267 +02.989
Circuit E Test Track Benchmark Layout C Reverse 276 183 0 rocka13 2 275 False False 11/9/2011 00:44.868 +02.049
Circuit E Test Track Benchmark Layout C Reverse 285 187 0 dogfaceWATTERS 2 275 False False 10/24/2011 00:44.914 +02.095
Circuit E Test Track Benchmark Layout C Reverse 295 0 CCR CABADAJ 2 275 False False 5/14/2012 00:44.942 +02.123
Circuit E Test Track Benchmark Layout D Reverse 162 119 0 rocka13 2 275 False False 11/9/2011 00:45.849 +01.819
Circuit E Test Track Benchmark Layout D Reverse 244 159 0 dogfaceWATTERS 2 275 False False 10/24/2011 00:46.322 +02.292
Circuit E Test Track Benchmark Layout D Reverse 261 168 0 MUPET081 2 275 False False 2/6/2012 00:46.421 +02.391
Circuit E Test Track Benchmark Layout F Reverse 191 135 0 rocka13 2 275 False False 11/9/2011 00:58.170 +02.985
Circuit E Test Track Benchmark Layout F Reverse 296 178 0 ElMonger 2 275 False False 5/3/2012 00:59.131 +03.946
Circuit E TopGear East Circuit 105 84 0 HLR HLR Phoenix 2 275 False False 10/19/2011 00:42.823 +01.672
Circuit E TopGear East Circuit 240 168 0 Al121 2 275 False False 10/23/2011 00:43.640 +02.489
Circuit E TopGear East Circuit 267 185 0 oOBLUE81Oo 2 275 False False 12/26/2011 00:43.744 +02.593
Circuit E Bernese Alps Festival Circuit 296 245 0 MUPET081 2 275 False False 3/29/2012 02:07.604 +03.759
Circuit E Bernese Alps Club Circuit Reverse 228 0 tsaFooT 2 275 False False 3/26/2012 01:34.847 +02.745
Circuit E Bernese Alps Club Circuit Reverse 245 0 python82 2 274 True False 3/24/2012 01:34.948 +02.846
Circuit E Infineon Raceway Indy Racing League Circuit 165 136 0 shjTurtle 2 275 False False 10/30/2011 01:54.601 +03.915
Circuit E Infineon Raceway Indy Racing League Circuit 203 165 0 HDLW Kururu 2 275 False False 11/1/2011 01:55.086 +04.400
Circuit E Infineon Raceway Indy Racing League Circuit 235 0 R3GT Beru 2 275 True False 4/9/2012 01:55.373 +04.687
Circuit E Infineon Raceway Long Course 283 222 0 GAOGON 2 275 False False 11/24/2011 01:54.691 +04.635
Circuit D Road America Full Circuit 102 88 0 WhatWudGhandiDo 2 350 False False 3/14/2012 02:38.527 +05.437
Circuit D Road America Full Circuit 159 131 0 MAX MANN 1972 2 350 False False 1/6/2012 02:39.399 +06.309
Circuit D Sunset Peninsula Raceway Full Circuit 106 94 0 WhatWudGhandiDo 2 350 False False 3/13/2012 01:49.010 +03.923
Circuit D Sunset Peninsula Raceway Full Circuit Reverse 82 75 43 WhatWudGhandiDo 2 350 False False 3/13/2012 01:49.257 +03.921
Circuit D Road Atlanta Full Circuit 70 68 79 TMX Cuttlefish 2 350 False False 12/5/2011 01:40.453 +02.861
Circuit D Road Atlanta Full Circuit 73 71 70 Mr Slocus 2 350 False False 11/4/2011 01:40.514 +02.922
Circuit D Road Atlanta Full Circuit 129 114 0 MAX MANN 1972 2 350 False False 1/6/2012 01:41.072 +03.480
Circuit D Road Atlanta Full Circuit 214 173 0 S2M S2M Ranger 2 350 False False 2/23/2012 01:41.772 +04.180
Circuit D Road Atlanta Full Circuit 278 216 0 Ace Mac Fly 77 2 350 False False 3/11/2012 01:42.126 +04.534
Circuit D Road Atlanta Club Circuit 31 29 254 Mr Slocus 2 350 False False 12/11/2011 01:06.047 +.868
Circuit D Road Atlanta Club Circuit 43 40 184 Yule B Sari 2 350 False False 5/6/2012 01:06.255 +01.076
Circuit D Road Atlanta Club Circuit 66 63 91 FTW FTW Vin 2 350 False False 1/13/2012 01:06.537 +01.358
Circuit D Road Atlanta Club Circuit 70 67 79 WhatWudGhandiDo 2 350 False False 3/6/2012 01:06.551 +01.372
Circuit D Road Atlanta Club Circuit 87 83 28 ECT Darth Hokie 2 350 False False 3/1/2012 01:06.697 +01.518
Circuit D Road Atlanta Club Circuit 119 108 0 GDLR LoLo 2 350 False False 12/16/2011 01:06.898 +01.719
Circuit D Road Atlanta Club Circuit 132 120 0 TrickHat FIN 2 350 False False 3/28/2012 01:06.953 +01.774
Circuit D Road Atlanta Club Circuit 161 143 0 NapRockZen 2 350 False False 3/18/2012 01:07.109 +01.930
Circuit D Road Atlanta Club Circuit 173 153 0 Mr IceCold Andy 2 350 False False 3/18/2012 01:07.181 +02.002
Circuit D Road Atlanta Club Circuit 174 154 0 S2M S2M Dubs 2 350 False False 5/8/2012 01:07.182 +02.003
Circuit D Road Atlanta Club Circuit 190 165 0 ChimpEye72 2 350 False False 3/19/2012 01:07.263 +02.084
Circuit D Road Atlanta Club Circuit 198 171 0 bastozor 2 350 False False 12/20/2011 01:07.282 +02.103
Circuit D Road Atlanta Club Circuit 204 176 0 Me monkey 8 me 2 350 False False 1/13/2012 01:07.320 +02.141
Circuit D Road Atlanta Club Circuit 209 179 0 dukedastardly 2 350 False False 11/2/2011 01:07.328 +02.149
Circuit D Road Atlanta Club Circuit 219 187 0 S2M S2M Ranger 2 350 False False 2/23/2012 01:07.363 +02.184
Circuit D Road Atlanta Club Circuit 226 0 BTR JEFF 2 350 True True 2/1/2012 01:07.397 +02.218
Circuit D Road Atlanta Club Circuit 256 0 BloodRush 6SIX6 2 350 False False 2/19/2012 01:07.490 +02.311
Circuit D Road Atlanta Club Circuit 260 214 0 RING A DING Dez 2 350 False False 10/24/2011 01:07.502 +02.323
Circuit D Silverstone Racing Circuit Silverstone Grand Prix Circuit 50 47 151 WhatWudGhandiDo 2 350 False False 3/13/2012 02:13.193 +02.201
Circuit D Silverstone Racing Circuit Silverstone Grand Prix Circuit 77 68 58 Count Tempest 2 350 False False 3/13/2012 02:13.826 +02.834
Circuit D Silverstone Racing Circuit Silverstone Grand Prix Circuit 107 89 0 ECT Darth Hokie 2 350 False False 3/16/2012 02:14.245 +03.253
Circuit D Silverstone Racing Circuit Silverstone Grand Prix Circuit 132 0 Mr IceCold Andy 2 350 True False 3/18/2012 02:14.607 +03.615
Circuit D Silverstone Racing Circuit Silverstone Grand Prix Circuit 174 143 0 Mr Slocus 2 350 False False 10/17/2011 02:14.986 +03.994
Circuit D Silverstone Racing Circuit Silverstone Grand Prix Circuit 182 150 0 MAX MANN 1972 2 350 False False 1/13/2012 02:15.108 +04.116
Circuit D Silverstone Racing Circuit Silverstone Grand Prix Circuit 198 161 0 FTW FTW Vin 2 350 False False 1/13/2012 02:15.263 +04.271
Circuit D Silverstone Racing Circuit Silverstone Grand Prix Circuit 216 174 0 CheekyBean 2 350 False False 3/24/2012 02:15.477 +04.485
Circuit D Silverstone Racing Circuit Silverstone Grand Prix Circuit 285 217 0 N STG 8 R 2 350 False False 4/26/2012 02:16.241 +05.249
Circuit D Silverstone Racing Circuit Silverstone Grand Prix Circuit 295 222 0 NapRockZen 2 350 False False 3/18/2012 02:16.391 +05.399
Circuit D Silverstone Racing Circuit Silverstone National Circuit 114 94 0 TPR TPR Goat 2 350 False False 10/19/2011 01:08.284 +01.584
Circuit D Silverstone Racing Circuit Silverstone National Circuit 199 160 0 MAX MANN 1972 2 350 False False 1/13/2012 01:08.598 +01.898
Circuit D Silverstone Racing Circuit Silverstone National Circuit 228 179 0 ECT Darth Hokie 2 350 False False 3/30/2012 01:08.662 +01.962
Circuit D Silverstone Racing Circuit Silverstone National Circuit 238 187 0 NoGoldie 2 350 False False 2/24/2012 01:08.684 +01.984
Circuit D Silverstone Racing Circuit Silverstone National Circuit 246 193 0 xxxNURAGHExxx 2 350 False False 3/19/2012 01:08.703 +02.003
Circuit D Silverstone Racing Circuit Silverstone National Circuit 267 208 0 GDLR ThonY 2 350 False False 12/14/2011 01:08.734 +02.034
Circuit D Silverstone Racing Circuit Silverstone International Circuit 134 112 0 CraftyBUDMAN 2 350 False False 2/16/2012 01:38.777 +02.695
Circuit D Silverstone Racing Circuit Silverstone International Circuit 204 159 0 MAX MANN 1972 2 350 False False 1/13/2012 01:39.287 +03.205
Circuit D Silverstone Racing Circuit Silverstone International Circuit 269 203 0 N STG 8 R 2 350 False False 4/28/2012 01:39.746 +03.664
Circuit D Silverstone Racing Circuit Silverstone International Circuit 290 0 lm Trail Blazer 2 350 True False 10/31/2011 01:39.918 +03.836
Circuit D Nürburgring Grand Prix Full Circuit 183 148 0 MAX MANN 1972 2 350 False False 1/6/2012 02:22.828 +04.333
Circuit D Nürburgring Grand Prix Full Circuit 192 152 0 NoGoldie 2 350 False False 2/22/2012 02:22.892 +04.397
Circuit D Nürburgring Grand Prix Short Circuit 159 139 0 Yule B Sari 2 350 False False 5/3/2012 01:42.865 +02.780
Circuit D Nürburgring Grand Prix Short Circuit 254 211 0 MAX MANN 1972 2 350 False False 1/6/2012 01:43.613 +03.528
Circuit D Mugello Autodromo Internaziona Full Circuit 89 80 24 Mr Slocus 2 350 False False 10/22/2011 02:13.235 +02.208
Circuit D Mugello Autodromo Internaziona Full Circuit 216 178 0 SlabCatcher 2 350 False False 11/17/2011 02:14.375 +03.348
Circuit D Mugello Autodromo Internaziona Club Circuit 183 155 0 Mr Slocus 2 350 False False 10/23/2011 01:07.800 +01.518
Circuit D Suzuka Circuit Full Circuit 46 43 169 WhatWudGhandiDo 2 350 False False 3/4/2012 02:28.881 +02.405
Circuit D Suzuka Circuit Full Circuit 73 66 70 Mr Slocus 2 350 False False 10/18/2011 02:29.660 +03.184
Circuit D Suzuka Circuit Full Circuit 79 72 52 ECT Darth Hokie 2 350 False False 3/16/2012 02:29.763 +03.287
Circuit D Suzuka Circuit Full Circuit 86 79 31 umiusi3 2 350 False False 10/17/2011 02:29.927 +03.451
Circuit D Suzuka Circuit Full Circuit 101 92 0 PpR JED 2 350 False False 10/18/2011 02:30.257 +03.781
Circuit D Suzuka Circuit Full Circuit 168 139 0 Ace Mac Fly 77 2 350 False False 4/19/2012 02:31.169 +04.693
Circuit D Suzuka Circuit Full Circuit 169 140 0 CheekyBean 2 350 False False 3/21/2012 02:31.175 +04.699
Circuit D Suzuka Circuit Full Circuit 181 148 0 MAX MANN 1972 2 350 False False 1/13/2012 02:31.386 +04.910
Circuit D Suzuka Circuit Full Circuit 208 168 0 R3DY3DKILL3R 2 350 False False 2/18/2012 02:31.750 +05.274
Circuit D Suzuka Circuit Full Circuit 280 214 0 N STG 8 R 2 350 False False 4/28/2012 02:32.419 +05.943
Circuit D Suzuka Circuit Full Circuit 298 230 0 USMC 2111 LSG 2 350 False False 3/24/2012 02:32.602 +06.126
Circuit D Suzuka Circuit East Circuit 199 164 0 N STG 8 R 2 350 False False 4/29/2012 00:58.414 +01.562
Circuit D Suzuka Circuit East Circuit 245 200 0 PetuK 2 350 False False 10/26/2011 00:58.638 +01.786
Circuit D Suzuka Circuit East Circuit 253 204 0 VVV VVV EROC 2 350 False False 10/19/2011 00:58.658 +01.806
Circuit D Suzuka Circuit East Circuit 263 211 0 dukedastardly 2 350 False False 11/2/2011 00:58.679 +01.827
Circuit D Suzuka Circuit East Circuit 292 230 0 R3DY3DKILL3R 2 350 False False 2/18/2012 00:58.768 +01.916
Circuit D Suzuka Circuit West Circuit 71 63 76 AccuAccu 2 350 False False 12/24/2011 01:33.585 +02.353
Circuit D Suzuka Circuit West Circuit 145 127 0 Mr Slocus 2 350 False False 10/18/2011 01:34.235 +03.003
Circuit D Suzuka Circuit West Circuit 151 132 0 MAX MANN 1972 2 350 False False 1/10/2012 01:34.258 +03.026
Circuit D Suzuka Circuit West Circuit 183 151 0 Defconluke 2 350 False False 1/4/2012 01:34.467 +03.235
Circuit D Suzuka Circuit West Circuit 231 186 0 CraftyBUDMAN 2 350 False False 2/16/2012 01:34.685 +03.453
Circuit D Suzuka Circuit West Circuit 233 188 0 CQR Marty 2 350 False False 3/5/2012 01:34.695 +03.463
Circuit D Suzuka Circuit West Circuit 267 209 0 N STG 8 R 2 350 False False 4/29/2012 01:34.829 +03.597
Circuit D Sebring International Raceway Full Circuit 82 72 43 Mr Slocus 2 350 False False 10/20/2011 02:34.803 +04.786
Circuit D Sebring International Raceway Full Circuit 177 138 0 MAX MANN 1972 2 350 False False 1/6/2012 02:36.412 +06.395
Circuit D Sebring International Raceway Full Circuit 196 155 0 Ace Mac Fly 77 2 350 False False 3/11/2012 02:36.575 +06.558
Circuit D Sebring International Raceway Full Circuit 260 203 0 N STG 8 R 2 350 False False 4/26/2012 02:37.083 +07.066
Circuit D Sebring International Raceway Club Circuit 114 101 0 WhatWudGhandiDo 2 350 False False 3/14/2012 01:18.575 +02.717
Circuit D Sebring International Raceway Club Circuit 126 109 0 Mr Slocus 2 350 False False 10/20/2011 01:18.657 +02.799
Circuit D Sebring International Raceway Club Circuit 173 144 0 RON PR1CE 2 350 False False 1/24/2012 01:19.055 +03.197
Circuit D Sebring International Raceway Club Circuit 271 213 0 Kaakari 2 350 False False 4/24/2012 01:19.654 +03.796
Circuit D Sebring International Raceway Short Circuit 182 141 0 Mr Slocus 2 350 False False 10/20/2011 01:27.987 +02.923
Circuit D Sebring International Raceway Short Circuit 209 159 0 CraftyBUDMAN 2 350 False False 2/16/2012 01:28.154 +03.090
Circuit D Sebring International Raceway Short Circuit 218 164 0 MAX MANN 1972 2 350 False False 1/7/2012 01:28.192 +03.128
Circuit D Sebring International Raceway Short Circuit 281 207 0 Ace Mac Fly 77 2 350 False False 3/11/2012 01:28.385 +03.321
Circuit D Twin Ring Motegi Full Circuit 137 111 0 AccuAccu 2 350 False False 12/24/2011 02:22.369 +04.258
Circuit D Twin Ring Motegi Full Circuit 217 0 lm Trail Blazer 2 350 True False 11/15/2011 02:23.422 +05.311
Circuit D Twin Ring Motegi West Circuit 192 0 lm Trail Blazer 2 350 True False 11/15/2011 00:44.713 +01.643
Circuit D Twin Ring Motegi East Circuit 138 112 0 ECT Darth Hokie 2 50 False False 3/29/2012 01:40.664 +02.682
Circuit D Twin Ring Motegi East Circuit 266 209 0 Mr Slocus 2 50 False False 10/16/2011 01:41.345 +03.363
Circuit D Maple Valley Raceway Full Circuit 79 69 52 ECT Darth Hokie 2 350 False False 3/1/2012 01:46.478 +01.756
Circuit D Maple Valley Raceway Full Circuit 118 102 0 Jorrue 2 350 False False 11/7/2011 01:46.833 +02.111
Circuit D Maple Valley Raceway Full Circuit 130 113 0 ECT Loco UBoG 2 350 False False 3/2/2012 01:46.922 +02.200
Circuit D Maple Valley Raceway Full Circuit 140 120 0 Mr Slocus 2 350 False False 10/16/2011 01:47.044 +02.322
Circuit D Maple Valley Raceway Full Circuit 193 165 0 Polizei944 2 350 False False 10/22/2011 01:47.469 +02.747
Circuit D Maple Valley Raceway Full Circuit 222 188 0 kovman 2 350 False False 11/21/2011 01:47.714 +02.992
Circuit D Maple Valley Raceway Full Circuit 289 229 0 AccuAccu 2 350 False False 12/23/2011 01:48.132 +03.410
Circuit D Maple Valley Raceway Full Circuit 297 0 TavanTollo 2 350 False False 4/14/2012 01:48.163 +03.441
Circuit D Maple Valley Raceway Short Circuit 70 64 79 WhatWudGhandiDo 2 350 False False 3/2/2012 00:45.304 +.536
Circuit D Maple Valley Raceway Short Circuit 74 68 67 ECT Loco UBoG 2 350 False False 3/1/2012 00:45.312 +.544
Circuit D Maple Valley Raceway Short Circuit 99 89 4 ECT Darth Hokie 2 350 False False 3/2/2012 00:45.384 +.616
