Teams
| Car | Circuit | Drag | Drift | Oval | P2P | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Std | NA | Std | NA | Std | NA | Std | NA | Std | NA | |
Spark |
4431099 | 4523095 | 98540 | 93226 | 2067 | 4422 | 0 | 487 | 351040 | 345541 |
107 |
126610 | 126968 | 0 | 0 | 6278 | 716 | 0 | 0 | 120049 | 110416 |
C1 |
199292 | 203080 | 0 | 0 | 0 | 0 | 0 | 0 | 90893 | 92741 |
Aygo |
34811 | 53684 | 0 | 0 | 548 | 1479 | 0 | 0 | 52843 | 51572 |
Elan Sprint |
336089 | 368515 | 0 | 91 | 103 | 0 | 0 | 0 | 252007 | 234238 |
Ka |
15205 | 16334 | 0 | 0 | 1641 | 6795 | 0 | 0 | 4831 | 7241 |
Datsun 510 |
149845 | 79777 | 128112 | 136944 | 5571 | 9306 | 0 | 0 | 21998 | 25946 |
Giulia Sprint GTA Stradale |
0 | 0 | 0 | 0 | 658 | 1720 | 0 | 0 | 0 | 0 |
Mustang King Cobra |
27057 | 15250 | 0 | 16 | 8081 | 5744 | 0 | 0 | 790 | 1204 |
2000GT |
1597 | 3294 | 0 | 0 | 0 | 0 | 0 | 0 | 757 | 1656 |
Camaro Z28 |
2878799 | 2160990 | 168080 | 166052 | 179662 | 52599 | 0 | 159 | 93553 | 63870 |
cee'd |
10538 | 13772 | 0 | 0 | 6972 | 3928 | 0 | 0 | 1571 | 2472 |
Fairlady Z 432 |
5808 | 8258 | 0 | 0 | 46282 | 16173 | 0 | 0 | 12876 | 17212 |
Fox |
1076 | 1422 | 0 | 0 | 3185 | 21632 | 0 | 0 | 2940 | 2984 |
| DMC-12 | 247 | 558 | 0 | 0 | 1000 | 0 | 0 | 0 | 822 | 1509 |
Rabbit GTI |
705 | 3137 | 0 | 0 | 19424 | 35381 | 0 | 0 | 3514 | 4102 |
Micra |
4928 | 4884 | 94 | 0 | 1723 | 13226 | 0 | 0 | 1655 | 1681 |
Fit Sport |
1236 | 2249 | 0 | 0 | 569 | 0 | 0 | 0 | 576 | 512 |
CR-Z EX |
351 | 657 | 0 | 0 | 2943 | 1593 | 0 | 0 | 30 | 339 |
ix20 |
827 | 1319 | 0 | 0 | 0 | 585 | 0 | 0 | 24 | 498 |
Axela Sport 23S |
64 | 276 | 0 | 0 | 0 | 0 | 37 | 577 | 0 | 0 |
Liana GLX |
1534 | 2192 | 0 | 0 | 120383 | 196367 | 0 | 0 | 360 | 849 |
131 Abarth |
4201 | 11934 | 0 | 0 | 0 | 0 | 0 | 0 | 5112 | 7947 |
Volt |
6021 | 980 | 0 | 0 | 4408 | 2806 | 123330 | 31852 | 0 | 0 |
99 Turbo |
64 | 127 | 0 | 0 | 1730 | 2201 | 0 | 0 | 22 | 26 |
2 |
26878 | 31494 | 0 | 0 | 197 | 1501 | 0 | 0 | 2130 | 2264 |
Civic 1.5 VTi |
64956 | 76940 | 0 | 0 | 88 | 708 | 0 | 0 | 10699 | 11249 |
Leaf |
2502 | 2088 | 0 | 0 | 0 | 1327 | 0 | 0 | 3876 | 3735 |
Skyline 2000GT-R |
4412 | 3067 | 234722 | 236677 | 269755 | 85594 | 0 | 0 | 276 | 413 |
Prius |
907 | 590 | 0 | 0 | 5372 | 3085 | 0 | 0 | 0 | 0 |
Agila |
1096 | 1190 | 0 | 0 | 0 | 0 | 0 | 0 | 385 | 514 |
SX4 Sportback |
1048 | 2258 | 0 | 0 | 3842 | 2434 | 0 | 0 | 456 | 963 |
| H1 Alpha | 0 | 0 | 0 | 57 | 2099 | 23504 | 0 | 0 | 0 | 46 |
CT200h |
276 | 22 | 0 | 0 | 1000 | 1523 | 0 | 0 | 0 | 0 |
Dart HEMI Super Stock |
0 | 0 | 0 | 0 | 44136 | 37834 | 0 | 0 | 0 | 0 |
MX-5 Miata |
54538 | 64045 | 0 | 0 | 1647 | 2310 | 0 | 0 | 20918 | 23117 |
Golf GTi 16v Mk2 |
4054 | 6650 | 0 | 0 | 673 | 0 | 0 | 0 | 1873 | 2702 |
Fiesta Zetec S |
45757 | 84779 | 0 | 0 | 1782 | 1470 | 0 | 0 | 2485 | 3417 |
Yaris S |
374 | 243 | 0 | 0 | 82 | 591 | 0 | 0 | 0 | 210 |
Mustang GT Coupe |
1069 | 3119 | 142395 | 163864 | 14032 | 27375 | 0 | 0 | 161 | 353 |
2002 Turbo |
1374 | 5548 | 0 | 0 | 347 | 216 | 0 | 0 | 3819 | 6552 |
Civic Si Coupe |
385618 | 528908 | 0 | 0 | 697 | 2687 | 2506 | 6150 | 66310 | 67717 |
Corvette |
1856 | 2021 | 1288 | 2758 | 5498 | 3381 | 0 | 0 | 425 | 627 |
Thunderbird |
34670 | 29878 | 82 | 320 | 4187 | 2833 | 0 | 0 | 8078 | 7181 |
Celica Supra |
683 | 826 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 290 |
MR2 SC |
453 | 472 | 0 | 0 | 0 | 0 | 0 | 147 | 4809 | 5664 |
Punto Evo SPORT |
0 | 0 | 0 | 0 | 6736 | 3925 | 0 | 0 | 0 | 4 |
240SX SE |
24904 | 12001 | 0 | 0 | 239653 | 228570 | 379 | 164 | 1357 | 1998 |
C4 VTS |
0 | 52 | 0 | 0 | 850 | 850 | 0 | 0 | 178 | 0 |
500 esseesse |
1528 | 2300 | 0 | 0 | 1566 | 2384 | 0 | 0 | 1392 | 2082 |
Firebird Trans Am |
36720 | 43233 | 162944 | 164771 | 4342 | 624 | 0 | 0 | 764 | 928 |
Beetle |
271 | 362 | 0 | 0 | 2359 | 1080 | 0 | 0 | 0 | 51 |
Versa SL |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 79 |
SVT Focus |
361 | 785 | 0 | 0 | 1355 | 15773 | 0 | 0 | 154 | 355 |
300SL Gullwing Coupe |
11131 | 29872 | 0 | 0 | 14 | 0 | 124 | 0 | 1111 | 1464 |
| Barracuda Formula-S | 160 | 275 | 0 | 0 | 3042 | 1334 | 0 | 0 | 344 | 378 |
Mazdaspeed Familia |
7225 | 10208 | 0 | 0 | 3119 | 12837 | 73572 | 89702 | 6532 | 6820 |
Eclipse GTS |
0 | 0 | 0 | 0 | 70204 | 49834 | 0 | 0 | 163 | 310 |
3.0 CSL |
563 | 1864 | 0 | 0 | 612 | 1091 | 0 | 0 | 149 | 20 |
CR-X Del Sol SiR |
9825 | 21983 | 0 | 0 | 350 | 0 | 0 | 0 | 4359 | 5066 |
Sprinter Trueno GT Apex |
393624 | 194284 | 0 | 0 | 14484 | 32882 | 0 | 0 | 3559 | 6670 |
| Syclone | 0 | 494 | 75 | 308 | 212 | 2089 | 0 | 0 | 0 | 0 |
5 Turbo |
13009 | 17795 | 0 | 26 | 646 | 1284 | 0 | 0 | 104837 | 114429 |
Starion ESI-R |
0 | 22 | 0 | 0 | 668 | 1344 | 0 | 284 | 341 | 988 |
tC |
0 | 119 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
PT Cruiser GT |
75 | 128 | 0 | 0 | 50 | 0 | 0 | 0 | 286 | 454 |
Forte Koup SX |
0 | 0 | 0 | 0 | 19684 | 13946 | 0 | 0 | 216 | 268 |
CR-X SiR |
2866 | 8406 | 0 | 0 | 141 | 727 | 0 | 0 | 1700 | 1665 |
GTI VR6 Mk3 |
346 | 758 | 0 | 0 | 455335 | 259529 | 0 | 0 | 936 | 1656 |
037 Stradale |
177931 | 205948 | 0 | 0 | 0 | 0 | 0 | 322 | 11798 | 14177 |
xD |
956 | 1040 | 0 | 0 | 200 | 2717 | 0 | 0 | 3338 | 3533 |
Twingo Renault Sport Cup |
2018 | 6179 | 0 | 0 | 911 | 555 | 0 | 0 | 796 | 1545 |
Coronet Super Bee |
0 | 0 | 0 | 0 | 658 | 383 | 0 | 0 | 0 | 0 |
MR-S |
16715 | 40643 | 0 | 0 | 0 | 0 | 0 | 0 | 10233 | 13494 |
DS3 |
160 | 396 | 0 | 0 | 0 | 276 | 0 | 0 | 627 | 602 |
| Javelin-AMX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTO |
19305 | 27914 | 0 | 0 | 5555 | 4107 | 0 | 349 | 2235 | 2337 |
Mustang Boss 429 |
102 | 702 | 0 | 0 | 1276 | 1718 | 0 | 0 | 0 | 14 |
Challenger R/T |
0 | 100 | 0 | 0 | 3154 | 4519 | 0 | 0 | 0 | 0 |
XB Falcon GT |
34 | 117 | 0 | 0 | 990 | 147 | 0 | 0 | 125 | 320 |
GT500 428CJ |
8566 | 8449 | 0 | 48 | 359 | 94 | 0 | 0 | 217 | 124 |
E-type S1 |
46 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
Supra 2.0 GT Twin Turbo |
97 | 0 | 0 | 0 | 1016 | 1201 | 623 | 2453 | 0 | 0 |
Nova SS |
7703 | 17084 | 0 | 105 | 10152 | 13222 | 0 | 0 | 1940 | 2372 |
Mustang Mach 1 |
0 | 113 | 0 | 0 | 13091 | 1149 | 0 | 0 | 0 | 0 |
| Hurst/Olds 442 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 0 |
250 California |
4887 | 12108 | 0 | 0 | 319 | 1104 | 0 | 0 | 13617 | 12616 |
RSX Type-S |
16169 | 18801 | 0 | 0 | 1134 | 1319 | 0 | 0 | 10991 | 11589 |
Silvia CLUB K's |
5204 | 2083 | 0 | 0 | 63712 | 76522 | 318 | 1678 | 88 | 113 |
| GTX 426 HEMI | 24 | 115 | 0 | 0 | 358 | 0 | 0 | 0 | 0 | 0 |
Prelude SiR |
409 | 532 | 0 | 0 | 5490 | 14521 | 139 | 350 | 120 | 64 |
GTO Judge |
8 | 334 | 0 | 0 | 1891 | 6765 | 0 | 0 | 0 | 0 |
Impala SS 409 |
3676 | 3050 | 0 | 0 | 1449 | 1702 | 0 | 169 | 1065 | 1345 |
Stratos HF Stradale |
688 | 3176 | 0 | 0 | 0 | 0 | 0 | 0 | 3055 | 5166 |
SC300 |
524 | 2464 | 0 | 0 | 19976 | 21782 | 1590 | 3260 | 20 | 400 |
Charger R/T |
133 | 1983 | 0 | 0 | 52241 | 45463 | 0 | 0 | 8 | 79 |
IS300 |
266 | 928 | 0 | 0 | 4649 | 19019 | 0 | 0 | 0 | 0 |
Camaro SS Coupe |
1766 | 3165 | 0 | 0 | 10537 | 13082 | 0 | 0 | 94 | 107 |
| Ibiza CUPRA | 486 | 605 | 0 | 0 | 4669 | 7840 | 0 | 0 | 55 | 205 |
| Cougar Eliminator | 846 | 2973 | 0 | 0 | 793 | 672 | 0 | 0 | 189 | 0 |
FTO GP Version R |
0 | 0 | 0 | 0 | 2222 | 2334 | 0 | 0 | 0 | 92 |
Chevelle SS-454 |
4006 | 3308 | 0 | 18 | 11171 | 6100 | 0 | 0 | 0 | 0 |
MiTo |
0 | 0 | 0 | 0 | 6255 | 10128 | 0 | 0 | 0 | 0 |
Dino 246 GT |
567 | 2390 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 538 |
Esprit Turbo |
48318 | 56998 | 0 | 0 | 43 | 0 | 0 | 131 | 6372 | 5426 |
Civic Type R |
188359 | 224606 | 0 | 0 | 5434 | 10377 | 0 | 287 | 24193 | 23193 |
SVT Cobra R |
348 | 594 | 0 | 0 | 4092 | 5328 | 0 | 0 | 50 | 439 |
Altezza RS200 |
67 | 733 | 0 | 0 | 7087 | 9836 | 0 | 254 | 926 | 1455 |
MX-5 Superlight |
14623 | 17045 | 0 | 0 | 1016 | 761 | 0 | 0 | 7728 | 7929 |
Camaro IROC-Z |
908 | 881 | 0 | 0 | 2381 | 13212 | 82 | 449 | 0 | 0 |
| 242 Turbo Evolution | 0 | 131 | 0 | 0 | 3364 | 3915 | 0 | 0 | 367 | 474 |
Sentra SE-R Spec V |
0 | 0 | 0 | 0 | 756 | 3759 | 0 | 0 | 0 | 0 |
| TSX V6 | 2771 | 4662 | 0 | 0 | 2807 | 1760 | 497529 | 425617 | 2077 | 2571 |
Corrado VR6 |
0 | 0 | 0 | 0 | 1606 | 1760 | 0 | 0 | 0 | 111 |
| Firebird Trans Am SD-455 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S331 Supercab | 0 | 0 | 0 | 0 | 584 | 841 | 0 | 0 | 0 | 0 |
| GT-500KR | 149 | 818 | 25957 | 23193 | 2364 | 4229 | 0 | 0 | 76 | 0 |
9-3 Aero |
0 | 0 | 0 | 0 | 1200 | 1000 | 0 | 0 | 0 | 0 |
| Mazdaspeed Roadster | 7833 | 16276 | 0 | 0 | 910 | 292 | 0 | 0 | 778 | 522 |
| M3 | 11074 | 21743 | 0 | 0 | 14594 | 13424 | 0 | 135 | 15006 | 17717 |
| Celica SS-I | 75051 | 85233 | 0 | 0 | 15851 | 33654 | 254 | 143 | 5386 | 6555 |
| Cooper S | 372 | 1126 | 0 | 0 | 234 | 7563 | 0 | 0 | 90 | 547 |
| Brera Italia Independent | 276 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 155 |
| GSX | 0 | 34 | 0 | 0 | 220 | 91 | 0 | 0 | 0 | 0 |
| Firebird | 3695 | 1531 | 387 | 979 | 0 | 0 | 0 | 0 | 0 | 0 |
| MX-5 Roadster Coupe | 1428 | 2479 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 420 |
207 RC |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bora VR6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1189 | 1290 |
| Savanna RX-7 | 1407 | 3133 | 0 | 0 | 1811 | 5045 | 0 | 0 | 1973 | 3376 |
| El Camino SS 454 | 2740 | 2648 | 43105 | 43436 | 7669 | 8318 | 0 | 0 | 0 | 0 |
| Integra Type-R | 9338 | 19078 | 0 | 0 | 244 | 8422 | 0 | 270 | 8078 | 9314 |
| 308 GTI | 0 | 0 | 0 | 0 | 17472 | 22007 | 0 | 0 | 0 | 32 |
206 RC |
0 | 106 | 0 | 0 | 0 | 943 | 0 | 0 | 210 | 473 |
| Tuscani Elisa | 0 | 0 | 0 | 0 | 359734 | 331008 | 0 | 0 | 0 | 0 |
| Silvia K's | 11005 | 3937 | 0 | 0 | 16064 | 33620 | 0 | 0 | 69 | 184 |
| Fusion Sport | 174 | 552 | 0 | 0 | 966 | 0 | 0 | 0 | 0 | 0 |
| DB5 Vantage | 544 | 1286 | 0 | 0 | 1216 | 1601 | 0 | 0 | 14 | 0 |
| Colt Ralliart | 0 | 293 | 0 | 0 | 12020 | 9784 | 0 | 0 | 812 | 163 |
| Firebird Trans Am GTA | 85 | 91 | 0 | 0 | 310 | 276 | 0 | 0 | 0 | 0 |
| Escort RS Cosworth | 76122 | 80972 | 0 | 0 | 0 | 0 | 0 | 0 | 64142 | 64864 |
| Eclipse GT | 0 | 0 | 0 | 0 | 0 | 216 | 0 | 0 | 0 | 0 |
| Civic Type-R | 55 | 2444 | 0 | 0 | 460 | 1054 | 0 | 0 | 509 | 745 |
| A200 Turbo Coupe | 0 | 0 | 0 | 0 | 2406 | 1000 | 0 | 0 | 0 | 0 |
| Corsa VXR | 0 | 91 | 0 | 0 | 268 | 2032 | 0 | 0 | 0 | 0 |
| NULL CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delta Integrale EVO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miura P400 | 1786 | 4147 | 0 | 0 | 0 | 0 | 0 | 0 | 5182 | 5947 |
| Corvette Stingray 427 | 311 | 4957 | 0 | 12 | 491 | 2210 | 0 | 0 | 137 | 295 |
| RX-7 | 466 | 1918 | 0 | 0 | 6758 | 15465 | 18 | 401 | 1484 | 3519 |
| Genesis Coupe | 19844 | 30361 | 0 | 0 | 2621 | 2167 | 2 | 492 | 1626 | 1243 |
| Sierra Cosworth RS500 | 1212 | 1488 | 0 | 0 | 0 | 0 | 0 | 0 | 3015 | 4579 |
| M5 | 1743 | 4175 | 0 | 0 | 24118 | 8036 | 22 | 1007 | 317 | 418 |
| Pantera | 2014 | 5659 | 0 | 0 | 0 | 0 | 0 | 0 | 845 | 1105 |
| RX-8 Mazdaspeed | 790 | 1963 | 0 | 0 | 0 | 377 | 0 | 159 | 79 | 0 |
| RX-7 Spirit R Type-A | 0 | 231 | 0 | 0 | 7699 | 9461 | 0 | 1451 | 426 | 429 |
| Cuda 426 HEMI | 0 | 347 | 0 | 0 | 5443 | 11315 | 0 | 0 | 0 | 0 |
| 190E 2.5-16 Evolution II | 36442 | 46647 | 0 | 0 | 26 | 862 | 1183 | 4535 | 16894 | 18954 |
| Silvia Spec-R | 164 | 2244 | 0 | 0 | 488947 | 612327 | 0 | 73 | 900 | 2717 |
| IS350 | 60 | 411 | 0 | 0 | 99 | 222 | 0 | 0 | 12 | 52 |
| 365 GTB/4 | 100 | 823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Charger Daytona HEMI | 2760 | 4675 | 0 | 0 | 4214 | 2821 | 0 | 0 | 0 | 122 |
| Scirocco GT | 492 | 226 | 0 | 0 | 20584 | 21441 | 0 | 0 | 0 | 4 |
| Ram SRT10 | 0 | 34 | 97634 | 82261 | 7460 | 12568 | 0 | 0 | 0 | 0 |
| G35 Coupe | 0 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legacy B4 2.0 GT | 0 | 0 | 0 | 0 | 0 | 324 | 0 | 0 | 8 | 127 |
| MR2 GT | 38 | 127 | 0 | 0 | 204 | 946 | 0 | 0 | 143 | 299 |
| John Cooper Works Clubman | 0 | 0 | 0 | 0 | 1000 | 2004 | 0 | 0 | 0 | 43 |
| Mazdaspeed 3 | 0 | 0 | 0 | 0 | 804 | 0 | 0 | 0 | 0 | 0 |
| Skyline Coupe 350GT | 61 | 61 | 0 | 0 | 1093 | 1431 | 0 | 91 | 0 | 0 |
| V8 Vantage | 331 | 1635 | 0 | 0 | 1930 | 2373 | 0 | 0 | 306 | 301 |
| Fairlady Z Version S Twin Turbo | 70 | 226 | 0 | 0 | 2338 | 4893 | 0 | 0 | 0 | 14 |
| Corvette ZR-1 | 0 | 270 | 0 | 0 | 58 | 276 | 0 | 0 | 411 | 631 |
Elise 111S |
326153 | 384867 | 0 | 0 | 0 | 0 | 0 | 0 | 159226 | 138898 |
| M635CSi | 1709 | 3280 | 0 | 0 | 354 | 0 | 0 | 0 | 1678 | 2345 |
| Sport Clio V6 | 0 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 373 |
| Leon Cupra R | 0 | 0 | 0 | 0 | 514 | 0 | 0 | 0 | 0 | 0 |
| Fairlane Thunderbolt | 0 | 0 | 0 | 0 | 3749 | 791 | 0 | 0 | 0 | 0 |
| Mustang GT | 146 | 1113 | 0 | 0 | 4596 | 37091 | 0 | 0 | 267 | 381 |
| Firebird Trans Am Ram Air | 85 | 374 | 0 | 0 | 28 | 268 | 0 | 0 | 0 | 0 |
| D-Type | 2002 | 4092 | 0 | 0 | 0 | 0 | 0 | 0 | 1416 | 1967 |
| S4 | 0 | 0 | 0 | 0 | 601 | 775 | 14 | 222 | 420 | 222 |
| Celica GT-Four ST205 | 91 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Camaro 35th Anniversary SS | 143 | 351 | 0 | 0 | 598 | 1686 | 0 | 147 | 0 | 0 |
Mugen Civic Type-R 3D |
188 | 624 | 0 | 0 | 0 | 2488 | 0 | 0 | 2 | 30 |
| Coronet WO23 | 0 | 0 | 0 | 0 | 2503 | 292 | 0 | 0 | 0 | 0 |
| 250 Testa Rossa | 1282 | 2993 | 40851 | 38903 | 262 | 821 | 0 | 0 | 0 | 0 |
| Grand Cherokee SRT8 | 0 | 0 | 1584 | 2062 | 678 | 1540 | 0 | 0 | 0 | 4 |
| Focus ST | 771 | 873 | 0 | 0 | 4629 | 2466 | 0 | 0 | 0 | 121 |
| Clio RS 197 | 31 | 549 | 0 | 0 | 1097 | 978 | 0 | 0 | 139 | 285 |
| TT Coupé 3.2 quattro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DBR1 | 79 | 272 | 0 | 0 | 111 | 199 | 0 | 0 | 268 | 292 |
| C32 AMG | 5589 | 6597 | 0 | 0 | 270 | 2139 | 34 | 536 | 0 | 0 |
| C30 R-Design | 0 | 0 | 0 | 0 | 2421 | 4227 | 0 | 0 | 0 | 4 |
| Astra VXR | 0 | 0 | 0 | 0 | 2935 | 3305 | 0 | 0 | 0 | 0 |
| Q7 V12 TDI | 0 | 0 | 0 | 0 | 373 | 0 | 0 | 0 | 0 | 0 |
| Range Rover Supercharged | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eclipse GSX | 0 | 0 | 0 | 0 | 807 | 6590 | 0 | 0 | 0 | 0 |
| Talon TSi Turbo | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 16 |
| Giulietta Quadrifoglio Verde | 0 | 0 | 0 | 0 | 1262 | 2923 | 0 | 0 | 0 | 0 |
| Regal GNX | 8 | 247 | 0 | 0 | 79 | 350 | 0 | 0 | 0 | 0 |
| RCZ | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 381 |
| John Cooper Works | 0 | 0 | 0 | 0 | 1589 | 1182 | 0 | 0 | 0 | 2 |
| Golf GTI Mk6 | 0 | 0 | 0 | 0 | 1856 | 1247 | 0 | 0 | 0 | 0 |
| Golf GTi | 0 | 0 | 0 | 0 | 0 | 292 | 0 | 0 | 0 | 0 |
| Golf R32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 |
9-3 Turbo X |
0 | 0 | 0 | 0 | 650 | 0 | 0 | 0 | 0 | 0 |
| Leon CUPRA | 0 | 0 | 0 | 0 | 1427 | 1000 | 0 | 0 | 0 | 0 |
| Touareg R50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megane RS 250 | 0 | 65 | 0 | 0 | 64785 | 52842 | 0 | 155 | 0 | 22 |
| Sky Red Line | 0 | 0 | 0 | 0 | 8 | 204 | 0 | 0 | 229 | 371 |
| Focus RS | 0 | 0 | 0 | 0 | 2367 | 2671 | 0 | 0 | 60 | 473 |
| ION Red Line | 0 | 16 | 0 | 0 | 107 | 405 | 0 | 0 | 0 | 0 |
Elise Sport |
844135 | 669381 | 0 | 0 | 1096 | 1347 | 0 | 0 | 112018 | 106277 |
| Speedster Turbo | 30457 | 47288 | 0 | 0 | 0 | 0 | 0 | 0 | 2657 | 1898 |
| Impreza 22B STi | 2201 | 3775 | 0 | 0 | 0 | 373 | 0 | 0 | 6399 | 11195 |
| VX220 Turbo | 20961 | 29764 | 0 | 0 | 0 | 0 | 0 | 0 | 2007 | 2380 |
| Supra RZ | 289 | 783 | 0 | 0 | 37771 | 34491 | 0 | 147 | 137 | 365 |
| Challenger SRT8 | 46 | 527 | 0 | 0 | 8667 | 8492 | 0 | 0 | 0 | 12 |
| GranTurismo S | 0 | 0 | 0 | 0 | 1102 | 3040 | 0 | 0 | 0 | 0 |
| 370Z | 1508 | 2956 | 0 | 0 | 7851 | 15616 | 163 | 1105 | 1120 | 1538 |
| NSX | 46082 | 57583 | 0 | 0 | 380 | 283 | 74612 | 63749 | 47460 | 48223 |
| Fairlady Z | 242 | 1874 | 0 | 0 | 22266 | 20683 | 468 | 872 | 727 | 1138 |
| 250 GTO | 10038 | 13791 | 0 | 0 | 22 | 276 | 0 | 164 | 777 | 807 |
| Shelby GT500 | 20 | 261 | 0 | 0 | 2721 | 5230 | 0 | 135 | 0 | 0 |
| SRT4 ACR | 0 | 0 | 0 | 0 | 1900 | 3298 | 0 | 0 | 221 | 291 |
| NSX-R | 3435 | 7820 | 0 | 0 | 123 | 595 | 228 | 1674 | 2583 | 3561 |
| Camaro SS | 100 | 347 | 0 | 0 | 1736 | 2681 | 0 | 94 | 0 | 0 |
| S2000 | 769 | 3318 | 0 | 0 | 791 | 533 | 0 | 127 | 1516 | 2509 |
| S60 R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
512 TR |
1059 | 2753 | 0 | 0 | 100 | 0 | 143 | 1601 | 1385 | 1317 |
| WRX STI | 638 | 919 | 0 | 0 | 319 | 127 | 0 | 0 | 2519 | 5173 |
| Lancer Evolution VI GSR | 15582 | 19115 | 0 | 0 | 447 | 310 | 0 | 0 | 37174 | 46288 |
| S281 | 119 | 0 | 0 | 0 | 7468 | 4109 | 0 | 0 | 0 | 0 |
| Skyline GT-R V-Spec | 574 | 1842 | 0 | 0 | 8647 | 17347 | 0 | 0 | 2666 | 4070 |
| Z8 | 0 | 0 | 0 | 0 | 7601 | 2212 | 0 | 0 | 0 | 0 |
| Mustang Cobra R | 147 | 1777 | 0 | 0 | 3011 | 12113 | 43 | 0 | 37 | 76 |
| Impreza WRX STi | 1361 | 1999 | 0 | 0 | 3597 | 416 | 0 | 0 | 4007 | 7085 |
| RS 6 | 0 | 0 | 0 | 0 | 501 | 292 | 0 | 184 | 0 | 0 |
| RS2 Avant | 0 | 16 | 0 | 0 | 1552 | 1227 | 0 | 0 | 415 | 810 |
| Charger SRT8 | 6 | 164 | 0 | 0 | 2274 | 8247 | 0 | 0 | 0 | 0 |
| CLK55 AMG Coupe | 0 | 14 | 0 | 0 | 5363 | 537 | 0 | 0 | 0 | 0 |
| Carlton | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 0 | 37 |
| Cobalt SS Turbocharged | 0 | 0 | 0 | 0 | 2190 | 5566 | 0 | 0 | 0 | 0 |
| Monaro VXR | 10 | 1032 | 0 | 0 | 610 | 981 | 0 | 417 | 0 | 0 |
F355 Berlinetta |
35804 | 27617 | 0 | 0 | 1578 | 1770 | 24 | 994 | 11520 | 11755 |
| Skyline GT-R V-Spec II | 2582 | 5139 | 0 | 0 | 42317 | 55353 | 0 | 222 | 6000 | 5093 |
1 Series M Coupe |
2259 | 3627 | 0 | 0 | 13674 | 10231 | 0 | 164 | 34 | 161 |
| M1 | 3382 | 6211 | 0 | 0 | 2894 | 270 | 0 | 0 | 820 | 1013 |
| Corvette Grand Sport | 391 | 1854 | 0 | 0 | 14 | 501 | 88 | 0 | 6 | 52 |
| Lancer Evolution VIII MR | 3151 | 4332 | 0 | 0 | 0 | 0 | 0 | 0 | 9451 | 12384 |
| Sport quattro | 234 | 284 | 0 | 0 | 888 | 0 | 0 | 0 | 1795 | 3331 |
| Lancer Evolution X GSR | 248 | 568 | 0 | 0 | 197 | 500 | 0 | 0 | 688 | 822 |
| Lancer Evolution IX MR | 190 | 1010 | 0 | 0 | 443 | 0 | 0 | 0 | 1429 | 2515 |
| G37 Coupe Sport | 0 | 0 | 0 | 0 | 298 | 938 | 0 | 91 | 0 | 0 |
| Continental GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 115 |
| S60 R-Design | 0 | 0 | 0 | 0 | 1000 | 1000 | 0 | 0 | 155 | 331 |
| 300C SRT-8 | 0 | 0 | 0 | 0 | 88 | 539 | 0 | 0 | 0 | 0 |
| Golf R | 26 | 262 | 0 | 0 | 0 | 329 | 0 | 0 | 215 | 567 |
| Z4 sDrive35is | 0 | 0 | 0 | 0 | 26 | 481 | 0 | 0 | 110 | 219 |
| Crossfire SRT6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z3 M Coupe | 246 | 580 | 0 | 0 | 168 | 326 | 0 | 0 | 22 | 158 |
